Audit Selection Report for PRESIDENTIAL ELECTORS

Proportion of the total number of votes for this contest that were cast within this county: 6.0%

See additional statistical information below...

The audit units are reported for selection in priority order, based on the threshholds below, and the "Sum of Square Roots" pseudorandom number generator using the random seed value 123456789012345 combined with the Batch sequence numbers.

Select the top 1 audit units.

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Alan Keyes / Brian Rohrbough America's Independent Barack Obama / Joe Biden Democratic Bob Barr / Wayne A. Root Libertarian Bradford Lyttle / Abraham Bassford U.S. Pacifist Brian Moore / Stewart A. Alexander Socialist, USA Charles Jay / Dan Sallis, Jr. Boston Tea Chuck Baldwin / Darrell L. Castle Constitution Cynthia McKinney / Rosa A. Clemente Green Frank Edward McEnulty / David Mangan Unaffiliated Gene C. Amondson / Leroy J. Pletten Prohibition Gloria La Riva / Robert Moses Socialism and Liberation James Harris / Alyson Kennedy Socialist Workers John McCain / Sarah Palin Republican Jonathan E. Allen / Jeffrey D. Stath HeartQuake '08 Over Ralph Nader / Matt Gonzalez Unaffiliated Thomas Robert Stevens / Alden Link Objectivist Under
Totals 130 120303 906 4 12 34 365 243 30 5 4 11 43723 20 136 825 34 586
000110 0.065760 0.005445 12.077688 EV p165_ev_106 None 500 0 333 4 0 0 0 0 0 0 0 1 0 157 0 1 3 0 1
000261 0.032650 0.004683 6.971733 AB p305_mb_267 None 244 0 201 0 0 0 0 0 0 0 0 0 0 42 0 0 1 0 0
000109 0.065887 0.019402 3.395791 AB p119_mb_112 None 501 0 365 4 0 0 0 1 1 0 0 0 0 127 0 0 2 0 1
000089 0.064361 0.020239 3.180070 AB p040_mb_092 None 489 1 364 2 0 0 0 2 0 0 0 0 0 114 0 1 4 0 1
000124 0.065760 0.024438 2.690929 AB p110_mb_128 None 500 0 408 1 0 0 0 0 0 0 0 0 0 88 0 0 1 0 2
000049 0.116082 0.046210 2.512043 EV p084_mb_045 None 907 0 751 3 0 0 0 2 4 0 0 0 0 141 0 0 3 0 3
000101 0.065633 0.030935 2.121661 EV p149_ev_104 None 499 0 440 1 0 0 0 0 1 0 0 0 0 52 0 1 2 0 2
000131 0.064488 0.035825 1.800068 AB p156_mb_134 None 490 3 319 5 0 0 0 2 0 0 0 0 0 157 0 0 1 0 3
000192 0.063851 0.036386 1.754817 ED p231_ed_197 None 485 0 290 5 0 0 0 1 0 1 0 0 0 178 0 2 7 0 1
000321 0.064361 0.038282 1.681214 AB p342_mb_327 None 489 0 370 5 0 1 0 1 2 0 0 0 0 99 1 0 6 1 3
000322 0.065505 0.042794 1.530720 AB p343_mb_328 None 498 1 345 1 0 0 0 3 1 0 0 0 0 142 0 2 3 0 0
000096 0.064488 0.043354 1.487482 AB p128_mb_098 None 490 0 373 2 0 0 0 0 0 0 0 0 0 105 0 0 7 0 3
000289 0.065378 0.044055 1.484023 AB p315_mb_292 None 497 1 398 1 0 0 0 0 0 0 0 0 0 95 0 0 1 0 1
000099 0.068425 0.052834 1.295103 AB p132_mb_102 None 521 0 310 6 0 0 0 1 0 0 0 0 0 197 0 0 2 0 5
000021 0.065251 0.056014 1.164914 AB p079_mb_023 None 496 0 363 2 0 0 0 0 1 0 0 0 0 128 0 0 0 0 2
000195 0.065124 0.060853 1.070191 AB p182_mb_187 None 495 0 341 1 0 0 0 1 0 0 0 0 0 147 0 0 2 0 3
000042 0.064488 0.064966 0.992643 AB p082_mb_043 None 490 0 372 2 0 0 0 0 0 0 0 0 0 110 0 0 5 0 1
000296 0.064997 0.067170 0.967650 AB p328_mb_302 None 494 0 310 6 0 0 0 0 1 0 0 0 0 171 0 1 3 0 2
000014 0.082761 0.086373 0.958188 EV p034_ev_003 None 635 0 582 1 0 0 1 3 0 0 0 0 0 46 0 0 1 1 0
000118 0.081388 0.085513 0.951758 ED p134_ed_122 None 624 0 415 6 0 0 0 3 4 0 0 0 0 184 0 2 8 0 2
000314 0.064615 0.068641 0.941348 AB p366_mb_320 None 491 2 341 1 0 0 0 1 0 0 0 0 0 143 0 0 2 0 1
000249 0.064997 0.070026 0.928177 AB p249_mb_254 None 494 0 374 2 0 0 0 1 3 0 0 0 0 109 0 0 2 1 2
000084 0.064361 0.069433 0.926944 AB p118_mb_087 None 489 0 342 1 0 0 0 1 0 0 0 0 0 141 0 2 0 0 2
000181 0.064615 0.069742 0.926491 AB p211_mb_186 None 491 0 333 2 0 0 0 0 1 0 0 0 0 154 0 1 0 0 0
000299 0.065760 0.076650 0.857926 AB p332_mb_305 None 500 0 364 0 0 0 1 3 0 0 0 0 0 130 0 0 1 0 1
000217 0.208203 0.254976 0.816559 AB p227_mb_222 None 1716 1 1312 5 0 0 0 2 3 0 0 0 0 381 0 0 5 1 6
000145 0.065251 0.079973 0.815915 AB p189_mb_146 None 496 0 399 1 1 0 0 1 3 0 0 0 0 86 1 1 3 0 0
000221 0.064106 0.079830 0.803033 AB p270_mb_226 None 487 0 381 2 0 0 0 0 1 0 0 0 0 102 0 0 1 0 0
000022 0.047536 0.060525 0.785397 EV p006_mb_017 None 358 0 297 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 3
000222 0.064615 0.084342 0.766113 AB p264_mb_227 None 491 0 356 2 0 0 0 0 0 1 0 0 0 123 0 1 3 2 3
000063 0.075495 0.103210 0.731471 EV p111_ev_066 None 577 0 525 0 0 0 0 0 1 0 0 0 0 50 0 0 1 0 0
000242 0.064870 0.088782 0.730663 AB p254_mb_247 None 493 0 330 7 0 0 0 2 1 0 1 0 0 145 0 0 3 0 4
000284 0.064997 0.093249 0.697023 AB p313_mb_290 None 494 0 391 4 0 1 0 1 0 0 0 0 0 95 0 1 0 0 1
000066 0.071588 0.113187 0.632477 EV p100_ev_069 None 546 0 399 0 0 0 0 2 0 0 0 0 0 137 0 1 2 1 4
000134 0.064870 0.105244 0.616371 AB p160_mb_138 None 493 0 324 1 0 0 0 1 1 1 0 0 0 161 0 0 2 0 2
000522 0.053736 0.088196 0.609276 EV j261_ev_103 None 406 0 345 2 0 0 0 1 0 0 0 0 0 57 0 0 0 0 1
000054 0.064742 0.109863 0.589299 AB p070_mb_057 None 492 0 348 3 0 0 0 1 0 0 0 0 0 135 0 0 4 0 1
000214 0.063724 0.110189 0.578317 EV p257_ev_217 None 484 0 430 1 0 0 0 0 0 0 0 0 0 51 0 0 0 0 2
000161 0.095893 0.167594 0.572177 AB p224_mb_165 None 741 0 541 7 0 0 0 1 1 0 0 0 0 186 0 0 2 0 3
000097 0.064870 0.128692 0.504070 AB p130_mb_100 None 493 0 301 4 0 0 0 0 0 0 0 0 0 180 0 1 3 0 4
000098 0.065505 0.131432 0.498399 AB p161_mb_101 None 498 0 338 2 0 0 0 1 0 1 0 0 0 149 0 0 5 0 2
000126 0.063087 0.126916 0.497074 ED p140_ed_127 None 479 0 355 5 0 0 0 0 2 0 0 0 0 112 0 1 3 0 1
000062 0.060406 0.122773 0.492015 EV p099_ev_065 None 458 0 369 1 0 0 0 0 1 0 0 0 0 85 0 0 2 0 0
000254 0.065124 0.133679 0.487165 AB p309_mb_260 None 495 1 362 1 0 0 1 2 0 0 0 0 0 126 0 0 1 0 1
000266 0.065505 0.137003 0.478133 AB p282_mb_272 None 498 1 339 3 0 0 0 0 0 0 0 0 0 152 0 0 1 0 2
000132 0.067664 0.153471 0.440893 ED p159_ed_135 None 515 1 356 3 0 0 0 1 0 0 0 0 1 144 0 0 7 0 2
000297 0.065378 0.152508 0.428689 AB p329_mb_303 None 497 0 339 8 0 0 0 1 0 0 0 0 0 147 0 0 0 0 2
000298 0.065124 0.155248 0.419484 AB p330_mb_304 None 495 0 362 0 0 0 0 1 0 0 0 0 0 126 0 0 4 0 2
000108 0.063597 0.153714 0.413733 AB p141_mb_111 None 483 1 299 2 0 0 1 3 0 0 0 0 0 171 0 0 5 0 1
000149 0.095647 0.232937 0.410615 AB p174_mb_152 None 739 0 500 5 0 0 0 0 0 0 0 0 0 227 0 0 4 0 3
000336 0.092196 0.264425 0.348666 EV j262_ev_102 None 711 0 601 2 0 0 0 1 0 0 0 0 0 107 0 0 0 0 0
000006 0.065760 0.189911 0.346266 AB p089_mb_007 None 500 1 361 0 0 0 0 0 0 0 0 0 0 131 0 0 5 0 2
000038 0.064742 0.187878 0.344598 AB p049_mb_040 None 492 1 329 5 0 0 0 1 1 0 0 0 0 152 1 0 1 0 1
000114 0.091702 0.273100 0.335782 ED p142_ed_118 None 707 0 386 2 0 0 0 6 2 0 0 0 0 307 0 1 3 0 0
000059 0.065378 0.196561 0.332610 AB p074_mb_062 None 497 2 344 0 0 0 0 1 1 0 0 0 0 145 0 0 3 0 1
000389 0.000816 0.002507 0.325433 ED j328_ed_059 None 6 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
000189 0.066268 0.206966 0.320188 ED p217_ed_194 None 504 1 355 3 0 0 1 6 1 0 0 0 0 130 0 1 5 0 1
000329 0.065505 0.206824 0.316722 AB p371_mb_335 None 498 0 362 2 0 0 0 0 1 0 0 0 0 126 0 0 6 0 1
000162 0.096508 0.309500 0.311819 AB p225_mb_166 None 746 0 596 4 0 0 0 1 0 0 0 0 0 138 0 0 6 0 1
000317 0.064742 0.213428 0.303345 AB p365_mb_323 None 492 0 332 2 0 0 0 0 0 0 0 0 0 155 0 0 2 0 1
000458 0.004073 0.013453 0.302747 ED j391_ed_134 None 30 0 18 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
000238 0.063979 0.211694 0.302222 AB p280_mb_242 None 486 0 348 2 0 0 0 0 0 0 0 0 0 135 0 0 0 0 1
000320 0.065378 0.218884 0.298690 AB p341_mb_326 None 497 0 360 4 0 0 0 3 2 0 0 0 0 119 2 0 2 0 5
000259 0.065251 0.220378 0.296088 AB p303_mb_265 None 496 3 353 0 0 0 0 0 1 0 0 0 0 132 0 0 4 0 3
000313 0.065378 0.223694 0.292267 AB p356_mb_319 None 497 1 287 4 0 0 0 3 0 0 0 0 0 198 0 2 2 0 0
000206 0.062322 0.213727 0.291595 AB p245_ev_210 None 473 0 400 1 0 0 0 0 1 0 0 0 0 68 0 0 3 0 0
000017 0.067284 0.231160 0.291070 AB p068_mb_019 None 512 0 365 1 0 0 0 1 0 0 0 0 0 142 0 0 3 0 0
000074 0.065378 0.227363 0.287550 AB p059_mb_064 None 497 1 385 1 0 0 1 2 1 0 0 0 0 104 0 1 1 0 0
000044 0.064233 0.223410 0.287513 AB p086_mb_047 None 488 0 362 2 0 0 0 0 1 0 0 0 0 117 0 2 4 0 0
000122 0.068171 0.247252 0.275716 ED p133_ed_123 None 519 0 355 4 0 0 0 3 0 0 0 0 0 149 0 0 3 1 4
000020 0.065124 0.236616 0.275231 AB p078_mb_022 None 495 0 373 4 0 0 0 0 0 0 0 0 0 112 0 0 4 0 2
000121 0.065505 0.242741 0.269858 AB p145_mb_125 None 498 1 366 3 0 0 0 0 0 1 0 0 0 121 0 0 3 0 3
000013 0.064997 0.241425 0.269221 AB p098_mb_015 None 494 0 362 1 0 0 0 2 1 1 0 0 0 123 0 1 2 0 1
000164 0.030146 0.112725 0.267428 ED p175_ed_151 None 225 0 166 4 0 0 0 0 0 0 0 0 0 50 0 0 5 0 0
000244 0.064997 0.247226 0.262904 AB p291_mb_249 None 494 4 306 4 0 0 0 1 0 1 0 0 0 173 0 2 2 1 0
000229 0.064870 0.248371 0.261180 AB p219_mb_234 None 493 0 351 4 0 0 0 0 1 0 0 0 0 133 0 0 4 0 0
000029 0.058487 0.224555 0.260457 EV p039_ev_031 None 443 0 380 1 0 0 0 0 0 0 0 0 0 60 0 0 2 0 0
000288 0.064615 0.248382 0.260144 ED p321_ed_294 None 491 0 304 2 0 0 2 1 0 0 0 0 1 177 0 1 1 0 2
000263 0.033044 0.127026 0.260139 AB p306_mb_268 None 247 1 160 0 0 0 0 1 0 0 0 0 0 78 0 0 2 0 5
000197 0.081637 0.315419 0.258823 EV p236_ev_202 None 626 0 548 2 0 0 0 0 2 0 0 0 0 71 0 0 2 0 1
000330 0.065633 0.258263 0.254131 EV p370_ev_314 None 499 0 461 0 0 0 0 0 1 0 0 0 0 31 0 0 5 0 1
000142 0.063851 0.251693 0.253688 ED p186_ed_144 None 485 0 297 2 0 0 0 1 1 0 0 0 0 154 0 3 4 0 23
000220 0.065633 0.260432 0.252015 AB p269_mb_225 None 499 0 387 2 0 0 0 0 0 0 0 0 0 107 0 1 1 0 1
000213 0.066141 0.265241 0.249361 AB p256_mb_218 None 503 4 348 2 0 0 0 3 2 0 0 0 0 144 0 0 0 0 0
000159 0.093800 0.383288 0.244724 AB p222_mb_163 None 724 1 529 4 0 0 0 0 2 0 0 0 0 187 0 0 1 0 0
000272 0.065505 0.269910 0.242694 AB p293_mb_278 None 498 1 326 2 0 0 0 1 0 0 0 0 0 165 0 1 0 0 2
000080 0.066141 0.273743 0.241617 AB p124_mb_083 None 503 0 359 4 0 0 0 2 1 0 0 0 0 134 0 2 0 0 1
000323 0.067664 0.287087 0.235692 AB p344_mb_329 None 515 0 364 2 0 0 0 0 0 0 0 0 0 141 0 0 4 0 4
000093 0.065378 0.278659 0.234618 AB p064_mb_096 None 497 1 317 3 0 0 0 4 5 0 0 0 0 165 0 0 1 0 1
000253 0.125769 0.541457 0.232279 AB p308_mb_259 None 988 1 593 10 0 0 0 2 2 0 0 0 0 371 0 0 6 0 3
000087 0.077003 0.333323 0.231016 EV p150_ev_090 None 589 0 508 1 0 0 0 3 0 0 0 0 0 69 0 1 6 0 1
000043 0.065505 0.283797 0.230818 AB p085_mb_046 None 498 0 361 1 0 0 1 0 1 0 0 0 0 129 0 0 1 0 4
000285 0.064615 0.281296 0.229705 AB p314_mb_291 None 491 0 396 1 0 0 0 2 0 1 0 0 0 85 0 0 5 0 1
000036 0.064615 0.282156 0.229005 AB p047_mb_038 None 491 0 351 2 0 0 0 0 0 0 0 0 0 135 0 0 3 0 0
000199 0.054379 0.239561 0.226996 ED p234_ed_200 None 411 0 275 3 0 0 0 0 1 0 0 0 0 130 0 0 1 1 0
000163 0.065251 0.289937 0.225053 AB p226_mb_167 None 496 0 328 1 0 0 0 0 2 0 0 0 0 163 1 0 0 0 1
000262 0.032781 0.146590 0.223626 ED p288_ed_251 None 245 0 169 1 0 0 0 0 0 0 0 0 0 74 0 0 1 0 0
000419 0.001903 0.008536 0.222915 ED j285_ed_092 None 14 0 5 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
000091 0.073607 0.331247 0.222211 EV p087_ev_091 None 562 0 450 1 0 0 0 0 1 0 0 0 0 104 0 0 4 0 2
000154 0.065251 0.296590 0.220004 AB p136_mb_158 None 496 1 371 1 0 0 0 2 0 0 0 0 0 117 0 0 3 0 1
000230 0.065251 0.299811 0.217641 AB p272_mb_235 None 496 0 330 2 0 0 1 1 0 0 0 0 0 159 0 1 1 1 0
000166 0.065124 0.299914 0.217143 ED p180_ed_170 None 495 1 303 6 0 0 0 3 0 0 0 0 0 169 0 1 10 0 2
000046 0.064870 0.302225 0.214640 AB p035_mb_049 None 493 0 348 2 0 0 1 0 1 0 0 0 0 137 0 1 1 1 1
000293 0.064361 0.302475 0.212780 AB p326_mb_299 None 489 0 365 2 0 0 0 1 0 0 0 0 0 117 1 0 2 0 1
000138 0.077129 0.374605 0.205893 ED p183_ed_142 None 590 1 367 3 0 0 1 3 1 0 0 0 0 209 0 2 2 0 1
000243 0.062832 0.307613 0.204256 AB p252_mb_248 None 477 3 350 6 0 0 0 2 1 0 0 0 0 110 0 0 4 0 1
000246 0.065378 0.326041 0.200522 AB p295_mb_250 None 497 0 369 4 0 0 0 1 0 0 0 0 0 118 0 0 4 0 1
000223 0.065251 0.328635 0.198552 AB p242_mb_228 None 496 0 405 1 0 0 0 0 1 0 0 0 0 86 0 0 3 0 0
000280 0.058615 0.297559 0.196987 AB p338_mb_286 None 444 1 316 1 0 0 0 1 2 0 1 0 0 114 0 0 3 0 5
000311 0.063469 0.325095 0.195232 AB p368_mb_317 None 482 2 329 4 0 0 0 2 0 0 0 0 0 142 0 0 1 0 2
000300 0.146453 0.755475 0.193855 AB p331_mb_306 None 1164 1 890 6 0 0 0 3 1 0 0 0 0 254 0 1 4 0 4
000117 0.080387 0.417887 0.192366 ED p135_ed_121 None 616 0 390 3 0 1 0 2 4 0 0 0 0 197 0 3 12 1 3
000030 0.052963 0.275994 0.191899 EV p041_ev_032 None 400 0 353 0 0 0 0 1 1 0 0 0 0 43 0 0 1 0 1
000011 0.065251 0.342827 0.190333 AB p096_mb_013 None 496 0 333 6 0 0 0 0 0 0 0 0 0 152 0 1 3 0 1
000086 0.065505 0.344861 0.189948 EV p120_ev_089 None 498 0 382 4 0 0 0 1 1 0 0 0 0 107 0 0 3 0 0
000193 0.085254 0.465386 0.183189 ED p232_ed_198 None 655 0 506 5 0 0 1 2 1 0 0 0 1 132 0 1 4 1 1
000291 0.064997 0.355063 0.183057 AB p324_mb_297 None 494 0 329 4 0 0 1 3 0 0 0 0 0 152 0 0 2 0 3
000211 0.066776 0.366643 0.182128 EV p246_ev_211 None 508 0 441 2 0 0 0 0 1 1 0 0 0 61 0 0 1 0 1
000023 0.055408 0.304819 0.181773 EV p007_mb_025 None 419 0 305 2 0 0 0 0 0 0 0 0 0 110 0 0 2 0 0
000048 0.065633 0.370920 0.176946 AB p037_mb_051 None 499 0 363 2 0 0 0 1 1 0 0 0 0 130 0 0 0 0 2
000106 0.064997 0.376638 0.172571 AB p113_mb_109 None 494 0 299 3 0 0 0 1 1 1 0 0 0 187 0 1 1 0 0
000082 0.064742 0.384083 0.168563 AB p125_mb_084 None 492 0 414 0 0 0 0 0 0 0 0 0 0 77 0 0 1 0 0
000248 0.065378 0.394736 0.165626 AB p290_mb_253 None 497 0 344 6 0 0 0 1 2 0 0 0 0 139 0 0 2 0 3
000146 0.078885 0.488952 0.161334 ED p204_ed_149 None 604 0 382 7 0 0 0 2 1 0 0 0 0 206 0 2 3 0 1
000037 0.064870 0.409815 0.158290 AB p048_mb_039 None 493 0 365 2 0 0 0 0 2 0 0 0 0 122 0 1 1 0 0
000282 0.064488 0.407900 0.158097 AB p464_mb_287 None 490 0 319 4 0 0 0 1 0 0 0 0 0 161 0 0 4 0 1
000129 0.064615 0.411282 0.157107 AB p157_mb_133 None 491 0 365 0 0 0 0 0 1 0 0 0 0 124 0 0 1 0 0
000174 0.064615 0.414090 0.156041 AB p229_mb_179 None 491 1 345 4 0 0 0 0 0 0 0 0 0 134 0 1 2 0 4
000316 0.066649 0.428897 0.155396 AB p353_mb_322 None 507 0 371 0 0 0 0 2 0 0 0 0 0 128 0 0 3 0 3
000315 0.065124 0.421789 0.154400 AB p354_mb_321 None 495 0 364 3 0 0 0 0 1 0 0 0 0 126 0 0 1 0 0
000287 0.055022 0.357139 0.154064 ED p316_ed_293 None 416 1 275 3 0 0 2 1 1 0 0 0 0 125 0 3 4 0 1
000188 0.063214 0.411293 0.153697 ED p192_ed_193 None 480 0 346 5 0 0 0 3 2 0 0 0 0 115 0 0 6 0 3
000120 0.064870 0.423342 0.153232 AB p116_mb_124 None 493 1 375 2 0 0 1 0 1 0 0 0 0 105 0 1 2 0 5
000305 0.065760 0.430208 0.152856 AB p357_mb_311 None 500 0 388 3 0 0 0 0 1 0 0 0 0 102 0 1 4 0 1
000333 0.096631 0.632309 0.152822 EV j258_ev_099 None 747 0 501 3 0 0 0 2 0 0 0 0 0 237 0 0 2 0 2
000286 0.055408 0.368677 0.150289 ED p318_ed_281 None 419 0 289 3 0 0 0 3 1 0 0 0 1 117 1 3 0 0 1
000172 0.063979 0.432821 0.147818 AB p199_mb_177 None 486 0 355 1 0 0 0 0 1 0 0 0 0 123 0 0 3 1 2
000067 0.071588 0.484519 0.147750 EV p101_ev_070 None 546 0 493 1 0 0 0 1 1 0 0 0 0 47 0 0 2 0 1
000116 0.093060 0.633355 0.146932 ED p126_ed_120 None 718 1 404 13 0 0 0 1 1 0 0 0 0 282 0 0 10 0 6
000143 0.069058 0.470524 0.146769 ED p202_ed_147 None 526 3 292 6 0 0 0 7 2 0 0 0 0 210 0 2 4 0 0
000088 0.032781 0.224566 0.145976 AB p117_mb_088 None 245 0 160 1 0 0 0 0 1 0 0 0 0 82 0 0 1 0 0
000016 0.064870 0.446628 0.145243 AB p066_mb_018 None 493 0 392 1 0 0 0 3 0 2 1 0 0 92 0 0 2 0 0
000005 0.064870 0.447939 0.144818 AB p088_mb_006 None 493 0 380 2 0 0 0 1 0 0 0 0 0 107 0 1 1 0 1
000191 0.074866 0.517974 0.144536 ED p176_ed_196 None 572 0 422 4 0 0 0 2 3 1 0 0 0 132 0 0 2 2 4
000015 0.062832 0.439521 0.142956 AB p057_mb_016 None 477 0 349 1 0 0 0 1 1 0 0 0 0 122 0 0 2 0 1
000130 0.065887 0.462721 0.142390 ED p154_ed_132 None 501 0 286 3 0 0 0 3 1 0 0 0 0 196 1 1 6 1 3
000302 0.064997 0.456491 0.142384 AB p360_mb_308 None 494 3 330 3 0 0 1 0 1 0 0 0 0 154 0 0 2 0 0
000047 0.064742 0.458785 0.141117 AB p036_mb_050 None 492 0 373 2 0 0 0 0 0 0 0 0 0 116 0 0 1 0 0
000205 0.066522 0.471755 0.141010 EV p190_ev_203 None 506 0 442 1 0 0 0 0 0 0 0 0 0 61 0 0 0 0 2
000184 0.036065 0.256160 0.140792 ED p239_ed_189 None 270 0 148 6 0 1 0 1 0 0 0 0 1 110 0 1 1 0 1
000168 0.126482 0.898812 0.140722 ED p196_ed_173 None 994 2 569 8 0 0 0 7 1 0 0 0 0 398 0 3 5 0 1
000180 0.064615 0.460470 0.140324 AB p214_mb_183 None 491 1 297 2 0 0 0 4 0 0 0 0 0 179 0 2 4 0 2
000136 0.065378 0.468883 0.139434 ED p170_ed_140 None 497 0 244 4 0 0 0 0 1 0 0 0 1 242 0 2 2 0 1
000155 0.096139 0.690245 0.139283 AB p177_mb_159 None 743 0 515 5 0 0 1 0 0 0 0 0 0 216 0 0 2 0 4
000085 0.035278 0.257480 0.137013 EV p122_ev_085 None 264 0 216 3 0 0 0 0 0 0 0 0 0 42 0 0 2 0 1
000144 0.055922 0.410137 0.136349 ED p203_ed_148 None 423 0 228 2 0 0 0 3 0 1 0 0 0 187 0 0 2 0 0
000207 0.094047 0.694299 0.135455 ED p241_ed_207 None 726 0 505 7 0 0 0 3 1 0 0 0 0 195 0 1 12 1 1
000050 0.065251 0.491853 0.132664 AB p038_mb_052 None 496 1 350 2 0 0 0 0 0 0 0 0 1 140 0 1 1 0 0
000072 0.032386 0.246094 0.131602 EV p106_ev_075 None 242 0 161 2 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0
000158 0.096262 0.732422 0.131430 AB p200_mb_162 None 744 0 561 3 0 0 0 0 2 0 0 0 0 166 0 1 6 0 5
000123 0.064488 0.491546 0.131194 AB p147_mb_126 None 490 0 343 6 0 1 0 2 1 0 0 0 0 132 1 1 3 0 0
000008 0.126007 0.966987 0.130309 AB p092_mb_010 None 990 1 675 6 0 0 2 1 0 1 0 0 1 294 1 1 2 1 4
000065 0.077380 0.594813 0.130091 EV p067_ev_068 None 592 2 437 5 0 0 0 1 2 0 0 0 0 138 0 0 5 0 2
000202 0.064488 0.498038 0.129484 AB p216_mb_206 None 490 0 336 3 0 0 0 1 1 0 0 0 0 141 0 0 5 0 3
000267 0.065633 0.508336 0.129113 AB p283_mb_273 None 499 0 408 1 0 0 0 1 0 0 0 0 0 85 0 1 1 0 2
000055 0.064615 0.503519 0.128327 AB p033_mb_058 None 491 0 332 0 0 0 0 1 0 0 0 0 0 155 0 0 0 0 3
000182 0.073228 0.570810 0.128289 ED p212_ed_185 None 559 0 377 11 0 0 0 3 1 0 0 0 0 163 0 0 4 0 0
000275 0.070577 0.554706 0.127233 EV p297_mb_246 None 538 1 373 2 0 0 0 0 0 0 0 0 0 157 0 1 1 1 2
000053 0.065633 0.517641 0.126792 AB p063_mb_056 None 499 0 393 0 0 0 0 0 2 0 0 0 0 104 0 0 0 0 0
000250 0.064361 0.515669 0.124810 AB p461_mb_255 None 489 0 395 0 0 0 0 1 0 0 0 0 0 86 0 0 4 0 3
000303 0.065124 0.525760 0.123866 AB p359_mb_309 None 495 1 339 3 0 0 0 0 1 0 0 0 0 141 0 0 4 1 5
000479 0.002717 0.021993 0.123547 ED j411_ed_156 None 20 0 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
000075 0.065505 0.530890 0.123388 AB p107_ev_078 None 498 0 339 5 0 0 1 1 0 1 0 0 0 148 0 0 1 0 2
000255 0.064742 0.527335 0.122773 AB p310_mb_261 None 492 0 371 2 1 0 0 1 1 0 0 0 0 111 0 0 4 0 1
000196 0.028165 0.230081 0.122413 EV p209_ev_157 None 210 0 175 2 0 0 0 0 0 1 0 0 0 31 0 0 0 0 1
000041 0.068045 0.556913 0.122182 EV p051_ev_042 None 518 0 389 1 0 0 0 2 0 0 0 0 0 120 0 0 4 0 2
000019 0.065505 0.540778 0.121132 AB p077_mb_021 None 498 0 342 3 0 0 0 2 0 0 0 0 0 143 0 0 2 0 6
000111 0.064106 0.529554 0.121057 AB p148_mb_113 None 487 2 366 0 0 0 0 1 0 0 0 0 0 114 0 1 2 0 1
000115 0.075495 0.626247 0.120552 ED p137_ed_119 None 577 0 384 4 0 0 0 4 1 0 0 0 0 177 0 1 4 0 2
000200 0.095401 0.797023 0.119697 AB p221_mb_204 None 737 2 530 2 0 0 0 0 1 0 0 0 0 200 0 1 1 0 0
000003 0.064997 0.543492 0.119591 AB p034_ev_003 None 494 0 328 5 0 0 0 1 0 1 0 0 0 155 0 0 4 0 0
000058 0.065124 0.545696 0.119341 AB p073_mb_061 None 495 1 370 2 0 0 0 0 0 0 0 0 0 120 0 0 0 0 2
000307 0.076752 0.652751 0.117582 EV p255_ev_313 None 587 0 494 4 1 0 0 0 0 0 0 0 0 86 0 0 0 0 2
000071 0.065760 0.563162 0.116769 EV p105_ev_074 None 500 0 314 4 0 0 0 1 1 0 0 0 0 175 0 2 3 0 0
000185 0.051803 0.444207 0.116619 ED p240_ed_190 None 391 1 297 3 0 0 0 0 3 0 0 0 0 83 0 0 2 1 1
000327 0.065760 0.567272 0.115923 AB p362_mb_333 None 500 0 379 5 0 0 1 2 1 0 0 0 0 111 0 0 0 0 1
000079 0.064106 0.554235 0.115666 AB p123_mb_082 None 487 0 360 2 0 0 0 0 2 0 0 0 0 120 0 0 2 0 1
000258 0.065633 0.569512 0.115244 AB p302_mb_264 None 499 0 355 3 0 0 0 1 0 0 0 1 0 133 0 0 4 0 2
000219 0.064870 0.564594 0.114896 AB p265_mb_224 None 493 1 388 1 0 0 0 1 1 0 0 0 0 97 1 1 1 0 1
000324 0.093553 0.819979 0.114092 AB p345_mb_330 None 722 0 495 6 0 0 0 0 1 0 0 0 0 210 0 0 3 0 7
000241 0.065633 0.580729 0.113018 AB p300_mb_245 None 499 0 367 1 0 0 0 1 0 0 0 0 0 124 0 0 4 0 2
000306 0.019400 0.172179 0.112671 EV p296_ev_288 None 144 0 138 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
000279 0.065124 0.578051 0.112661 AB p337_mb_285 None 495 1 398 7 0 1 0 1 2 0 0 0 0 82 0 0 3 0 0
000128 0.095032 0.856648 0.110935 AB p151_mb_129 None 734 0 563 3 0 0 1 0 0 0 0 0 0 163 0 0 4 0 0
000271 0.064233 0.586978 0.109431 AB p287_mb_277 None 488 1 321 5 0 0 0 0 1 0 0 0 0 156 0 1 0 1 2
