Audit Selection Report for REPRESENTATIVE TO THE 111TH UNITED STATES CONGRESS - DISTRICT 2

Proportion of the total number of votes for this contest that were cast within this county: 38.0%

See additional statistical information below...

The audit units are reported for selection in priority order, based on the threshholds below, and the "Sum of Square Roots" pseudorandom number generator using the random seed value 702758241994347 combined with the Batch sequence numbers.

Select the top 1 audit units.

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots J. A. Calhoun Green Jared Polis Democratic Over Scott Starin Republican Under William Robert "Bill" Hammons Unity
Totals 3535 86544 13 26652 7169 537
000149 0.008273 0.003267 2.532323 AB p174_mb_152 None 498 11 341 0 131 13 2
000172 0.005755 0.004576 1.257642 AB p199_mb_177 None 346 9 251 0 77 9 0
000013 0.006137 0.006129 1.001190 AB p098_mb_015 None 369 7 263 0 68 29 2
000058 0.006717 0.009047 0.742404 AB p073_mb_061 None 404 7 310 0 76 9 2
000158 0.011263 0.027326 0.412176 AB p200_mb_162 None 679 10 502 0 151 13 3
000217 0.023345 0.057791 0.403955 AB p227_mb_222 None 1416 43 1000 0 262 104 7
000061 0.008025 0.025929 0.309503 EV p016_mb_053 None 483 8 381 0 43 48 3
000384 0.000234 0.000983 0.237493 ED j327_ed_054 None 14 0 8 0 4 2 0
000001 0.006419 0.029464 0.217843 AB p058_mb_002 None 386 8 290 0 78 9 1
000284 0.006783 0.031714 0.213882 AB p313_mb_290 None 408 12 299 0 75 21 1
000162 0.010719 0.053419 0.200655 AB p225_mb_166 None 646 17 487 0 112 26 4
000161 0.008753 0.044207 0.197996 AB p224_mb_165 None 527 9 386 0 104 26 2
000077 0.003331 0.017194 0.193725 AB p109_mb_080 None 200 4 146 0 40 9 1
000113 0.004527 0.024408 0.185480 ED p138_ed_117 None 272 15 165 0 81 10 1
000317 0.004975 0.027060 0.183871 AB p365_mb_323 None 299 6 205 0 70 17 1
000302 0.005722 0.032235 0.177514 AB p360_mb_308 None 344 4 242 0 86 10 2
000466 0.000317 0.001833 0.172866 ED j396_ed_142 None 19 0 13 0 4 1 1
000101 0.008025 0.047743 0.168089 EV p149_ev_104 None 483 16 379 0 60 25 3
000270 0.006236 0.046951 0.132824 AB p286_mb_276 None 375 12 257 0 92 13 1
000011 0.005490 0.043257 0.126914 AB p096_mb_013 None 330 7 232 0 75 15 1
000062 0.004378 0.035140 0.124580 EV p099_ev_065 None 263 6 218 0 30 9 0
000298 0.006137 0.053505 0.114694 AB p330_mb_304 None 369 18 261 0 83 5 2
000177 0.003896 0.035472 0.109831 AB p215_mb_182 None 234 8 154 0 49 21 2
000111 0.006700 0.061536 0.108884 AB p148_mb_113 None 403 3 292 0 88 15 5
000176 0.007230 0.068294 0.105871 AB p205_mb_181 None 435 9 328 0 84 14 0
000035 0.005905 0.057732 0.102276 AB p046_mb_037 None 355 16 247 0 85 5 2
000076 0.005092 0.050016 0.101801 AB p108_ev_079 None 306 2 225 0 75 3 1
000253 0.009183 0.098767 0.092973 AB p308_mb_259 None 553 13 344 0 154 39 3
000202 0.005457 0.062966 0.086662 AB p216_mb_206 None 328 13 221 0 72 19 3
000037 0.006419 0.089783 0.071489 AB p048_mb_039 None 386 12 279 0 83 11 1
000267 0.008042 0.122233 0.065789 AB p283_mb_273 None 484 10 373 0 88 12 1
000287 0.003347 0.051838 0.064575 ED p316_ed_293 None 201 17 144 0 26 12 2
000296 0.005954 0.100043 0.059518 AB p328_mb_302 None 358 5 218 0 104 28 3
000327 0.006965 0.124721 0.055847 AB p362_mb_333 None 419 9 297 0 97 16 0
000065 0.007048 0.127484 0.055287 EV p067_ev_068 None 424 17 324 1 67 13 2
000005 0.006468 0.120455 0.053698 AB p088_mb_006 None 389 4 302 0 68 14 1
000137 0.005739 0.108062 0.053106 ED p181_ed_141 None 345 11 200 0 82 51 1
000135 0.003863 0.076011 0.050818 ED p158_mb_137 None 232 4 131 0 81 14 2
000285 0.006849 0.137082 0.049966 AB p314_mb_291 None 412 11 320 0 64 17 0
000193 0.010867 0.219598 0.049487 ED p232_ed_198 None 655 32 412 0 141 65 5
000182 0.009282 0.190495 0.048725 ED p212_ed_185 None 559 28 337 0 159 32 3
000239 0.005341 0.111660 0.047829 AB p299_mb_244 None 321 7 211 0 85 17 1
000082 0.007760 0.172216 0.045061 AB p125_mb_084 None 467 7 369 0 75 15 1
000165 0.006568 0.145763 0.045058 ED p191_ed_169 None 395 16 218 0 113 47 1
000316 0.007446 0.165528 0.044981 AB p353_mb_322 None 448 14 299 0 100 34 1
000052 0.005623 0.126224 0.044545 AB p062_mb_055 None 338 6 223 0 100 8 1
000297 0.005191 0.117556 0.044160 AB p329_mb_303 None 312 4 218 0 75 13 2
000227 0.006452 0.155452 0.041503 AB p266_mb_232 None 388 9 285 0 79 13 2
000044 0.006435 0.168918 0.038096 AB p086_mb_047 None 387 11 273 1 70 30 2
000315 0.006435 0.169221 0.038028 AB p354_mb_321 None 387 5 274 0 88 15 5
000246 0.006120 0.169589 0.036088 AB p295_mb_250 None 368 8 264 0 73 22 1
000312 0.006535 0.188398 0.034685 AB p355_mb_318 None 393 10 260 0 100 22 1
000286 0.004942 0.143221 0.034508 ED p318_ed_281 None 297 9 187 0 66 30 5
000003 0.005241 0.151958 0.034490 AB p034_ev_003 None 315 10 213 0 70 21 1
000154 0.006932 0.202043 0.034311 AB p136_mb_158 None 417 4 314 0 88 11 0
000292 0.006452 0.188559 0.034216 AB p325_mb_298 None 388 5 310 0 61 11 1
000325 0.006535 0.192354 0.033972 AB p346_mb_331 None 393 10 281 0 72 30 0
000278 0.007098 0.213471 0.033250 AB p336_mb_284 None 427 5 284 0 111 25 2
000308 0.006435 0.193891 0.033189 ED p322_ed_295 None 387 22 224 0 117 22 2
000290 0.006916 0.208914 0.033103 AB p323_mb_296 None 416 21 270 0 88 36 1
000212 0.007230 0.219129 0.032996 AB p258_mb_216 None 435 11 293 0 109 22 0
000189 0.008372 0.257382 0.032529 ED p217_ed_194 None 504 31 315 0 124 32 2
000032 0.006982 0.215026 0.032470 AB p043_mb_034 None 420 12 325 0 74 9 0
000105 0.004378 0.138734 0.031555 AB p169_mb_108 None 263 6 186 0 58 12 1
000132 0.007247 0.233305 0.031062 ED p159_ed_135 None 436 18 283 0 93 39 3
000208 0.006899 0.224622 0.030714 AB p247_mb_212 None 415 7 269 0 116 22 1
000322 0.006269 0.204882 0.030600 AB p343_mb_328 None 377 12 241 0 101 22 1
000054 0.005589 0.183764 0.030416 AB p070_mb_057 None 336 10 244 0 69 12 1
000093 0.006120 0.201320 0.030400 AB p064_mb_096 None 368 5 229 0 119 15 0
000130 0.008323 0.275306 0.030231 ED p154_ed_132 None 501 10 265 1 197 25 3
000041 0.005689 0.191916 0.029643 EV p051_ev_042 None 342 7 243 0 77 12 3
000269 0.006070 0.208188 0.029158 AB p285_mb_275 None 365 9 250 0 91 15 0
000080 0.006916 0.238008 0.029056 AB p124_mb_083 None 416 9 283 0 108 16 0
000275 0.008720 0.309690 0.028156 EV p297_mb_246 None 525 15 338 0 134 35 3
000157 0.009629 0.344686 0.027935 AB p139_mb_161 None 580 20 417 0 112 28 3
000004 0.007777 0.279562 0.027818 AB p065_mb_005 None 468 15 369 0 67 17 0
000050 0.006700 0.247434 0.027079 AB p038_mb_052 None 403 12 282 0 94 13 2
000141 0.005623 0.210194 0.026750 AB p188_mb_145 None 338 7 241 0 65 24 1
000110 0.008207 0.310111 0.026465 EV p165_ev_106 None 494 13 301 0 154 25 1
000418 0.000284 0.011004 0.025768 ED j283_ed_091 None 17 2 8 0 7 0 0
000030 0.006551 0.257027 0.025488 EV p041_ev_032 None 394 9 298 0 39 48 0
000247 0.003131 0.125145 0.025021 AB p289_mb_252 None 188 2 130 0 44 10 2
000089 0.005772 0.239103 0.024140 AB p040_mb_092 None 347 8 247 1 73 18 0
000335 0.008918 0.370993 0.024039 EV j260_ev_101 None 537 14 444 0 51 25 3
000300 0.015690 0.654246 0.023982 AB p331_mb_306 None 948 21 699 0 180 43 5
000268 0.005606 0.234266 0.023930 AB p284_mb_274 None 337 8 233 0 79 14 3
000424 0.000200 0.008398 0.023836 ED j314_ed_097 None 12 0 6 0 6 0 0
000073 0.010256 0.436279 0.023509 EV p081_ev_076 None 618 25 377 1 80 132 3
000249 0.007727 0.328980 0.023488 AB p249_mb_254 None 465 12 303 0 107 40 3
000036 0.005855 0.249835 0.023435 AB p047_mb_038 None 352 12 252 0 79 8 1
000128 0.011164 0.477745 0.023368 AB p151_mb_129 None 673 9 497 0 138 26 3
000155 0.010091 0.436894 0.023098 AB p177_mb_159 None 608 17 401 0 157 31 2
000091 0.009199 0.399583 0.023022 EV p087_ev_091 None 554 20 356 0 97 80 1
000010 0.006700 0.291832 0.022959 AB p095_mb_012 None 403 4 297 0 89 13 0
000191 0.009497 0.417861 0.022727 ED p176_ed_196 None 572 25 340 0 101 101 5
000057 0.007330 0.326407 0.022456 AB p072_mb_060 None 441 11 327 0 89 11 3
000051 0.006501 0.292429 0.022232 AB p060_mb_054 None 391 11 277 0 89 10 4
000152 0.003148 0.144502 0.021785 EV p173_ev_153 None 189 3 145 0 38 2 1
000104 0.006485 0.297840 0.021773 AB p163_mb_107 None 390 11 293 0 77 8 1
000222 0.005075 0.235613 0.021540 AB p264_mb_227 None 305 9 225 0 56 12 3
000211 0.008190 0.387249 0.021150 EV p246_ev_211 None 493 12 358 1 50 70 2
000336 0.011478 0.563096 0.020383 EV j262_ev_102 None 692 19 547 0 107 17 2
000103 0.003298 0.170237 0.019371 AB p162_mb_103 None 198 3 132 0 53 9 1
000225 0.004311 0.223085 0.019326 AB p268_mb_230 None 259 7 197 0 49 6 0
000009 0.006700 0.350912 0.019094 AB p094_mb_011 None 403 13 311 0 65 14 0
000118 0.010356 0.552485 0.018744 ED p134_ed_122 None 624 26 375 0 180 37 6
000159 0.009563 0.535253 0.017866 AB p222_mb_163 None 576 10 424 0 109 28 5
000205 0.008257 0.464447 0.017777 EV p190_ev_203 None 497 19 393 0 66 17 2
000020 0.006518 0.367308 0.017745 AB p078_mb_022 None 392 18 279 0 78 17 0
000120 0.006783 0.385586 0.017592 AB p116_mb_124 None 408 8 307 0 83 7 3
000150 0.004660 0.265712 0.017538 AB p172_mb_154 None 280 5 208 0 56 9 2
000301 0.005971 0.342725 0.017422 AB p333_mb_307 None 359 13 256 0 70 19 1
000180 0.004461 0.256286 0.017405 AB p214_mb_183 None 268 5 167 1 74 20 1
000028 0.007975 0.459467 0.017358 EV p009_ev_030 None 480 9 383 0 66 21 1
000014 0.010372 0.616283 0.016830 EV p034_ev_003 None 625 27 489 0 47 60 2
000387 0.000350 0.021107 0.016594 ED j324_ed_057 None 21 2 12 0 6 1 0
000042 0.007562 0.462045 0.016365 AB p082_mb_043 None 455 9 323 0 94 28 1
000109 0.005938 0.369190 0.016083 AB p119_mb_112 None 357 7 247 0 83 17 3
000305 0.006965 0.433716 0.016060 AB p357_mb_311 None 419 11 311 0 77 19 1
000235 0.006286 0.401724 0.015647 AB p271_mb_240 None 378 10 308 0 47 13 0
000213 0.005473 0.350121 0.015633 AB p256_mb_218 None 329 5 243 0 58 21 2
000171 0.006468 0.427688 0.015124 AB p208_mb_168 None 389 4 316 0 54 13 2
000265 0.007114 0.471476 0.015090 AB p281_mb_271 None 428 8 250 0 112 55 3
000281 0.001517 0.102395 0.014814 EV p292_ev_282 None 91 3 52 0 29 6 1
000188 0.007975 0.538879 0.014800 ED p192_ed_193 None 480 19 301 0 126 31 3
000151 0.004577 0.310707 0.014731 AB p171_mb_155 None 275 12 194 0 64 5 0
000258 0.005191 0.353039 0.014704 AB p302_mb_264 None 312 11 233 0 48 20 0
000156 0.007098 0.482789 0.014702 AB p144_mb_160 None 427 4 313 0 93 14 3
000183 0.007164 0.499646 0.014338 ED p238_ed_188 None 431 12 244 0 133 38 4
000330 0.008141 0.570288 0.014275 EV p370_ev_314 None 490 18 412 0 27 31 2
000107 0.006452 0.461162 0.013990 AB p168_mb_110 None 388 9 277 0 81 20 1
000064 0.008141 0.582289 0.013981 EV p112_ev_067 None 490 8 404 0 50 24 4
000048 0.006932 0.498529 0.013905 AB p037_mb_051 None 417 8 301 0 97 9 2
000173 0.006236 0.454557 0.013719 AB p228_mb_178 None 375 17 234 0 95 26 3
000031 0.006236 0.455040 0.013705 AB p055_mb_029 None 375 14 268 0 75 17 1
000055 0.005656 0.418615 0.013511 AB p033_mb_058 None 340 6 230 0 92 12 0
000260 0.002682 0.198535 0.013510 AB p304_mb_266 None 161 1 90 0 64 6 0
000087 0.009546 0.707846 0.013486 EV p150_ev_090 None 575 12 435 0 77 49 2
000272 0.004444 0.330290 0.013455 AB p293_mb_278 None 267 5 180 0 74 7 1
000200 0.009067 0.684977 0.013237 AB p221_mb_204 None 546 11 400 1 113 21 0
000303 0.006137 0.465219 0.013191 AB p359_mb_309 None 369 8 266 0 85 7 3
000142 0.006336 0.480324 0.013190 ED p186_ed_144 None 381 15 215 0 102 46 3
000083 0.006336 0.481368 0.013162 AB p056_mb_086 None 381 6 276 0 87 11 1
000201 0.004909 0.373456 0.013145 ED p194_ed_205 None 295 5 150 0 124 15 1
000033 0.007280 0.556787 0.013075 AB p044_mb_035 None 438 10 322 0 87 18 1
000197 0.010240 0.791842 0.012932 EV p236_ev_202 None 617 15 451 0 63 86 2
000034 0.006435 0.498673 0.012904 AB p045_mb_036 None 387 9 266 0 94 17 1
000310 0.007793 0.605093 0.012880 AB p367_mb_316 None 469 13 362 0 67 26 1
000121 0.006849 0.532542 0.012862 AB p145_mb_125 None 412 13 280 0 100 16 3
000024 0.006833 0.531600 0.012853 EV p052_ev_026 None 411 15 338 0 46 10 2
000307 0.009695 0.756144 0.012822 EV p255_ev_313 None 584 26 441 0 82 34 1
000144 0.002399 0.187196 0.012817 ED p203_ed_148 None 144 1 71 0 57 14 1
000215 0.002549 0.199952 0.012748 AB p251_mb_219 None 153 9 90 0 35 19 0
000293 0.006949 0.545312 0.012743 AB p326_mb_299 None 418 16 276 0 86 39 1
000056 0.005888 0.464511 0.012676 AB p071_mb_059 None 354 12 231 0 106 5 0
000250 0.007462 0.591425 0.012617 AB p461_mb_255 None 449 17 310 0 75 46 1
000251 0.007975 0.636421 0.012532 AB p462_mb_256 None 480 12 291 0 129 45 3
000124 0.006833 0.549879 0.012426 AB p110_mb_128 None 411 12 333 0 58 8 0
000126 0.007959 0.646314 0.012314 ED p140_ed_127 None 479 19 308 0 107 45 0
000276 0.004843 0.394008 0.012291 AB p320_mb_280 None 291 3 175 0 76 37 0
000040 0.007744 0.630700 0.012278 AB p050_mb_041 None 466 6 345 0 99 15 1
000049 0.012071 0.984988 0.012255 EV p084_mb_045 None 728 25 585 0 95 21 2
000232 0.006833 0.559018 0.012223 AB p274_mb_237 None 411 12 295 0 89 14 1
000254 0.006435 0.527756 0.012193 AB p309_mb_260 None 387 11 275 0 79 20 2
000008 0.010702 0.880630 0.012153 AB p092_mb_010 None 645 13 444 0 161 24 3
000029 0.007230 0.599575 0.012059 EV p039_ev_031 None 435 8 350 0 59 16 2
000210 0.007545 0.635824 0.011866 AB p248_mb_215 None 454 13 337 0 80 24 0
000289 0.006899 0.583095 0.011832 AB p315_mb_292 None 415 10 319 0 65 16 5
000280 0.006866 0.582000 0.011797 AB p338_mb_286 None 413 11 245 0 104 51 2
000237 0.005108 0.433775 0.011776 EV p243_ev_220 None 307 8 211 0 34 54 0
000398 0.000267 0.022774 0.011718 ED j344_ed_068 None 16 1 11 0 3 1 0
000114 0.007396 0.634562 0.011655 ED p142_ed_118 None 445 7 255 0 160 19 4
000070 0.008141 0.702959 0.011581 EV p104_ev_073 None 490 14 370 0 88 16 2
000179 0.007230 0.627326 0.011526 ED p213_ed_184 None 435 33 312 0 50 37 3
000067 0.008918 0.778241 0.011459 EV p101_ev_070 None 537 16 456 0 42 22 1
000100 0.004112 0.359264 0.011446 EV p129_ev_099 None 247 10 196 0 26 15 0
000006 0.005175 0.456282 0.011341 AB p089_mb_007 None 311 6 223 0 75 7 0
000145 0.007280 0.642488 0.011331 AB p189_mb_146 None 438 16 321 0 57 42 2
000138 0.006899 0.609689 0.011316 ED p183_ed_142 None 415 14 240 0 132 29 0
000313 0.003613 0.319390 0.011314 AB p356_mb_319 None 217 4 139 0 69 4 1
000370 0.000183 0.016220 0.011312 ED j299_ed_040 None 11 0 4 0 6 1 0
000207 0.008736 0.786875 0.011103 ED p241_ed_207 None 526 22 374 0 85 41 4
000241 0.005855 0.535908 0.010925 AB p300_mb_245 None 352 5 256 0 82 7 2
000423 0.000284 0.025980 0.010914 ED j308_ed_096 None 17 0 9 0 8 0 0
000026 0.006767 0.628036 0.010774 AB p054_ev_028 None 407 10 290 0 95 12 0
000129 0.006651 0.617854 0.010764 AB p157_mb_133 None 400 4 294 0 91 9 2
000334 0.008736 0.811934 0.010760 EV j259_ev_100 None 526 16 356 0 133 19 2
000131 0.005092 0.473318 0.010757 AB p156_mb_134 None 306 9 213 0 74 9 1
000261 0.003979 0.369921 0.010756 AB p305_mb_267 None 239 7 182 0 41 8 1
000063 0.009513 0.886027 0.010737 EV p111_ev_066 None 573 19 487 0 46 17 4
000140 0.006965 0.648979 0.010733 AB p167_mb_139 None 419 8 313 0 86 10 2
000168 0.009711 0.908553 0.010689 ED p196_ed_173 None 585 22 303 0 223 34 3
000148 0.005473 0.516807 0.010591 EV p153_ev_131 None 329 12 245 0 55 15 2
000263 0.002416 0.230019 0.010503 AB p306_mb_268 None 145 6 85 0 36 17 1
000081 0.007893 0.758403 0.010407 EV p121_ev_077 None 475 12 313 0 58 92 0
000038 0.006153 0.591411 0.010404 AB p049_mb_040 None 370 10 243 0 104 9 4
000086 0.008091 0.799229 0.010124 EV p120_ev_089 None 487 14 321 0 94 56 2
000123 0.005722 0.567461 0.010084 AB p147_mb_126 None 344 11 229 0 87 15 2
000309 0.006617 0.664173 0.009963 AB p369_mb_312 None 398 13 257 0 113 13 2
000209 0.006916 0.694904 0.009952 AB p237_mb_214 None 416 6 269 0 116 25 0
000043 0.004461 0.451200 0.009886 AB p085_mb_046 None 268 7 207 0 47 5 2
000079 0.006021 0.609047 0.009885 AB p123_mb_082 None 362 15 251 0 82 14 0
000282 0.005092 0.516208 0.009864 AB p464_mb_287 None 306 2 214 0 75 13 2
000242 0.007876 0.806037 0.009771 AB p254_mb_247 None 474 11 281 1 150 30 1
000230 0.005855 0.601019 0.009742 AB p272_mb_235 None 352 8 235 0 100 9 0
000206 0.007711 0.800274 0.009635 AB p245_ev_210 None 464 17 308 0 60 77 2
000066 0.005042 0.525036 0.009603 EV p100_ev_069 None 303 8 214 0 55 25 1
000094 0.004511 0.471245 0.009572 AB p127_mb_097 None 271 10 185 0 68 5 3
000324 0.008008 0.844861 0.009479 AB p345_mb_330 None 482 13 309 0 114 46 0
000166 0.005141 0.543315 0.009463 ED p180_ed_170 None 309 15 199 0 78 15 2
000288 0.008157 0.864592 0.009435 ED p321_ed_294 None 491 13 249 0 168 56 5
000136 0.002516 0.268113 0.009383 ED p170_ed_140 None 151 1 74 0 68 8 0
000195 0.006269 0.673990 0.009302 AB p182_mb_187 None 377 7 264 0 95 10 1
000311 0.003314 0.356518 0.009296 AB p368_mb_317 None 199 9 142 0 38 9 1
000257 0.006220 0.670399 0.009277 AB p301_mb_263 None 374 18 233 0 93 30 0
000069 0.007992 0.864196 0.009248 EV p103_ev_072 None 481 12 373 0 72 22 2
000059 0.004776 0.516975 0.009239 AB p074_mb_062 None 287 4 212 0 64 6 1
000119 0.003813 0.413207 0.009228 AB p146_mb_116 None 229 3 158 0 50 16 2
000139 0.007214 0.785947 0.009179 ED p184_ed_143 None 434 16 247 0 132 38 1
000146 0.007512 0.843876 0.008902 ED p204_ed_149 None 452 21 255 0 145 29 2
000068 0.007893 0.890274 0.008865 EV p102_ev_071 None 475 17 382 0 52 21 3
000021 0.004527 0.514263 0.008803 AB p079_mb_023 None 272 4 205 0 55 8 0
000283 0.007214 0.825360 0.008740 AB p311_mb_289 None 434 2 322 0 81 25 4
000074 0.006651 0.761919 0.008729 AB p059_mb_064 None 400 14 294 0 79 12 1
000329 0.007893 0.912836 0.008646 AB p371_mb_335 None 475 12 313 1 124 21 4
000016 0.007330 0.852267 0.008600 AB p066_mb_018 None 441 11 341 0 73 14 2
000321 0.007098 0.827524 0.008577 AB p342_mb_327 None 427 20 279 0 86 41 1
000243 0.006816 0.795192 0.008572 AB p252_mb_248 None 410 9 284 0 84 29 4
000221 0.007330 0.858255 0.008540 AB p270_mb_226 None 441 6 329 0 89 17 0
000219 0.006303 0.738920 0.008529 AB p265_mb_224 None 379 7 302 0 59 10 1
000096 0.006385 0.756051 0.008446 AB p128_mb_098 None 384 12 287 0 66 17 2
000218 0.007413 0.878199 0.008441 AB p261_mb_223 None 446 10 333 0 86 14 3
000248 0.007098 0.842521 0.008425 AB p290_mb_253 None 427 21 265 0 105 36 0
000234 0.007098 0.842665 0.008423 AB p278_mb_239 None 427 13 298 0 102 11 3
000060 0.007181 0.854543 0.008403 AB p025_mb_063 None 432 1 345 0 74 11 1
000053 0.006336 0.754775 0.008394 AB p063_mb_056 None 381 4 305 0 61 10 1
000194 0.004095 0.489524 0.008366 ED p233_ed_199 None 246 12 159 0 48 25 2
000264 0.007744 0.926281 0.008360 AB p276_mb_270 None 466 10 360 0 81 15 0
000240 0.008141 0.974692 0.008352 EV p298_ev_243 None 490 10 297 0 154 27 2
000078 0.007230 0.869479 0.008316 AB p075_mb_081 None 435 20 315 0 81 17 2
000255 0.006336 0.762607 0.008308 AB p310_mb_261 None 381 15 262 0 64 36 4
000214 0.007959 0.960275 0.008288 EV p257_ev_217 None 479 15 340 0 43 79 2
000204 0.005158 0.623554 0.008272 AB p250_mb_209 None 310 6 206 0 78 19 1
000279 0.007876 0.953039 0.008264 AB p337_mb_285 None 474 22 323 0 84 40 5
000039 0.006303 0.767668 0.008210 EV p042_ev_033 None 379 18 302 0 46 13 0
000223 0.007330 0.893175 0.008206 AB p242_mb_228 None 441 12 344 0 74 8 3
000045 0.005058 0.624209 0.008104 AB p015_mb_048 None 304 7 210 0 78 5 4
000228 0.006452 0.803459 0.008030 AB p267_mb_233 None 388 7 266 0 98 13 4
000185 0.006501 0.811369 0.008013 ED p240_ed_190 None 391 18 251 0 88 32 2
000047 0.006253 0.781153 0.008005 AB p036_mb_050 None 376 10 285 0 68 10 3
000262 0.003032 0.379132 0.007996 ED p288_ed_251 None 182 4 118 0 43 17 0
000226 0.007760 0.972028 0.007984 AB p262_mb_231 None 467 11 355 0 73 26 2
000046 0.006584 0.825597 0.007975 AB p035_mb_049 None 396 8 273 0 104 10 1
000117 0.005838 0.732077 0.007975 ED p135_ed_121 None 351 18 228 0 69 32 4
000019 0.003148 0.394928 0.007971 AB p077_mb_021 None 189 2 149 0 34 4 0
000220 0.005606 0.711300 0.007881 AB p269_mb_225 None 337 9 263 0 50 15 0
000115 0.006883 0.874239 0.007873 ED p137_ed_119 None 414 19 252 0 104 34 5
000127 0.006501 0.829739 0.007835 ED p153_ev_131 None 391 19 262 0 69 38 3
000328 0.006021 0.772728 0.007791 AB p363_mb_334 None 362 13 219 0 102 28 0
000084 0.005357 0.687722 0.007790 AB p118_mb_087 None 322 8 231 0 68 14 1
000174 0.006054 0.780197 0.007759 AB p229_mb_179 None 364 12 255 0 82 13 2
000017 0.005523 0.713799 0.007738 AB p068_mb_019 None 332 9 239 0 69 14 1
000102 0.005656 0.737253 0.007671 EV p164_ev_105 None 340 13 285 0 25 14 3
000018 0.004062 0.534207 0.007604 AB p076_mb_020 None 244 6 162 0 66 7 3
000374 0.000567 0.075180 0.007542 ED j304_ed_044 None 34 2 21 0 10 1 0
000224 0.006601 0.875592 0.007539 AB p263_mb_229 None 397 14 241 0 111 30 1
000320 0.005125 0.680569 0.007530 AB p341_mb_326 None 308 8 224 0 56 18 2
000092 0.006220 0.844567 0.007364 AB p114_mb_094 None 374 11 262 0 88 11 2
000271 0.005540 0.753401 0.007353 AB p287_mb_277 None 333 8 226 0 75 22 2
000175 0.007148 0.983977 0.007264 AB p230_mb_180 None 430 5 342 0 73 7 3
000122 0.006551 0.909900 0.007200 ED p133_ed_123 None 394 14 208 0 92 79 1
000199 0.004195 0.583412 0.007191 ED p234_ed_200 None 252 16 157 0 63 16 0
000160 0.006269 0.872822 0.007183 AB p223_mb_164 None 377 9 272 0 73 22 1
000259 0.006104 0.860967 0.007089 AB p303_mb_265 None 367 15 250 0 79 23 0
000323 0.006104 0.862444 0.007077 AB p344_mb_329 None 367 12 263 0 65 26 1
000231 0.005623 0.799032 0.007037 AB p273_mb_236 None 338 6 249 0 67 15 1
000090 0.006021 0.864922 0.006961 AB p115_mb_093 None 362 14 254 0 82 12 0
000075 0.006717 0.965698 0.006955 AB p107_ev_078 None 404 16 270 0 105 13 0
000163 0.006269 0.904305 0.006933 AB p226_mb_167 None 377 6 242 0 115 14 0
000106 0.003281 0.474561 0.006914 AB p113_mb_109 None 197 6 130 0 52 8 1
000169 0.006087 0.882475 0.006898 ED p197_ed_174 None 366 16 234 0 91 24 1
000304 0.004079 0.592823 0.006880 AB p358_mb_310 None 245 3 170 0 61 10 1
000167 0.005473 0.796520 0.006872 ED p179_ed_171 None 329 9 187 0 113 17 3
000245 0.006634 0.968201 0.006852 ED p260_ev_213 None 399 13 229 0 99 56 2
000522 0.006634 0.968336 0.006851 EV j261_ev_103 None 399 16 286 0 54 41 2
000099 0.003863 0.565134 0.006835 AB p132_mb_102 None 232 7 157 0 61 7 0
000025 0.006004 0.879093 0.006830 AB p080_mb_024 None 361 5 261 0 78 16 1
000023 0.003697 0.549183 0.006731 EV p007_mb_025 None 222 8 165 0 46 2 1
000022 0.005921 0.891621 0.006641 EV p006_mb_017 None 356 16 270 0 58 12 0
000295 0.006402 0.999703 0.006404 AB p249_mb_301 None 385 3 273 1 81 26 1
000238 0.005838 0.935403 0.006241 AB p280_mb_242 None 351 5 245 0 86 14 1
000164 0.003746 0.600567 0.006238 ED p175_ed_151 None 225 7 152 0 43 23 0
000236 0.003680 0.593827 0.006197 AB p279_mb_241 None 221 8 149 0 56 8 0
000181 0.004809 0.776682 0.006192 AB p211_mb_186 None 289 8 198 0 71 11 1
000125 0.005507 0.897371 0.006136 EV p166_ev_114 None 331 11 229 0 78 12 1
000015 0.005241 0.855960 0.006123 AB p057_mb_016 None 315 6 239 0 65 5 0
000147 0.004809 0.799431 0.006016 AB p206_mb_150 None 289 9 184 0 66 30 0
000244 0.003081 0.512910 0.006008 AB p291_mb_249 None 185 4 126 0 46 9 0
000098 0.004162 0.709513 0.005866 AB p161_mb_101 None 250 6 162 0 66 16 0
000314 0.005291 0.929544 0.005692 AB p366_mb_320 None 318 8 208 0 79 19 4
000012 0.004975 0.875137 0.005685 AB p097_mb_014 None 299 10 207 0 65 16 1
000153 0.004394 0.773054 0.005684 AB p210_mb_156 None 264 5 186 0 62 10 1
000190 0.004926 0.883201 0.005577 ED p220_ed_195 None 296 18 190 0 59 25 4
000007 0.002466 0.442883 0.005568 AB p090_mb_008 None 148 3 106 0 34 4 1
000299 0.005009 0.909126 0.005509 AB p332_mb_305 None 301 5 242 0 48 5 1
000085 0.004345 0.793090 0.005478 EV p122_ev_085 None 261 7 161 0 34 58 1
