City of Boulder Storm Water Quality Program
Boulder Creek Watershed
Water Quality Data Time Series for 2001
Boulder Creek at 95th St

Preliminary Data - subject to revision


Temp Plot
DO Plot
SC Plot
pH Plot
TOC Plot
Flow Plot
Alk Plot
Hard Plot
NO3+NO2 Plot
NH3 Plot
TP Plot
OP_Dis Plot
FColi Plot
TSS Plot
TDS Plot
Turb Plot
NO2 Plot
DOpercent Plot
Marker Indicates no data available
Marker Indicates data exceeds plot scale.
Data Source: City of Boulder Storm Water Quality Program
Point of Contact: Jim Stout
Collection and Analysis notes

Monitoring site information:
BC-95 Map
BC-95 Photo
  • Location: Boulder Creek at 95th St
  • Name: BC-95
  • Type: Composite
  • Frequency: Monthly
  • Longitude: 105 ° W 78'
  • Latitude: 40 ° N 28'
  • Elevation: 5050 feet asl
  • Site photo
Downstream Site: Boulder Creek at 107th St
Upstream Site: Boulder Creek above Dry Creek

Plot Label Date Temp
° C
DO
mg/L
SC
µ mhos/cm
pH
stnd units
TOC
mg/L
Flow
cfs
Alk
mg/L as CaCO3
Hard
mg/L as CaCO3
NO3+NO2
mg/L as N
NH3
mg/L as N
TP
mg/L as P
OP_Dis
mg/L as P
FColi
#/100 mL
TSS
mg/L
TDS
mg/L
Turb
NTU
NO2
mg/L as N
DO%
-
01 January, 2001 7.60 9.12 No Data 7.82 8.39 No Data 139.0 No Data 4.80 9.40 1.65 1.51 50 18 372 No Data 0.2 No Data
02 February, 2001 8.00 10.71 151 8.26 7.59 No Data 120.0 No Data 7.10 4.00 0.71 0.70 80 2 398 3.20 0.3 109.60
03 March, 2001 14.40 11.66 No Data 8.24 9.04 No Data 155.0 No Data 5.50 9.20 2.05 1.58 70 14 494 4.94 0.6 138.40
04 April, 2001 11.80 9.75 669 7.99 7.42 No Data 104.0 No Data 9.00 1.90 1.81 2.14 330 11 426 2.30 0.5 108.00
05 May, 2001 15.20 9.84 386 8.08 6.72 No Data 93.0 No Data 2.90 1.40 0.58 0.59 200 32 268 6.98 0.2 116.00
06 June, 2001 17.00 9.00 164 8.18 4.36 No Data 40.0 No Data 1.80 0.50 0.30 0.28 490 14 128 3.60 0.1 114.40
07 July, 2001 22.40 10.06 260 8.45 4.68 No Data 57.0 No Data 2.60 0.60 0.38 0.49 3500 19 116 14.00 0.1 138.40
08 August, 2001 22.90 7.70 339 7.95 4.22 No Data 76.0 No Data 2.80 1.30 0.51 0.51 230 16 244 18.70 0.2 106.90
09 September, 2001 20.50 12.50 445 7.95 4.46 No Data 89.0 No Data 6.40 1.30 0.90 0.95 230 8 280 2.29 0.4 165.70
10 October, 2001 17.40 8.75 504 8.23 6.37 No Data 101.0 No Data 6.68 1.80 1.18 1.16 130 4 326 No Data 0.4 109.70
11 November, 2001 14.50 13.61 582 8.02 7.43 No Data 105.0 No Data 8.00 1.30 1.62 1.59 80 15 678 8.80 0.5 161.30
12 December, 2001 8.60 8.03 586 7.54 6.20 No Data 101.0 No Data 9.40 4.50 1.97 2.20 80 31 358 2.83 0.4 84.00
* indicates measured value below analysis detection limit listed below:
Lower Detection Limit 0.0  1.0NA    1.00.10.10.10.030.0320.0110.010.001 

Preliminary Data - subject to revision

Select on the parameter name to view more detailed information on that parameter at this station. Select on the table date to view stream data profiles observed on that date.

Return to the BASIN water quality catalog

Return to the BASIN environmental data catalog


INVITATION: BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.

Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | Feedback | Search
Last Page Update - Saturday December 24, 2005
IMS support provided by Enfo.com