City of Boulder Drinking Water Quality Program
Boulder Creek Watershed
Water Quality Data Time Series for 1998
North Boulder Creek diversion to Lakewood

Preliminary Data - subject to revision


Temp Plot
DO Plot
SC Plot
pH Plot
TOC Plot
Flow Plot
Alk Plot
Hard Plot
NO3+NO2 Plot
NH3 Plot
TP Plot
OP_Dis Plot
FColi Plot
TSS Plot
TDS Plot
Turb Plot
NO2 Plot
DOpercent Plot
Marker Indicates no data available
Marker Indicates data exceeds plot scale.
Data Source: City of Boulder Drinking Water Quality Program
Point of Contact: Jim Shelley
Collection and Analysis notes

Monitoring site information:
NBC-Lw Map
NBC-Lw Photo
  • Location: North Boulder Creek diversion to Lakewood
  • Name: NBC-Lw
  • Type: Composite
  • Frequency: Monthly
  • Longitude: 105 ° W 30'
  • Latitude: 39 ° N 59'
  • Elevation: 8240 feet asl
  • Site photo
Downstream Site: North Boulder Creek at Boulder Falls

Plot Label Date Temp
° C
DO
mg/L
SC
µ mhos/cm
pH
stnd units
TOC
mg/L
Flow
cfs
Alk
mg/L as CaCO3
Hard
mg/L as CaCO3
NO3+NO2
mg/L as N
NH3
mg/L as N
TP
mg/L as P
OP_Dis
mg/L as P
FColi
#/100 mL
TSS
mg/L
TDS
mg/L
Turb
NTU
NO2
mg/L as N
DO%
-
01 January, 1998 0.30 10.85 48 7.37 1.25 No Data 20.1 17.7 0.08* No Data 0.01* 0.00* 4* 1 No Data 1.12 No Data No Data
02 February, 1998 1.10 No Data 36 7.39 1.43 No Data 15.5 14.3 0.06* No Data 0.01* 0.00* 0* 0* No Data 0.93 No Data No Data
03 March, 1998 0.05 10.62 41 7.47 1.29 No Data 17.3 15.1 0.06* No Data 0.01* 0.00* 0* 0* No Data 1.10 No Data No Data
04 April, 1998 2.72 9.80 49 7.49 2.39 No Data 20.4 18.1 0.03* No Data 0.01* 0.00* 0* 1 No Data 2.40 No Data No Data
05 May, 1998 5.29 9.50 40 7.52 4.90 No Data 15.8 14.9 0.00* No Data 0.01* 0.00* 0* 4 No Data 3.51 No Data No Data
06 June, 1998 7.44 9.15 31 7.63 5.49 No Data 12.7 12.0 0.00* No Data 0.01* 0.00* 1* 4 No Data 2.04 No Data No Data
07 July, 1998 12.72 7.90 22 7.56 2.75 No Data 9.1 8.1 0.05* No Data 0.01* 0.00* 3* 5 No Data 1.04 No Data No Data
08 August, 1998 13.05 7.84 24 7.52 2.79 No Data 10.4 9.4 0.06* No Data 0.01* 0.00* No Data 2 No Data 1.70 No Data No Data
09 September, 1998 13.34 7.74 24 7.69 1.88 No Data 11.7 8.9 0.03* No Data 0.01* 0.00* 2* 1 No Data 1.29 No Data No Data
10 October, 1998 4.72 9.27 25 7.67 1.97 No Data 11.0 10.8 0.06* No Data 0.01* 0.00* 0* 2 No Data 0.77 No Data No Data
11 November, 1998 0.05 8.54 41 6.87 1.55 No Data 19.1 17.0 0.05* No Data 0.01* 0.00* 0* 1 No Data 2.00 No Data No Data
12 December, 1998 0.06 10.20 43 7.24 1.39 No Data 17.8 17.0 0.09* No Data 0.01* 0.00* 0* 0* No Data 0.67 No Data No Data
* indicates measured value below analysis detection limit listed below:
Lower Detection Limit 0.0  1.0NA    1.00.10.10.10.030.0320.0110.010.001 

Preliminary Data - subject to revision

Select on the parameter name to view more detailed information on that parameter at this station. Select on the table date to view stream data profiles observed on that date.

Return to the BASIN water quality catalog

Return to the BASIN environmental data catalog


INVITATION: BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.

Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | Feedback | Search
Last Page Update - Friday December 23, 2005
IMS support provided by Enfo.com