Riverwatch Data collected in the
Boulder Creek Watershed
by Boulder Area Schools

Boulder Creek Oxbows west of 287

Select here for Boulder Creek Oxbows west of 287 metals data


Collection Date pH Water Temperature Dissolved Oxygen Phenol Alkalinity Total Alkalinity Total Hardness
- - ° C mg/l mg/l mg/l mg/l
11/11/95 8.14 8.0 10.7 0.0 82.0 158.0
12/11/95 8.01 6.0 9.4 0.0 68.0 140.0
1/21/96 7.85 3.0 10.3 0.0 88.0 206.0
2/8/96 7.77 4.0 10.1 0.0 94.0 176.0
3/12/96 7.98 8.0 9.0 0.0 75.0 136.0
4/16/96 8.02 9.0 10.4 0.0 68.0 122.0
4/27/96 7.88 10.0 9.0 0.0 38.0 60.0
4/30/96 7.77 8.0 9.9 0.0 76.0 130.0
5/8/96 8.08 16.0 8.8 0.0 62.0 116.0
5/14/96 7.81 13.0 8.7 0.0 38.0 56.0
5/21/96 8.00 12.0 8.6 0.0 38.0 80.0
6/25/96 7.80 13.0 8.0 0.0 34.0 48.0
7/8/96 8.14 19.0 8.5 0.0 44.0 72.0
7/17/96 8.08 21.0 7.5 0.0 52.0 78.0
7/30/96 8.39 22.0 8.4 0.0 84.0 130.0
9/10/96 7.99 18.0 7.3 0.0 106.0 164.0
10/4/96 8.14 14.0   0.0 88.0 146.0
10/25/96 7.76 8.0 7.6 0.0 70.0 118.0
11/19/96 7.66 7.0 9.3 0.0 84.0 132.0
1/21/97 7.92 2.0 10.4 0.0 56.0 86.0
2/20/97 7.92 5.0 9.3 0.0 74.0 128.0

INVITATION BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.
Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | BASIN Feedback Center