Riverwatch Data collected in the
Boulder Creek Watershed
by Boulder Area Schools

Boulder Creek at Boulder High School

Select here for Boulder Creek at Boulder High School water quality data


Collection Date Dissolved Cadmium Total Cadmium Dissolved Copper Total Copper Dissolved Iron Total Iron Dissolved Manganese Total Manganese Dissolved Lead Total Lead Dissolved Zinc Total Zinc
- µg/l µg/l µg/l µg/l µg/l µg/l µg/l µg/l µg/l µg/l µg/l µg/l
12/7/91 0.00 0.00 1.6 1.3 195.0 210.0 11.0 11.0 0.0 0.0 0.0 0.0
12/28/91 0.00 0.00 0.0 0.0 157.0 300.0 13.0 11.0 0.0 0.0 0.0 0.0
1/16/92 0.00 0.00 1.4 1.4 177.0 256.0 0.0 0.0 0.0 0.0 34.0 0.0
2/10/92 0.00 0.00 2.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/2/92 0.00 0.00 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/18/92 0.00 0.00 1.4 1.8 0.0 104.0 15.0 19.0 0.0 0.0 11.0 0.0
4/6/92 0.00 0.00 3.6 3.6 586.0 675.0 33.0 39.0 0.0 0.0 31.0 33.0
4/13/92 0.00 0.00 3.0 3.1 177.0 544.0 14.0 26.0 0.0 0.0 19.0 20.0
4/20/92 0.00 0.00 2.6 2.8 152.0 625.0 13.0 27.0 0.0 0.0 21.0 17.0
4/27/92 0.00 0.00 2.2 2.5 0.0 217.0 15.0 21.0 0.0 0.0 11.0 13.0
5/5/92 0.00 0.00 1.4 1.3 142.0 333.0 15.0 19.0 0.0 0.0 0.0 0.0
5/11/92 0.00 0.00 1.6 1.6 180.0 460.0 15.0 29.0 0.0 0.0   10.0
5/18/92 0.00 0.00 2.5 2.3 143.0 568.0 16.0 27.0 0.0 0.0   12.0
5/26/92 0.00 0.00 1.1 2.1 159.0 887.0 0.0 26.0 0.0 0.0 0.0 14.0
6/8/92 0.00 0.00 1.5 1.8 0.0 334.0 0.0 0.0 0.0 0.0 0.0 0.0
6/15/92 0.00 0.00 2.0 2.4 0.0 366.0 0.0 0.0 0.0 0.0 0.0 0.0
6/22/92 0.00 0.00 1.3 1.4 0.0 504.0 0.0 21.0 0.0 0.0 0.0 0.0
6/29/92 0.00 0.00 1.1 2.2 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0
7/15/92 0.00 0.00 0.0 0.0 0.0 293.0 0.0 13.0 0.0 0.0 0.0 0.0
7/20/92 0.00 0.00 1.6 1.8 147.0 412.0 0.0 12.0 0.0 0.0 0.0 0.0
8/1/92   0.00   1.2   261.0   15.0   0.0   0.0
8/10/92   0.00   1.1   146.0   16.0   0.0   0.0
8/31/92   0.00   1.1   178.0   14.0   0.0   0.0
9/14/92   0.00   1.3   143.0   11.0   0.0   0.0
10/19/92   0.00   1.7   310.0   14.0   0.0   0.0
11/9/92   0.00   1.6   0.0   14.0   0.0   0.0
12/7/92   0.00   2.6   532.0   24.0   0.0   0.0
1/11/93   0.00   1.4   373.0   0.0   0.0   0.0
2/9/93   0.00   1.7   354.0   11.0   0.0   0.0
3/1/93   0.00   0.0   347.0   0.0   0.0   0.0
3/15/93   0.00   1.1   133.0   0.0   0.0   0.0
4/5/93   0.00   0.0   370.0   0.0   0.0   0.0
4/12/93   0.00   1.7   399.0   0.0   0.0   21.0
4/19/93   0.00   1.6   237.0   0.0   0.0   10.0
5/3/93   0.00   1.8   248.0   14.0   0.0   0.0
5/10/93   0.84   2.0   364.0   15.0   0.0   14.0
5/17/93   0.15   5.0   2162.0   111.0   0.0   36.0
5/24/93   0.00   2.9   588.0   24.0   0.0   21.0
6/7/93   0.00   1.0   362.0   14.0   0.0   0.0
6/15/93   0.00   2.1   338.0   0.0   0.0   0.0
6/21/93   0.00   0.0   444.0   19.0   0.0   11.0
6/28/93   0.00   0.0   319.0   0.0   0.0   0.0
7/13/93   0.00   0.0   296.0   0.0   0.0   0.0
7/19/93   0.00   1.5   198.0   0.0   0.0   0.0
7/26/93   0.00   0.0   184.0   0.0   0.0   0.0
8/9/93   0.00   0.0   153.0   15.0   0.0   0.0
8/23/93   0.00   0.0   131.0   16.0   0.0   0.0
9/13/93   0.00   1.5   441.0   29.0   0.0   17.0
10/8/93   0.00   0.0   127.0   0.0   0.0   16.0
11/8/93   0.00   0.0   0.0   0.0   0.0   0.0
12/13/93   0.00   0.0   0.0   0.0   0.0   0.0
1/10/94   0.00   1.3   0.0   16.0   0.0   26.0
2/7/94   0.00   0.0   101.0   48.0   0.0   0.0
3/7/94   0.00   3.3   1045.0   33.0   3.5   34.0
3/28/94   0.00   2.3   257.0   10.0   0.0   23.0
4/11/94   0.00   1.7   359.0   0.0   0.0   14.0
4/18/94   0.00   2.0   274.0   0.0   0.0   0.0
4/25/94   0.00   3.8   1157.0   40.0   1.4   21.0
5/2/94   0.00   2.0   345.0   0.0   0.0   13.0
5/9/94   0.00   4.6           0.0   14.0
5/16/94   0.00   1.5   505.0   24.0   0.0   20.0
5/23/94   0.18   0.0   345.0   65.0   0.0   14.0
6/6/94   0.00   0.0   450.0   46.0   0.0   18.0
6/15/94   0.00   1.4   244.0   0.0   0.0   0.0
6/20/94   0.00   0.0   419.0       0.0   0.0
6/28/94   0.00   0.0   259.0   33.0   0.0   0.0
7/6/94   0.00   0.0   211.0   0.0   0.0   0.0
7/25/94   0.00   0.0   181.0   0.0   1.2   0.0
8/25/94   0.00   0.0   216.0   0.0   0.0   0.0
9/12/94   0.00   0.0   214.0   11.0   0.0   0.0
10/10/94   0.00   1.2   320.0   0.0   0.0   0.0
9/27/95                        
10/11/95                        
10/25/95                        
11/1/95                        
11/15/95   0.00   3.6   0.0   0.0   0.0   0.0
11/29/95   0.00   0.0   857.0   32.0   0.0   24.0
1/9/96   0.00   0.0   224.0   15.0   0.0   14.0
2/7/96   0.00   3.5   663.0   31.0   2.1   27.0

INVITATION BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.
Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | BASIN Feedback Center