to BCN Emergency Services Page
Boulder Moutain Fire Authority Radio Assignments
Boulder Rural Fire Radio Assignments
Longmont Emergency Unit Radio Assignments and Longmont Emergency Unit Cellular Telephones
Sugar Loaf Fire Radio Assignments
Fire and EMS support frequencies
These are the Boulder Regional Communication Center's assignments of radio dispatch numbers for Fire/Rescue. We are publishing only the designations of Fire and Rescue companies.
Rescuers, please read and record the following:
1900 | Rocky Mountain Rescue |
2100 | City of Longmont Fire |
2200 | Mountain View Fire Protection District |
2300 | Boulder Rural Fire Protection District |
2400 | Cherryvale Fire Protection District |
2500 | Boulder Fire - Rescue (City) |
2600 | Lafayette Fire Department |
2700 | Louisville Fire Department |
2800 | Hygiene Fire Protection District |
2900 | Front Range Rescue Dogs |
3000 | Longmont Emergency Unit |
3100 | Boulder Emergency Squad |
3200 | Boulder County Haz-Mat Team |
3900 | |
4000 | Lyons Fire Department |
4100 | Lefthand Fire Protection District |
4200 | Jamestown Fire Department |
4300 | Boulder Heights Protection District |
4400 | Pine Brook Hills Protection District |
4500 | Sunshine Protection District |
4600 | Four Mile Protection District |
4700 | Eldorado Springs Fire Department |
5000 | Big Elk Meadows Protection District |
5100 | Pinewood Springs Protection District |
5200 | Allenspark Fire Department |
5300 | Indian Peaks Protection District |
5400 | Gold Hill Protection District |
5500 | Sugarloaf Protection District |
5600 | Nederland Fire Department |
5700 | High Country Protection District |
5800 | Coal Creek Fire Department |
5900 |
Group | Radio Designation | ||
---|---|---|---|
Longmont Emergency Unit, Base |
3000 | ||
Command Group | 3060 | ||
Dive Group | 3070 |
ApparatusClick on number to aparatus.
|
Command Personnel
|
Some of the LEU rescue vehicles are equipped with cellular telephones.
Rescuers and law enforcement personnel wishing to contact various LEU personnel and commanders may do so at the following phone numbers:
Unit | Cell # |
---|---|
3053 (R3) | 775-0138 |
3024 (R4) | 775-0136 |
3026 (R6) | 817-7610 |
Click on number to aparatus.
Unit | Radio Designation | ||
---|---|---|---|
Engine 1 | 2301 | ||
Engine 7 | 2302 | ||
Engine 6 | 2303 | ||
Med 1 | 2321 | ||
Med 2 | 2322 | ||
Brush 2 | 2331 | ||
Brush 4 | 2332 | ||
Tanker 11 | 2341 | ||
Utility 1 | 2351 |
ApparatusClick on number to aparatus.
|
Command Personnel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on number to aparatus.
Unit | Radio Designation | ||
---|---|---|---|
Attack Pumper | 4301 | ||
Medical/Rescue | 4321 | ||
Wildland | 4331 | ||
Tender | 4341 |
Click on number to aparatus.
Unit | Radio Designation | ||
---|---|---|---|
Attack Pumper | 4302 | ||
Medical/Rescue | 4322 | ||
Wildland/Urban Interface | 4334 | ||
Tender | 4344 |
Click on number to aparatus.
Unit | Radio Designation | ||
---|---|---|---|
Pumper/Tender | 4303 | ||
Pumper/Tender | 4304 |
Last Update: by the Emergency Services Center Developer BCN Home Feedback About BCN Donate Search BCN Volunteer! |