Web Statistics for: cedar_mesa

Last updated: Thu, 01 Jun 2000 00:10:22 (GMT -0600)

Totals for Summary Period: May 1 2000 to May 31 2000

Requests Received During Summary Period            2109
Bytes Transmitted During Summary Period        12663843
Average Requests Received Daily                      68
Average Bytes Transmitted Daily                  408511

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.37  2.64       334028       50 | May  1 2000
 2.94  3.22       407397       62 | May  2 2000
 3.70  4.14       524123       78 | May  3 2000
 5.12  5.32       673676      108 | May  4 2000
 4.13  4.35       550875       87 | May  5 2000
 3.03  3.39       429181       64 | May  6 2000
 2.56  2.67       337968       54 | May  7 2000
 3.84  3.48       440976       81 | May  8 2000
 4.65  5.16       652980       98 | May  9 2000
 3.37  3.09       391003       71 | May 10 2000
 2.94  2.27       287069       62 | May 11 2000
 1.85  1.63       205829       39 | May 12 2000
 1.52  1.67       211414       32 | May 13 2000
 2.28  2.28       288178       48 | May 14 2000
 2.84  2.89       365875       60 | May 15 2000
 3.03  2.95       373170       64 | May 16 2000
 2.37  2.61       331159       50 | May 17 2000
 3.22  3.50       443072       68 | May 18 2000
 3.94  3.78       478181       83 | May 19 2000
 7.68  8.88      1125158      162 | May 20 2000
 4.13  4.12       521335       87 | May 21 2000
 3.98  3.34       423042       84 | May 22 2000
 2.32  2.08       263318       49 | May 23 2000
 6.50  5.25       665116      137 | May 24 2000
 5.69  5.94       752808      120 | May 25 2000
 2.32  2.38       300967       49 | May 26 2000
 0.95  0.94       119616       20 | May 27 2000
 1.38  1.17       147606       29 | May 28 2000
 2.32  2.22       281544       49 | May 29 2000
 1.66  1.49       188276       35 | May 30 2000
 1.38  1.18       148903       29 | May 31 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.99  2.36       299305       42 |  00
 2.75  2.82       356972       58 |  01
 1.09  1.17       147692       23 |  02
 0.52  0.47        60150       11 |  03
 0.76  0.70        88738       16 |  04
 1.00  1.40       176718       21 |  05
 0.85  0.97       123225       18 |  06
 2.28  2.14       270862       48 |  07
 4.08  3.93       497376       86 |  08
 5.60  5.52       699604      118 |  09
 4.60  4.73       598819       97 |  10
 9.29  7.41       939002      196 |  11
 9.72  9.71      1229360      205 |  12
 5.93  6.28       795573      125 |  13
 6.21  6.22       787781      131 |  14
 7.68  7.20       912361      162 |  15
 5.22  5.15       652136      110 |  16
 4.17  4.85       614611       88 |  17
 2.94  3.39       429926       62 |  18
 7.30  7.40       937658      154 |  19
 5.55  5.23       662655      117 |  20
 3.98  4.48       566771       84 |  21
 3.51  3.30       417752       74 |  22
 2.99  3.15       398796       63 |  23

Total Transfers by URL/Archive Section

%Reqs Requests   Archive Section
----- -------- |------------------------------------
 0.43        9 | cacvstew.htm (  9) A Reflection on Stewardship Article
 0.95       20 | cacvregs.htm ( 27) Antiquities Laws and Regulations
 0.05        1 | cacv0004.htm (  0) April 2000 Statistics
 0.90       19 | cacvvist.htm ( 21) Archaeological Site Etiquette
 1.33       28 | cacvarch.htm ( 36) Archeology of Cedar Mesa
 1.14       24 | cacvrule.htm ( 33) BLM new rules
 2.51       53 | cacvtrvl.htm ( 84) Backpacking and Hiking in Grand Gulch
 0.43        9 | cacvrite.htm (  7) Basic Human Rights
 0.47       10 | cacvread.htm ( 20) Bibliography Frames Control
 0.43        9 | cacvbidx.htm ( 18) Bibliography author index
 1.75       37 | cacvblst.htm ( 26) Bibliography listing
 0.19        4 | cacvbtdx.htm (  3) Bibliography title index
 0.90       19 | cacvetiq.htm ( 20) Cedar Mesa Area Etiquette
 0.66       14 | cacvmuse.htm ( 18) Cedar Mesa Area Museums
 1.04       22 | cacvrsrc.htm ( 20) Cedar Mesa Area Resources
 0.76       16 | cacvkind.htm ( 13) Children Exploring Cedar Mesa
 0.52       11 | cacvclim.htm ( 15) Climate in Grand Gulch Area
 0.19        4 | cacvcolo.htm (  6) Colorado Poem
 0.62       13 | cacvconn.htm ( 18) Connections to the Past
 1.09       23 | cacvarea.htm ( 30) Cultural and Natural History
 0.66       14 | cacvdogs.htm ( 15) Dogs and the Wilderness
 1.71       36 | cacvcamp.htm ( 47) Equipment for High Desert Backpacking
 0.81       17 | cacvfaun.htm ( 15) Fauna in the Grand Gulch Area
 0.05        1 | cacv0002.htm (  0) February 2000 statistics
 0.38        8 | cacvfaid.htm ( 14) First Aid while in Grand Gulch
 0.57       12 | cacvflsh.htm ( 14) Flash Flood!
 0.95       20 | cacvflor.htm ( 31) Flora in Grand Gulch Area
 0.28        6 | cacvgext.htm (  5) GPS Email Report Exit Procedure
 0.38        8 | cacvgrpt.htm (  6) GPS Email Status Report
 0.81       17 | cacvchrn.htm ( 20) Geologic Chronology of Cedar Mesa
 0.81       17 | cacvgeol.htm ( 23) Geology of Grand Gulch
 2.80       59 | cacvglob.htm ( 33) Global Positioning Systems
 0.66       14 | cacvggmp.htm ( 17) Grand Gulch Management Plan
 1.23       26 | cacvmile.htm ( 48) Grand Gulch Trailhead Distances
 0.52       11 | cacvethc.htm (  9) Guidelines for Stewardship
 0.57       12 | cacvexpd.htm ( 24) Historical Expeditions
 5.50      116 |              (126) Home Page Frames Control
 0.38        8 | cacvindx.htm (  7) Home Page Frames Control
 5.07      107 | cacvhdir.htm (116) Home page directory
 7.16      151 | cacvhome.htm (180) Home page text
 0.81       17 | cacvhypo.htm ( 15) Hypothermia and Hyperthermia
 0.62       13 | cacvtrac.htm (  8) Leave No Trace
 0.47       10 | cacvword.htm (  7) Lexicon of Local Words
 1.66       35 | cacvlink.htm ( 41) Links to other web sites
 0.24        5 | cacvcont.htm (  4) Making Public Contact
 0.85       18 | cacvsite.htm ( 27) Map of this site
             0 | cacv0003.htm (  0) March 2000 Statistics
 0.57       12 | cacvmips.htm (  8) Minimum Impact Practices
 0.43        9 | cacvnews.htm ( 14) Past Newsletters
 0.85       18 | cacvphot.htm ( 26) Photographing Rock Art
 1.19       25 | cacvrcrd.htm ( 22) Recording Rock Art
 0.57       12 | cacvrefl.htm ( 12) Reflections on Cedar Mesa
 0.33        7 | cacvfeel.htm (  8) Rise with the Morning Sun Poem
 0.85       18 | cacvsafe.htm ( 22) Safety in the Grand Gulch Area
 1.00       21 | cacvsigs.htm ( 16) Save the Signatures
 1.14       24 | cacvintr.htm ( 26) The Cedar Mesa Project Network
 0.38        8 | cacvmorm.htm ( 16) The Mormon Trail
 0.90       19 | cacvquan.htm ( 29) The Photographer's Dilemma
 1.00       21 | cacvvand.htm ( 16) The Problem of Vandalism
             0 | cacvfile.htm (  1) This file
 0.38        8 | cacvcare.htm ( 10) Thoughts on Visiting the High Desert
 0.38        8 | cacvtrib.htm (  7) Tribute to Grand Gulch Poem
 1.23       26 | cacvwatr.htm ( 33) Water in Grand Gulch Area
 6.35      134 | cacvdanc.gif
13.51      285 | cacvkatc.gif
 6.83      144 | cacvnew.gif
 7.73      163 | cacvupd.gif
 0.05        1 | cacvform.txt

This summary was generated by wwwstat-2.0

Back to Main Menu

You may obtain technical support by telephone at 303.226.6666; and by e-mail at webmaster@sni.net.