Web Statistics for: cedar_mesa

Last updated: Tue, 01 Aug 2000 00:08:43 (GMT -0600)

Totals for Summary Period: Jul 1 2000 to Jul 31 2000

Requests Received During Summary Period            2556
Bytes Transmitted During Summary Period        16251161
Average Requests Received Daily                      82
Average Bytes Transmitted Daily                  524231

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.45  1.86       301846       37 | Jul  1 2000
 2.19  2.50       406315       56 | Jul  2 2000
 2.43  2.69       436427       62 | Jul  3 2000
 2.82  3.10       503429       72 | Jul  4 2000
 1.60  1.77       287528       41 | Jul  5 2000
 1.92  1.88       304788       49 | Jul  6 2000
18.90 18.02      2928526      483 | Jul  7 2000
 6.73  5.73       931396      172 | Jul  8 2000
 4.85  3.63       590513      124 | Jul  9 2000
 6.30  6.16      1000513      161 | Jul 10 2000
 3.87  2.45       398329       99 | Jul 11 2000
 3.29  3.21       521751       84 | Jul 12 2000
 2.58  2.72       442571       66 | Jul 13 2000
 3.05  3.11       504676       78 | Jul 14 2000
 1.13  1.17       189611       29 | Jul 15 2000
 1.06  1.25       203741       27 | Jul 16 2000
 3.64  3.75       608822       93 | Jul 17 2000
 4.30  3.94       639944      110 | Jul 18 2000
 1.92  2.17       352726       49 | Jul 19 2000
 2.27  2.86       465219       58 | Jul 20 2000
 2.50  2.86       464085       64 | Jul 21 2000
 1.49  1.52       247693       38 | Jul 22 2000
 1.45  1.75       284634       37 | Jul 23 2000
 1.76  1.92       311949       45 | Jul 24 2000
 2.39  2.63       426883       61 | Jul 25 2000
 1.76  2.01       326950       45 | Jul 26 2000
 4.26  4.84       785844      109 | Jul 27 2000
 2.23  2.59       420866       57 | Jul 28 2000
 2.27  1.72       279388       58 | Jul 29 2000
 1.60  1.99       322876       41 | Jul 30 2000
 2.00  2.22       361322       51 | Jul 31 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.03  2.35       381572       52 |  00
 3.05  3.56       578078       78 |  01
 0.82  0.65       105062       21 |  02
 1.10  1.38       223977       28 |  03
 2.78  2.44       397187       71 |  04
 2.82  2.44       396545       72 |  05
 1.64  1.65       268429       42 |  06
 4.03  3.94       639750      103 |  07
 3.52  3.66       594987       90 |  08
 4.66  5.02       816531      119 |  09
 5.05  4.75       771677      129 |  10
 6.38  6.05       983389      163 |  11
 9.19  8.37      1359543      235 |  12
 7.98  9.45      1536180      204 |  13
 7.32  7.70      1250978      187 |  14
 6.10  5.55       901661      156 |  15
 5.16  5.98       971100      132 |  16
 4.11  3.70       600522      105 |  17
 3.87  3.42       556204       99 |  18
 3.44  3.37       547225       88 |  19
 4.26  4.28       695621      109 |  20
 3.91  3.86       627075      100 |  21
 3.36  3.46       562158       86 |  22
 3.40  2.99       485710       87 |  23

Total Transfers by URL/Archive Section

%Reqs Requests   Archive Section
----- -------- |------------------------------------
 0.78       20 | cacvregs.htm ( 15) Antiquities Laws and Regulations
 0.63       16 | cacvvist.htm ( 16) Archaeological Site Etiquette
 1.41       36 | cacvarch.htm ( 29) Archeology of Cedar Mesa
 1.29       33 | cacvrule.htm ( 22) BLM new rules
 1.76       45 | cacvtrvl.htm ( 31) Backpacking and Hiking in Grand Gulch
 0.47       12 | cacvrite.htm ( 10) Basic Human Rights
 0.70       18 | cacvbidx.htm ( 13) Bibliography author index
 0.55       14 | cacvread.htm ( 12) Bibliography frames Control
 0.94       24 | cacvblst.htm ( 35) Bibliography listing
 0.23        6 | cacvbtdx.htm (  1) Bibliography title index
             0   cacvbook.htm (  0) Bibliography, original
 0.90       23 | cacvintr.htm ( 33) Cedar Mesa Project Network
 0.63       16 | cacvkind.htm ( 15) Children Exploring Cedar Mesa
 0.43       11 | cacvclim.htm ( 12) Climate in Grand Gulch Area
 0.27        7 | cacvcolo.htm (  6) Colorado Poem
 0.39       10 | cacvconn.htm (  8) Connections to the Past
 0.86       22 | cacvarea.htm ( 29) Cultural and Natural History
 0.94       24 | cacvdogs.htm ( 14) Dogs and the Wilderness
 2.03       52 | cacvcamp.htm ( 43) Equipment for High Desert Backpacking
 0.67       17 | cacvetiq.htm ( 14) Etiquette for Cedar Mesa Area
 0.43       11 | cacvfaun.htm ( 11) Fauna in the Grand Gulch Area
             0   cacvfile.htm (  1) File Summary
 0.74       19 | cacvfaid.htm (  8) First Aid while in Grand Gulch
 0.47       12 | cacvflsh.htm ( 18) Flash Flood!
 1.17       30 | cacvflor.htm ( 30) Flora in Grand Gulch Area
 0.16        4 | cacvgext.htm (  5) GPS Email Report Exit Procedure
 0.35        9 | cacvgrpt.htm (  6) GPS Email Status Report
 0.55       14 | cacvchrn.htm ( 13) Geologic Chronology of Cedar Mesa
 0.51       13 | cacvgeol.htm ( 16) Geology of Grand Gulch
 2.54       65 | cacvglob.htm ( 53) Global Positioning Systems
 0.55       14 | cacvggmp.htm ( 14) Grand Gulch Management Plan
 1.10       28 | cacvmile.htm ( 12) Grand Gulch Trailhead Distances
 0.39       10 | cacvethc.htm (  8) Guidelines for Stewardship
 0.86       22 | cacvexpd.htm ( 23) Historical Expeditions
 7.75      198 | cacvindx.htm ( 98) Home Page Frames Control
 7.67      196 | cacvhdir.htm ( 89) Home page directory
 9.15      234 | cacvhome.htm (136) Home page text
 0.43       11 | cacvhypo.htm ( 14) Hypothermia and Hyperthermia
 1.21       31 | cacvtrac.htm ( 32) Leave No Trace
 0.94       24 | cacvword.htm ( 12) Lexicon of Local Words
 3.33       85 | cacvlink.htm ( 44) Links to other web sites
 0.23        6 | cacvcont.htm (  7) Making Public Contact
 0.39       10 | cacvsite.htm ( 16) Map of this site
 0.43       11 | cacvmips.htm ( 14) Minimum Impact Practices
 0.31        8 | cacvmorm.htm ( 11) Mormon Trail
 0.98       25 | cacvmuse.htm ( 16) Museums in the Cedar Mesa Area
 0.74       19 | cacvnews.htm ( 12) Past Newsletters
 0.82       21 | cacvquan.htm ( 22) Photographer's Dilemma
 1.13       29 | cacvphot.htm ( 21) Photographing Rock Art
 1.84       47 | cacvrcrd.htm ( 27) Recording Rock Art
 0.31        8 | cacvstew.htm (  7) Reflection on Stewardship Article
 0.35        9 | cacvrefl.htm ( 11) Reflections on Cedar Mesa
 1.13       29 | cacvrsrc.htm ( 23) Resources in the Cedar Mesa Area
 0.20        5 | cacvfeel.htm (  6) Rise with the Morning Sun Poem
 0.39       10 | cacvsafe.htm ( 20) Safety in the Grand Gulch Area
 0.55       14 | cacvsigs.htm ( 10) Save the Signatures
 0.31        8 | cacvstat.htm (  4) Statistics directory
 0.20        5 | cacv9402.htm (  3) Statistics, April 1999
 0.20        5 | cacv0004.htm (  3) Statistics, April 2000
 0.08        2 | cacv9912.htm (  0) Statistics, December 1999
 0.20        5 | cacv0002.htm (  2) Statistics, February 2000
 0.20        5 | cacv0001.htm (  2) Statistics, January 2000
             0   cacv0007.htm (  0) Statistics, July 2000
 0.04        1 | cacv0006.htm (  0) Statistics, June 2000
 0.20        5 | cacv0003.htm (  3) Statistics, March 2000
 0.20        5 | cacv9502.htm (  2) Statistics, May 1999
 0.12        3 | cacv0005.htm (  1) Statistics, May 2000
 0.20        5 | cacv9930.htm (  2) Statistics, September 1999
 0.20        5 | cacvcare.htm (  9) Thoughts on Visiting the High Desert
 0.16        4 | cacvtrib.htm (  5) Tribute to Grand Gulch Poem
 0.70       18 | cacvvand.htm ( 21) Vandalism Problems
 0.55       14 | cacvwatr.htm ( 20) Water in Grand Gulch Area
 0.08        2 | cacvform.txt
 8.29      212 | cacvdanc.gif
17.18      439 | cacvkatc.gif
 0.47       12 | cacvlnt2.gif
 3.29       84 | Code 301 Moved Permanently
 1.10       28 | Code 404 Not Found