Web Statistics for: cedar_mesa

Last updated: Sat, 01 May 1999 00:13:43 (GMT -0600)

Totals for Summary Period: Apr 1 1999 to Apr 30 1999

Requests Received During Summary Period            1742
Bytes Transmitted During Summary Period         9384233
Average Requests Received Daily                      58
Average Bytes Transmitted Daily                  312808

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.27  1.70       159104       57 | Apr  1 1999
 1.44  1.56       146560       25 | Apr  2 1999
 1.49  1.53       143607       26 | Apr  3 1999
 2.30  2.39       223831       40 | Apr  4 1999
 2.53  2.17       203876       44 | Apr  5 1999
 1.84  2.08       194786       32 | Apr  6 1999
 2.12  2.43       227816       37 | Apr  7 1999
 1.55  1.45       135929       27 | Apr  8 1999
 3.67  3.91       366787       64 | Apr  9 1999
 5.22  4.49       421592       91 | Apr 10 1999
 2.41  2.37       222842       42 | Apr 11 1999
 4.59  4.66       437180       80 | Apr 12 1999
 4.42  4.94       463335       77 | Apr 13 1999
 6.14  5.17       484725      107 | Apr 14 1999
 5.11  4.69       440397       89 | Apr 15 1999
 6.54  5.84       548443      114 | Apr 16 1999
 7.23  7.48       702403      126 | Apr 17 1999
 0.75  0.80        74727       13 | Apr 18 1999
 2.30  2.33       218843       40 | Apr 19 1999
 3.44  3.59       336592       60 | Apr 20 1999
 2.47  3.07       288230       43 | Apr 21 1999
 2.81  2.75       257735       49 | Apr 22 1999
 2.53  3.01       282560       44 | Apr 23 1999
 4.08  3.92       368192       71 | Apr 24 1999
 3.56  2.50       234564       62 | Apr 25 1999
 1.55  1.78       167078       27 | Apr 26 1999
 2.41  2.94       275860       42 | Apr 27 1999
 2.53  2.76       258890       44 | Apr 28 1999
 5.51  6.55       615041       96 | Apr 29 1999
 4.19  5.14       482708       73 | Apr 30 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.99  2.32       217609       52 |  00
 2.30  2.13       199659       40 |  01
 1.78  1.27       119172       31 |  02
 2.01  2.00       187631       35 |  03
 1.09  0.45        41923       19 |  04
 2.18  1.74       163518       38 |  05
 2.30  1.71       160205       40 |  06
 2.76  3.06       286697       48 |  07
 1.72  1.73       162192       30 |  08
 3.96  3.77       353744       69 |  09
 8.27  9.03       847397      144 |  10
 4.99  4.57       428464       87 |  11
 5.51  6.16       578467       96 |  12
 6.31  5.22       489952      110 |  13
 8.84  9.82       921823      154 |  14
 6.43  6.60       619503      112 |  15
 4.48  5.48       514064       78 |  16
 4.54  5.17       484718       79 |  17
 2.07  1.37       128549       36 |  18
 7.52  8.75       820904      131 |  19
 4.71  5.02       470945       82 |  20
 4.02  3.99       374516       70 |  21
 5.86  5.02       471011      102 |  22
 3.39  3.64       341570       59 |  23

Total Transfers by URL/Archive Section

%Reqs %ByteRequests   Archive Section
----- ------------- |------------------------------------
 7.98  7.79     139 | /cedar_mesa/
 3.33  2.32      58 | cacvtrvl.htm
 2.99 16.00      52 | cacvmile.htm
 2.76  2.59      48 | cacvrule.htm
 2.58  2.25      45 | cacvregs.htm
 2.47  1.82      43 | cacvvand.htm
 2.30  1.61      40 | cacvarea.htm
 2.07  3.52      36 | cacvwatr.htm
 2.01  4.38      35 | cacvexpd.htm
 1.72  2.10      30 | cacvcamp.htm
 1.66  2.17      29 | cacvarch.htm
 1.66  1.14      29 | cacvlink.htm
 1.61  1.60      28 | cacvorgr.htm
 1.61  3.45      28 | cacvrsrc.htm
 1.55  1.05      27 | cacvchrn.htm
 1.55  1.97      27 | cacvphot.htm
 1.49  1.38      26 | cacvfaid.htm
 1.49  1.96      26 | cacvintr.htm
 1.32  1.10      23 | cacvmorm.htm
 1.26  0.67      22 | cacvclim.htm
 1.26  1.13      22 | cacvquan.htm
 1.26  1.92      22 | cacvsafe.htm
 1.15  1.24      20 | cacvgeol.htm
 1.15  0.61      20 | cacvrcrd.htm
 1.15  0.88      20 | cacvtrac.htm
 1.15  1.03      20 | cacvvist.htm
 1.09  1.10      19 | cacvflor.htm
 1.09  0.88      19 | cacvhypo.htm
 1.09  1.22      19 | cacvread.htm
 1.09  1.05      19 | cacvsigs.htm
 1.03  0.65      18 | cacvkind.htm
 1.03  0.76      18 | cacvmuse.htm
 1.03  0.72      18 | cacvword.htm
 0.98  0.73      17 | cacvconn.htm
 0.98  0.64      17 | cacvdogs.htm
 0.98  1.69      17 | cacvggmp.htm
 0.86  0.80      15 | cacvcont.htm
 0.86  0.54      15 | cacvetiq.htm
 0.86  0.28      15 | cacvfeel.htm
 0.86  0.30      15 | cacvnews.htm
 0.86  0.24      15 | cacvrite.htm
 0.86  0.27      15 | cacvtrib.htm
 0.80  0.70      14 | cacvflsh.htm
 0.80  0.97      14 | cacvmips.htm
 0.69  0.26      12 | cacvethc.htm
 0.69  0.58      12 | cacvfaun.htm
 0.69  0.24      12 | cacvstew.htm
 0.63  0.34      11 | cacvcare.htm
 0.63  0.22      11 | cacvcolo.htm
 0.63  0.49      11 | cacvpast.htm
 0.57  0.26      10 | cacvrefl.htm
 5.63  9.03      98 | dancers.gif
 5.86  5.46     102 | katch_2a.gif
 5.51  1.23      96 | newicon.gif
 5.45  0.34      95 | updicon.gif
 0.63  0.07      11 | Code 301 Moved Permanently
 2.70  0.26      47 | Code 404 Not Found

This summary was generated by wwwstat-2.0

Back to Main Menu

You may obtain technical support by telephone at 303.226.6666; and by e-mail at webmaster@sni.net.