"Yesterday was a loss as far as travel was concerned for I got into an impasse in the head of a canyon system, and had to return almost to where I started. Last night I camped under tall pines by a stream that flowed under a towering orange yellow cliff, like a wall against the sky, dwarfing the twisted pines on its summit and the tall straight ones that grew part way up the face of it. It was glorious at sunrise. Today I have ridden over miles of rough country, forcing my way through tall sage and stubborn oak brush..."
Rusho, W. L., Everett Ruess, A Vagabond for Beauty, Peregrine Smith Books, Peregrine Smith Books, Salt Lake City, 1983. P. 179.
Trail Point | Kane | Todie | Bullet | Gov Tr | Collins | SJ Rvr |
---|---|---|---|---|---|---|
Kane Gulch TH | 0.0 | 9.5 | 22.8 | 29.1 | 38.0 | 51.7 |
Junction Ruin & Spr | 4.0 | 5.5 | 18.8 | 25.1 | 34.0 | 47.7 |
Turkey Pen Ruin | 4.7 | 4.8 | 18.1 | 24.4 | 33.3 | 47.0 |
Stimper Arch | 5.0 | 4.5 | 17.8 | 24.1 | 33.0 | 46.7 |
Fortress Canyon | 5.6 | 3.9 | 17.2 | 23.5 | 32.4 | 46.1 |
Todie Canyon | 7.2 | 2.3 | 15.6 | 21.9 | 30.8 | 44.5 |
Spring ** | 7.4 | 2.1 | 15.8 | 22.1 | 31.0 | 44.7 |
Spring * | 7.5 | 2.6 | 15.3 | 21.6 | 30.5 | 44.2 |
Pour Off | 8.8 | 3.9 | 14.0 | 20.3 | 29.2 | 42.9 |
Todie Spring ** | 9.2 | 0.3 | 17.6 | 23.9 | 32.8 | 46.5 |
Todie Flats TH | 9.5 | 0.0 | 17.9 | 24.2 | 33.1 | 46.8 |
Lion Tracks Spring ** | 9.6 | 4.7 | 13.2 | 19.5 | 28.4 | 42.1 |
Split Level Ruin | 10.0 | 5.1 | 12.8 | 19.1 | 28.0 | 41.7 |
Coyote Canyon | 12.8 | 7.9 | 10.0 | 16.3 | 25.2 | 38.9 |
Coyote Spring ** | 13.2 | 8.3 | 10.4 | 16.7 | 25.6 | 39.3 |
The Thumb Pouroff | 13.7 | 8.8 | 9.1 | 15.4 | 24.3 | 38.0 |
Sheik's Canyon | 14.2 | 9.3 | 8.6 | 14.9 | 23.8 | 37.5 |
Green Mask Spring ** | 14.4 | 9.5 | 8.8 | 15.1 | 24.0 | 37.7 |
Bullet Canyon Spr * | 15.6 | 10.7 | 7.2 | 13.5 | 22.4 | 36.1 |
Jailhouse Spring ** | 17.8 | 12.9 | 5.0 | 15.7 | 24.6 | 36.3 |
Jailhouse Ruin ** | 18.0 | 13.1 | 4.8 | 15.9 | 24.8 | 38.5 |
Perfect Kiva Ruin ** | 18.3 | 13.4 | 4.5 | 16.2 | 25.1 | 38.8 |
Bullet Canyon TH ** | 22.8 | 17.9 | 0.0 | 20.7 | 29.6 | 43.3 |
Totem Pole | 18.1 | 13.2 | 9.7 | 11.0 | 19.9 | 33.6 |
Green Canyon Spr ** | 18.3 | 13.4 | 9.9 | 11.2 | 21.1 | 33.8 |
Step Canyon | 19.5 | 14.6 | 11.1 | 9.6 | 18.5 | 32.2 |
Step Spring ** | 20.3 | 15.4 | 11.9 | 10.4 | 19.3 | 33.0 |
Dripping Canyon | 22.3 | 17.4 | 13.9 | 6.8 | 15.7 | 29.4 |
Spring ** | 23.1 | 18.2 | 14.7 | 7.6 | 16.5 | 30.2 |
Cow Tank Canyon | 22.8 | 17.9 | 14.4 | 6.3 | 15.2 | 28.9 |
Cow Tank Spring ** | 23.6 | 18.7 | 15.2 | 7.1 | 16.0 | 29.7 |
Big Man Panel | 24.7 | 19.8 | 16.3 | 4.4 | 13.3 | 27.0 |
Polly's Canyon | 26.2 | 21.3 | 17.8 | 2.9 | 11.8 | 25.5 |
Polly's Spring | 26.3 | 21.4 | 17.9 | 2.9 | 11.8 | 25.5 |
Government Trail | 26.3 | 21.4 | 17.9 | 2.8 | 11.7 | 25.4 |
Government Trail TH ** | 29.1 | 24.2 | 20.7 | 0.0 | 14.5 | 28.2 |
Big Pour Off | 29.3 | 24.4 | 20.9 | 5.8 | 8.7 | 22.4 |
Deer Canyon | 31.0 | 26.1 | 22.6 | 7.5 | 7.0 | 20.7 |
Deer Canyon Spring ** | 31.5 | 26.6 | 23.1 | 8.0 | 7.5 | 21.2 |
Bannister Ruin | 33.0 | 28.1 | 24.6 | 9.5 | 5.0 | 18.7 |
Bannister Spring * | 33.3 | 28.4 | 24.9 | 9.8 | 4.7 | 18.4 |
False Trail Canyon | 35.8 | 30.9 | 27.4 | 12.3 | 2.2 | 15.9 |
Collins Canyon | 36.0 | 31.1 | 27.6 | 12.5 | 2.0 | 15.7 |
Collins Spring TH ** | 38.0 | 33.1 | 29.6 | 14.5 | 0.0 | 17.7 |
Narrows | 36.3 | 31.4 | 27.9 | 12.8 | 2.3 | 15.4 |
Red Man Canyon * | 42.3 | 37.4 | 33.9 | 18.8 | 8.3 | 9.4 |
Grand Arch * | 45.0 | 40.1 | 36.6 | 21.5 | 11.0 | 6.7 |
San Juan River TH | 51.7 | 46.8 | 43.3 | 28.2 | 17.7 | 0.0 |
Return to Cedar Mesa home page.
- URL of this page: http://bcn.boulder.co.us/environment/cacv/cacvmile.htm
- Revised '9-Jun-2001,11:10:14'
- Copyright ©1996, 1999 SCCS.