Pilot Risk-Limiting Audit, Adams County Colorado, 2015-11-24
Record of manual audit of selected CVRs via audit_cvrs software
Each row shows the time when the ballot was manually inspected, who entered the data, the ballot (selection sequence number, Cast Vote Record (CVR) number, batch number, and sequence within the batch), the ballot status, the discrepancy for the margin of victory, and notes.
Ballot "Status" values are either "Selected" or "Completed"
"Discrepancy" is "0" if the manual inspection of the paper ballot agrees with the reported CVR interpretation. A discrepancy of "1" indicates a 1-vote overstatement of the margin of victory. For example, if the voting system declared a victory for the "Yes" side of a ballot measure, and it recorded an undervote in a given CVR, but the human interpretation of the associated paper ballot showed a "No" vote, that would be a 1-vote overstatement of the margin. If enough ballots have overstatements, the declared outcome could be wrong. If the human interpretation of the ballot indicates an extra vote for the declared winner, that would be a one-vote understatement of the margin, which would actually increase the evidence that the declared winner won. That could happen if a ballot recorded as an undervote was determined to be a vote for the declared winner, or if a ballot recorded as a vote for the loser was determined to be an undervote.
A two-vote overstatement of the margin of victory can also happen, e.g. if a ballot that the system recorded as a vote for the declared winner is seen to be a vote for the loser instead. The value "None" for the discrepancy means that the manual interpretation of the paper ballot has not yet happened.
Timestamp | User | Selection#_CVR#_Batch_Seq: Status / Discrepancy | Changes | Notes |
---|---|---|---|---|
2015-11-24T10:01:17 | neal | 1_10515_AB-057_13: Selected / 0 | Changed discrepancy. | |
2015-11-24T10:01:53 | neal | 2_11541_AB-063_38: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:02:04 | neal | 1_10515_AB-057_13: Completed / 0 | Changed status. | |
2015-11-24T10:03:23 | neal | 3_12587_AB-067_183: Completed / 1 | Changed status, discrepancy and notes. | Decided not to audit this one since it was part of the other post-election audit and ballots were out of order. |
2015-11-24T10:03:42 | neal | 4_25567_AB-130_10: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:08:34 | neal | 7_30970_AB-153_7: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:16:51 | neal | 9_36269_AB-176_54: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:21:55 | neal | 8_33136_AB-163_103: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:25:56 | neal | 5_29143_AB-146_279: Selected / None | Changed notes. | got wrong ballot first time |
2015-11-24T10:27:16 | neal | 5_29143_AB-146_279: Completed / 0 | Changed status, discrepancy and notes. | got wrong ballot first time, right second time |
2015-11-24T10:28:50 | neal | 10_39982_AB-191_122: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:40:54 | neal | 11_43178_AB-205_151: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:42:41 | neal | 12_45811_AB-215_239: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:49:18 | neal | 13_54238_AB-250_91: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:50:25 | neal | 16_72862_AB-324_124: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:51:36 | neal | 15_70087_AB-310_180: Completed / 0 | Changed status and discrepancy. | |
2015-11-24T10:54:09 | neal | 14_63298_AB-284_36: Completed / 0 | Changed status, discrepancy and notes. | they say this was done a while ago |
2015-11-24T10:56:36 | neal | 6_29191_AB-147_27: Completed / 0 | Changed status and discrepancy. |
Generated by audit_cvrs - Neal McBurnett