Audit Report for DISTRICT I REGIONAL TRANSPORTATION DISTRICT DIRECTOR

Proportion of the total number of votes for this contest that were cast within this county: 50.0%

See additional statistical information below...

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Lee Kemp Over Under
Totals 38191 0 25370
000001 0.002740 AB p058_mb_002 None 189 123 0 66
000002 0.002987 EV p005_EV_001 None 206 127 0 79
000003 0.003218 AB p034_ev_003 None 222 112 0 110
000004 0.000740 AB p065_mb_005 None 51 33 0 18
000005 0.002190 AB p088_mb_006 None 151 96 0 55
000006 0.003638 AB p089_mb_007 None 251 138 0 113
000007 0.005574 AB p090_mb_008 None 385 228 0 157
000008 0.006412 AB p092_mb_010 None 443 274 0 169
000009 0.001552 AB p094_mb_011 None 107 72 0 35
000010 0.001987 AB p095_mb_012 None 137 92 0 45
000011 0.003377 AB p096_mb_013 None 233 152 0 81
000012 0.004072 AB p097_mb_014 None 281 176 0 105
000013 0.002480 AB p098_mb_015 None 171 94 0 77
000014 0.000363 EV p034_ev_003 None 25 16 0 9
000015 0.003291 AB p057_mb_016 None 227 142 0 85
000016 0.001538 AB p066_mb_018 None 106 64 0 42
000017 0.003044 AB p068_mb_019 None 210 123 0 87
000018 0.004332 AB p076_mb_020 None 299 181 0 118
000019 0.005156 AB p077_mb_021 None 356 227 0 129
000020 0.003088 AB p078_mb_022 None 213 118 0 95
000021 0.004317 AB p079_mb_023 None 298 194 0 104
000022 0.001683 EV p006_mb_017 None 116 71 0 45
000023 0.004794 EV p007_mb_025 None 331 191 0 140
000024 0.000392 EV p052_ev_026 None 27 17 0 10
000025 0.003016 AB p080_mb_024 None 208 132 0 76
000026 0.002016 AB p054_ev_028 None 139 84 0 55
000027 0.002885 EV p053_ev_027 None 199 121 0 78
000028 0.000450 EV p009_ev_030 None 31 20 0 11
000029 0.000247 EV p039_ev_031 None 17 12 0 5
000030 0.000160 EV p041_ev_032 None 11 8 0 3
000031 0.002422 AB p055_mb_029 None 167 111 0 56
000032 0.001422 AB p043_mb_034 None 98 50 0 48
000033 0.001712 AB p044_mb_035 None 118 69 0 49
000034 0.002393 AB p045_mb_036 None 165 113 0 52
000035 0.002740 AB p046_mb_037 None 189 123 0 66
000036 0.002914 AB p047_mb_038 None 201 127 0 74
000037 0.002205 AB p048_mb_039 None 152 95 0 57
000038 0.002552 AB p049_mb_040 None 176 114 0 62
000039 0.000276 EV p042_ev_033 None 19 10 0 9
000040 0.001349 AB p050_mb_041 None 93 48 0 45
000041 0.005228 EV p051_ev_042 None 361 215 0 146
000042 0.001320 AB p082_mb_043 None 91 52 0 39
000043 0.004563 AB p085_mb_046 None 315 210 0 105
000044 0.002219 AB p086_mb_047 None 153 87 0 66
000045 0.003913 AB p015_mb_048 None 270 162 0 108
000046 0.002480 AB p035_mb_049 None 171 98 0 73
000047 0.002320 AB p036_mb_050 None 160 118 0 42
000048 0.002118 AB p037_mb_051 None 146 94 0 52
000049 0.002900 EV p084_mb_045 None 200 119 0 81
000050 0.002697 AB p038_mb_052 None 186 113 0 73
000051 0.002378 AB p060_mb_054 None 164 98 0 66
000052 0.003696 AB p062_mb_055 None 255 168 0 87
000053 0.002060 AB p063_mb_056 None 142 88 0 54
000054 0.003377 AB p070_mb_057 None 233 138 0 95
000055 0.003348 AB p033_mb_058 None 231 160 0 71
000056 0.003334 AB p071_mb_059 None 230 139 0 91
000057 0.001422 AB p072_mb_060 None 98 59 0 39
000058 0.002132 AB p073_mb_061 None 147 89 0 58
000059 0.004043 AB p074_mb_062 None 279 178 0 101
000060 0.001451 AB p025_mb_063 None 100 72 0 28
000061 0.000363 EV p016_mb_053 None 25 13 0 12
000062 0.003088 EV p099_ev_065 None 213 139 0 74
000063 0.000189 EV p111_ev_066 None 13 10 0 3
000064 0.000334 EV p112_ev_067 None 23 13 0 10
000065 0.004635 EV p067_ev_068 None 320 202 0 118
000066 0.003754 EV p100_ev_069 None 259 147 0 112
000067 0.000435 EV p101_ev_070 None 30 20 0 10
000068 0.000421 EV p102_ev_071 None 29 14 0 15
000069 0.000465 EV p103_ev_072 None 32 17 0 15
000070 0.000363 EV p104_ev_073 None 25 10 0 15
000071 0.006671 EV p105_ev_074 None 461 268 0 193
000072 0.003175 EV p106_ev_075 None 219 126 0 93
000073 0.000305 EV p081_ev_076 None 21 9 0 12
000074 0.002089 AB p059_mb_064 None 144 93 0 51
000075 0.002465 AB p107_ev_078 None 170 105 0 65
000076 0.003508 AB p108_ev_079 None 242 143 0 99
000077 0.001378 AB p109_mb_080 None 95 60 0 35
000078 0.001523 AB p075_mb_081 None 105 60 0 45
000079 0.002871 AB p123_mb_082 None 198 125 0 73
000080 0.003088 AB p124_mb_083 None 213 128 0 85
000081 0.000247 EV p121_ev_077 None 17 8 0 9
000082 0.000755 AB p125_mb_084 None 52 27 0 25
000083 0.002509 AB p056_mb_086 None 173 103 0 70
000084 0.003363 AB p118_mb_087 None 232 148 0 84
000085 0.000087 EV p122_ev_085 None 6 1 0 5
000086 0.002436 EV p120_ev_089 None 168 107 0 61
000087 0.000552 EV p150_ev_090 None 38 25 0 13
000088 0.002262 AB p117_mb_088 None 156 102 0 54
000089 0.002798 AB p040_mb_092 None 193 122 0 71
000090 0.002509 AB p115_mb_093 None 173 105 0 68
000091 0.002176 EV p087_ev_091 None 150 78 0 72
000092 0.002711 AB p114_mb_094 None 187 114 0 73
000093 0.003609 AB p064_mb_096 None 249 149 0 100
000094 0.005055 AB p127_mb_097 None 349 210 0 139
000095 0.005069 EV p131_mb_095 None 350 206 0 144
000096 0.002740 AB p128_mb_098 None 189 127 0 62
000097 0.004448 AB p130_mb_100 None 307 189 0 118
000098 0.004173 AB p161_mb_101 None 288 192 0 96
000099 0.004838 AB p132_mb_102 None 334 218 0 116
000100 0.000087 EV p129_ev_099 None 6 3 0 3
000101 0.000406 EV p149_ev_104 None 28 20 0 8
000102 0.000348 EV p164_ev_105 None 24 14 0 10
000103 0.002465 AB p162_mb_103 None 170 93 0 77
000104 0.001987 AB p163_mb_107 None 137 89 0 48
000105 0.004477 AB p169_mb_108 None 309 197 0 112
000106 0.006109 AB p113_mb_109 None 422 240 0 182
000107 0.002436 AB p168_mb_110 None 168 106 0 62
000108 0.003797 AB p141_mb_111 None 262 135 0 127
000109 0.002914 AB p119_mb_112 None 201 127 0 74
000110 0.003970 EV p165_ev_106 None 274 163 0 111
000111 0.001770 AB p148_mb_113 None 122 70 0 52
000112 0.002335 AB p143_mb_115 None 161 93 0 68
000114 0.005690 ED p142_ed_118 None 393 242 0 151
000115 0.002364 ED p137_ed_119 None 163 96 0 67
000116 0.007306 ED p126_ed_120 None 505 325 0 180
000117 0.003840 ED p135_ed_121 None 265 150 0 115
000118 0.001683 ED p134_ed_122 None 116 62 0 54
000119 0.000784 AB p146_mb_116 None 54 35 0 19
000120 0.002002 AB p116_mb_124 None 138 103 0 35
000121 0.003334 AB p145_mb_125 None 230 142 0 88
000123 0.002885 AB p147_mb_126 None 199 103 0 96
000124 0.001857 AB p110_mb_128 None 128 76 0 52
000125 0.003001 EV p166_ev_114 None 207 122 0 85
000122 0.001813 ED p133_ed_123 None 125 83 0 42
000128 0.002002 AB p151_mb_129 None 138 78 0 60
000129 0.004910 AB p157_mb_133 None 339 211 0 128
000130 0.002335 ED p154_ed_132 None 161 100 0 61
000131 0.003623 AB p156_mb_134 None 250 150 0 100
000132 0.001146 ED p159_ed_135 None 79 47 0 32
000133 0.000639 AB p207_mb_136 None 44 20 0 24
000134 0.005849 AB p160_mb_138 None 404 258 0 146
000135 0.007767 ED p158_mb_137 None 537 319 0 218
000136 0.007190 ED p170_ed_140 None 497 288 0 209
000137 0.000145 ED p181_ed_141 None 10 6 0 4
000138 0.003464 ED p183_ed_142 None 239 131 0 108
000139 0.002581 ED p184_ed_143 None 178 92 0 86
000140 0.002161 AB p167_mb_139 None 149 90 0 59
000141 0.002726 AB p188_mb_145 None 188 97 0 91
000142 0.003016 ED p186_ed_144 None 208 129 0 79
000143 0.006541 ED p202_ed_147 None 452 258 0 194
000144 0.004043 ED p203_ed_148 None 279 178 0 101
000145 0.001219 AB p189_mb_146 None 84 53 0 31
000147 0.001944 AB p206_mb_150 None 134 71 0 63
000148 0.001683 EV p153_ev_131 None 116 68 0 48
000149 0.005343 AB p174_mb_152 None 369 215 0 154
000150 0.003999 AB p172_mb_154 None 276 180 0 96
000151 0.003884 AB p171_mb_155 None 268 172 0 96
000152 0.001799 EV p173_ev_153 None 124 74 0 50
000153 0.003970 AB p210_mb_156 None 274 163 0 111
000154 0.001784 AB p136_mb_158 None 123 78 0 45
000155 0.003189 AB p177_mb_159 None 220 122 0 98
000156 0.001581 AB p144_mb_160 None 109 69 0 40
000157 0.003073 AB p139_mb_161 None 212 128 0 84
000158 0.001944 AB p200_mb_162 None 134 68 0 66
000159 0.003102 AB p222_mb_163 None 214 124 0 90
000160 0.002393 AB p223_mb_164 None 165 96 0 69
000161 0.004549 AB p224_mb_165 None 314 179 0 135
000162 0.002436 AB p225_mb_166 None 168 106 0 62
000163 0.003319 AB p226_mb_167 None 229 142 0 87
000146 0.003609 ED p204_ed_149 None 249 145 0 104
000165 0.002639 ED p191_ed_169 None 182 105 0 77
000166 0.001291 ED p180_ed_170 None 89 61 0 28
000167 0.006008 ED p179_ed_171 None 415 267 0 148
000168 0.007637 ED p196_ed_173 None 528 315 0 213
000169 0.002494 ED p197_ed_174 None 172 93 0 79
000170 0.005820 ED p193_ed_175 None 402 235 0 167
000171 0.002118 AB p208_mb_168 None 146 83 0 63
000172 0.002697 AB p199_mb_177 None 186 118 0 68
000173 0.006859 AB p228_mb_178 None 474 273 0 201
000174 0.002987 AB p229_mb_179 None 206 142 0 64
000175 0.001625 AB p230_mb_180 None 112 74 0 38
000176 0.001436 AB p205_mb_181 None 99 61 0 38
000177 0.000914 AB p215_mb_182 None 63 36 0 27
000178 0.002364 ED p198_ed_176 None 163 90 0 73
000180 0.003956 AB p214_mb_183 None 273 166 0 107
000181 0.003768 AB p211_mb_186 None 260 161 0 99
000182 0.001784 ED p212_ed_185 None 123 74 0 49
000183 0.001842 ED p238_ed_188 None 127 71 0 56
000184 0.003913 ED p239_ed_189 None 270 151 0 119
000186 0.003985 ED p187_ed_191 None 275 162 0 113
000188 0.003073 ED p192_ed_193 None 212 120 0 92
000189 0.000624 ED p217_ed_194 None 43 23 0 20
000190 0.001494 ED p220_ed_195 None 103 61 0 42
000192 0.005849 ED p231_ed_197 None 404 246 0 158
000194 0.003869 ED p233_ed_199 None 267 150 0 117
000195 0.003131 AB p182_mb_187 None 216 124 0 92
000196 0.001625 EV p209_ev_157 None 112 63 0 49
000197 0.000203 EV p236_ev_202 None 14 5 0 9
000198 0.001277 AB p236_ev_202 None 88 61 0 27
000199 0.002827 ED p234_ed_200 None 195 106 0 89
000200 0.004028 AB p221_mb_204 None 278 162 0 116
000201 0.001610 ED p194_ed_205 None 111 56 0 55
000202 0.002943 AB p216_mb_206 None 203 109 0 94
000203 0.005502 AB p244_ev_208 None 380 229 0 151
000204 0.003797 AB p250_mb_209 None 262 164 0 98
000205 0.000435 EV p190_ev_203 None 30 17 0 13
000206 0.000261 AB p245_ev_210 None 18 8 0 10
000207 0.002900 ED p241_ed_207 None 200 126 0 74
000208 0.002625 AB p247_mb_212 None 181 92 0 89
000209 0.002118 AB p237_mb_214 None 146 78 0 68
000210 0.001523 AB p248_mb_215 None 105 71 0 34
000211 0.000377 EV p246_ev_211 None 26 17 0 9
000212 0.001422 AB p258_mb_216 None 98 61 0 37
000213 0.003681 AB p256_mb_218 None 254 151 0 103
000214 0.000189 EV p257_ev_217 None 13 4 0 9
000215 0.001944 AB p251_mb_219 None 134 80 0 54
000216 0.003406 AB p253_mb_221 None 235 159 0 76
000217 0.007262 AB p227_mb_222 None 502 277 0 225
000218 0.001146 AB p261_mb_223 None 79 55 0 24
000219 0.002480 AB p265_mb_224 None 171 109 0 62
000220 0.002784 AB p269_mb_225 None 192 131 0 61
000221 0.001291 AB p270_mb_226 None 89 53 0 36
000222 0.004231 AB p264_mb_227 None 292 179 0 113
000223 0.001755 AB p242_mb_228 None 121 78 0 43
000224 0.004274 AB p263_mb_229 None 295 172 0 123
000225 0.003913 AB p268_mb_230 None 270 169 0 101
000226 0.000682 AB p262_mb_231 None 47 25 0 22
000227 0.002958 AB p266_mb_232 None 204 123 0 81
000228 0.002509 AB p267_mb_233 None 173 114 0 59
000229 0.003739 AB p219_mb_234 None 258 161 0 97
000230 0.004289 AB p272_mb_235 None 296 186 0 110
000231 0.003044 AB p273_mb_236 None 210 126 0 84
000232 0.002176 AB p274_mb_237 None 150 79 0 71
000233 0.005098 AB p275_mb_238 None 352 194 0 158
000234 0.001610 AB p278_mb_239 None 111 64 0 47
000235 0.002002 AB p271_mb_240 None 138 95 0 43
000236 0.000595 AB p279_mb_241 None 41 26 0 15
000237 0.000145 EV p243_ev_220 None 10 2 0 8
000238 0.002842 AB p280_mb_242 None 196 129 0 67
000239 0.004144 AB p299_mb_244 None 286 156 0 130
000240 0.003768 EV p298_ev_243 None 260 144 0 116
000241 0.003522 AB p300_mb_245 None 243 146 0 97
000242 0.001001 AB p254_mb_247 None 69 35 0 34
000243 0.001436 AB p252_mb_248 None 99 53 0 46
000244 0.005719 AB p291_mb_249 None 395 219 0 176
000245 0.000058 ED p260_ev_213 None 4 2 0 2
000246 0.002291 AB p295_mb_250 None 158 94 0 64
000247 0.000537 AB p289_mb_252 None 37 26 0 11
000248 0.002118 AB p290_mb_253 None 146 72 0 74
000249 0.002378 AB p249_mb_254 None 164 86 0 78
000250 0.001059 AB p461_mb_255 None 73 40 0 33
000251 0.001088 AB p462_mb_256 None 75 41 0 34
000252 0.006455 AB p463_mb_257 None 446 263 0 183
000253 0.009077 AB p308_mb_259 None 628 357 0 271
000254 0.002842 AB p309_mb_260 None 196 125 0 71
000255 0.002074 AB p310_mb_261 None 143 79 0 64
000256 0.001625 AB p272_mb_262 None 112 74 0 38
000257 0.003218 AB p301_mb_263 None 222 120 0 102
000258 0.002871 AB p302_mb_264 None 198 116 0 82
000259 0.002436 AB p303_mb_265 None 168 98 0 70
000260 0.005935 AB p304_mb_266 None 410 268 0 142
000261 0.000203 AB p305_mb_267 None 14 11 0 3
000263 0.002480 AB p306_mb_268 None 171 96 0 75
000264 0.001364 AB p276_mb_270 None 94 59 0 35
000265 0.003073 AB p281_mb_271 None 212 118 0 94
000266 0.004766 AB p282_mb_272 None 329 215 0 114
000267 0.000740 AB p283_mb_273 None 51 32 0 19
000268 0.003059 AB p284_mb_274 None 211 119 0 92
000269 0.003464 AB p285_mb_275 None 239 150 0 89
000270 0.003131 AB p286_mb_276 None 216 135 0 81
000271 0.003189 AB p287_mb_277 None 220 134 0 86
000272 0.003652 AB p293_mb_278 None 252 152 0 100
000273 0.001625 AB p319_mb_279 None 112 61 0 51
000262 0.001349 ED p288_ed_251 None 93 60 0 33
000275 0.004433 EV p297_mb_246 None 306 168 0 138
000276 0.003551 AB p320_mb_280 None 245 143 0 102
000277 0.003305 AB p335_mb_283 None 228 133 0 95
000278 0.001929 AB p336_mb_284 None 133 77 0 56
000279 0.000697 AB p337_mb_285 None 48 30 0 18
000280 0.001306 AB p338_mb_286 None 90 53 0 37
000281 0.010098 EV p292_ev_282 None 699 435 0 264
000282 0.003985 AB p464_mb_287 None 275 163 0 112
000283 0.001610 AB p311_mb_289 None 111 57 0 54
000284 0.001726 AB p313_mb_290 None 119 70 0 49
000285 0.001538 AB p314_mb_291 None 106 65 0 41
000286 0.003927 ED p318_ed_281 None 271 144 0 127
000289 0.001842 AB p315_mb_292 None 127 85 0 42
000290 0.001712 AB p323_mb_296 None 118 62 0 56
000291 0.004043 AB p324_mb_297 None 279 148 0 131
000292 0.002523 AB p325_mb_298 None 174 102 0 72
000293 0.001900 AB p326_mb_299 None 131 69 0 62
000294 0.004809 AB p327_mb_300 None 332 192 0 140
000295 0.002132 AB p249_mb_301 None 147 97 0 50
000296 0.003175 AB p328_mb_302 None 219 130 0 89
000297 0.004216 AB p329_mb_303 None 291 186 0 105
000298 0.003450 AB p330_mb_304 None 238 146 0 92
000299 0.003204 AB p332_mb_305 None 221 148 0 73
000300 0.005242 AB p331_mb_306 None 362 217 0 145
000301 0.002784 AB p333_mb_307 None 192 119 0 73
000302 0.003204 AB p360_mb_308 None 221 143 0 78
000303 0.002538 AB p359_mb_309 None 175 92 0 83
000304 0.005358 AB p358_mb_310 None 370 210 0 160
000305 0.003334 AB p357_mb_311 None 230 131 0 99
000306 0.000160 EV p296_ev_288 None 11 6 0 5
000307 0.002089 EV p255_ev_313 None 144 89 0 55
000309 0.002929 AB p369_mb_312 None 202 128 0 74
000310 0.000639 AB p367_mb_316 None 44 25 0 19
000311 0.004375 AB p368_mb_317 None 302 184 0 118
000312 0.002219 AB p355_mb_318 None 153 88 0 65
000313 0.006426 AB p356_mb_319 None 444 231 0 213
000314 0.003044 AB p366_mb_320 None 210 120 0 90
000315 0.002465 AB p354_mb_321 None 170 101 0 69
000316 0.001712 AB p353_mb_322 None 118 71 0 47
000317 0.003565 AB p365_mb_323 None 246 128 0 118
000318 0.004751 AB p364_mb_324 None 328 199 0 129
000319 0.001726 AB p352_mb_325 None 119 64 0 55
000320 0.003044 AB p341_mb_326 None 210 119 0 91
000321 0.001436 AB p342_mb_327 None 99 55 0 44
000322 0.003754 AB p343_mb_328 None 259 155 0 104
000323 0.002683 AB p344_mb_329 None 185 109 0 76
000324 0.004289 AB p345_mb_330 None 296 167 0 129
000325 0.002118 AB p346_mb_331 None 146 84 0 62
000326 0.004780 AB p361_mb_332 None 330 179 0 151
000327 0.002654 AB p362_mb_333 None 183 111 0 72
000328 0.004173 AB p363_mb_334 None 288 167 0 121
000329 0.001204 AB p371_mb_335 None 83 50 0 33
000330 0.000203 EV p370_ev_314 None 14 10 0 4
000331 0.000987 AB p372_mb_336 None 68 35 0 33
000287 0.003117 ED p316_ed_293 None 215 119 0 96
000333 0.009825 EV j258_ev_099 None 680 497 0 183
000334 0.004505 EV j259_ev_100 None 311 172 0 139
000335 0.000290 EV j260_ev_101 None 20 14 0 6
000336 0.000682 EV j262_ev_102 None 47 33 0 14
000356 0.000348 ED j282_ed_026 None 24 16 0 8
000357 0.000145 ED j284_ed_027 None 10 6 0 4
000358 0.000174 ED j286_ed_028 None 12 6 0 6
000360 0.000116 ED j287_ed_030 None 8 2 0 6
000361 0.000218 ED j288_ed_031 None 15 9 0 6
000362 0.000116 ED j289_ed_032 None 8 3 0 5
000363 0.000189 ED j291_ed_033 None 13 5 0 8
000364 0.000276 ED j292_ed_034 None 19 6 0 13
000365 0.000305 ED j294_ed_035 None 21 10 0 11
000366 0.000363 ED j295_ed_036 None 25 18 0 7
000368 0.000189 ED j306_ed_038 None 13 5 0 8
000369 0.000145 ED j298_ed_039 None 10 6 0 4
000370 0.000160 ED j299_ed_040 None 11 7 0 4
000371 0.000276 ED j300_ed_041 None 19 13 0 6
000377 0.000160 ED j309_ed_047 None 11 9 0 2
000378 0.000319 ED j310_ed_048 None 22 12 0 10
000379 0.000305 ED j311_ed_049 None 21 16 0 5
000380 0.000232 ED j312_ed_050 None 16 8 0 8
000381 0.000261 ED j313_ed_051 None 18 11 0 7
000383 0.000261 ED j320_ed_053 None 18 9 0 9
000417 0.000247 ED j318_ed_090 None 17 11 0 6
000418 0.000247 ED j283_ed_091 None 17 8 0 9
000420 0.000218 ED j290_ed_093 None 15 11 0 4
000421 0.000174 ED j293_ed_094 None 12 5 0 7
000424 0.000174 ED j314_ed_097 None 12 7 0 5
000426 0.000465 ED j317_ed_099 None 32 19 0 13
000475 0.000102 ED j407_ed_152 None 7 3 0 4
000476 0.000392 ED j408_ed_153 None 27 18 0 9
000477 0.000334 ED j409_ed_154 None 23 16 0 7
000478 0.000334 ED j410_ed_155 None 23 17 0 6
000479 0.000290 ED j411_ed_156 None 20 15 0 5
000480 0.000450 ED j412_ed_157 None 31 19 0 12
000481 0.000290 ED j413_ed_158 None 20 16 0 4
000482 0.000348 ED j414_ed_159 None 24 18 0 6
000483 0.000029 ED j418_ed_160 None 2 2 0 0
000484 0.000392 ED j423_ed_161 None 27 18 0 9
000485 0.000029 ED j425_ed_162 None 2 2 0 0
000486 0.000232 ED j456_ed_163 None 16 12 0 4
000487 0.000232 ED j416_ed_164 None 16 11 0 5
000488 0.000044 ED j417_ed_165 None 3 3 0 0
000489 0.000189 ED j424_ed_166 None 13 7 0 6
000490 0.000145 ED j419_ed_167 None 10 8 0 2
000491 0.000363 ED j420_ed_168 None 25 18 0 7
000492 0.000348 ED j421_ed_169 None 24 15 0 9
000493 0.000435 ED j422_ed_170 None 30 21 0 9
000494 0.000189 ED j415_ed_171 None 13 8 0 5
000495 0.000160 ED j426_ed_172 None 11 7 0 4
000496 0.000102 ED j427_ed_173 None 7 3 0 4
000497 0.000305 ED j428_ed_174 None 21 16 0 5
000498 0.000363 ED j429_ed_175 None 25 18 0 7
000499 0.000392 ED j430_ed_176 None 27 19 0 8
000500 0.000073 ED j452_ed_177 None 5 2 0 3
000501 0.000116 ED j435_ed_178 None 8 5 0 3
000502 0.000232 ED j431_ed_179 None 16 9 0 7
000503 0.000218 ED j433_ed_180 None 15 11 0 4
000504 0.000363 ED j432_ed_181 None 25 21 0 4
000505 0.000305 ED j434_ed_182 None 21 18 0 3
000506 0.000290 ED j436_ed_183 None 20 16 0 4
000507 0.000218 ED j437_ed_184 None 15 14 0 1
000508 0.000276 ED j438_ed_185 None 19 13 0 6
000509 0.000203 ED j439_ed_186 None 14 12 0 2
000510 0.000189 ED j440_ed_187 None 13 8 0 5
000511 0.000131 ED j441_ed_188 None 9 7 0 2
000512 0.000116 ED j442_ed_189 None 8 6 0 2
000513 0.000290 ED j443_ed_190 None 20 17 0 3
000514 0.000276 ED j447_ed_191 None 19 14 0 5
000515 0.000116 ED j445_ed_192 None 8 6 0 2
000516 0.000160 ED j446_ed_193 None 11 10 0 1
000517 0.000392 ED j448_ed_194 None 27 19 0 8
000518 0.000406 ED j450_ed_195 None 28 19 0 9
000519 0.000044 ED j451_ed_196 None 3 2 0 1
000521 0.000073 ED j454_ed_198 None 5 3 0 2
000522 0.000131 EV j261_ev_103 None 9 8 0 1
000525 0.000276 ED j455_ed_199 None 19 12 0 7

Audit statistics

The "Number of audit units to audit" is based on the NEGEXP method, which is very efficient and requires selecting larger audit units with higher probability than smaller ones. The numbers given here are based on a confidence level of 75%. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to (100 - 75)%, even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest


Contest: DISTRICT I REGIONAL TRANSPORTATION DISTRICT DIRECTOR

Number of precincts: 397
Total number of votes cast:  63561
Average number of votes/precinct: 160.103274559
Median number of votes/precinct: 150
Maximum number of votes/precinct: 699
Minimum number of votes/precinct: 2
Ratio of max/min: 349.5
margin =  60.0855870738 percent, 38191.0 votes
s =  0.2  (maximum within-precinct-miscount)
alpha =  0.25  (confidence is 1 - alpha:  0.75 )

Rule of Thumb says:
    0.922879797724 precincts.
    expected workload =  320.206549118 votes counted.

APR says:
    b = 596.349451707 precincts needed to hold corruption
    u =  1 precincts to audit
    expected workload =  160.103274559 votes
    confidence level to find one of b =  1.50213967684
    bmin = 397
    confidence level to find one of bmin =  1.0

SAFE says:
    bmin = 397
    Number of precincts to audit = u = 1
    Confidence level achieved =  1.0
    expected workload =  160.103274559

Negexp says:
    w = 27548.9831533
    largest probability =  0.010097865643
    smallest probability =  2.90387627009e-05
    expected number of precincts audited =  0.921125383649
    expected workload =  241.468153853 votes counted

PPEBWR says:
    t =  1
    largest total probability =  0.010997309671
    smallest total probability =  3.14658359686e-05
    expected number of precincts audited = 1.0
    expected workload =  262.275876717 votes counted.
    max difference from negexp =  0.000899444028068