Audit Report for UNITED STATES SENATOR

Proportion of the total number of votes for this contest that were cast within this county: 6.0%

See additional statistical information below...

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Bob Kinsey Green Bob Schaffer Republican Bruce E. Lohmiller Green (W) Buddy Moore Unity (W) Douglas "Dayhorse" Campbell American Constitution Gary Cooper Unity (W) Mark Udall Democratic Over Under
Totals 3327 42274 0 0 2150 0 113762 34 5824
000001 0.054718 AB p058_mb_002 None 498 8 106 0 0 7 0 365 0 12
000002 0.026095 EV p005_EV_001 None 234 5 69 0 0 3 0 148 0 9
000003 0.054291 AB p034_ev_003 None 494 15 137 0 0 7 0 311 0 24
000004 0.054505 AB p065_mb_005 None 496 16 71 0 0 2 0 399 0 8
000005 0.054184 AB p088_mb_006 None 493 7 100 0 0 6 0 362 0 18
000006 0.054932 AB p089_mb_007 None 500 5 130 0 0 6 0 346 0 13
000007 0.054505 AB p090_mb_008 None 496 13 153 0 0 10 0 306 0 14
000008 0.105837 AB p092_mb_010 None 990 13 290 0 0 14 0 643 0 30
000009 0.053757 AB p094_mb_011 None 489 4 89 0 0 2 0 384 0 10
000010 0.054612 AB p095_mb_012 None 497 7 113 0 0 4 0 362 0 11
000011 0.054505 AB p096_mb_013 None 496 12 136 0 0 3 0 335 0 10
000012 0.054612 AB p097_mb_014 None 497 9 137 0 0 8 0 321 0 22
000013 0.054291 AB p098_mb_015 None 494 6 120 0 0 7 0 339 0 22
000014 0.069239 EV p034_ev_003 None 635 5 52 0 0 7 0 540 0 31
000015 0.052473 AB p057_mb_016 None 477 6 114 0 0 9 0 337 0 11
000016 0.054184 AB p066_mb_018 None 493 11 82 0 0 5 0 388 0 7
000017 0.056213 AB p068_mb_019 None 512 7 135 0 0 8 0 358 0 4
000018 0.054718 AB p076_mb_020 None 498 6 157 0 0 8 0 322 0 5
000019 0.054718 AB p077_mb_021 None 498 3 150 0 0 4 0 329 0 12
000020 0.054398 AB p078_mb_022 None 495 10 113 0 0 4 0 355 0 13
000021 0.054505 AB p079_mb_023 None 496 12 133 0 0 7 0 336 0 8
000022 0.039646 EV p006_mb_017 None 358 10 55 0 0 3 0 282 0 8
000023 0.046242 EV p007_mb_025 None 419 2 107 0 0 3 0 295 0 12
000024 0.046566 EV p052_ev_026 None 422 5 54 0 0 1 0 353 0 9
000025 0.054932 AB p080_mb_024 None 500 6 131 0 0 5 0 342 0 16
000026 0.054077 AB p054_ev_028 None 492 8 113 0 0 9 0 350 0 12
000027 0.041380 EV p053_ev_027 None 374 1 70 0 0 4 0 294 0 5
000028 0.055146 EV p009_ev_030 None 502 10 64 0 0 4 0 407 0 17
000029 0.048825 EV p039_ev_031 None 443 4 55 0 0 1 0 370 0 13
000030 0.044193 EV p041_ev_032 None 400 7 44 0 0 3 0 321 0 25
000031 0.054291 AB p055_mb_029 None 494 13 112 0 0 9 0 348 0 12
000032 0.053650 AB p043_mb_034 None 488 8 96 0 0 3 0 373 0 8
000033 0.054398 AB p044_mb_035 None 495 12 103 0 0 2 0 362 1 15
000034 0.053757 AB p045_mb_036 None 489 13 124 0 0 12 0 329 0 11
000035 0.054932 AB p046_mb_037 None 500 14 138 0 0 10 0 323 0 15
000036 0.053970 AB p047_mb_038 None 491 13 108 0 0 0 0 360 0 10
000037 0.054184 AB p048_mb_039 None 493 11 117 0 0 11 0 348 0 6
000038 0.054077 AB p049_mb_040 None 492 17 141 0 0 14 0 308 1 11
000039 0.042679 EV p042_ev_033 None 386 7 46 0 0 3 0 318 0 12
000040 0.054932 AB p050_mb_041 None 500 4 107 0 0 5 0 377 0 7
000041 0.056852 EV p051_ev_042 None 518 4 113 0 0 5 0 381 0 15
000042 0.053864 AB p082_mb_043 None 490 4 104 0 0 0 0 367 0 15
000043 0.054718 AB p085_mb_046 None 498 12 121 0 0 4 0 349 0 12
000044 0.053650 AB p086_mb_047 None 488 13 103 0 0 11 0 334 4 23
000045 0.054184 AB p015_mb_048 None 493 8 142 0 0 8 0 327 0 8
000046 0.054184 AB p035_mb_049 None 493 5 131 0 0 4 0 342 0 11
000047 0.054077 AB p036_mb_050 None 492 7 106 0 0 6 0 362 0 11
000048 0.054825 AB p037_mb_051 None 499 4 130 0 0 5 0 347 0 13
000049 0.097411 EV p084_mb_045 None 907 21 149 0 0 5 0 712 0 20
000050 0.054505 AB p038_mb_052 None 496 9 125 0 0 6 0 346 0 10
000051 0.053436 AB p060_mb_054 None 486 8 117 0 0 7 0 338 0 16
000052 0.055252 AB p062_mb_055 None 503 10 150 0 0 13 0 320 0 10
000053 0.054825 AB p063_mb_056 None 499 3 96 0 0 1 0 390 0 9
000054 0.054077 AB p070_mb_057 None 492 5 119 0 0 12 0 342 0 14
000055 0.053970 AB p033_mb_058 None 491 8 143 0 0 7 0 315 0 18
000056 0.054505 AB p071_mb_059 None 496 8 151 0 0 6 0 321 0 10
000057 0.054612 AB p072_mb_060 None 497 8 90 0 0 5 0 385 0 9
000058 0.054398 AB p073_mb_061 None 495 8 121 0 0 3 0 355 0 8
000059 0.054612 AB p074_mb_062 None 497 7 135 0 0 6 0 335 0 14
000060 0.054505 AB p025_mb_063 None 496 2 89 0 0 2 0 392 0 11
000061 0.054505 EV p016_mb_053 None 496 5 48 0 0 4 0 411 0 28
000062 0.050436 EV p099_ev_065 None 458 7 73 0 0 4 0 364 0 10
000063 0.063119 EV p111_ev_066 None 577 7 45 0 0 2 0 510 0 13
000064 0.054932 EV p112_ev_067 None 500 2 53 0 0 0 0 429 0 16
000065 0.064706 EV p067_ev_068 None 592 16 136 0 0 3 0 417 0 20
000066 0.059832 EV p100_ev_069 None 546 16 126 0 0 11 0 371 0 22
000067 0.059832 EV p101_ev_070 None 546 12 45 0 0 3 0 472 0 14
000068 0.053757 EV p102_ev_071 None 489 15 56 0 0 6 0 393 0 19
000069 0.055039 EV p103_ev_072 None 501 8 73 0 0 1 0 411 0 8
000070 0.055039 EV p104_ev_073 None 501 14 76 0 0 3 0 396 0 12
000071 0.054932 EV p105_ev_074 None 500 11 167 0 0 2 0 297 0 23
000072 0.026975 EV p106_ev_075 None 242 4 82 0 0 4 0 137 0 15
000073 0.068397 EV p081_ev_076 None 627 27 108 0 0 2 0 424 0 66
000074 0.054612 AB p059_mb_064 None 497 9 111 0 0 5 0 354 0 18
000075 0.054718 AB p107_ev_078 None 498 8 136 0 0 14 0 324 0 16
000076 0.054718 AB p108_ev_079 None 498 9 140 0 0 5 0 333 0 11
000077 0.027634 AB p109_mb_080 None 248 2 54 0 0 2 0 181 0 9
000078 0.054398 AB p075_mb_081 None 495 15 92 0 0 5 0 373 0 10
000079 0.053543 AB p123_mb_082 None 487 14 129 0 0 5 0 325 0 14
000080 0.055252 AB p124_mb_083 None 503 7 128 0 0 4 0 348 0 16
000081 0.053650 EV p121_ev_077 None 488 13 61 0 0 3 0 358 0 53
000082 0.054077 AB p125_mb_084 None 492 7 73 0 0 5 0 398 0 9
000083 0.054612 AB p056_mb_086 None 497 11 123 0 0 6 0 346 0 11
000084 0.053757 AB p118_mb_087 None 489 11 131 0 0 3 0 328 0 16
000085 0.029391 EV p122_ev_085 None 264 4 38 0 0 0 0 193 0 29
000086 0.054718 EV p120_ev_089 None 498 12 101 0 0 1 0 345 0 39
000087 0.064389 EV p150_ev_090 None 589 8 79 0 0 5 0 469 0 28
000088 0.027305 AB p117_mb_088 None 245 5 73 0 0 5 0 157 0 5
000089 0.053757 AB p040_mb_092 None 489 12 102 0 0 11 0 341 0 23
000090 0.054291 AB p115_mb_093 None 494 9 120 0 0 10 0 334 0 21
000091 0.061530 EV p087_ev_091 None 562 15 103 0 0 5 0 393 0 46
000092 0.055039 AB p114_mb_094 None 501 15 122 0 0 9 0 339 0 16
000093 0.054612 AB p064_mb_096 None 497 16 152 0 0 13 0 302 0 14
000094 0.054291 AB p127_mb_097 None 494 5 157 0 0 10 0 313 0 9
000095 0.044516 EV p131_mb_095 None 403 5 139 0 0 8 0 242 0 9
000096 0.053864 AB p128_mb_098 None 490 13 107 0 0 3 0 350 0 17
000097 0.054184 AB p130_mb_100 None 493 9 172 0 0 8 0 285 0 19
000098 0.054718 AB p161_mb_101 None 498 9 140 0 0 9 0 329 0 11
000099 0.057172 AB p132_mb_102 None 521 11 170 0 0 14 0 316 0 10
000100 0.027524 EV p129_ev_099 None 247 5 22 0 0 2 0 209 0 9
000101 0.054825 EV p149_ev_104 None 499 15 53 0 0 3 0 413 0 15
000102 0.039103 EV p164_ev_105 None 353 12 26 0 0 1 0 304 0 10
000103 0.035949 AB p162_mb_103 None 324 3 96 0 0 5 0 210 0 10
000104 0.054077 AB p163_mb_107 None 492 10 114 0 0 7 0 352 0 9
000105 0.054505 AB p169_mb_108 None 496 10 137 0 0 11 0 329 0 9
000106 0.054291 AB p113_mb_109 None 494 10 183 0 0 11 0 280 0 10
000107 0.054184 AB p168_mb_110 None 493 10 101 0 0 3 0 355 1 23
000108 0.053115 AB p141_mb_111 None 483 8 153 0 0 14 0 276 0 32
000109 0.055039 AB p119_mb_112 None 501 20 125 0 0 6 0 330 0 20
000110 0.054932 EV p165_ev_106 None 500 10 158 0 0 1 0 314 0 17
000111 0.053543 AB p148_mb_113 None 487 10 110 0 0 7 0 348 0 12
000112 0.027634 AB p143_mb_115 None 248 8 79 0 0 4 0 148 0 9
000113 0.030268 ED p138_ed_117 None 272 8 83 0 0 4 0 169 0 8
000114 0.076781 ED p142_ed_118 None 707 11 280 0 0 17 0 377 0 22
000115 0.063119 ED p137_ed_119 None 577 18 177 0 0 8 0 350 1 23
000116 0.077928 ED p126_ed_120 None 718 23 259 0 0 20 0 389 0 27
000117 0.067239 ED p135_ed_121 None 616 25 192 0 0 10 0 355 0 34
000118 0.068082 ED p134_ed_122 None 624 14 176 0 0 9 0 400 0 25
000119 0.027964 AB p146_mb_116 None 251 2 45 0 0 4 0 189 0 11
000120 0.054184 AB p116_mb_124 None 493 7 109 0 0 8 0 359 0 10
000121 0.054718 AB p145_mb_125 None 498 6 122 0 0 7 0 353 0 10
000122 0.056959 ED p133_ed_123 None 519 16 145 0 0 5 0 310 0 43
000123 0.053864 AB p147_mb_126 None 490 16 139 0 0 8 0 313 0 14
000124 0.054932 AB p110_mb_128 None 500 9 78 0 0 6 0 398 0 9
000125 0.037255 EV p166_ev_114 None 336 4 87 0 0 4 0 230 1 10
000126 0.052687 ED p140_ed_127 None 479 11 120 0 0 4 0 311 0 33
000127 0.043220 ED p153_ev_131 None 391 7 76 0 0 11 0 276 0 21
000128 0.079593 AB p151_mb_129 None 734 14 158 0 0 7 0 535 0 20
000129 0.053970 AB p157_mb_133 None 491 4 122 0 0 7 0 352 0 6
000130 0.055039 ED p154_ed_132 None 501 8 201 0 0 3 0 276 0 13
000131 0.053864 AB p156_mb_134 None 490 5 150 0 0 15 0 309 0 11
000132 0.056533 ED p159_ed_135 None 515 15 137 0 0 4 0 333 0 26
000133 0.009111 AB p207_mb_136 None 81 2 31 0 0 0 0 45 0 3
000134 0.054184 AB p160_mb_138 None 493 6 154 0 0 10 0 315 0 8
000135 0.058875 ED p158_mb_137 None 537 11 208 0 0 15 0 281 1 21
000136 0.054612 ED p170_ed_140 None 497 9 227 0 0 9 0 229 0 23
000137 0.038234 ED p181_ed_141 None 345 9 94 0 0 1 0 212 0 29
000138 0.064494 ED p183_ed_142 None 590 16 200 0 0 6 0 339 0 29
000139 0.059407 ED p184_ed_143 None 542 12 181 0 0 10 0 310 0 29
000140 0.054825 AB p167_mb_139 None 499 4 95 0 0 2 0 385 1 12
000141 0.053757 AB p188_mb_145 None 489 12 112 0 0 7 0 338 0 20
000142 0.053329 ED p186_ed_144 None 485 20 136 0 0 11 0 280 1 37
000143 0.057705 ED p202_ed_147 None 526 11 210 0 0 23 0 264 0 18
000144 0.046673 ED p203_ed_148 None 423 8 188 0 0 6 0 203 0 18
000145 0.054505 AB p189_mb_146 None 496 13 77 0 0 6 0 377 0 23
000146 0.065973 ED p204_ed_149 None 604 13 209 0 0 12 0 345 0 25
000147 0.044840 AB p206_mb_150 None 406 13 117 0 0 9 0 252 0 15
000148 0.037038 EV p153_ev_131 None 334 9 58 0 0 3 0 254 0 10
000149 0.080113 AB p174_mb_152 None 739 13 219 0 0 19 0 475 0 13
000150 0.054612 AB p172_mb_154 None 497 6 138 0 0 9 0 326 0 18
000151 0.054398 AB p171_mb_155 None 495 10 161 0 0 11 0 298 0 15
000152 0.021241 EV p173_ev_153 None 190 2 44 0 0 0 0 142 0 2
000153 0.054291 AB p210_mb_156 None 494 5 138 0 0 9 0 333 0 9
000154 0.054505 AB p136_mb_158 None 496 5 106 0 0 6 0 368 1 10
000155 0.080529 AB p177_mb_159 None 743 20 211 0 0 6 0 472 0 34
000156 0.053970 AB p144_mb_160 None 491 7 105 0 0 4 0 363 0 12
000157 0.080113 AB p139_mb_161 None 739 17 170 0 0 11 0 521 1 19
000158 0.080633 AB p200_mb_162 None 744 13 162 0 0 9 0 544 0 16
000159 0.078553 AB p222_mb_163 None 724 16 179 0 0 4 0 503 1 21
000160 0.054398 AB p223_mb_164 None 495 6 102 0 0 8 0 364 0 15
000161 0.080321 AB p224_mb_165 None 741 9 172 0 0 12 0 530 0 18
000162 0.080841 AB p225_mb_166 None 746 11 138 0 0 6 0 572 0 19
000163 0.054505 AB p226_mb_167 None 496 5 152 0 0 8 0 322 0 9
000164 0.025104 ED p175_ed_151 None 225 9 46 0 0 1 0 158 0 11
000165 0.063119 ED p191_ed_169 None 577 18 212 0 0 4 0 309 0 34
000166 0.054398 ED p180_ed_170 None 495 14 168 0 0 6 0 288 1 18
000167 0.060893 ED p179_ed_171 None 556 19 188 0 0 16 0 316 0 17
000168 0.106241 ED p196_ed_173 None 994 16 391 0 0 21 0 528 0 38
000169 0.048503 ED p197_ed_174 None 440 10 149 0 0 3 0 265 0 13
000170 0.067555 ED p193_ed_175 None 619 10 226 0 0 14 0 319 0 50
000171 0.054291 AB p208_mb_168 None 494 7 85 0 0 3 0 393 0 6
000172 0.053436 AB p199_mb_177 None 486 7 115 0 0 3 0 353 0 8
000173 0.079905 AB p228_mb_178 None 737 15 222 0 0 16 0 452 0 32
000174 0.053970 AB p229_mb_179 None 491 15 132 0 0 6 0 329 0 9
000175 0.054398 AB p230_mb_180 None 495 6 96 0 0 6 0 380 1 6
000176 0.053970 AB p205_mb_181 None 491 8 92 0 0 2 0 375 3 11
000177 0.027854 AB p215_mb_182 None 250 9 58 0 0 1 0 171 0 11
000178 0.032129 ED p198_ed_176 None 289 6 102 0 0 6 0 159 0 16
000179 0.047965 ED p213_ed_184 None 435 15 56 0 0 6 0 339 0 19
000180 0.053970 AB p214_mb_183 None 491 10 170 0 0 9 0 280 1 21
000181 0.053970 AB p211_mb_186 None 491 5 141 0 0 7 0 326 0 12
000182 0.061212 ED p212_ed_185 None 559 21 161 0 0 7 0 352 1 17
000183 0.047535 ED p238_ed_188 None 431 9 143 0 0 6 0 251 0 22
000184 0.030048 ED p239_ed_189 None 270 5 108 0 0 8 0 139 0 10
000185 0.043220 ED p240_ed_190 None 391 14 79 0 0 3 0 278 0 17
000186 0.036602 ED p187_ed_191 None 330 6 128 0 0 3 0 181 0 12
000187 0.008775 ED p218_ed_192 None 78 5 26 0 0 1 0 43 0 3
000188 0.052794 ED p192_ed_193 None 480 12 126 0 0 6 0 318 0 18
000189 0.055359 ED p217_ed_194 None 504 20 127 0 0 4 0 326 0 27
000190 0.044085 ED p220_ed_195 None 399 17 115 0 0 4 0 247 0 16
000191 0.062590 ED p176_ed_196 None 572 17 132 0 0 7 0 358 0 58
000192 0.053329 ED p231_ed_197 None 485 14 163 0 0 10 0 280 0 18
000193 0.071340 ED p232_ed_198 None 655 25 138 0 0 8 0 441 0 43
000194 0.056319 ED p233_ed_199 None 513 8 178 0 0 2 0 283 0 42
000195 0.054398 AB p182_mb_187 None 495 9 136 0 0 2 0 337 0 11
000196 0.023450 EV p209_ev_157 None 210 1 34 0 0 1 0 168 0 6
000197 0.068292 EV p236_ev_202 None 626 15 76 0 0 3 0 477 0 55
000198 0.028074 AB p236_ev_202 None 252 4 65 0 0 2 0 175 0 6
000199 0.045380 ED p234_ed_200 None 411 12 131 0 0 6 0 241 0 21
000200 0.079905 AB p221_mb_204 None 737 14 190 0 0 7 0 509 0 17
000201 0.044840 ED p194_ed_205 None 406 8 161 0 0 7 0 198 0 32
000202 0.053864 AB p216_mb_206 None 490 7 138 0 0 4 0 326 1 14
000203 0.045488 AB p244_ev_208 None 412 8 131 0 0 10 0 246 0 17
000204 0.054612 AB p250_mb_209 None 497 7 151 0 0 11 0 314 0 14
000205 0.055573 EV p190_ev_203 None 506 8 58 0 0 3 0 428 0 9
000206 0.052044 AB p245_ev_210 None 473 10 68 0 0 1 0 348 0 46
000207 0.078761 ED p241_ed_207 None 726 26 178 0 0 14 0 468 0 40
000208 0.054612 AB p247_mb_212 None 497 6 148 0 0 7 0 325 1 10
000209 0.054932 AB p237_mb_214 None 500 7 150 0 0 3 0 325 0 15
000210 0.054505 AB p248_mb_215 None 496 9 96 0 0 5 0 372 0 14
000211 0.055786 EV p246_ev_211 None 508 12 66 0 0 3 0 385 0 42
000212 0.054077 AB p258_mb_216 None 492 4 122 0 0 9 0 340 0 17
000213 0.055252 AB p256_mb_218 None 503 3 137 0 0 12 0 333 0 18
000214 0.053222 EV p257_ev_217 None 484 13 59 0 0 4 0 373 0 35
000215 0.030815 AB p251_mb_219 None 277 8 82 0 0 4 0 164 0 19
000216 0.028513 AB p253_mb_221 None 256 5 84 0 0 9 0 154 0 4
000217 0.176262 AB p227_mb_222 None 1716 40 368 0 0 13 0 1220 1 74
000218 0.054505 AB p261_mb_223 None 496 4 97 0 0 7 0 381 0 7
000219 0.054184 AB p265_mb_224 None 493 3 92 0 0 8 0 377 0 13
000220 0.054825 AB p269_mb_225 None 499 10 95 0 0 3 0 381 0 10
000221 0.053543 AB p270_mb_226 None 487 8 100 0 0 6 0 363 0 10
000222 0.053970 AB p264_mb_227 None 491 12 119 0 0 6 0 341 0 13
000223 0.054505 AB p242_mb_228 None 496 4 82 0 0 4 0 401 0 5
000224 0.054184 AB p263_mb_229 None 493 12 151 0 0 9 0 304 0 17
000225 0.054077 AB p268_mb_230 None 492 6 130 0 0 5 0 339 0 12
000226 0.054612 AB p262_mb_231 None 497 7 73 0 0 1 0 399 0 17
000227 0.054291 AB p266_mb_232 None 494 9 131 0 0 5 0 338 0 11
000228 0.054184 AB p267_mb_233 None 493 7 124 0 0 4 0 346 0 12
000229 0.054184 AB p219_mb_234 None 493 9 132 0 0 10 0 319 0 23
000230 0.054505 AB p272_mb_235 None 496 11 155 0 0 4 0 316 0 10
000231 0.054184 AB p273_mb_236 None 493 7 122 0 0 7 0 341 0 16
000232 0.054932 AB p274_mb_237 None 500 6 123 0 0 6 0 353 0 12
000233 0.054718 AB p275_mb_238 None 498 7 151 0 0 6 0 317 0 17
000234 0.054718 AB p278_mb_239 None 498 9 136 0 0 4 0 341 0 8
000235 0.054612 AB p271_mb_240 None 497 9 82 0 0 4 0 391 0 11
000236 0.027524 AB p279_mb_241 None 247 7 60 0 0 2 0 169 0 9
000237 0.034641 EV p243_ev_220 None 312 3 33 0 0 5 0 243 0 28
000238 0.053436 AB p280_mb_242 None 486 7 137 0 0 9 0 322 1 10
000239 0.054291 AB p299_mb_244 None 494 10 148 0 0 7 0 313 0 16
000240 0.054932 EV p298_ev_243 None 500 6 164 0 0 2 0 307 0 21
000241 0.054825 AB p300_mb_245 None 499 11 117 0 0 2 0 357 0 12
000242 0.054184 AB p254_mb_247 None 493 8 140 0 0 8 0 318 0 19
000243 0.052473 AB p252_mb_248 None 477 8 114 0 0 8 0 324 0 23
000244 0.054291 AB p291_mb_249 None 494 7 159 0 0 11 0 299 0 18
000245 0.044085 ED p260_ev_213 None 399 11 111 0 0 4 0 243 0 30
000246 0.054612 AB p295_mb_250 None 497 10 115 0 0 9 0 346 0 17
000247 0.023450 AB p289_mb_252 None 210 5 51 0 0 3 0 145 0 6
000248 0.054612 AB p290_mb_253 None 497 13 136 0 0 6 0 318 0 24
000249 0.054291 AB p249_mb_254 None 494 13 125 0 0 5 0 330 0 21
000250 0.053757 AB p461_mb_255 None 489 22 80 0 0 1 0 353 0 33
000251 0.054505 AB p462_mb_256 None 496 12 138 0 0 3 0 321 0 22
000252 0.054291 AB p463_mb_257 None 494 15 178 0 0 12 0 265 0 24
000253 0.105635 AB p308_mb_259 None 988 16 351 0 0 18 0 562 0 41
000254 0.054398 AB p309_mb_260 None 495 8 113 0 0 5 0 350 0 19
000255 0.054077 AB p310_mb_261 None 492 10 107 0 0 5 0 343 0 27
000256 0.030158 AB p272_mb_262 None 271 7 78 0 0 10 0 165 0 11
000257 0.054398 AB p301_mb_263 None 495 7 158 0 0 11 0 299 1 19
000258 0.054825 AB p302_mb_264 None 499 6 122 0 0 6 0 348 0 17
000259 0.054505 AB p303_mb_265 None 496 13 128 0 0 6 0 331 0 18
000260 0.054077 AB p304_mb_266 None 492 9 169 0 0 10 0 295 0 9
000261 0.027195 AB p305_mb_267 None 244 4 44 0 0 2 0 190 0 4
000262 0.027305 ED p288_ed_251 None 245 1 81 0 0 3 0 148 0 12
000263 0.027524 AB p306_mb_268 None 247 9 67 0 0 3 0 150 0 18
000264 0.054718 AB p276_mb_270 None 498 2 79 0 0 1 0 406 0 10
000265 0.054505 AB p281_mb_271 None 496 16 156 0 0 8 0 279 0 37
000266 0.054718 AB p282_mb_272 None 498 2 135 0 0 6 0 342 0 13
000267 0.054825 AB p283_mb_273 None 499 7 79 0 0 4 0 400 0 9
000268 0.054184 AB p284_mb_274 None 493 9 143 0 0 8 0 316 1 16
000269 0.054505 AB p285_mb_275 None 496 6 146 0 0 6 0 326 0 12
000270 0.053115 AB p286_mb_276 None 483 10 122 0 0 5 0 330 0 16
000271 0.053650 AB p287_mb_277 None 488 11 145 0 0 4 0 307 0 21
000272 0.054718 AB p293_mb_278 None 498 4 168 0 0 9 0 309 0 8
000273 0.027854 AB p319_mb_279 None 250 4 76 0 0 1 0 158 0 11
000274 0.000791 ED p307_ed_269 None 7 0 1 0 0 0 0 6 0 0
000275 0.058981 EV p297_mb_246 None 538 12 149 0 0 2 0 348 0 27
000276 0.053543 AB p320_mb_280 None 487 7 145 0 0 12 0 295 0 28
000277 0.027744 AB p335_mb_283 None 249 1 99 0 0 6 0 132 0 11
000278 0.054291 AB p336_mb_284 None 494 6 130 0 0 0 0 347 0 11
000279 0.054398 AB p337_mb_285 None 495 14 102 0 0 1 0 356 0 22
000280 0.048933 AB p338_mb_286 None 444 13 101 0 0 10 0 294 0 26
000281 0.082915 EV p292_ev_282 None 766 11 261 0 0 12 0 464 0 18
000282 0.053864 AB p464_mb_287 None 490 6 157 0 0 10 0 306 0 11
000283 0.054505 AB p311_mb_289 None 496 4 109 0 0 5 0 366 1 11
000284 0.054291 AB p313_mb_290 None 494 10 96 0 0 6 0 369 1 12
000285 0.053970 AB p314_mb_291 None 491 15 94 0 0 4 0 361 0 17
000286 0.046242 ED p318_ed_281 None 419 6 110 0 0 13 0 260 0 30
000287 0.045919 ED p316_ed_293 None 416 15 122 0 0 8 0 254 1 16
000288 0.053970 ED p321_ed_294 None 491 8 177 0 0 1 0 269 0 36
000289 0.054612 AB p315_mb_292 None 497 9 90 0 0 5 0 386 0 7
000290 0.053650 AB p323_mb_296 None 488 21 111 0 0 11 0 320 0 25
000291 0.054291 AB p324_mb_297 None 494 12 149 0 0 14 0 289 0 30
000292 0.054291 AB p325_mb_298 None 494 8 104 0 0 5 0 369 0 8
000293 0.053757 AB p326_mb_299 None 489 11 114 0 0 3 0 337 0 24
000294 0.053436 AB p327_mb_300 None 486 14 169 0 0 13 0 266 1 23
000295 0.054077 AB p249_mb_301 None 492 5 128 0 0 5 0 335 0 19
000296 0.054291 AB p328_mb_302 None 494 5 164 0 0 8 0 304 0 13
000297 0.054612 AB p329_mb_303 None 497 4 134 0 0 5 0 342 0 12
000298 0.054398 AB p330_mb_304 None 495 9 120 0 0 3 0 354 0 9
000299 0.054932 AB p332_mb_305 None 500 4 101 0 0 6 0 378 0 11
000300 0.123246 AB p331_mb_306 None 1164 17 242 0 0 12 0 874 0 19
000301 0.053650 AB p333_mb_307 None 488 9 125 0 0 7 0 330 0 17
000302 0.054291 AB p360_mb_308 None 494 10 152 0 0 9 0 311 0 12
000303 0.054398 AB p359_mb_309 None 495 7 138 0 0 7 0 328 0 15
000304 0.054612 AB p358_mb_310 None 497 8 160 0 0 4 0 311 0 14
000305 0.054932 AB p357_mb_311 None 500 10 106 0 0 6 0 364 0 14
000306 0.016140 EV p296_ev_288 None 144 2 5 0 0 0 0 134 0 3
000307 0.064177 EV p255_ev_313 None 587 15 78 0 0 2 0 461 1 30
000308 0.042787 ED p322_ed_295 None 387 9 119 0 0 7 0 239 0 13
000309 0.054398 AB p369_mb_312 None 495 11 138 0 0 6 0 335 0 5
000310 0.054184 AB p367_mb_316 None 493 10 79 0 0 4 0 388 0 12
000311 0.053008 AB p368_mb_317 None 482 9 138 0 0 11 0 305 0 19
000312 0.051830 AB p355_mb_318 None 471 13 120 0 0 6 0 317 0 15
000313 0.054612 AB p356_mb_319 None 497 11 184 0 0 6 0 277 0 19
000314 0.053970 AB p366_mb_320 None 491 6 128 0 0 6 0 331 0 20
000315 0.054398 AB p354_mb_321 None 495 8 125 0 0 6 0 347 0 9
000316 0.055679 AB p353_mb_322 None 507 13 119 0 0 4 0 348 0 23
000317 0.054077 AB p365_mb_323 None 492 8 132 0 0 7 0 331 0 14
000318 0.054077 AB p364_mb_324 None 492 7 170 0 0 9 0 289 0 17
000319 0.027854 AB p352_mb_325 None 250 4 102 0 0 0 0 136 0 8
000320 0.054612 AB p341_mb_326 None 497 11 125 0 0 9 0 325 0 27
000321 0.053757 AB p342_mb_327 None 489 15 110 0 0 5 0 328 0 31
000322 0.054718 AB p343_mb_328 None 498 13 135 0 0 4 0 325 0 21
000323 0.056533 AB p344_mb_329 None 515 14 119 0 0 7 0 356 0 19
000324 0.078344 AB p345_mb_330 None 722 10 200 0 0 6 0 470 0 36
000325 0.054398 AB p346_mb_331 None 495 8 113 0 0 3 0 356 0 15
000326 0.054718 AB p361_mb_332 None 498 5 159 0 0 8 0 310 1 15
000327 0.054932 AB p362_mb_333 None 500 7 110 0 0 9 0 362 0 12
000328 0.054612 AB p363_mb_334 None 497 13 158 0 0 10 0 301 0 15
000329 0.054718 AB p371_mb_335 None 498 3 133 0 0 2 0 342 0 18
000330 0.054825 EV p370_ev_314 None 499 19 26 0 0 4 0 430 0 20
000331 0.027195 AB p372_mb_336 None 244 3 52 0 0 3 0 178 0 8
000332 0.000113 ED p334_ed_315 None 1 0 0 0 0 0 0 1 0 0
000333 0.080944 EV j258_ev_099 None 747 21 227 0 0 9 0 478 0 12
000334 0.058769 EV j259_ev_100 None 536 12 142 0 0 1 0 369 0 12
