Audit Report for REPRESENTATIVE TO THE 111TH UNITED STATES CONGRESS - DISTRICT 4

Proportion of the total number of votes for this contest that were cast within this county: 13.0%

See additional statistical information below...

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Betsy Markey Democratic Marilyn N. Musgrave Republican Over Under
Totals 26087 15154 6 1674
000001 0.012239 AB p058_mb_002 None 112 73 38 0 1
000002 0.021858 EV p005_EV_001 None 201 137 60 0 4
000003 0.019489 AB p034_ev_003 None 179 99 69 0 11
000004 0.003074 AB p065_mb_005 None 28 19 7 0 2
000005 0.011370 AB p088_mb_006 None 104 63 33 0 8
000006 0.020567 AB p089_mb_007 None 189 122 60 0 7
000007 0.037541 AB p090_mb_008 None 348 216 109 0 23
000008 0.037223 AB p092_mb_010 None 345 207 124 0 14
000009 0.009411 AB p094_mb_011 None 86 54 28 0 4
000010 0.010282 AB p095_mb_012 None 94 65 28 0 1
000011 0.018087 AB p096_mb_013 None 166 93 67 0 6
000012 0.021535 AB p097_mb_014 None 198 104 82 0 12
000013 0.013650 AB p098_mb_015 None 125 66 54 0 5
000014 0.001099 EV p034_ev_003 None 10 8 2 0 0
000015 0.017655 AB p057_mb_016 None 162 105 52 0 5
000016 0.005701 AB p066_mb_018 None 52 32 19 0 1
000017 0.019597 AB p068_mb_019 None 180 99 75 0 6
000018 0.027542 AB p076_mb_020 None 254 160 86 0 8
000019 0.033405 AB p077_mb_021 None 309 200 99 0 10
000020 0.011261 AB p078_mb_022 None 103 70 31 0 2
000021 0.024329 AB p079_mb_023 None 224 146 74 1 3
000022 0.000220 EV p006_mb_017 None 2 1 1 0 0
000023 0.021428 EV p007_mb_025 None 197 126 66 0 5
000024 0.001209 EV p052_ev_026 None 11 7 4 0 0
000025 0.015167 AB p080_mb_024 None 139 90 45 0 4
000026 0.009302 AB p054_ev_028 None 85 62 21 0 2
000027 0.019813 EV p053_ev_027 None 182 119 61 0 2
000028 0.002416 EV p009_ev_030 None 22 15 7 0 0
000029 0.000879 EV p039_ev_031 None 8 5 3 0 0
000030 0.000660 EV p041_ev_032 None 6 5 1 0 0
000031 0.012999 AB p055_mb_029 None 119 76 41 0 2
000032 0.007449 AB p043_mb_034 None 68 42 21 0 5
000033 0.006248 AB p044_mb_035 None 57 34 22 0 1
000034 0.011153 AB p045_mb_036 None 102 70 26 0 6
000035 0.015817 AB p046_mb_037 None 145 77 62 0 6
000036 0.015167 AB p047_mb_038 None 139 90 44 0 5
000037 0.011696 AB p048_mb_039 None 107 69 34 0 4
000038 0.013325 AB p049_mb_040 None 122 75 45 0 2
000039 0.000769 EV p042_ev_033 None 7 4 2 0 1
000040 0.003731 AB p050_mb_041 None 34 16 17 0 1
000041 0.019166 EV p051_ev_042 None 176 125 41 0 10
000042 0.003841 AB p082_mb_043 None 35 22 11 0 2
000043 0.024972 AB p085_mb_046 None 230 143 83 0 4
000044 0.011044 AB p086_mb_047 None 101 66 30 0 5
000045 0.020567 AB p015_mb_048 None 189 118 68 0 3
000046 0.010609 AB p035_mb_049 None 97 58 35 0 4
000047 0.012674 AB p036_mb_050 None 116 69 45 0 2
000048 0.008976 AB p037_mb_051 None 82 48 33 0 1
000049 0.019489 EV p084_mb_045 None 179 132 41 0 6
000050 0.010174 AB p038_mb_052 None 93 52 40 0 1
000051 0.010391 AB p060_mb_054 None 95 54 35 0 6
000052 0.017979 AB p062_mb_055 None 165 113 47 0 5
000053 0.012891 AB p063_mb_056 None 118 81 36 0 1
000054 0.017006 AB p070_mb_057 None 156 95 56 0 5
000055 0.016466 AB p033_mb_058 None 151 89 57 0 5
000056 0.015492 AB p071_mb_059 None 142 83 54 0 5
000057 0.006138 AB p072_mb_060 None 56 41 14 0 1
000058 0.009956 AB p073_mb_061 None 91 50 38 0 3
000059 0.022826 AB p074_mb_062 None 210 131 73 0 6
000060 0.007012 AB p025_mb_063 None 64 42 20 0 2
000061 0.001428 EV p016_mb_053 None 13 13 0 0 0
000062 0.021213 EV p099_ev_065 None 195 141 48 0 6
000063 0.000440 EV p111_ev_066 None 4 3 1 0 0
000064 0.001099 EV p112_ev_067 None 10 9 1 0 0
000065 0.018303 EV p067_ev_068 None 168 94 68 0 6
000066 0.026365 EV p100_ev_069 None 243 153 79 0 11
000067 0.000989 EV p101_ev_070 None 9 6 3 0 0
000068 0.001538 EV p102_ev_071 None 14 11 3 0 0
000069 0.002197 EV p103_ev_072 None 20 16 2 0 2
000070 0.001209 EV p104_ev_073 None 11 10 0 0 1
000071 0.048065 EV p105_ev_074 None 448 303 124 0 21
000072 0.022073 EV p106_ev_075 None 203 143 52 0 8
000073 0.000989 EV p081_ev_076 None 9 6 3 0 0
000074 0.010609 AB p059_mb_064 None 97 58 35 0 4
000075 0.010282 AB p107_ev_078 None 94 56 35 0 3
000076 0.020890 AB p108_ev_079 None 192 116 72 0 4
000077 0.005264 AB p109_mb_080 None 48 29 16 0 3
000078 0.006575 AB p075_mb_081 None 60 40 20 0 0
000079 0.013650 AB p123_mb_082 None 125 76 41 0 8
000080 0.009520 AB p124_mb_083 None 87 55 28 0 4
000081 0.001428 EV p121_ev_077 None 13 13 0 0 0
000082 0.002745 AB p125_mb_084 None 25 19 5 0 1
000083 0.012674 AB p056_mb_086 None 116 76 39 0 1
000084 0.018195 AB p118_mb_087 None 167 93 68 0 6
000085 0.000330 EV p122_ev_085 None 3 2 1 0 0
000086 0.001209 EV p120_ev_089 None 11 10 1 0 0
000087 0.001538 EV p150_ev_090 None 14 13 1 0 0
000088 0.016358 AB p117_mb_088 None 150 93 49 0 8
000089 0.015492 AB p040_mb_092 None 142 90 46 0 6
000090 0.014409 AB p115_mb_093 None 132 81 45 0 6
000091 0.000879 EV p087_ev_091 None 8 6 2 0 0
000092 0.013867 AB p114_mb_094 None 127 72 51 0 4
000093 0.014084 AB p064_mb_096 None 129 77 45 0 7
000094 0.024221 AB p127_mb_097 None 223 129 87 0 7
000096 0.011587 AB p128_mb_098 None 106 71 30 1 4
000097 0.028183 AB p130_mb_100 None 260 156 101 0 3
000098 0.026900 AB p161_mb_101 None 248 160 77 1 10
000099 0.031277 AB p132_mb_102 None 289 157 123 0 9
000095 0.037012 EV p131_mb_095 None 343 222 107 0 14
000101 0.001758 EV p149_ev_104 None 16 14 1 0 1
000102 0.001428 EV p164_ev_105 None 13 10 2 0 1
000103 0.013759 AB p162_mb_103 None 126 68 51 0 7
000104 0.011153 AB p163_mb_107 None 102 68 31 0 3
000105 0.025294 AB p169_mb_108 None 233 157 65 0 11
000106 0.032129 AB p113_mb_109 None 297 160 129 0 8
000107 0.011479 AB p168_mb_110 None 105 72 30 0 3
000108 0.022826 AB p141_mb_111 None 210 121 74 0 15
000109 0.015709 AB p119_mb_112 None 144 90 48 0 6
000110 0.000660 EV p165_ev_106 None 6 3 3 0 0
000111 0.009194 AB p148_mb_113 None 84 58 24 0 2
000112 0.016033 AB p143_mb_115 None 147 93 49 0 5
000114 0.028397 ED p142_ed_118 None 262 125 123 0 14
000115 0.017763 ED p137_ed_119 None 163 86 67 0 10
000116 0.054013 ED p126_ed_120 None 505 283 206 0 16
000117 0.028717 ED p135_ed_121 None 265 152 98 0 15
000119 0.002416 AB p146_mb_116 None 22 20 2 0 0
000120 0.009302 AB p116_mb_124 None 85 60 22 0 3
000121 0.009411 AB p145_mb_125 None 86 56 28 0 2
000123 0.015925 AB p147_mb_126 None 146 91 46 0 9
000124 0.009738 AB p110_mb_128 None 89 62 26 0 1
000125 0.000550 EV p166_ev_114 None 5 3 2 0 0
000128 0.006685 AB p151_mb_129 None 61 35 24 0 2
000129 0.009956 AB p157_mb_133 None 91 62 27 1 1
000122 0.013650 ED p133_ed_123 None 125 95 27 0 3
000131 0.020028 AB p156_mb_134 None 184 106 73 0 5
000132 0.008649 ED p159_ed_135 None 79 35 40 0 4
000133 0.004170 AB p207_mb_136 None 38 24 13 0 1
000134 0.039021 AB p160_mb_138 None 362 240 109 0 13
000135 0.032980 ED p158_mb_137 None 305 174 119 0 12
000136 0.037329 ED p170_ed_140 None 346 191 138 0 17
000138 0.019058 ED p183_ed_142 None 175 97 68 0 10
000139 0.011805 ED p184_ed_143 None 108 52 44 0 12
000140 0.008758 AB p167_mb_139 None 80 60 17 0 3
000141 0.016466 AB p188_mb_145 None 151 105 38 0 8
000142 0.011370 ED p186_ed_144 None 104 66 36 0 2
000143 0.042186 ED p202_ed_147 None 392 236 140 0 16
000144 0.030211 ED p203_ed_148 None 279 164 105 0 10
000145 0.006357 AB p189_mb_146 None 58 34 21 0 3
000147 0.012782 AB p206_mb_150 None 117 54 54 0 9
000148 0.000550 EV p153_ev_131 None 5 5 0 0 0
000149 0.026151 AB p174_mb_152 None 241 151 83 0 7
000150 0.023577 AB p172_mb_154 None 217 140 73 0 4
000151 0.023899 AB p171_mb_155 None 220 113 105 0 2
000152 0.000110 EV p173_ev_153 None 1 1 0 0 0
000153 0.024972 AB p210_mb_156 None 230 147 77 0 6
000154 0.008649 AB p136_mb_158 None 79 51 27 0 1
000155 0.014734 AB p177_mb_159 None 135 71 53 0 11
000156 0.007012 AB p144_mb_160 None 64 43 19 0 2
000157 0.017331 AB p139_mb_161 None 159 101 51 0 7
000158 0.007121 AB p200_mb_162 None 65 44 16 0 5
000159 0.016141 AB p222_mb_163 None 148 78 64 0 6
000160 0.012891 AB p223_mb_164 None 118 76 36 0 6
000161 0.023255 AB p224_mb_165 None 214 134 74 0 6
000162 0.010935 AB p225_mb_166 None 100 65 31 0 4
000163 0.012999 AB p226_mb_167 None 119 63 50 0 6
000146 0.016574 ED p204_ed_149 None 152 92 54 0 6
000165 0.019813 ED p191_ed_169 None 182 89 86 0 7
000166 0.020244 ED p180_ed_170 None 186 105 68 0 13
000167 0.024650 ED p179_ed_171 None 227 151 67 0 9
000168 0.043975 ED p196_ed_173 None 409 257 135 0 17
000169 0.008104 ED p197_ed_174 None 74 30 39 0 5
000170 0.043239 ED p193_ed_175 None 402 234 151 0 17
000171 0.011479 AB p208_mb_168 None 105 66 35 0 4
000172 0.015276 AB p199_mb_177 None 140 83 51 0 6
000173 0.039021 AB p228_mb_178 None 362 219 129 0 14
000174 0.013867 AB p229_mb_179 None 127 84 39 0 4
000175 0.007121 AB p230_mb_180 None 65 43 20 0 2
000176 0.006138 AB p205_mb_181 None 56 37 15 0 4
000177 0.001758 AB p215_mb_182 None 16 9 6 0 1
000180 0.024221 AB p214_mb_183 None 223 113 97 0 13
000181 0.021966 AB p211_mb_186 None 202 130 61 0 11
000178 0.017763 ED p198_ed_176 None 163 77 79 0 7
000184 0.016898 ED p239_ed_189 None 155 81 62 0 12
000186 0.019489 ED p187_ed_191 None 179 115 56 0 8
000190 0.011261 ED p220_ed_195 None 103 46 52 0 5
000192 0.035316 ED p231_ed_197 None 327 184 130 0 13
000194 0.028931 ED p233_ed_199 None 267 142 101 0 24
000195 0.012891 AB p182_mb_187 None 118 64 51 0 3
000196 0.000220 EV p209_ev_157 None 2 0 2 0 0
000197 0.000989 EV p236_ev_202 None 9 9 0 0 0
000198 0.006575 AB p236_ev_202 None 60 36 21 0 3
000199 0.017331 ED p234_ed_200 None 159 83 65 0 11
000200 0.020782 AB p221_mb_204 None 191 113 74 0 4
000201 0.012131 ED p194_ed_205 None 111 57 30 0 24
000202 0.017655 AB p216_mb_206 None 162 85 69 0 8
000203 0.038704 AB p244_ev_208 None 359 251 94 0 14
000204 0.020351 AB p250_mb_209 None 187 107 75 0 5
000205 0.000989 EV p190_ev_203 None 9 6 3 0 0
000206 0.000989 AB p245_ev_210 None 9 7 1 0 1
000208 0.008976 AB p247_mb_212 None 82 47 28 0 7
000209 0.009194 AB p237_mb_214 None 84 42 37 0 5
000210 0.004607 AB p248_mb_215 None 42 23 17 0 2
000211 0.001648 EV p246_ev_211 None 15 9 3 0 3
000212 0.006248 AB p258_mb_216 None 57 36 20 0 1
000213 0.018950 AB p256_mb_218 None 174 98 72 0 4
000214 0.000550 EV p257_ev_217 None 5 3 1 0 1
000215 0.013542 AB p251_mb_219 None 124 58 57 0 9
000216 0.025294 AB p253_mb_221 None 233 162 66 0 5
000217 0.032448 AB p227_mb_222 None 300 178 100 0 22
000218 0.005483 AB p261_mb_223 None 50 34 14 0 2
000219 0.012456 AB p265_mb_224 None 114 72 37 0 5
000220 0.017655 AB p269_mb_225 None 162 106 52 0 4
000221 0.005045 AB p270_mb_226 None 46 32 12 0 2
000222 0.020244 AB p264_mb_227 None 186 119 62 0 5
000223 0.006029 AB p242_mb_228 None 55 42 12 0 1
000224 0.010500 AB p263_mb_229 None 96 66 26 0 4
000225 0.025294 AB p268_mb_230 None 233 146 84 0 3
000226 0.003293 AB p262_mb_231 None 30 23 5 0 2
000227 0.011587 AB p266_mb_232 None 106 63 39 0 4
000228 0.011479 AB p267_mb_233 None 105 70 30 0 5
000229 0.020674 AB p219_mb_234 None 190 116 65 0 9
000230 0.015709 AB p272_mb_235 None 144 80 61 0 3
000231 0.016898 AB p273_mb_236 None 155 95 58 0 2
000232 0.009738 AB p274_mb_237 None 89 57 28 0 4
000233 0.024865 AB p275_mb_238 None 229 137 85 0 7
000234 0.007776 AB p278_mb_239 None 71 35 35 0 1
000235 0.012999 AB p271_mb_240 None 119 79 37 0 3
000236 0.002855 AB p279_mb_241 None 26 18 7 0 1
000237 0.000550 EV p243_ev_220 None 5 2 1 0 2
000238 0.014734 AB p280_mb_242 None 135 89 43 0 3
000239 0.018842 AB p299_mb_244 None 173 108 59 0 6
000240 0.001099 EV p298_ev_243 None 10 9 1 0 0
000241 0.016033 AB p300_mb_245 None 147 107 36 0 4
000242 0.002087 AB p254_mb_247 None 19 14 3 0 2
000243 0.007340 AB p252_mb_248 None 67 33 32 0 2
000244 0.033405 AB p291_mb_249 None 309 179 116 0 14
000207 0.021751 ED p241_ed_207 None 200 110 82 0 8
000246 0.014084 AB p295_mb_250 None 129 86 42 0 1
000247 0.002416 AB p289_mb_252 None 22 12 10 0 0
000248 0.007667 AB p290_mb_253 None 70 36 30 0 4
000249 0.003184 AB p249_mb_254 None 29 16 12 0 1
000250 0.004388 AB p461_mb_255 None 40 28 10 0 2
000251 0.001758 AB p462_mb_256 None 16 11 5 0 0
000252 0.045550 AB p463_mb_257 None 424 268 138 1 17
000253 0.046704 AB p308_mb_259 None 435 242 171 0 22
000254 0.011805 AB p309_mb_260 None 108 65 38 0 5
000255 0.012131 AB p310_mb_261 None 111 66 39 0 6
000256 0.007012 AB p272_mb_262 None 64 37 26 0 1
000257 0.013216 AB p301_mb_263 None 121 60 51 0 10
000258 0.020351 AB p302_mb_264 None 187 102 80 0 5
000259 0.014084 AB p303_mb_265 None 129 71 51 0 7
000260 0.035740 AB p304_mb_266 None 331 227 98 0 6
000261 0.000550 AB p305_mb_267 None 5 3 2 0 0
000263 0.011153 AB p306_mb_268 None 102 67 28 0 7
000264 0.003512 AB p276_mb_270 None 32 26 5 0 1
000265 0.007449 AB p281_mb_271 None 68 34 24 0 10
000266 0.032661 AB p282_mb_272 None 302 184 111 0 7
000267 0.001648 AB p283_mb_273 None 15 11 4 0 0
000268 0.017006 AB p284_mb_274 None 156 85 66 0 5
000269 0.014301 AB p285_mb_275 None 131 76 52 0 3
000270 0.011805 AB p286_mb_276 None 108 63 41 0 4
000271 0.016898 AB p287_mb_277 None 155 79 65 0 11
000272 0.025079 AB p293_mb_278 None 231 134 90 0 7
000273 0.005373 AB p319_mb_279 None 49 27 21 0 1
000262 0.006903 ED p288_ed_251 None 63 38 23 0 2
000275 0.001428 EV p297_mb_246 None 13 7 6 0 0
000276 0.021320 AB p320_mb_280 None 196 103 84 0 9
000277 0.024007 AB p335_mb_283 None 221 125 87 0 9
000278 0.007340 AB p336_mb_284 None 67 46 18 0 3
000279 0.002306 AB p337_mb_285 None 21 17 4 0 0
000280 0.003403 AB p338_mb_286 None 31 20 10 0 1
000281 0.071531 EV p292_ev_282 None 675 435 220 0 20
000282 0.020028 AB p464_mb_287 None 184 102 79 0 3
000283 0.006794 AB p311_mb_289 None 62 39 17 0 6
000284 0.009411 AB p313_mb_290 None 86 63 18 0 5
000285 0.008649 AB p314_mb_291 None 79 44 32 0 3
000286 0.013325 ED p318_ed_281 None 122 86 29 0 7
000289 0.008976 AB p315_mb_292 None 82 54 26 0 2
000290 0.007885 AB p323_mb_296 None 72 37 30 0 5
000291 0.027542 AB p324_mb_297 None 254 152 81 0 21
000292 0.011587 AB p325_mb_298 None 106 54 51 0 1
000293 0.007776 AB p326_mb_299 None 71 38 28 0 5
000294 0.029464 AB p327_mb_300 None 272 153 108 1 10
000295 0.011696 AB p249_mb_301 None 107 67 39 0 1
000296 0.014842 AB p328_mb_302 None 136 81 49 0 6
000297 0.020136 AB p329_mb_303 None 185 122 58 0 5
000298 0.013759 AB p330_mb_304 None 126 80 41 0 5
000299 0.021643 AB p332_mb_305 None 199 125 69 0 5
000300 0.023470 AB p331_mb_306 None 216 138 73 0 5
000301 0.014084 AB p333_mb_307 None 129 73 53 0 3
000302 0.016358 AB p360_mb_308 None 150 87 59 0 4
000303 0.013759 AB p359_mb_309 None 126 64 56 0 6
000304 0.027328 AB p358_mb_310 None 252 148 101 0 3
000305 0.008867 AB p357_mb_311 None 81 48 33 0 0
000306 0.000550 EV p296_ev_288 None 5 4 1 0 0
000307 0.000330 EV p255_ev_313 None 3 2 1 0 0
000309 0.010609 AB p369_mb_312 None 97 72 23 0 2
000310 0.002635 AB p367_mb_316 None 24 16 8 0 0
000311 0.030638 AB p368_mb_317 None 283 173 102 0 8
000312 0.008540 AB p355_mb_318 None 78 47 28 0 3
000313 0.030318 AB p356_mb_319 None 280 154 110 0 16
000314 0.018842 AB p366_mb_320 None 173 103 62 0 8
000315 0.011805 AB p354_mb_321 None 108 68 37 0 3
000316 0.006466 AB p353_mb_322 None 59 34 24 0 1
000317 0.020997 AB p365_mb_323 None 193 115 69 0 9
000318 0.026686 AB p364_mb_324 None 246 147 88 0 11
000319 0.003184 AB p352_mb_325 None 29 18 9 0 2
000320 0.020567 AB p341_mb_326 None 189 120 62 0 7
000321 0.006794 AB p342_mb_327 None 62 26 30 0 6
000322 0.013216 AB p343_mb_328 None 121 85 31 0 5
000323 0.016141 AB p344_mb_329 None 148 97 41 0 10
000324 0.026044 AB p345_mb_330 None 240 149 85 0 6
000325 0.011153 AB p346_mb_331 None 102 64 38 0 0
000326 0.025508 AB p361_mb_332 None 235 130 90 0 15
000327 0.008867 AB p362_mb_333 None 81 52 25 0 4
000328 0.014734 AB p363_mb_334 None 135 83 49 0 3
000329 0.002526 AB p371_mb_335 None 23 20 3 0 0
000287 0.023363 ED p316_ed_293 None 215 116 89 0 10
000330 0.000989 EV p370_ev_314 None 9 4 5 0 0
000331 0.006138 AB p372_mb_336 None 56 33 20 0 3
000333 0.068566 EV j258_ev_099 None 646 437 193 0 16
000334 0.001099 EV j259_ev_100 None 10 7 3 0 0
000335 0.001538 EV j260_ev_101 None 14 11 3 0 0
000336 0.002087 EV j262_ev_102 None 19 16 3 0 0
000475 0.000769 ED j407_ed_152 None 7 5 2 0 0
000476 0.002964 ED j408_ed_153 None 27 16 10 0 1
000477 0.002526 ED j409_ed_154 None 23 17 4 0 2
000478 0.002526 ED j410_ed_155 None 23 17 6 0 0
000479 0.002197 ED j411_ed_156 None 20 8 10 0 2
000480 0.003403 ED j412_ed_157 None 31 14 15 0 2
000481 0.002197 ED j413_ed_158 None 20 10 10 0 0
000482 0.002635 ED j414_ed_159 None 24 11 13 0 0
000483 0.000220 ED j418_ed_160 None 2 0 2 0 0
000484 0.002964 ED j423_ed_161 None 27 21 5 0 1
000485 0.000220 ED j425_ed_162 None 2 0 2 0 0
000486 0.001758 ED j456_ed_163 None 16 9 7 0 0
000487 0.001758 ED j416_ed_164 None 16 9 7 0 0
000488 0.000330 ED j417_ed_165 None 3 2 1 0 0
000489 0.001428 ED j424_ed_166 None 13 5 7 0 1
000490 0.001099 ED j419_ed_167 None 10 8 1 0 1
000491 0.002745 ED j420_ed_168 None 25 14 11 0 0
000492 0.002635 ED j421_ed_169 None 24 18 6 0 0
000493 0.003293 ED j422_ed_170 None 30 14 16 0 0
000494 0.001428 ED j415_ed_171 None 13 5 7 0 1
000495 0.001209 ED j426_ed_172 None 11 5 6 0 0
000496 0.000769 ED j427_ed_173 None 7 5 2 0 0
000497 0.002306 ED j428_ed_174 None 21 13 7 0 1
000498 0.002745 ED j429_ed_175 None 25 15 9 0 1
000499 0.002964 ED j430_ed_176 None 27 13 13 0 1
000500 0.000550 ED j452_ed_177 None 5 1 4 0 0
000501 0.000879 ED j435_ed_178 None 8 3 3 0 2
000502 0.001758 ED j431_ed_179 None 16 7 7 0 2
000503 0.001648 ED j433_ed_180 None 15 5 10 0 0
000504 0.002745 ED j432_ed_181 None 25 8 17 0 0
000505 0.002306 ED j434_ed_182 None 21 12 8 0 1
000506 0.002197 ED j436_ed_183 None 20 10 9 0 1
000507 0.001648 ED j437_ed_184 None 15 11 4 0 0
000508 0.002087 ED j438_ed_185 None 19 13 6 0 0
000509 0.001538 ED j439_ed_186 None 14 8 5 0 1
000510 0.001428 ED j440_ed_187 None 13 8 5 0 0
000511 0.000989 ED j441_ed_188 None 9 7 2 0 0
000512 0.000879 ED j442_ed_189 None 8 4 4 0 0
000513 0.002197 ED j443_ed_190 None 20 12 7 0 1
000514 0.002087 ED j447_ed_191 None 19 15 4 0 0
000515 0.000879 ED j445_ed_192 None 8 6 2 0 0
000516 0.001209 ED j446_ed_193 None 11 8 3 0 0
000517 0.002964 ED j448_ed_194 None 27 16 10 0 1
000518 0.003074 ED j450_ed_195 None 28 14 11 0 3
000519 0.000330 ED j451_ed_196 None 3 2 1 0 0
000520 0.001428 ED j453_ed_197 None 13 6 6 0 1
000521 0.000550 ED j454_ed_198 None 5 0 5 0 0
000525 0.002087 ED j455_ed_199 None 19 8 11 0 0
000522 0.000769 EV j261_ev_103 None 7 6 1 0 0

Audit statistics

The "Number of audit units to audit" is based on the NEGEXP method, which is very efficient and requires selecting larger audit units with higher probability than smaller ones. The numbers given here are based on a confidence level of 75%. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to (100 - 75)%, even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest


Contest: REPRESENTATIVE TO THE 111TH UNITED STATES CONGRESS - DISTRICT 4

Number of precincts: 363
Total number of votes cast:  42921
Average number of votes/precinct: 118.239669421
Median number of votes/precinct: 102
Maximum number of votes/precinct: 675
Minimum number of votes/precinct: 1
Ratio of max/min: 675.0
margin =  11.75 percent, 5043.2175 votes
s =  0.2  (maximum within-precinct-miscount)
alpha =  0.25  (confidence is 1 - alpha:  0.75 )

Rule of Thumb says:
    4.71929995275 precincts.
    expected workload =  1064.15702479 votes counted.

APR says:
    b = 106.63125 precincts needed to hold corruption
    u =  4 precincts to audit
    expected workload =  472.958677686 votes
    confidence level to find one of b =  0.752927310398
    bmin = 37
    confidence level to find one of bmin =  0.350732602933

SAFE says:
    bmin = 37
    Number of precincts to audit = u = 13
    Confidence level achieved =  0.758905647283
    expected workload =  1537.11570248

Negexp says:
    w = 3637.91243869
    largest probability =  0.0715310955636
    smallest probability =  0.000109947124048
    expected number of precincts audited =  4.66452326881
    expected workload =  991.047486926 votes counted

PPEBWR says:
    t =  4
    largest total probability =  0.061437817241
    smallest total probability =  9.31912166645e-05
    expected number of precincts audited = 3.97030415626
    expected workload =  844.885605833 votes counted.
    max difference from negexp =  0.0100932783226