Audit Report for CITY OF BOULDER BALLOT QUESTION NO. 2E

Proportion of the total number of votes for this contest that were cast within this county: 100.0%

See additional statistical information below...

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots AGAINST THE MEASURE FOR THE MEASURE Over Under
Totals 23828 19622 11 14484
000001 0.024095 AB p058_mb_002 None 185 111 53 0 21
000002 0.000264 EV p005_EV_001 None 2 0 1 0 1
000003 0.019323 AB p034_ev_003 None 148 56 53 0 39
000004 0.038400 AB p065_mb_005 None 297 130 106 0 61
000005 0.024224 AB p088_mb_006 None 186 68 67 0 51
000006 0.019194 AB p089_mb_007 None 147 76 61 0 10
000007 0.003685 AB p090_mb_008 None 28 8 12 0 8
000008 0.030379 AB p092_mb_010 None 234 94 95 0 45
000009 0.029740 AB p094_mb_011 None 229 109 87 0 33
000010 0.026408 AB p095_mb_012 None 203 112 71 0 20
000011 0.016734 AB p096_mb_013 None 128 54 49 0 25
000012 0.015826 AB p097_mb_014 None 121 56 46 0 19
000013 0.028204 AB p098_mb_015 None 217 77 83 0 57
000014 0.073250 EV p034_ev_003 None 577 107 248 1 221
000015 0.015566 AB p057_mb_016 None 119 53 52 0 14
000016 0.027050 AB p066_mb_018 None 208 114 72 0 22
000017 0.024224 AB p068_mb_019 None 186 112 62 0 12
000018 0.011144 AB p076_mb_020 None 85 42 32 0 11
000019 0.010100 AB p077_mb_021 None 77 37 34 0 6
000020 0.016993 AB p078_mb_022 None 130 54 63 0 13
000021 0.007094 AB p079_mb_023 None 54 35 16 0 3
000022 0.016475 EV p006_mb_017 None 126 47 64 0 15
000023 0.000922 EV p007_mb_025 None 7 4 0 0 3
000024 0.032295 EV p052_ev_026 None 249 129 80 0 40
000025 0.018935 AB p080_mb_024 None 145 70 55 0 20
000026 0.025510 AB p054_ev_028 None 196 102 62 0 32
000027 0.015956 EV p053_ev_027 None 122 55 50 0 17
000028 0.037512 EV p009_ev_030 None 290 130 103 0 57
000029 0.033570 EV p039_ev_031 None 259 114 94 0 51
000030 0.046479 EV p041_ev_032 None 361 55 123 0 183
000031 0.022035 AB p055_mb_029 None 169 95 54 0 20
000032 0.026665 AB p043_mb_034 None 205 105 68 0 32
000033 0.032933 AB p044_mb_035 None 254 139 86 0 29
000034 0.018418 AB p045_mb_036 None 141 78 43 0 20
000035 0.022679 AB p046_mb_037 None 174 105 50 0 19
000036 0.020873 AB p047_mb_038 None 160 89 53 1 17
000037 0.027050 AB p048_mb_039 None 208 113 64 0 31
000038 0.020744 AB p049_mb_040 None 159 79 63 0 17
000039 0.033060 EV p042_ev_033 None 255 126 92 0 37
000040 0.030507 AB p050_mb_041 None 235 118 89 0 28
000041 0.000922 EV p051_ev_042 None 7 2 2 0 3
000042 0.024738 AB p082_mb_043 None 190 85 73 0 32
000043 0.013228 AB p085_mb_046 None 101 55 40 0 6
000044 0.022421 AB p086_mb_047 None 172 51 63 0 58
000045 0.008402 AB p015_mb_048 None 64 34 22 0 8
000046 0.018029 AB p035_mb_049 None 138 80 44 0 14
000047 0.022808 AB p036_mb_050 None 175 92 61 0 22
000048 0.024738 AB p037_mb_051 None 190 104 60 0 26
000049 0.054616 EV p084_mb_045 None 426 181 154 0 91
000050 0.011926 AB p038_mb_052 None 91 50 26 0 15
000051 0.025381 AB p060_mb_054 None 195 105 67 0 23
000052 0.009970 AB p062_mb_055 None 76 40 27 0 9
000053 0.028844 AB p063_mb_056 None 222 143 61 0 18
000054 0.016086 AB p070_mb_057 None 123 62 46 0 15
000055 0.014398 AB p033_mb_058 None 110 62 36 0 12
000056 0.012967 AB p071_mb_059 None 99 58 24 0 17
000057 0.033952 AB p072_mb_060 None 262 155 82 0 25
000058 0.024867 AB p073_mb_061 None 191 130 45 0 16
000059 0.013748 AB p074_mb_062 None 105 43 47 0 15
000060 0.030379 AB p025_mb_063 None 234 126 88 0 20
000061 0.047233 EV p016_mb_053 None 367 99 111 1 156
000062 0.022163 EV p099_ev_065 None 170 67 62 0 41
000063 0.049993 EV p111_ev_066 None 389 144 146 0 99
000064 0.040426 EV p112_ev_067 None 313 126 110 0 77
000065 0.016475 EV p067_ev_068 None 126 55 44 0 27
000066 0.029100 EV p100_ev_069 None 224 53 70 0 101
000067 0.049742 EV p101_ev_070 None 387 137 156 0 94
000068 0.040426 EV p102_ev_071 None 313 111 107 0 95
000069 0.040679 EV p103_ev_072 None 315 115 117 0 83
000070 0.042953 EV p104_ev_073 None 333 139 103 0 91
000071 0.000791 EV p105_ev_074 None 6 1 2 0 3
000072 0.000659 EV p106_ev_075 None 5 2 3 0 0
000073 0.070190 EV p081_ev_076 None 552 69 133 0 350
000074 0.027435 AB p059_mb_064 None 211 107 75 0 29
000075 0.022292 AB p107_ev_078 None 171 87 60 0 24
000076 0.016086 AB p108_ev_079 None 123 71 38 0 14
000077 0.005391 AB p109_mb_080 None 41 21 16 0 4
000078 0.029100 AB p075_mb_081 None 224 103 77 0 44
000079 0.016086 AB p123_mb_082 None 123 60 37 0 26
000080 0.018806 AB p124_mb_083 None 144 69 51 0 24
000081 0.056856 EV p121_ev_077 None 444 60 101 0 283
000082 0.034462 AB p125_mb_084 None 266 126 96 0 44
000083 0.022421 AB p056_mb_086 None 172 100 52 0 20
000084 0.015826 AB p118_mb_087 None 121 57 43 0 21
000085 0.031785 EV p122_ev_085 None 245 28 62 0 155
000086 0.028460 EV p120_ev_089 None 219 40 45 0 134
000087 0.049492 EV p150_ev_090 None 385 117 116 0 152
000088 0.006832 AB p117_mb_088 None 52 24 23 0 5
000089 0.019452 AB p040_mb_092 None 149 72 50 0 27
000090 0.020357 AB p115_mb_093 None 156 70 66 0 20
000091 0.038400 EV p087_ev_091 None 297 34 83 0 180
000092 0.023065 AB p114_mb_094 None 177 90 66 0 21
000093 0.013097 AB p064_mb_096 None 100 51 38 0 11
000094 0.003685 AB p127_mb_097 None 28 9 12 0 7
000095 0.000527 EV p131_mb_095 None 4 4 0 0 0
000096 0.024353 AB p128_mb_098 None 187 102 51 0 34
000097 0.016734 AB p130_mb_100 None 128 39 37 0 52
000098 0.012447 AB p161_mb_101 None 95 43 31 0 21
000099 0.009056 AB p132_mb_102 None 69 42 22 0 5
000100 0.024867 EV p129_ev_099 None 191 53 66 0 72
000101 0.038019 EV p149_ev_104 None 294 111 93 0 90
000102 0.032295 EV p164_ev_105 None 249 89 106 0 54
000103 0.004341 AB p162_mb_103 None 33 13 12 0 8
000104 0.027948 AB p163_mb_107 None 215 127 63 0 25
000105 0.011013 AB p169_mb_108 None 84 45 30 0 9
000106 0.001449 AB p113_mb_109 None 11 4 4 0 3
000107 0.025638 AB p168_mb_110 None 197 74 74 0 49
000108 0.015047 AB p141_mb_111 None 115 52 36 0 27
000109 0.022550 AB p119_mb_112 None 173 73 69 0 31
000110 0.001844 EV p165_ev_106 None 14 5 6 0 3
000111 0.025510 AB p148_mb_113 None 196 103 64 0 29
000112 0.006177 AB p143_mb_115 None 47 25 11 0 11
000114 0.022937 ED p142_ed_118 None 176 91 45 0 40
000115 0.033952 ED p137_ed_119 None 262 128 84 0 50
000116 0.025895 ED p126_ed_120 None 199 86 64 0 49
000117 0.036496 ED p135_ed_121 None 282 112 95 1 74
000118 0.028204 ED p134_ed_122 None 217 93 74 0 50
000119 0.016215 AB p146_mb_116 None 124 47 39 0 38
000120 0.026537 AB p116_mb_124 None 204 125 60 0 19
000121 0.016215 AB p145_mb_125 None 124 76 37 0 11
000122 0.036496 ED p133_ed_123 None 282 35 71 0 176
000123 0.019194 AB p147_mb_126 None 147 60 57 0 30
000124 0.025766 AB p110_mb_128 None 198 99 76 0 23
000125 0.001449 EV p166_ev_114 None 11 6 3 0 2
000126 0.031402 ED p140_ed_127 None 242 59 80 0 103
000127 0.049742 ED p153_ev_131 None 387 151 103 0 133
000128 0.046982 AB p151_mb_129 None 365 182 121 0 62
000129 0.010622 AB p157_mb_133 None 81 37 28 0 16
000130 0.008141 ED p154_ed_132 None 62 33 17 0 12
000131 0.013618 AB p156_mb_134 None 104 51 42 0 11
000133 0.001844 AB p207_mb_136 None 14 5 6 0 3
000134 0.005915 AB p160_mb_138 None 45 18 16 0 11
000132 0.017252 ED p159_ed_135 None 132 33 52 0 47
000137 0.041943 ED p181_ed_141 None 325 115 83 0 127
000138 0.018676 ED p183_ed_142 None 143 36 52 0 55
000139 0.013358 ED p184_ed_143 None 102 39 30 0 33
000140 0.024481 AB p167_mb_139 None 188 112 58 0 18
000141 0.024095 AB p188_mb_145 None 185 76 63 0 46
000142 0.015696 ED p186_ed_144 None 120 28 48 0 44
000144 0.006308 ED p203_ed_148 None 48 27 10 0 11
000145 0.038907 AB p189_mb_146 None 301 110 103 0 88
000146 0.015177 ED p204_ed_149 None 116 35 41 0 40
000147 0.023194 AB p206_mb_150 None 178 61 50 0 67
000148 0.013878 EV p153_ev_131 None 106 42 38 0 26
000149 0.017511 AB p174_mb_152 None 134 56 53 0 25
000150 0.013748 AB p172_mb_154 None 105 49 38 0 18
000151 0.015696 AB p171_mb_155 None 120 70 36 0 14
000152 0.000395 EV p173_ev_153 None 3 2 0 0 1
000153 0.016734 AB p210_mb_156 None 128 59 48 0 21
000154 0.027819 AB p136_mb_158 None 214 106 73 0 35
000155 0.033570 AB p177_mb_159 None 259 110 92 0 57
000156 0.027819 AB p144_mb_160 None 214 113 68 0 33
000157 0.038273 AB p139_mb_161 None 296 148 100 0 48
000158 0.042195 AB p200_mb_162 None 327 187 98 0 42
000159 0.038526 AB p222_mb_163 None 298 137 103 0 58
000160 0.024738 AB p223_mb_164 None 190 85 67 0 38
000161 0.025895 AB p224_mb_165 None 199 90 66 0 43
000162 0.043205 AB p225_mb_166 None 335 156 122 0 57
000163 0.017511 AB p226_mb_167 None 134 71 50 0 13
000164 0.029228 ED p175_ed_151 None 225 67 75 0 83
000165 0.037766 ED p191_ed_169 None 292 98 84 0 110
000166 0.017123 ED p180_ed_170 None 131 60 44 0 27
000167 0.000527 ED p179_ed_171 None 4 1 0 0 3
000168 0.009448 ED p196_ed_173 None 72 32 22 0 18
000169 0.025510 ED p197_ed_174 None 196 71 66 0 59
000170 0.004735 ED p193_ed_175 None 36 10 17 0 9
000171 0.027948 AB p208_mb_168 None 215 114 79 0 22
000172 0.018676 AB p199_mb_177 None 143 56 62 0 25
000173 0.011144 AB p228_mb_178 None 85 38 28 0 19
000174 0.018029 AB p229_mb_179 None 138 63 61 0 14
000175 0.028972 AB p230_mb_180 None 223 134 74 0 15
000176 0.026537 AB p205_mb_181 None 204 122 57 0 25
000177 0.018288 AB p215_mb_182 None 140 36 52 0 52
000178 0.016475 ED p198_ed_176 None 126 29 43 0 54
000179 0.038653 ED p213_ed_184 None 299 82 111 0 106
000180 0.001318 AB p214_mb_183 None 10 5 1 0 4
000181 0.013358 AB p211_mb_186 None 102 40 41 0 21
000182 0.016086 ED p212_ed_185 None 123 63 28 0 32
000183 0.008794 ED p238_ed_188 None 67 34 17 0 16
000185 0.003947 ED p240_ed_190 None 30 15 9 0 6
000186 0.007094 ED p187_ed_191 None 54 22 20 0 12
000188 0.032423 ED p192_ed_193 None 250 131 73 0 46
000189 0.045976 ED p217_ed_194 None 357 110 122 0 125
000190 0.038273 ED p220_ed_195 None 296 101 107 0 88
000191 0.065890 ED p176_ed_196 None 517 127 157 0 233
000192 0.010622 ED p231_ed_197 None 81 44 21 0 16
000193 0.061817 ED p232_ed_198 None 484 159 154 1 170
000194 0.031912 ED p233_ed_199 None 246 90 76 0 80
000195 0.009709 AB p182_mb_187 None 74 34 28 0 12
000196 0.000527 EV p209_ev_157 None 4 3 0 0 1
000197 0.071048 EV p236_ev_202 None 559 94 168 0 297
000198 0.010361 AB p236_ev_202 None 79 29 33 0 17
000199 0.016345 ED p234_ed_200 None 125 52 44 0 29
000200 0.028588 AB p221_mb_204 None 220 118 72 0 30
000201 0.000132 ED p194_ed_205 None 1 1 0 0 0
000202 0.023838 AB p216_mb_206 None 183 83 64 0 36
000203 0.000791 AB p244_ev_208 None 6 3 0 0 3
000204 0.010622 AB p250_mb_209 None 81 33 27 0 21
000205 0.038653 EV p190_ev_203 None 299 117 110 0 72
000206 0.052245 AB p245_ev_210 None 407 71 104 0 232
000207 0.066875 ED p241_ed_207 None 525 197 169 0 159
000208 0.015956 AB p247_mb_212 None 122 47 44 0 31
000209 0.018288 AB p237_mb_214 None 140 50 52 0 38
000210 0.028844 AB p248_mb_215 None 222 101 85 0 36
000211 0.055986 EV p246_ev_211 None 437 69 107 0 261
000212 0.025766 AB p258_mb_216 None 198 97 65 0 36
000213 0.016734 AB p256_mb_218 None 128 74 41 0 13
000214 0.056235 EV p257_ev_217 None 439 64 132 0 243
000215 0.009578 AB p251_mb_219 None 73 30 21 0 22
000216 0.000132 AB p253_mb_221 None 1 0 1 0 0
000217 0.084544 AB p227_mb_222 None 670 301 225 0 144
000218 0.030891 AB p261_mb_223 None 238 147 65 0 26
000219 0.028716 AB p265_mb_224 None 221 79 91 0 51
000220 0.023065 AB p269_mb_225 None 177 102 52 0 23
000221 0.028716 AB p270_mb_226 None 221 113 73 0 35
000222 0.013358 AB p264_mb_227 None 102 43 44 0 15
000223 0.022421 AB p242_mb_228 None 172 101 55 0 16
000224 0.014268 AB p263_mb_229 None 109 39 52 0 18
000225 0.016864 AB p268_mb_230 None 129 74 45 0 10
000226 0.041943 AB p262_mb_231 None 325 148 106 1 70
000227 0.019711 AB p266_mb_232 None 151 86 51 0 14
000228 0.019323 AB p267_mb_233 None 148 85 41 0 22
000229 0.017511 AB p219_mb_234 None 134 58 45 0 31
000230 0.003028 AB p272_mb_235 None 23 7 8 0 8
000231 0.019840 AB p273_mb_236 None 152 63 62 0 27
000232 0.026023 AB p274_mb_237 None 200 120 53 1 26
000233 0.010492 AB p275_mb_238 None 80 38 23 0 19
000234 0.021132 AB p278_mb_239 None 162 89 57 0 16
000235 0.028972 AB p271_mb_240 None 223 124 79 0 20
000236 0.014268 AB p279_mb_241 None 109 47 46 1 15
000237 0.033697 EV p243_ev_220 None 260 56 81 0 123
000238 0.017641 AB p280_mb_242 None 135 69 41 0 25
000239 0.009317 AB p299_mb_244 None 71 33 28 0 10
000240 0.002502 EV p298_ev_243 None 19 8 4 0 7
000241 0.019452 AB p300_mb_245 None 149 71 52 0 26
000242 0.026408 AB p254_mb_247 None 203 101 52 0 50
000243 0.030635 AB p252_mb_248 None 236 109 79 0 48
000244 0.005391 AB p291_mb_249 None 41 22 11 0 8
000245 0.035098 ED p260_ev_213 None 271 47 84 0 140
000246 0.029356 AB p295_mb_250 None 226 106 72 0 48
000247 0.016086 AB p289_mb_252 None 123 56 47 0 20
000248 0.032040 AB p290_mb_253 None 247 82 79 0 86
000249 0.027050 AB p249_mb_254 None 208 89 67 0 52
000250 0.039413 AB p461_mb_255 None 305 113 92 0 100
000251 0.023581 AB p462_mb_256 None 181 78 56 0 47
000252 0.002370 AB p463_mb_257 None 18 5 6 0 7
000253 0.012186 AB p308_mb_259 None 93 40 24 0 29
000254 0.020744 AB p309_mb_260 None 159 85 48 0 26
000255 0.029228 AB p310_mb_261 None 225 77 91 0 57
000256 0.010361 AB p272_mb_262 None 79 35 28 0 16
000257 0.007356 AB p301_mb_263 None 56 21 17 0 18
000258 0.025895 AB p302_mb_264 None 199 96 62 0 41
000259 0.026023 AB p303_mb_265 None 200 90 70 0 40
000260 0.002502 AB p304_mb_266 None 19 4 7 0 8
000261 0.020228 AB p305_mb_267 None 155 90 53 0 12
000263 0.007094 AB p306_mb_268 None 54 10 21 0 23
000264 0.027819 AB p276_mb_270 None 214 128 63 0 23
000265 0.021132 AB p281_mb_271 None 162 62 47 0 53
000266 0.011795 AB p282_mb_272 None 90 48 27 0 15
000267 0.034971 AB p283_mb_273 None 270 152 87 0 31
000268 0.015826 AB p284_mb_274 None 121 54 47 0 20
000269 0.011013 AB p285_mb_275 None 84 43 33 0 8
000270 0.016604 AB p286_mb_276 None 127 54 47 0 26
000271 0.018547 AB p287_mb_277 None 142 54 58 0 30
000272 0.018159 AB p293_mb_278 None 139 73 34 0 32
000273 0.008272 AB p319_mb_279 None 63 29 14 0 20
000262 0.008794 ED p288_ed_251 None 67 25 24 0 18
000275 0.002370 EV p297_mb_246 None 18 6 7 0 5
000276 0.018029 AB p320_mb_280 None 138 48 49 0 41
000277 0.000791 AB p335_mb_283 None 6 2 4 0 0
000278 0.018159 AB p336_mb_284 None 139 67 32 0 40
000279 0.039033 AB p337_mb_285 None 302 115 102 0 85
000280 0.021777 AB p338_mb_286 None 167 56 64 0 47
000281 0.000791 EV p292_ev_282 None 6 2 2 0 2
000282 0.011274 AB p464_mb_287 None 86 45 28 0 13
000283 0.027691 AB p311_mb_289 None 213 73 87 0 53
000284 0.028332 AB p313_mb_290 None 218 107 68 0 43
000285 0.026665 AB p314_mb_291 None 205 82 86 0 37
000286 0.013878 ED p318_ed_281 None 106 30 29 0 47
000287 0.018935 ED p316_ed_293 None 145 54 57 0 34
000288 0.023452 ED p321_ed_294 None 180 38 67 0 75
000289 0.030635 AB p315_mb_292 None 236 100 93 0 43
000290 0.031402 AB p323_mb_296 None 242 80 78 0 84
000291 0.019065 AB p324_mb_297 None 146 48 57 0 41
000292 0.022808 AB p325_mb_298 None 175 97 59 0 19
000293 0.028204 AB p326_mb_299 None 217 58 75 0 84
000294 0.014268 AB p327_mb_300 None 109 33 31 0 45
000295 0.019582 AB p249_mb_301 None 150 80 50 0 20
000296 0.017123 AB p328_mb_302 None 131 51 53 0 27
000297 0.011013 AB p329_mb_303 None 84 41 31 0 12
000298 0.012707 AB p330_mb_304 None 97 49 35 0 13
000299 0.020228 AB p332_mb_305 None 155 89 54 1 11
000300 0.055986 AB p331_mb_306 None 437 211 146 0 80
000301 0.018547 AB p333_mb_307 None 142 58 46 0 38
000302 0.019194 AB p360_mb_308 None 147 74 46 0 27
000303 0.020357 AB p359_mb_309 None 156 85 52 0 19
000304 0.008010 AB p358_mb_310 None 61 32 26 0 3
000305 0.018547 AB p357_mb_311 None 142 51 60 0 31
000306 0.012316 EV p296_ev_288 None 94 37 41 0 16
000307 0.038019 EV p255_ev_313 None 294 79 113 0 102
000309 0.011405 AB p369_mb_312 None 87 45 21 0 21
000310 0.037639 AB p367_mb_316 None 291 133 112 0 46
000311 0.010492 AB p368_mb_317 None 80 31 31 0 18
000312 0.021519 AB p355_mb_318 None 165 57 61 0 47
000313 0.000922 AB p356_mb_319 None 7 1 5 0 1
000314 0.018288 AB p366_mb_320 None 140 77 39 0 24
000315 0.021132 AB p354_mb_321 None 162 76 62 0 24
000316 0.025253 AB p353_mb_322 None 194 70 82 0 42
000317 0.015177 AB p365_mb_323 None 116 64 35 0 17
000318 0.009970 AB p364_mb_324 None 76 22 29 0 25
000319 0.004735 AB p352_mb_325 None 36 15 11 0 10
000320 0.024610 AB p341_mb_326 None 189 71 68 0 50
000321 0.033315 AB p342_mb_327 None 257 89 91 0 77
000322 0.014138 AB p343_mb_328 None 108 45 35 0 28
000323 0.023065 AB p344_mb_329 None 177 81 72 0 24
000324 0.025638 AB p345_mb_330 None 197 65 76 0 56
000325 0.026023 AB p346_mb_331 None 200 102 56 1 41
000326 0.013097 AB p361_mb_332 None 100 52 37 0 11
000327 0.012316 AB p362_mb_333 None 94 44 33 0 17
000328 0.012056 AB p363_mb_334 None 92 37 26 1 28
000329 0.023581 AB p371_mb_335 None 181 106 47 0 28
000330 0.050368 EV p370_ev_314 None 392 114 154 0 124
000331 0.013618 AB p372_mb_336 None 104 46 40 0 18
000308 0.017641 ED p322_ed_295 None 135 45 50 0 40
000333 0.001581 EV j258_ev_099 None 12 8 3 0 1
000334 0.001976 EV j259_ev_100 None 15 2 7 0 6
000335 0.052120 EV j260_ev_101 None 406 147 163 0 96
000336 0.055737 EV j262_ev_102 None 435 176 189 0 70
000384 0.000922 ED j327_ed_054 None 7 5 0 0 2
000386 0.000527 ED j325_ed_056 None 4 2 2 0 0
000388 0.001186 ED j326_ed_058 None 9 6 0 0 3
000391 0.001054 ED j330_ed_061 None 8 4 3 0 1
000392 0.001976 ED j331_ed_062 None 15 7 5 0 3
000393 0.002239 ED j332_ed_063 None 17 8 4 0 5
000394 0.003947 ED j333_ed_064 None 30 11 11 0 8
000395 0.001449 ED j339_ed_065 None 11 3 4 0 4
000396 0.000395 ED j341_ed_066 None 3 3 0 0 0
000397 0.001449 ED j343_ed_067 None 11 1 8 0 2
000398 0.002107 ED j344_ed_068 None 16 5 9 0 2
000399 0.002370 ED j345_ed_069 None 18 2 3 0 13
000400 0.002370 ED j346_ed_070 None 18 1 6 0 11
000401 0.001054 ED j347_ed_071 None 8 3 2 0 3
000402 0.001581 ED j348_ed_072 None 12 3 5 0 4
000403 0.000132 ED j351_ed_074 None 1 1 0 0 0
000404 0.001318 ED j352_ed_075 None 10 4 4 0 2
000405 0.001712 ED j355_ed_076 None 13 4 6 0 3
000407 0.003422 ED j358_ed_077 None 26 5 8 0 13
000408 0.000264 ED j360_ed_079 None 2 2 0 0 0
000409 0.003947 ED j361_ed_080 None 30 11 12 0 7
000413 0.001186 ED j378_ed_086 None 9 3 3 0 3
000427 0.001449 ED j334_ed_102 None 11 3 4 0 4
000428 0.001054 ED j336_ed_103 None 8 3 2 0 3
000430 0.001844 ED j338_ed_106 None 14 6 4 0 4
000431 0.002765 ED j340_ed_107 None 21 7 7 0 7
000432 0.000922 ED j342_ed_108 None 7 3 2 0 2
000433 0.000132 ED j350_ed_109 None 1 1 0 0 0
000434 0.001581 ED j353_ed_110 None 12 5 4 0 3
000435 0.000659 ED j354_ed_111 None 5 1 3 0 1
000437 0.001449 ED j359_ed_113 None 11 4 3 0 4
000438 0.000791 ED j363_ed_114 None 6 3 2 0 1
000439 0.001712 ED j365_ed_115 None 13 4 6 0 3
000440 0.001186 ED j368_ed_116 None 9 3 4 0 2
000441 0.001054 ED j366_ed_117 None 8 2 6 0 0
000442 0.002502 ED j370_ed_118 None 19 5 9 0 5
000443 0.001844 ED j367_ed_119 None 14 7 3 0 4
000444 0.002239 ED j369_ed_120 None 17 3 10 0 4
000445 0.001581 ED j371_ed_121 None 12 4 6 0 2
000446 0.001844 ED j382_ed_122 None 14 5 6 0 3
000447 0.002107 ED j372_ed_123 None 16 3 7 0 6
000448 0.001054 ED j373_ed_124 None 8 1 5 0 2
000449 0.001581 ED j374_ed_125 None 12 4 4 0 4
000450 0.001318 ED j375_ed_126 None 10 6 3 0 1
000453 0.000791 ED j397_ed_129 None 6 3 1 0 2
000454 0.000132 ED j381_ed_130 None 1 0 0 0 1
000455 0.001054 ED j383_ed_131 None 8 1 4 0 3
000456 0.002370 ED j385_ed_132 None 18 5 4 0 9
000457 0.001712 ED j386_ed_133 None 13 5 7 0 1
000458 0.003947 ED j391_ed_134 None 30 7 6 0 17
000459 0.002370 ED j388_ed_135 None 18 5 9 0 4
000460 0.001976 ED j390_ed_136 None 15 2 7 0 6
000461 0.001976 ED j389_ed_137 None 15 4 4 0 7
000462 0.000132 ED j392_ed_138 None 1 0 1 0 0
000463 0.001054 ED j394_ed_139 None 8 3 3 0 2
000464 0.000922 ED j393_ed_140 None 7 6 1 0 0
000465 0.003422 ED j395_ed_141 None 26 10 13 0 3
000466 0.002502 ED j396_ed_142 None 19 7 4 0 8
000467 0.002896 ED j403_ed_144 None 22 9 3 0 10
000468 0.003159 ED j399_ed_145 None 24 5 8 0 11
000469 0.001976 ED j400_ed_146 None 15 7 5 0 3
000470 0.001712 ED j402_ed_147 None 13 5 2 0 6
000471 0.001449 ED j404_ed_148 None 11 4 5 0 2
000472 0.001712 ED j405_ed_149 None 13 6 5 0 2
000473 0.003159 ED j406_ed_150 None 24 11 6 0 7
000522 0.047108 EV j261_ev_103 None 366 63 141 0 162
000474 0.000659 ED j380_ed_151 None 5 3 1 0 1

Audit statistics

The "Number of audit units to audit" is based on the NEGEXP method, which is very efficient and requires selecting larger audit units with higher probability than smaller ones. The numbers given here are based on a confidence level of 75%. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to (100 - 75)%, even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest


Contest: CITY OF BOULDER BALLOT QUESTION NO. 2E

Number of precincts: 395
Total number of votes cast:  57945
Average number of votes/precinct: 146.696202532
Median number of votes/precinct: 134
Maximum number of votes/precinct: 670
Minimum number of votes/precinct: 1
Ratio of max/min: 670.0
margin =  7.25860730003 percent, 4206.0 votes
s =  0.2  (maximum within-precinct-miscount)
alpha =  0.25  (confidence is 1 - alpha:  0.75 )

Rule of Thumb says:
    7.63945095151 precincts.
    expected workload =  2053.74683544 votes counted.

APR says:
    b = 71.6787470878 precincts needed to hold corruption
    u =  7 precincts to audit
    expected workload =  1026.87341772 votes
    confidence level to find one of b =  0.756735844158
    bmin = 24
    confidence level to find one of bmin =  0.357420402735

SAFE says:
    bmin = 24
    Number of precincts to audit = u = 22
    Confidence level achieved =  0.757887442791
    expected workload =  3227.3164557

Negexp says:
    w = 3033.98767099
    largest probability =  0.0845436488604
    smallest probability =  0.000131831001505
    expected number of precincts audited =  7.51875495595
    expected workload =  1818.54908495 votes counted

PPEBWR says:
    t =  7
    largest total probability =  0.0781846947038
    smallest total probability =  0.000120797956645
    expected number of precincts audited = 6.91273337488
    expected workload =  1673.55335634 votes counted.
    max difference from negexp =  0.00635895415661