Audit Report for TOWN OF NEDERLAND BALLOT ISSUE 2A
Proportion of the total number of votes for this contest that were cast within this county: 100.0%
- Overall margin of victory: %
- Margin of victory in this county: 62.728%
- Number of audit units in this county: 215
- Number of audit units to audit (NEGEXP, 75% confidence): 0.9
See additional statistical information below...
Batch Seq | Threshhold | Random | Priority | Type | Batches | Ballots | Contest Ballots | NO | Over | Under | YES |
Totals | 145 | 0 | 57 | 729 | |||||||
000001 | 0.000949 | AB | p058_mb_002 | None | 1 | 0 | 0 | 0 | 1 | ||
000004 | 0.002844 | AB | p065_mb_005 | None | 3 | 0 | 0 | 0 | 3 | ||
000005 | 0.003791 | AB | p088_mb_006 | None | 4 | 0 | 0 | 0 | 4 | ||
000006 | 0.000949 | AB | p089_mb_007 | None | 1 | 0 | 0 | 0 | 1 | ||
000007 | 0.000949 | AB | p090_mb_008 | None | 1 | 0 | 0 | 0 | 1 | ||
000008 | 0.000949 | AB | p092_mb_010 | None | 1 | 0 | 0 | 0 | 1 | ||
000009 | 0.006625 | AB | p094_mb_011 | None | 7 | 2 | 0 | 0 | 5 | ||
000010 | 0.004736 | AB | p095_mb_012 | None | 5 | 0 | 0 | 1 | 4 | ||
000011 | 0.005681 | AB | p096_mb_013 | None | 6 | 1 | 0 | 0 | 5 | ||
000013 | 0.004736 | AB | p098_mb_015 | None | 5 | 0 | 0 | 0 | 5 | ||
000015 | 0.000949 | AB | p057_mb_016 | None | 1 | 0 | 0 | 0 | 1 | ||
000021 | 0.000949 | AB | p079_mb_023 | None | 1 | 0 | 0 | 0 | 1 | ||
000014 | 0.001897 | EV | p034_ev_003 | None | 2 | 0 | 0 | 0 | 2 | ||
000024 | 0.000949 | EV | p052_ev_026 | None | 1 | 0 | 0 | 0 | 1 | ||
000025 | 0.004736 | AB | p080_mb_024 | None | 5 | 2 | 0 | 0 | 3 | ||
000026 | 0.000949 | AB | p054_ev_028 | None | 1 | 0 | 0 | 0 | 1 | ||
000027 | 0.002844 | EV | p053_ev_027 | None | 3 | 1 | 0 | 0 | 2 | ||
000028 | 0.001897 | EV | p009_ev_030 | None | 2 | 1 | 0 | 0 | 1 | ||
000029 | 0.000949 | EV | p039_ev_031 | None | 1 | 0 | 0 | 0 | 1 | ||
000030 | 0.001897 | EV | p041_ev_032 | None | 2 | 0 | 0 | 1 | 1 | ||
000031 | 0.001897 | AB | p055_mb_029 | None | 2 | 1 | 0 | 0 | 1 | ||
000032 | 0.001897 | AB | p043_mb_034 | None | 2 | 0 | 0 | 0 | 2 | ||
000033 | 0.006625 | AB | p044_mb_035 | None | 7 | 5 | 0 | 0 | 2 | ||
000034 | 0.000949 | AB | p045_mb_036 | None | 1 | 1 | 0 | 0 | 0 | ||
000035 | 0.000949 | AB | p046_mb_037 | None | 1 | 0 | 0 | 0 | 1 | ||
000036 | 0.000949 | AB | p047_mb_038 | None | 1 | 0 | 0 | 0 | 1 | ||
000037 | 0.000949 | AB | p048_mb_039 | None | 1 | 0 | 0 | 0 | 1 | ||
000038 | 0.001897 | AB | p049_mb_040 | None | 2 | 1 | 0 | 0 | 1 | ||
000039 | 0.001897 | EV | p042_ev_033 | None | 2 | 0 | 0 | 0 | 2 | ||
000042 | 0.002844 | AB | p082_mb_043 | None | 3 | 0 | 0 | 0 | 3 | ||
000044 | 0.002844 | AB | p086_mb_047 | None | 3 | 1 | 0 | 1 | 1 | ||
000045 | 0.004736 | AB | p015_mb_048 | None | 5 | 2 | 0 | 0 | 3 | ||
000046 | 0.007567 | AB | p035_mb_049 | None | 8 | 0 | 0 | 1 | 7 | ||
000047 | 0.001897 | AB | p036_mb_050 | None | 2 | 0 | 0 | 0 | 2 | ||
000049 | 0.003791 | EV | p084_mb_045 | None | 4 | 1 | 0 | 0 | 3 | ||
000050 | 0.001897 | AB | p038_mb_052 | None | 2 | 1 | 0 | 0 | 1 | ||
000051 | 0.001897 | AB | p060_mb_054 | None | 2 | 0 | 0 | 0 | 2 | ||
000053 | 0.000949 | AB | p063_mb_056 | None | 1 | 0 | 0 | 0 | 1 | ||
000054 | 0.001897 | AB | p070_mb_057 | None | 2 | 1 | 0 | 0 | 1 | ||
000055 | 0.002844 | AB | p033_mb_058 | None | 3 | 1 | 0 | 0 | 2 | ||
000056 | 0.002844 | AB | p071_mb_059 | None | 3 | 0 | 0 | 0 | 3 | ||
000058 | 0.000949 | AB | p073_mb_061 | None | 1 | 0 | 0 | 1 | 0 | ||
000059 | 0.000949 | AB | p074_mb_062 | None | 1 | 0 | 0 | 0 | 1 | ||
000060 | 0.011330 | AB | p025_mb_063 | None | 12 | 2 | 0 | 0 | 10 | ||
000061 | 0.002844 | EV | p016_mb_053 | None | 3 | 0 | 0 | 0 | 3 | ||
000062 | 0.001897 | EV | p099_ev_065 | None | 2 | 0 | 0 | 0 | 2 | ||
000063 | 0.008509 | EV | p111_ev_066 | None | 9 | 0 | 0 | 1 | 8 | ||
000064 | 0.006625 | EV | p112_ev_067 | None | 7 | 2 | 0 | 0 | 5 | ||
000065 | 0.002844 | EV | p067_ev_068 | None | 3 | 1 | 0 | 0 | 2 | ||
000066 | 0.001897 | EV | p100_ev_069 | None | 2 | 0 | 0 | 0 | 2 | ||
000067 | 0.004736 | EV | p101_ev_070 | None | 5 | 0 | 0 | 0 | 5 | ||
000068 | 0.001897 | EV | p102_ev_071 | None | 2 | 1 | 0 | 0 | 1 | ||
000069 | 0.000949 | EV | p103_ev_072 | None | 1 | 0 | 0 | 0 | 1 | ||
000070 | 0.000949 | EV | p104_ev_073 | None | 1 | 0 | 0 | 0 | 1 | ||
000073 | 0.002844 | EV | p081_ev_076 | None | 3 | 2 | 0 | 0 | 1 | ||
000074 | 0.000949 | AB | p059_mb_064 | None | 1 | 0 | 0 | 0 | 1 | ||
000075 | 0.002844 | AB | p107_ev_078 | None | 3 | 0 | 0 | 0 | 3 | ||
000077 | 0.000949 | AB | p109_mb_080 | None | 1 | 0 | 0 | 0 | 1 | ||
000078 | 0.004736 | AB | p075_mb_081 | None | 5 | 0 | 0 | 0 | 5 | ||
000079 | 0.003791 | AB | p123_mb_082 | None | 4 | 1 | 0 | 0 | 3 | ||
000082 | 0.002844 | AB | p125_mb_084 | None | 3 | 0 | 0 | 0 | 3 | ||
000081 | 0.001897 | EV | p121_ev_077 | None | 2 | 0 | 0 | 0 | 2 | ||
000087 | 0.004736 | EV | p150_ev_090 | None | 5 | 0 | 0 | 0 | 5 | ||
000084 | 0.000949 | AB | p118_mb_087 | None | 1 | 0 | 0 | 0 | 1 | ||
000089 | 0.003791 | AB | p040_mb_092 | None | 4 | 0 | 0 | 0 | 4 | ||
000090 | 0.001897 | AB | p115_mb_093 | None | 2 | 2 | 0 | 0 | 0 | ||
000093 | 0.000949 | AB | p064_mb_096 | None | 1 | 0 | 0 | 0 | 1 | ||
000094 | 0.000949 | AB | p127_mb_097 | None | 1 | 0 | 0 | 0 | 1 | ||
000091 | 0.000949 | EV | p087_ev_091 | None | 1 | 0 | 0 | 0 | 1 | ||
000096 | 0.001897 | AB | p128_mb_098 | None | 2 | 1 | 0 | 0 | 1 | ||
000097 | 0.001897 | AB | p130_mb_100 | None | 2 | 0 | 0 | 0 | 2 | ||
000098 | 0.007567 | AB | p161_mb_101 | None | 8 | 0 | 0 | 1 | 7 | ||
000100 | 0.002844 | EV | p129_ev_099 | None | 3 | 1 | 0 | 0 | 2 | ||
000101 | 0.006625 | EV | p149_ev_104 | None | 7 | 1 | 0 | 1 | 5 | ||
000103 | 0.001897 | AB | p162_mb_103 | None | 2 | 0 | 0 | 0 | 2 | ||
000105 | 0.002844 | AB | p169_mb_108 | None | 3 | 1 | 0 | 0 | 2 | ||
000107 | 0.000949 | AB | p168_mb_110 | None | 1 | 0 | 0 | 1 | 0 | ||
000108 | 0.000949 | AB | p141_mb_111 | None | 1 | 0 | 0 | 1 | 0 | ||
000109 | 0.000949 | AB | p119_mb_112 | None | 1 | 0 | 0 | 0 | 1 | ||
000113 | 0.069621 | ED | p138_ed_117 | None | 76 | 14 | 0 | 5 | 57 | ||
000111 | 0.011330 | AB | p148_mb_113 | None | 12 | 5 | 0 | 1 | 6 | ||
000121 | 0.000949 | AB | p145_mb_125 | None | 1 | 0 | 0 | 0 | 1 | ||
000123 | 0.000949 | AB | p147_mb_126 | None | 1 | 1 | 0 | 0 | 0 | ||
000124 | 0.004736 | AB | p110_mb_128 | None | 5 | 0 | 0 | 1 | 4 | ||
000128 | 0.006625 | AB | p151_mb_129 | None | 7 | 1 | 0 | 0 | 6 | ||
000129 | 0.000949 | AB | p157_mb_133 | None | 1 | 0 | 0 | 1 | 0 | ||
000131 | 0.002844 | AB | p156_mb_134 | None | 3 | 1 | 0 | 0 | 2 | ||
000134 | 0.000949 | AB | p160_mb_138 | None | 1 | 0 | 0 | 0 | 1 | ||
000140 | 0.001897 | AB | p167_mb_139 | None | 2 | 0 | 0 | 0 | 2 | ||
000141 | 0.007567 | AB | p188_mb_145 | None | 8 | 0 | 0 | 1 | 7 | ||
000145 | 0.006625 | AB | p189_mb_146 | None | 7 | 0 | 0 | 0 | 7 | ||
000147 | 0.002844 | AB | p206_mb_150 | None | 3 | 2 | 0 | 0 | 1 | ||
000149 | 0.005681 | AB | p174_mb_152 | None | 6 | 2 | 0 | 0 | 4 | ||
000150 | 0.001897 | AB | p172_mb_154 | None | 2 | 0 | 0 | 0 | 2 | ||
000153 | 0.000949 | AB | p210_mb_156 | None | 1 | 0 | 0 | 0 | 1 | ||
000154 | 0.003791 | AB | p136_mb_158 | None | 4 | 0 | 0 | 0 | 4 | ||
000155 | 0.010390 | AB | p177_mb_159 | None | 11 | 0 | 0 | 0 | 11 | ||
000156 | 0.001897 | AB | p144_mb_160 | None | 2 | 0 | 0 | 0 | 2 | ||
000157 | 0.004736 | AB | p139_mb_161 | None | 5 | 0 | 0 | 0 | 5 | ||
000158 | 0.001897 | AB | p200_mb_162 | None | 2 | 0 | 0 | 0 | 2 | ||
000159 | 0.010390 | AB | p222_mb_163 | None | 11 | 5 | 0 | 1 | 5 | ||
000160 | 0.000949 | AB | p223_mb_164 | None | 1 | 0 | 0 | 0 | 1 | ||
000161 | 0.004736 | AB | p224_mb_165 | None | 5 | 1 | 0 | 1 | 3 | ||
000162 | 0.002844 | AB | p225_mb_166 | None | 3 | 0 | 0 | 0 | 3 | ||
000163 | 0.004736 | AB | p226_mb_167 | None | 5 | 1 | 0 | 0 | 4 | ||
000172 | 0.003791 | AB | p199_mb_177 | None | 4 | 0 | 0 | 0 | 4 | ||
000174 | 0.003791 | AB | p229_mb_179 | None | 4 | 1 | 0 | 1 | 2 | ||
000175 | 0.002844 | AB | p230_mb_180 | None | 3 | 0 | 0 | 0 | 3 | ||
000176 | 0.001897 | AB | p205_mb_181 | None | 2 | 2 | 0 | 0 | 0 | ||
000177 | 0.001897 | AB | p215_mb_182 | None | 2 | 0 | 0 | 0 | 2 | ||
000180 | 0.000949 | AB | p214_mb_183 | None | 1 | 0 | 0 | 0 | 1 | ||
000115 | 0.001897 | ED | p137_ed_119 | None | 2 | 0 | 0 | 0 | 2 | ||
000102 | 0.004736 | EV | p164_ev_105 | None | 5 | 0 | 0 | 0 | 5 | ||
000197 | 0.000949 | EV | p236_ev_202 | None | 1 | 0 | 0 | 0 | 1 | ||
000195 | 0.001897 | AB | p182_mb_187 | None | 2 | 1 | 0 | 0 | 1 | ||
000200 | 0.003791 | AB | p221_mb_204 | None | 4 | 2 | 0 | 0 | 2 | ||
000206 | 0.001897 | AB | p245_ev_210 | None | 2 | 0 | 0 | 0 | 2 | ||
000208 | 0.000949 | AB | p247_mb_212 | None | 1 | 0 | 0 | 0 | 1 | ||
000210 | 0.000949 | AB | p248_mb_215 | None | 1 | 0 | 0 | 0 | 1 | ||
000205 | 0.002844 | EV | p190_ev_203 | None | 3 | 0 | 0 | 0 | 3 | ||
000212 | 0.006625 | AB | p258_mb_216 | None | 7 | 0 | 0 | 1 | 6 | ||
000213 | 0.002844 | AB | p256_mb_218 | None | 3 | 0 | 0 | 0 | 3 | ||
000214 | 0.001897 | EV | p257_ev_217 | None | 2 | 0 | 0 | 0 | 2 | ||
000215 | 0.000949 | AB | p251_mb_219 | None | 1 | 0 | 0 | 0 | 1 | ||
000217 | 0.008509 | AB | p227_mb_222 | None | 9 | 2 | 0 | 0 | 7 | ||
000218 | 0.006625 | AB | p261_mb_223 | None | 7 | 1 | 0 | 0 | 6 | ||
000219 | 0.001897 | AB | p265_mb_224 | None | 2 | 0 | 0 | 0 | 2 | ||
000220 | 0.005681 | AB | p269_mb_225 | None | 6 | 3 | 0 | 0 | 3 | ||
000221 | 0.002844 | AB | p270_mb_226 | None | 3 | 0 | 0 | 0 | 3 | ||
000222 | 0.000949 | AB | p264_mb_227 | None | 1 | 0 | 0 | 0 | 1 | ||
000223 | 0.000949 | AB | p242_mb_228 | None | 1 | 1 | 0 | 0 | 0 | ||
000224 | 0.002844 | AB | p263_mb_229 | None | 3 | 0 | 0 | 0 | 3 | ||
000226 | 0.007567 | AB | p262_mb_231 | None | 8 | 1 | 0 | 0 | 7 | ||
000227 | 0.000949 | AB | p266_mb_232 | None | 1 | 0 | 0 | 0 | 1 | ||
000228 | 0.009450 | AB | p267_mb_233 | None | 10 | 1 | 0 | 1 | 8 | ||
000230 | 0.000949 | AB | p272_mb_235 | None | 1 | 0 | 0 | 0 | 1 | ||
000231 | 0.001897 | AB | p273_mb_236 | None | 2 | 0 | 0 | 0 | 2 | ||
000232 | 0.000949 | AB | p274_mb_237 | None | 1 | 0 | 0 | 0 | 1 | ||
000233 | 0.000949 | AB | p275_mb_238 | None | 1 | 0 | 0 | 0 | 1 | ||
000234 | 0.000949 | AB | p278_mb_239 | None | 1 | 0 | 0 | 0 | 1 | ||
000235 | 0.003791 | AB | p271_mb_240 | None | 4 | 0 | 0 | 0 | 4 | ||
000236 | 0.000949 | AB | p279_mb_241 | None | 1 | 0 | 0 | 0 | 1 | ||
000239 | 0.002844 | AB | p299_mb_244 | None | 3 | 0 | 0 | 0 | 3 | ||
000241 | 0.001897 | AB | p300_mb_245 | None | 2 | 0 | 0 | 0 | 2 | ||
000242 | 0.003791 | AB | p254_mb_247 | None | 4 | 0 | 0 | 0 | 4 | ||
000243 | 0.003791 | AB | p252_mb_248 | None | 4 | 0 | 0 | 0 | 4 | ||
000246 | 0.000949 | AB | p295_mb_250 | None | 1 | 0 | 0 | 0 | 1 | ||
000248 | 0.004736 | AB | p290_mb_253 | None | 5 | 1 | 0 | 0 | 4 | ||
000249 | 0.000949 | AB | p249_mb_254 | None | 1 | 0 | 0 | 0 | 1 | ||
000250 | 0.003791 | AB | p461_mb_255 | None | 4 | 0 | 0 | 1 | 3 | ||
000251 | 0.002844 | AB | p462_mb_256 | None | 3 | 1 | 0 | 0 | 2 | ||
000253 | 0.001897 | AB | p308_mb_259 | None | 2 | 1 | 0 | 0 | 1 | ||
000255 | 0.001897 | AB | p310_mb_261 | None | 2 | 0 | 0 | 0 | 2 | ||
000256 | 0.000949 | AB | p272_mb_262 | None | 1 | 0 | 0 | 0 | 1 | ||
000259 | 0.003791 | AB | p303_mb_265 | None | 4 | 0 | 0 | 0 | 4 | ||
000260 | 0.005681 | AB | p304_mb_266 | None | 6 | 0 | 0 | 1 | 5 | ||
000261 | 0.001897 | AB | p305_mb_267 | None | 2 | 0 | 0 | 0 | 2 | ||
000263 | 0.000949 | AB | p306_mb_268 | None | 1 | 0 | 0 | 0 | 1 | ||
000264 | 0.003791 | AB | p276_mb_270 | None | 4 | 0 | 0 | 0 | 4 | ||
000265 | 0.002844 | AB | p281_mb_271 | None | 3 | 1 | 0 | 0 | 2 | ||
000266 | 0.000949 | AB | p282_mb_272 | None | 1 | 1 | 0 | 0 | 0 | ||
000267 | 0.003791 | AB | p283_mb_273 | None | 4 | 0 | 0 | 0 | 4 | ||
000268 | 0.006625 | AB | p284_mb_274 | None | 7 | 2 | 0 | 0 | 5 | ||
000270 | 0.003791 | AB | p286_mb_276 | None | 4 | 0 | 0 | 1 | 3 | ||
000271 | 0.001897 | AB | p287_mb_277 | None | 2 | 0 | 0 | 0 | 2 | ||
000272 | 0.004736 | AB | p293_mb_278 | None | 5 | 0 | 0 | 0 | 5 | ||
000276 | 0.000949 | AB | p320_mb_280 | None | 1 | 1 | 0 | 0 | 0 | ||
000278 | 0.000949 | AB | p336_mb_284 | None | 1 | 0 | 0 | 0 | 1 | ||
000279 | 0.002844 | AB | p337_mb_285 | None | 3 | 0 | 0 | 1 | 2 | ||
000280 | 0.000949 | AB | p338_mb_286 | None | 1 | 0 | 0 | 0 | 1 | ||
000237 | 0.001897 | EV | p243_ev_220 | None | 2 | 0 | 0 | 0 | 2 | ||
000282 | 0.002844 | AB | p464_mb_287 | None | 3 | 0 | 0 | 0 | 3 | ||
000283 | 0.003791 | AB | p311_mb_289 | None | 4 | 0 | 0 | 0 | 4 | ||
000284 | 0.002844 | AB | p313_mb_290 | None | 3 | 0 | 0 | 0 | 3 | ||
000285 | 0.002844 | AB | p314_mb_291 | None | 3 | 2 | 0 | 0 | 1 | ||
000289 | 0.001897 | AB | p315_mb_292 | None | 2 | 1 | 0 | 0 | 1 | ||
000290 | 0.006625 | AB | p323_mb_296 | None | 7 | 0 | 0 | 0 | 7 | ||
000291 | 0.000949 | AB | p324_mb_297 | None | 1 | 1 | 0 | 0 | 0 | ||
000292 | 0.003791 | AB | p325_mb_298 | None | 4 | 2 | 0 | 0 | 2 | ||
000293 | 0.001897 | AB | p326_mb_299 | None | 2 | 0 | 0 | 0 | 2 | ||
000294 | 0.001897 | AB | p327_mb_300 | None | 2 | 0 | 0 | 1 | 1 | ||
000295 | 0.016012 | AB | p249_mb_301 | None | 17 | 3 | 0 | 0 | 14 | ||
000297 | 0.003791 | AB | p329_mb_303 | None | 4 | 0 | 0 | 0 | 4 | ||
000298 | 0.002844 | AB | p330_mb_304 | None | 3 | 0 | 0 | 0 | 3 | ||
000299 | 0.002844 | AB | p332_mb_305 | None | 3 | 0 | 0 | 0 | 3 | ||
000300 | 0.009450 | AB | p331_mb_306 | None | 10 | 2 | 0 | 1 | 7 | ||
000301 | 0.000949 | AB | p333_mb_307 | None | 1 | 0 | 0 | 0 | 1 | ||
000306 | 0.000949 | EV | p296_ev_288 | None | 1 | 0 | 0 | 0 | 1 | ||
000307 | 0.003791 | EV | p255_ev_313 | None | 4 | 0 | 0 | 0 | 4 | ||
000303 | 0.012268 | AB | p359_mb_309 | None | 13 | 3 | 0 | 2 | 8 | ||
000310 | 0.007567 | AB | p367_mb_316 | None | 8 | 0 | 0 | 2 | 6 | ||
000311 | 0.002844 | AB | p368_mb_317 | None | 3 | 0 | 0 | 0 | 3 | ||
000312 | 0.003791 | AB | p355_mb_318 | None | 4 | 0 | 0 | 0 | 4 | ||
000314 | 0.000949 | AB | p366_mb_320 | None | 1 | 0 | 0 | 0 | 1 | ||
000315 | 0.004736 | AB | p354_mb_321 | None | 5 | 3 | 0 | 0 | 2 | ||
000316 | 0.005681 | AB | p353_mb_322 | None | 6 | 0 | 0 | 0 | 6 | ||
000317 | 0.000949 | AB | p365_mb_323 | None | 1 | 1 | 0 | 0 | 0 | ||
000318 | 0.001897 | AB | p364_mb_324 | None | 2 | 0 | 0 | 0 | 2 | ||
000320 | 0.001897 | AB | p341_mb_326 | None | 2 | 0 | 0 | 0 | 2 | ||
000321 | 0.004736 | AB | p342_mb_327 | None | 5 | 1 | 0 | 1 | 3 | ||
000322 | 0.001897 | AB | p343_mb_328 | None | 2 | 1 | 0 | 1 | 0 | ||
000323 | 0.003791 | AB | p344_mb_329 | None | 4 | 2 | 0 | 0 | 2 | ||
000324 | 0.000949 | AB | p345_mb_330 | None | 1 | 0 | 0 | 0 | 1 | ||
000325 | 0.002844 | AB | p346_mb_331 | None | 3 | 2 | 0 | 0 | 1 | ||
000327 | 0.001897 | AB | p362_mb_333 | None | 2 | 0 | 0 | 0 | 2 | ||
000328 | 0.000949 | AB | p363_mb_334 | None | 1 | 0 | 0 | 0 | 1 | ||
000185 | 0.131101 | ED | p240_ed_190 | None | 148 | 22 | 0 | 19 | 107 | ||
000329 | 0.007567 | AB | p371_mb_335 | None | 8 | 1 | 0 | 1 | 6 | ||
000330 | 0.001897 | EV | p370_ev_314 | None | 2 | 0 | 0 | 0 | 2 | ||
000334 | 0.001897 | EV | j259_ev_100 | None | 2 | 0 | 0 | 1 | 1 | ||
000335 | 0.007567 | EV | j260_ev_101 | None | 8 | 1 | 0 | 0 | 7 | ||
000336 | 0.001897 | EV | j262_ev_102 | None | 2 | 1 | 0 | 0 | 1 | ||
000346 | 0.014142 | ED | j272_ed_015 | None | 15 | 3 | 0 | 0 | 12 | ||
000347 | 0.001897 | ED | j271_ed_016 | None | 2 | 0 | 0 | 0 | 2 | ||
000522 | 0.000949 | EV | j261_ev_103 | None | 1 | 0 | 0 | 0 | 1 |
Audit statistics
The "Number of audit units to audit" is based on the NEGEXP method, which is very efficient and requires selecting larger audit units with higher probability than smaller ones. The numbers given here are based on a confidence level of 75%. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to (100 - 75)%, even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest
Contest: TOWN OF NEDERLAND BALLOT ISSUE 2A Number of precincts: 215 Total number of votes cast: 931 Average number of votes/precinct: 4.33023255814 Median number of votes/precinct: 2 Maximum number of votes/precinct: 148 Minimum number of votes/precinct: 1 Ratio of max/min: 148.0 margin = 62.7282491944 percent, 584.0 votes s = 0.2 (maximum within-precinct-miscount) alpha = 0.25 (confidence is 1 - alpha: 0.75 ) Rule of Thumb says: 0.884000034385 precincts. expected workload = 8.66046511628 votes counted. APR says: b = 337.16433942 precincts needed to hold corruption u = 1 precincts to audit expected workload = 4.33023255814 votes confidence level to find one of b = 1.56820622986 bmin = 215 confidence level to find one of bmin = 1.0 SAFE says: bmin = 215 Number of precincts to audit = u = 1 Confidence level achieved = 1.0 expected workload = 4.33023255814 Negexp says: w = 421.26695194 largest probability = 0.131101072523 smallest probability = 0.000949066037374 expected number of precincts audited = 0.87023776213 expected workload = 28.4651093145 votes counted PPEBWR says: t = 1 largest total probability = 0.158968850698 smallest total probability = 0.00107411385607 expected number of precincts audited = 1.0 expected workload = 34.0139634801 votes counted. max difference from negexp = 0.0278677781752