Audit Report for STATE SENATE - DISTRICT 18
Proportion of the total number of votes for this contest that were cast within this county: 100.0%
- Overall margin of victory: %
- Margin of victory in this county: 71.448%
- Number of audit units in this county: 415
- Number of audit units to audit (NEGEXP, 75% confidence): 0.8
See additional statistical information below...
Batch Seq | Threshhold | Random | Priority | Type | Batches | Ballots | Contest Ballots | Over | Rollie Heath Democratic | Under |
Totals | 0 | 53688 | 21455 | |||||||
000001 | 0.002558 | AB | p058_mb_002 | None | 248 | 0 | 186 | 62 | ||
000002 | 0.000289 | EV | p005_EV_001 | None | 28 | 0 | 15 | 13 | ||
000003 | 0.002115 | AB | p034_ev_003 | None | 205 | 0 | 147 | 58 | ||
000004 | 0.003804 | AB | p065_mb_005 | None | 369 | 0 | 281 | 88 | ||
000005 | 0.002630 | AB | p088_mb_006 | None | 255 | 0 | 179 | 76 | ||
000006 | 0.002084 | AB | p089_mb_007 | None | 202 | 0 | 137 | 65 | ||
000007 | 0.000650 | AB | p090_mb_008 | None | 63 | 0 | 47 | 16 | ||
000008 | 0.003588 | AB | p092_mb_010 | None | 348 | 0 | 254 | 94 | ||
000009 | 0.003083 | AB | p094_mb_011 | None | 299 | 0 | 232 | 67 | ||
000010 | 0.002857 | AB | p095_mb_012 | None | 277 | 0 | 215 | 62 | ||
000011 | 0.001991 | AB | p096_mb_013 | None | 193 | 0 | 132 | 61 | ||
000012 | 0.001579 | AB | p097_mb_014 | None | 153 | 0 | 119 | 34 | ||
000013 | 0.002713 | AB | p098_mb_015 | None | 263 | 0 | 191 | 72 | ||
000014 | 0.006034 | EV | p034_ev_003 | None | 586 | 0 | 444 | 142 | ||
000015 | 0.001713 | AB | p057_mb_016 | None | 166 | 0 | 140 | 26 | ||
000016 | 0.002919 | AB | p066_mb_018 | None | 283 | 0 | 230 | 53 | ||
000017 | 0.002568 | AB | p068_mb_019 | None | 249 | 0 | 194 | 55 | ||
000018 | 0.001445 | AB | p076_mb_020 | None | 140 | 0 | 92 | 48 | ||
000019 | 0.001125 | AB | p077_mb_021 | None | 109 | 0 | 79 | 30 | ||
000020 | 0.001754 | AB | p078_mb_022 | None | 170 | 0 | 131 | 39 | ||
000021 | 0.001043 | AB | p079_mb_023 | None | 101 | 0 | 75 | 26 | ||
000022 | 0.001517 | EV | p006_mb_017 | None | 147 | 0 | 113 | 34 | ||
000023 | 0.000320 | EV | p007_mb_025 | None | 31 | 0 | 20 | 11 | ||
000024 | 0.003197 | EV | p052_ev_026 | None | 310 | 0 | 259 | 51 | ||
000025 | 0.002290 | AB | p080_mb_024 | None | 222 | 0 | 159 | 63 | ||
000026 | 0.002641 | AB | p054_ev_028 | None | 256 | 0 | 194 | 62 | ||
000027 | 0.001548 | EV | p053_ev_027 | None | 150 | 0 | 112 | 38 | ||
000028 | 0.003979 | EV | p009_ev_030 | None | 386 | 0 | 292 | 94 | ||
000029 | 0.003320 | EV | p039_ev_031 | None | 322 | 0 | 251 | 71 | ||
000030 | 0.003794 | EV | p041_ev_032 | None | 368 | 0 | 239 | 129 | ||
000031 | 0.002290 | AB | p055_mb_029 | None | 222 | 0 | 167 | 55 | ||
000032 | 0.002692 | AB | p043_mb_034 | None | 261 | 0 | 206 | 55 | ||
000033 | 0.003135 | AB | p044_mb_035 | None | 304 | 0 | 239 | 65 | ||
000034 | 0.002074 | AB | p045_mb_036 | None | 201 | 0 | 160 | 41 | ||
000035 | 0.002136 | AB | p046_mb_037 | None | 207 | 0 | 162 | 45 | ||
000036 | 0.002198 | AB | p047_mb_038 | None | 213 | 0 | 165 | 48 | ||
000037 | 0.002733 | AB | p048_mb_039 | None | 265 | 0 | 205 | 60 | ||
000038 | 0.002290 | AB | p049_mb_040 | None | 222 | 0 | 157 | 65 | ||
000039 | 0.003125 | EV | p042_ev_033 | None | 303 | 0 | 233 | 70 | ||
000040 | 0.003083 | AB | p050_mb_041 | None | 299 | 0 | 232 | 67 | ||
000041 | 0.000320 | EV | p051_ev_042 | None | 31 | 0 | 19 | 12 | ||
000042 | 0.002507 | AB | p082_mb_043 | None | 243 | 0 | 183 | 60 | ||
000043 | 0.001435 | AB | p085_mb_046 | None | 139 | 0 | 114 | 25 | ||
000044 | 0.002445 | AB | p086_mb_047 | None | 237 | 0 | 163 | 74 | ||
000045 | 0.001259 | AB | p015_mb_048 | None | 122 | 0 | 88 | 34 | ||
000046 | 0.002125 | AB | p035_mb_049 | None | 206 | 0 | 162 | 44 | ||
000047 | 0.002362 | AB | p036_mb_050 | None | 229 | 0 | 189 | 40 | ||
000048 | 0.002620 | AB | p037_mb_051 | None | 254 | 0 | 188 | 66 | ||
000049 | 0.005993 | EV | p084_mb_045 | None | 582 | 0 | 455 | 127 | ||
000050 | 0.001301 | AB | p038_mb_052 | None | 126 | 0 | 86 | 40 | ||
000051 | 0.002672 | AB | p060_mb_054 | None | 259 | 0 | 190 | 69 | ||
000052 | 0.001187 | AB | p062_mb_055 | None | 115 | 0 | 75 | 40 | ||
000053 | 0.003032 | AB | p063_mb_056 | None | 294 | 0 | 231 | 63 | ||
000054 | 0.001816 | AB | p070_mb_057 | None | 176 | 0 | 139 | 37 | ||
000055 | 0.001899 | AB | p033_mb_058 | None | 184 | 0 | 140 | 44 | ||
000056 | 0.001486 | AB | p071_mb_059 | None | 144 | 0 | 106 | 38 | ||
000057 | 0.003361 | AB | p072_mb_060 | None | 326 | 0 | 254 | 72 | ||
000058 | 0.002733 | AB | p073_mb_061 | None | 265 | 0 | 196 | 69 | ||
000059 | 0.001476 | AB | p074_mb_062 | None | 143 | 0 | 102 | 41 | ||
000060 | 0.003001 | AB | p025_mb_063 | None | 291 | 0 | 237 | 54 | ||
000061 | 0.004277 | EV | p016_mb_053 | None | 415 | 0 | 280 | 135 | ||
000062 | 0.002177 | EV | p099_ev_065 | None | 211 | 0 | 167 | 44 | ||
000063 | 0.004822 | EV | p111_ev_066 | None | 468 | 0 | 370 | 98 | ||
000064 | 0.003927 | EV | p112_ev_067 | None | 381 | 0 | 302 | 79 | ||
000065 | 0.001775 | EV | p067_ev_068 | None | 172 | 0 | 132 | 40 | ||
000066 | 0.002785 | EV | p100_ev_069 | None | 270 | 0 | 185 | 85 | ||
000067 | 0.004473 | EV | p101_ev_070 | None | 434 | 0 | 349 | 85 | ||
000068 | 0.004010 | EV | p102_ev_071 | None | 389 | 0 | 283 | 106 | ||
000069 | 0.004010 | EV | p103_ev_072 | None | 389 | 0 | 295 | 94 | ||
000070 | 0.004185 | EV | p104_ev_073 | None | 406 | 0 | 303 | 103 | ||
000071 | 0.000361 | EV | p105_ev_074 | None | 35 | 0 | 18 | 17 | ||
000072 | 0.000248 | EV | p106_ev_075 | None | 24 | 0 | 17 | 7 | ||
000073 | 0.005880 | EV | p081_ev_076 | None | 571 | 0 | 280 | 291 | ||
000074 | 0.003011 | AB | p059_mb_064 | None | 292 | 0 | 229 | 63 | ||
000075 | 0.002301 | AB | p107_ev_078 | None | 223 | 0 | 151 | 72 | ||
000076 | 0.001981 | AB | p108_ev_079 | None | 192 | 0 | 132 | 60 | ||
000077 | 0.000650 | AB | p109_mb_080 | None | 63 | 0 | 50 | 13 | ||
000078 | 0.003053 | AB | p075_mb_081 | None | 296 | 0 | 216 | 80 | ||
000079 | 0.001971 | AB | p123_mb_082 | None | 191 | 0 | 147 | 44 | ||
000080 | 0.002146 | AB | p124_mb_083 | None | 208 | 0 | 153 | 55 | ||
000081 | 0.004637 | EV | p121_ev_077 | None | 450 | 0 | 237 | 213 | ||
000082 | 0.003608 | AB | p125_mb_084 | None | 350 | 0 | 278 | 72 | ||
000083 | 0.002393 | AB | p056_mb_086 | None | 232 | 0 | 188 | 44 | ||
000084 | 0.001940 | AB | p118_mb_087 | None | 188 | 0 | 147 | 41 | ||
000085 | 0.002568 | EV | p122_ev_085 | None | 249 | 0 | 127 | 122 | ||
000086 | 0.002445 | EV | p120_ev_089 | None | 237 | 0 | 126 | 111 | ||
000087 | 0.004802 | EV | p150_ev_090 | None | 466 | 0 | 311 | 155 | ||
000088 | 0.000764 | AB | p117_mb_088 | None | 74 | 0 | 57 | 17 | ||
000089 | 0.002249 | AB | p040_mb_092 | None | 218 | 0 | 157 | 61 | ||
000090 | 0.002527 | AB | p115_mb_093 | None | 245 | 0 | 180 | 65 | ||
000091 | 0.003197 | EV | p087_ev_091 | None | 310 | 0 | 176 | 134 | ||
000092 | 0.002352 | AB | p114_mb_094 | None | 228 | 0 | 184 | 44 | ||
000093 | 0.001486 | AB | p064_mb_096 | None | 144 | 0 | 108 | 36 | ||
000094 | 0.000444 | AB | p127_mb_097 | None | 43 | 0 | 34 | 9 | ||
000095 | 0.000568 | EV | p131_mb_095 | None | 55 | 0 | 31 | 24 | ||
000096 | 0.002383 | AB | p128_mb_098 | None | 231 | 0 | 182 | 49 | ||
000097 | 0.001641 | AB | p130_mb_100 | None | 159 | 0 | 103 | 56 | ||
000098 | 0.001579 | AB | p161_mb_101 | None | 153 | 0 | 100 | 53 | ||
000099 | 0.001197 | AB | p132_mb_102 | None | 116 | 0 | 79 | 37 | ||
000100 | 0.002146 | EV | p129_ev_099 | None | 208 | 0 | 160 | 48 | ||
000101 | 0.004010 | EV | p149_ev_104 | None | 389 | 0 | 293 | 96 | ||
000102 | 0.002836 | EV | p164_ev_105 | None | 275 | 0 | 217 | 58 | ||
000103 | 0.000609 | AB | p162_mb_103 | None | 59 | 0 | 41 | 18 | ||
000104 | 0.002960 | AB | p163_mb_107 | None | 287 | 0 | 216 | 71 | ||
000105 | 0.001352 | AB | p169_mb_108 | None | 131 | 0 | 102 | 29 | ||
000106 | 0.000547 | AB | p113_mb_109 | None | 53 | 0 | 29 | 24 | ||
000107 | 0.002672 | AB | p168_mb_110 | None | 259 | 0 | 203 | 56 | ||
000108 | 0.001713 | AB | p141_mb_111 | None | 166 | 0 | 107 | 59 | ||
000109 | 0.002208 | AB | p119_mb_112 | None | 214 | 0 | 152 | 62 | ||
000110 | 0.000444 | EV | p165_ev_106 | None | 43 | 0 | 35 | 8 | ||
000111 | 0.002589 | AB | p148_mb_113 | None | 251 | 0 | 201 | 50 | ||
000112 | 0.000785 | AB | p143_mb_115 | None | 76 | 0 | 46 | 30 | ||
000114 | 0.003238 | ED | p142_ed_118 | None | 314 | 0 | 193 | 121 | ||
000115 | 0.004195 | ED | p137_ed_119 | None | 407 | 0 | 272 | 135 | ||
000116 | 0.002198 | ED | p126_ed_120 | None | 213 | 0 | 148 | 65 | ||
000117 | 0.002908 | ED | p135_ed_121 | None | 282 | 0 | 197 | 85 | ||
000118 | 0.003156 | ED | p134_ed_122 | None | 306 | 0 | 203 | 103 | ||
000119 | 0.001600 | AB | p146_mb_116 | None | 155 | 0 | 111 | 44 | ||
000120 | 0.002888 | AB | p116_mb_124 | None | 280 | 0 | 216 | 64 | ||
000121 | 0.001857 | AB | p145_mb_125 | None | 180 | 0 | 141 | 39 | ||
000122 | 0.002908 | ED | p133_ed_123 | None | 282 | 0 | 138 | 144 | ||
000123 | 0.002033 | AB | p147_mb_126 | None | 197 | 0 | 132 | 65 | ||
000124 | 0.002847 | AB | p110_mb_128 | None | 276 | 0 | 237 | 39 | ||
000125 | 0.000207 | EV | p166_ev_114 | None | 20 | 0 | 14 | 6 | ||
000126 | 0.002496 | ED | p140_ed_127 | None | 242 | 0 | 143 | 99 | ||
000127 | 0.004030 | ED | p153_ev_131 | None | 391 | 0 | 246 | 145 | ||
000128 | 0.004627 | AB | p151_mb_129 | None | 449 | 0 | 325 | 124 | ||
000129 | 0.001135 | AB | p157_mb_133 | None | 110 | 0 | 85 | 25 | ||
000130 | 0.001393 | ED | p154_ed_132 | None | 135 | 0 | 90 | 45 | ||
000131 | 0.001672 | AB | p156_mb_134 | None | 162 | 0 | 118 | 44 | ||
000133 | 0.000207 | AB | p207_mb_136 | None | 20 | 0 | 18 | 2 | ||
000134 | 0.000878 | AB | p160_mb_138 | None | 85 | 0 | 55 | 30 | ||
000132 | 0.003413 | ED | p159_ed_135 | None | 331 | 0 | 211 | 120 | ||
000137 | 0.003557 | ED | p181_ed_141 | None | 345 | 0 | 210 | 135 | ||
000138 | 0.004277 | ED | p183_ed_142 | None | 415 | 0 | 259 | 156 | ||
000139 | 0.001053 | ED | p184_ed_143 | None | 102 | 0 | 66 | 36 | ||
000140 | 0.002754 | AB | p167_mb_139 | None | 267 | 0 | 221 | 46 | ||
000141 | 0.002414 | AB | p188_mb_145 | None | 234 | 0 | 158 | 76 | ||
000142 | 0.002857 | ED | p186_ed_144 | None | 277 | 0 | 168 | 109 | ||
000143 | 0.000764 | ED | p202_ed_147 | None | 74 | 0 | 46 | 28 | ||
000144 | 0.001022 | ED | p203_ed_148 | None | 99 | 0 | 58 | 41 | ||
000145 | 0.003526 | AB | p189_mb_146 | None | 342 | 0 | 238 | 104 | ||
000146 | 0.001301 | ED | p204_ed_149 | None | 126 | 0 | 81 | 45 | ||
000147 | 0.002270 | AB | p206_mb_150 | None | 220 | 0 | 140 | 80 | ||
000148 | 0.001259 | EV | p153_ev_131 | None | 122 | 0 | 99 | 23 | ||
000149 | 0.002074 | AB | p174_mb_152 | None | 201 | 0 | 145 | 56 | ||
000150 | 0.001662 | AB | p172_mb_154 | None | 161 | 0 | 115 | 46 | ||
000151 | 0.001765 | AB | p171_mb_155 | None | 171 | 0 | 121 | 50 | ||
000152 | 0.000134 | EV | p173_ev_153 | None | 13 | 0 | 5 | 8 | ||
000153 | 0.001930 | AB | p210_mb_156 | None | 187 | 0 | 124 | 63 | ||
000154 | 0.002960 | AB | p136_mb_158 | None | 287 | 0 | 208 | 79 | ||
000155 | 0.003948 | AB | p177_mb_159 | None | 383 | 0 | 262 | 121 | ||
000156 | 0.002805 | AB | p144_mb_160 | None | 272 | 0 | 206 | 66 | ||
000157 | 0.004133 | AB | p139_mb_161 | None | 401 | 0 | 296 | 105 | ||
000158 | 0.004339 | AB | p200_mb_162 | None | 421 | 0 | 333 | 88 | ||
000159 | 0.004164 | AB | p222_mb_163 | None | 404 | 0 | 294 | 110 | ||
000160 | 0.002558 | AB | p223_mb_164 | None | 248 | 0 | 177 | 71 | ||
000161 | 0.002867 | AB | p224_mb_165 | None | 278 | 0 | 189 | 89 | ||
000162 | 0.004123 | AB | p225_mb_166 | None | 400 | 0 | 305 | 95 | ||
000163 | 0.001847 | AB | p226_mb_167 | None | 179 | 0 | 124 | 55 | ||
000164 | 0.002321 | ED | p175_ed_151 | None | 225 | 0 | 143 | 82 | ||
000165 | 0.003011 | ED | p191_ed_169 | None | 292 | 0 | 176 | 116 | ||
000166 | 0.003022 | ED | p180_ed_170 | None | 293 | 0 | 189 | 104 | ||
000167 | 0.000712 | ED | p179_ed_171 | None | 69 | 0 | 39 | 30 | ||
000168 | 0.001208 | ED | p196_ed_173 | None | 117 | 0 | 68 | 49 | ||
000169 | 0.003516 | ED | p197_ed_174 | None | 341 | 0 | 227 | 114 | ||
000170 | 0.000929 | ED | p193_ed_175 | None | 90 | 0 | 54 | 36 | ||
000171 | 0.002878 | AB | p208_mb_168 | None | 279 | 0 | 224 | 55 | ||
000172 | 0.002053 | AB | p199_mb_177 | None | 199 | 0 | 159 | 40 | ||
000173 | 0.001455 | AB | p228_mb_178 | None | 141 | 0 | 90 | 51 | ||
000174 | 0.001950 | AB | p229_mb_179 | None | 189 | 0 | 136 | 53 | ||
000175 | 0.002960 | AB | p230_mb_180 | None | 287 | 0 | 226 | 61 | ||
000176 | 0.002991 | AB | p205_mb_181 | None | 290 | 0 | 220 | 70 | ||
000177 | 0.001703 | AB | p215_mb_182 | None | 165 | 0 | 113 | 52 | ||
000178 | 0.001672 | ED | p198_ed_176 | None | 162 | 0 | 108 | 54 | ||
000179 | 0.003083 | ED | p213_ed_184 | None | 299 | 0 | 197 | 102 | ||
000180 | 0.000361 | AB | p214_mb_183 | None | 35 | 0 | 22 | 13 | ||
000181 | 0.001692 | AB | p211_mb_186 | None | 164 | 0 | 112 | 52 | ||
000182 | 0.001270 | ED | p212_ed_185 | None | 123 | 0 | 83 | 40 | ||
000183 | 0.001249 | ED | p238_ed_188 | None | 121 | 0 | 71 | 50 | ||
000185 | 0.000857 | ED | p240_ed_190 | None | 83 | 0 | 52 | 31 | ||
000186 | 0.000568 | ED | p187_ed_191 | None | 55 | 0 | 38 | 17 | ||
000187 | 0.000805 | ED | p218_ed_192 | None | 78 | 0 | 44 | 34 | ||
000188 | 0.002579 | ED | p192_ed_193 | None | 250 | 0 | 165 | 85 | ||
000189 | 0.004750 | ED | p217_ed_194 | None | 461 | 0 | 287 | 174 | ||
000190 | 0.003053 | ED | p220_ed_195 | None | 296 | 0 | 201 | 95 | ||
000191 | 0.005326 | ED | p176_ed_196 | None | 517 | 0 | 302 | 215 | ||
000192 | 0.000836 | ED | p231_ed_197 | None | 81 | 0 | 54 | 27 | ||
000193 | 0.004997 | ED | p232_ed_198 | None | 485 | 0 | 314 | 171 | ||
000194 | 0.002538 | ED | p233_ed_199 | None | 246 | 0 | 166 | 80 | ||
000195 | 0.001342 | AB | p182_mb_187 | None | 130 | 0 | 84 | 46 | ||
000196 | 0.000103 | EV | p209_ev_157 | None | 10 | 0 | 9 | 1 | ||
000197 | 0.005962 | EV | p236_ev_202 | None | 579 | 0 | 357 | 222 | ||
000198 | 0.000991 | AB | p236_ev_202 | None | 96 | 0 | 79 | 17 | ||
000199 | 0.002228 | ED | p234_ed_200 | None | 216 | 0 | 161 | 55 | ||
000200 | 0.003063 | AB | p221_mb_204 | None | 297 | 0 | 220 | 77 | ||
000201 | 0.000795 | ED | p194_ed_205 | None | 77 | 0 | 38 | 39 | ||
000202 | 0.002517 | AB | p216_mb_206 | None | 244 | 0 | 170 | 74 | ||
000203 | 0.000341 | AB | p244_ev_208 | None | 33 | 0 | 22 | 11 | ||
000204 | 0.001218 | AB | p250_mb_209 | None | 118 | 0 | 83 | 35 | ||
000205 | 0.003917 | EV | p190_ev_203 | None | 380 | 0 | 302 | 78 | ||
000206 | 0.004421 | AB | p245_ev_210 | None | 429 | 0 | 236 | 193 | ||
000207 | 0.005418 | ED | p241_ed_207 | None | 526 | 0 | 355 | 171 | ||
000208 | 0.001775 | AB | p247_mb_212 | None | 172 | 0 | 121 | 51 | ||
000209 | 0.001919 | AB | p237_mb_214 | None | 186 | 0 | 119 | 67 | ||
000210 | 0.003042 | AB | p248_mb_215 | None | 295 | 0 | 230 | 65 | ||
000211 | 0.004688 | EV | p246_ev_211 | None | 455 | 0 | 268 | 187 | ||
000212 | 0.002713 | AB | p258_mb_216 | None | 263 | 0 | 186 | 77 | ||
000213 | 0.001899 | AB | p256_mb_218 | None | 184 | 0 | 132 | 52 | ||
000214 | 0.004627 | EV | p257_ev_217 | None | 449 | 0 | 253 | 196 | ||
000215 | 0.001053 | AB | p251_mb_219 | None | 102 | 0 | 63 | 39 | ||
000216 | 0.000155 | AB | p253_mb_221 | None | 15 | 0 | 9 | 6 | ||
000217 | 0.008894 | AB | p227_mb_222 | None | 865 | 0 | 630 | 235 | ||
000218 | 0.003392 | AB | p261_mb_223 | None | 329 | 0 | 253 | 76 | ||
000219 | 0.002723 | AB | p265_mb_224 | None | 264 | 0 | 206 | 58 | ||
000220 | 0.002414 | AB | p269_mb_225 | None | 234 | 0 | 181 | 53 | ||
000221 | 0.003186 | AB | p270_mb_226 | None | 309 | 0 | 242 | 67 | ||
000222 | 0.001445 | AB | p264_mb_227 | None | 140 | 0 | 109 | 31 | ||
000223 | 0.002496 | AB | p242_mb_228 | None | 242 | 0 | 203 | 39 | ||
000224 | 0.001476 | AB | p263_mb_229 | None | 143 | 0 | 98 | 45 | ||
000225 | 0.001950 | AB | p268_mb_230 | None | 189 | 0 | 148 | 41 | ||
000226 | 0.003897 | AB | p262_mb_231 | None | 378 | 0 | 276 | 102 | ||
000227 | 0.002198 | AB | p266_mb_232 | None | 213 | 0 | 170 | 43 | ||
000228 | 0.001950 | AB | p267_mb_233 | None | 189 | 0 | 135 | 54 | ||
000229 | 0.002043 | AB | p219_mb_234 | None | 198 | 0 | 142 | 56 | ||
000230 | 0.000723 | AB | p272_mb_235 | None | 70 | 0 | 48 | 22 | ||
000231 | 0.002043 | AB | p273_mb_236 | None | 198 | 0 | 147 | 51 | ||
000232 | 0.002733 | AB | p274_mb_237 | None | 265 | 0 | 200 | 65 | ||
000233 | 0.001270 | AB | p275_mb_238 | None | 123 | 0 | 87 | 36 | ||
000234 | 0.002228 | AB | p278_mb_239 | None | 216 | 0 | 175 | 41 | ||
000235 | 0.002826 | AB | p271_mb_240 | None | 274 | 0 | 228 | 46 | ||
000236 | 0.001692 | AB | p279_mb_241 | None | 164 | 0 | 122 | 42 | ||
000237 | 0.002826 | EV | p243_ev_220 | None | 274 | 0 | 160 | 114 | ||
000238 | 0.001857 | AB | p280_mb_242 | None | 180 | 0 | 128 | 52 | ||
000239 | 0.001342 | AB | p299_mb_244 | None | 130 | 0 | 94 | 36 | ||
000240 | 0.000413 | EV | p298_ev_243 | None | 40 | 0 | 30 | 10 | ||
000241 | 0.001971 | AB | p300_mb_245 | None | 191 | 0 | 154 | 37 | ||
000242 | 0.002672 | AB | p254_mb_247 | None | 259 | 0 | 184 | 75 | ||
000243 | 0.003001 | AB | p252_mb_248 | None | 291 | 0 | 217 | 74 | ||
000244 | 0.000764 | AB | p291_mb_249 | None | 74 | 0 | 56 | 18 | ||
000245 | 0.003639 | ED | p260_ev_213 | None | 353 | 0 | 202 | 151 | ||
000246 | 0.002785 | AB | p295_mb_250 | None | 270 | 0 | 196 | 74 | ||
000247 | 0.001507 | AB | p289_mb_252 | None | 146 | 0 | 104 | 42 | ||
000248 | 0.003094 | AB | p290_mb_253 | None | 300 | 0 | 195 | 105 | ||
000249 | 0.002702 | AB | p249_mb_254 | None | 262 | 0 | 174 | 88 | ||
000250 | 0.003588 | AB | p461_mb_255 | None | 348 | 0 | 226 | 122 | ||
000251 | 0.002342 | AB | p462_mb_256 | None | 227 | 0 | 150 | 77 | ||
000252 | 0.000558 | AB | p463_mb_257 | None | 54 | 0 | 34 | 20 | ||
000253 | 0.001600 | AB | p308_mb_259 | None | 155 | 0 | 94 | 61 | ||
000254 | 0.002115 | AB | p309_mb_260 | None | 205 | 0 | 157 | 48 | ||
000255 | 0.003032 | AB | p310_mb_261 | None | 294 | 0 | 198 | 96 | ||
000256 | 0.001208 | AB | p272_mb_262 | None | 117 | 0 | 80 | 37 | ||
000257 | 0.000898 | AB | p301_mb_263 | None | 87 | 0 | 63 | 24 | ||
000258 | 0.002527 | AB | p302_mb_264 | None | 245 | 0 | 179 | 66 | ||
000259 | 0.002548 | AB | p303_mb_265 | None | 247 | 0 | 171 | 76 | ||
000260 | 0.000506 | AB | p304_mb_266 | None | 49 | 0 | 28 | 21 | ||
000261 | 0.002043 | AB | p305_mb_267 | None | 198 | 0 | 151 | 47 | ||
000263 | 0.000743 | AB | p306_mb_268 | None | 72 | 0 | 36 | 36 | ||
000264 | 0.002847 | AB | p276_mb_270 | None | 276 | 0 | 217 | 59 | ||
000265 | 0.001971 | AB | p281_mb_271 | None | 191 | 0 | 110 | 81 | ||
000266 | 0.001218 | AB | p282_mb_272 | None | 118 | 0 | 90 | 28 | ||
000267 | 0.003804 | AB | p283_mb_273 | None | 369 | 0 | 294 | 75 | ||
000268 | 0.001734 | AB | p284_mb_274 | None | 168 | 0 | 124 | 44 | ||
000269 | 0.001445 | AB | p285_mb_275 | None | 140 | 0 | 102 | 38 | ||
000270 | 0.001651 | AB | p286_mb_276 | None | 160 | 0 | 130 | 30 | ||
000271 | 0.001960 | AB | p287_mb_277 | None | 190 | 0 | 133 | 57 | ||
000272 | 0.002012 | AB | p293_mb_278 | None | 195 | 0 | 143 | 52 | ||
000273 | 0.000754 | AB | p319_mb_279 | None | 73 | 0 | 44 | 29 | ||
000262 | 0.001074 | ED | p288_ed_251 | None | 104 | 0 | 71 | 33 | ||
000275 | 0.000320 | EV | p297_mb_246 | None | 31 | 0 | 21 | 10 | ||
000276 | 0.001899 | AB | p320_mb_280 | None | 184 | 0 | 116 | 68 | ||
000277 | 0.000207 | AB | p335_mb_283 | None | 20 | 0 | 16 | 4 | ||
000278 | 0.001940 | AB | p336_mb_284 | None | 188 | 0 | 130 | 58 | ||
000279 | 0.003753 | AB | p337_mb_285 | None | 364 | 0 | 246 | 118 | ||
000280 | 0.001971 | AB | p338_mb_286 | None | 191 | 0 | 122 | 69 | ||
000281 | 0.000640 | EV | p292_ev_282 | None | 62 | 0 | 44 | 18 | ||
000282 | 0.001301 | AB | p464_mb_287 | None | 126 | 0 | 94 | 32 | ||
000283 | 0.002702 | AB | p311_mb_289 | None | 262 | 0 | 201 | 61 | ||
000284 | 0.002764 | AB | p313_mb_290 | None | 268 | 0 | 201 | 67 | ||
000285 | 0.002919 | AB | p314_mb_291 | None | 283 | 0 | 227 | 56 | ||
000286 | 0.001290 | ED | p318_ed_281 | None | 125 | 0 | 79 | 46 | ||
000287 | 0.001497 | ED | p316_ed_293 | None | 145 | 0 | 109 | 36 | ||
000288 | 0.001857 | ED | p321_ed_294 | None | 180 | 0 | 104 | 76 | ||
000289 | 0.003032 | AB | p315_mb_292 | None | 294 | 0 | 224 | 70 | ||
000290 | 0.002991 | AB | p323_mb_296 | None | 290 | 0 | 195 | 95 | ||
000291 | 0.002022 | AB | p324_mb_297 | None | 196 | 0 | 119 | 77 | ||
000292 | 0.002043 | AB | p325_mb_298 | None | 198 | 0 | 164 | 34 | ||
000293 | 0.002898 | AB | p326_mb_299 | None | 281 | 0 | 195 | 86 | ||
000294 | 0.001445 | AB | p327_mb_300 | None | 140 | 0 | 83 | 57 | ||
000295 | 0.002208 | AB | p249_mb_301 | None | 214 | 0 | 162 | 52 | ||
000296 | 0.002053 | AB | p328_mb_302 | None | 199 | 0 | 132 | 67 | ||
000297 | 0.001270 | AB | p329_mb_303 | None | 123 | 0 | 90 | 33 | ||
000298 | 0.001352 | AB | p330_mb_304 | None | 131 | 0 | 96 | 35 | ||
000299 | 0.002115 | AB | p332_mb_305 | None | 205 | 0 | 174 | 31 | ||
000300 | 0.006065 | AB | p331_mb_306 | None | 589 | 0 | 442 | 147 | ||
000301 | 0.001899 | AB | p333_mb_307 | None | 184 | 0 | 136 | 48 | ||
000302 | 0.002156 | AB | p360_mb_308 | None | 209 | 0 | 140 | 69 | ||
000303 | 0.002383 | AB | p359_mb_309 | None | 231 | 0 | 167 | 64 | ||
000304 | 0.000908 | AB | p358_mb_310 | None | 88 | 0 | 70 | 18 | ||
000305 | 0.001806 | AB | p357_mb_311 | None | 175 | 0 | 138 | 37 | ||
000306 | 0.001063 | EV | p296_ev_288 | None | 103 | 0 | 82 | 21 | ||
000307 | 0.003300 | EV | p255_ev_313 | None | 320 | 0 | 236 | 84 | ||
000309 | 0.001290 | AB | p369_mb_312 | None | 125 | 0 | 79 | 46 | ||
000310 | 0.003691 | AB | p367_mb_316 | None | 358 | 0 | 285 | 73 | ||
000311 | 0.001208 | AB | p368_mb_317 | None | 117 | 0 | 75 | 42 | ||
000312 | 0.002280 | AB | p355_mb_318 | None | 221 | 0 | 164 | 57 | ||
000313 | 0.000341 | AB | p356_mb_319 | None | 33 | 0 | 23 | 10 | ||
000314 | 0.002218 | AB | p366_mb_320 | None | 215 | 0 | 143 | 72 | ||
000315 | 0.002270 | AB | p354_mb_321 | None | 220 | 0 | 166 | 54 | ||
000316 | 0.002486 | AB | p353_mb_322 | None | 241 | 0 | 170 | 71 | ||
000317 | 0.001641 | AB | p365_mb_323 | None | 159 | 0 | 107 | 52 | ||
000318 | 0.001115 | AB | p364_mb_324 | None | 108 | 0 | 66 | 42 | ||
