Audit Selection Report for STATE SENATE - DISTRICT 18

Proportion of the total number of votes for this contest that were cast within this county: 100.0%

See additional statistical information below...

The audit units are reported for selection in priority order, based on the threshholds below, and the "Sum of Square Roots" pseudorandom number generator using the random seed value 123456789012345 combined with the Batch sequence numbers.

Select the top 1 audit units.

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Over Rollie Heath Democratic Under
Totals 0 53688 21455
000261 0.002043 0.004683 0.436236 AB p305_mb_267 None 198 0 151 47
000049 0.005993 0.046210 0.129693 EV p084_mb_045 None 582 0 455 127
000101 0.004010 0.030935 0.129620 EV p149_ev_104 None 389 0 293 96
000124 0.002847 0.024438 0.116485 AB p110_mb_128 None 276 0 237 39
000109 0.002208 0.019402 0.113793 AB p119_mb_112 None 214 0 152 62
000089 0.002249 0.020239 0.111128 AB p040_mb_092 None 218 0 157 61
000321 0.003125 0.038282 0.081621 AB p342_mb_327 None 303 0 197 106
000110 0.000444 0.005445 0.081552 EV p165_ev_106 None 43 0 35 8
000014 0.006034 0.086373 0.069863 EV p034_ev_003 None 586 0 444 142
000289 0.003032 0.044055 0.068823 AB p315_mb_292 None 294 0 224 70
000096 0.002383 0.043354 0.054967 AB p128_mb_098 None 231 0 182 49
000063 0.004822 0.103210 0.046721 EV p111_ev_066 None 468 0 370 98
000131 0.001672 0.035825 0.046666 AB p156_mb_134 None 162 0 118 44
000145 0.003526 0.079973 0.044091 AB p189_mb_146 None 342 0 238 104
000522 0.003876 0.088196 0.043947 EV j261_ev_103 None 376 0 278 98
000214 0.004627 0.110189 0.041990 EV p257_ev_217 None 449 0 253 196
000221 0.003186 0.079830 0.039915 AB p270_mb_226 None 309 0 242 67
000322 0.001682 0.042794 0.039308 AB p343_mb_328 None 163 0 108 55
000249 0.002702 0.070026 0.038591 AB p249_mb_254 None 262 0 174 88
000042 0.002507 0.064966 0.038585 AB p082_mb_043 None 243 0 183 60
000118 0.003156 0.085513 0.036901 ED p134_ed_122 None 306 0 203 103
000217 0.008894 0.254976 0.034883 AB p227_mb_222 None 865 0 630 235
000314 0.002218 0.068641 0.032315 AB p366_mb_320 None 215 0 143 72
000296 0.002053 0.067170 0.030568 AB p328_mb_302 None 199 0 132 67
000242 0.002672 0.088782 0.030091 AB p254_mb_247 None 259 0 184 75
000284 0.002764 0.093249 0.029643 AB p313_mb_290 None 268 0 201 67
000084 0.001940 0.069433 0.027939 AB p118_mb_087 None 188 0 147 41
000299 0.002115 0.076650 0.027594 AB p332_mb_305 None 205 0 174 31
000022 0.001517 0.060525 0.025066 EV p006_mb_017 None 147 0 113 34
000389 0.000062 0.002507 0.024716 ED j328_ed_059 None 6 0 5 1
000066 0.002785 0.113187 0.024604 EV p100_ev_069 None 270 0 185 85
000181 0.001692 0.069742 0.024267 AB p211_mb_186 None 164 0 112 52
000458 0.000310 0.013453 0.023028 ED j391_ed_134 None 30 0 22 8
000192 0.000836 0.036386 0.022983 ED p231_ed_197 None 81 0 54 27
000189 0.004750 0.206966 0.022951 ED p217_ed_194 None 461 0 287 174
000099 0.001197 0.052834 0.022663 AB p132_mb_102 None 116 0 79 37
000132 0.003413 0.153471 0.022238 ED p159_ed_135 None 331 0 211 120
000195 0.001342 0.060853 0.022050 AB p182_mb_187 None 130 0 84 46
000336 0.005675 0.264425 0.021461 EV j262_ev_102 None 551 0 466 85
000206 0.004421 0.213727 0.020686 AB p245_ev_210 None 429 0 236 193
000164 0.002321 0.112725 0.020592 ED p175_ed_151 None 225 0 143 82
000126 0.002496 0.126916 0.019669 ED p140_ed_127 None 242 0 143 99
000197 0.005962 0.315419 0.018903 EV p236_ev_202 None 579 0 357 222
000021 0.001043 0.056014 0.018614 AB p079_mb_023 None 101 0 75 26
000062 0.002177 0.122773 0.017731 EV p099_ev_065 None 211 0 167 44
000222 0.001445 0.084342 0.017132 AB p264_mb_227 None 140 0 109 31
000161 0.002867 0.167594 0.017108 AB p224_mb_165 None 278 0 189 89
000330 0.004349 0.258263 0.016840 EV p370_ev_314 None 422 0 322 100
000054 0.001816 0.109863 0.016531 AB p070_mb_057 None 176 0 139 37
000254 0.002115 0.133679 0.015822 AB p309_mb_260 None 205 0 157 48
000029 0.003320 0.224555 0.014786 EV p039_ev_031 None 322 0 251 71
000087 0.004802 0.333323 0.014405 EV p150_ev_090 None 466 0 311 155
000030 0.003794 0.275994 0.013746 EV p041_ev_032 None 368 0 239 129
000162 0.004123 0.309500 0.013321 AB p225_mb_166 None 400 0 305 95
000074 0.003011 0.227363 0.013245 AB p059_mb_064 None 292 0 229 63
000211 0.004688 0.366643 0.012788 EV p246_ev_211 None 455 0 268 187
000097 0.001641 0.128692 0.012751 AB p130_mb_100 None 159 0 103 56
000038 0.002290 0.187878 0.012190 AB p049_mb_040 None 222 0 157 65
000098 0.001579 0.131432 0.012014 AB p161_mb_101 None 153 0 100 53
000114 0.003238 0.273100 0.011856 ED p142_ed_118 None 314 0 193 121
000122 0.002908 0.247252 0.011763 ED p133_ed_123 None 282 0 138 144
000329 0.002424 0.206824 0.011721 AB p371_mb_335 None 235 0 165 70
000259 0.002548 0.220378 0.011561 AB p303_mb_265 None 247 0 171 76
000138 0.004277 0.374605 0.011418 ED p183_ed_142 None 415 0 259 156
000142 0.002857 0.251693 0.011351 ED p186_ed_144 None 277 0 168 109
000013 0.002713 0.241425 0.011236 AB p098_mb_015 None 263 0 191 72
000108 0.001713 0.153714 0.011144 AB p141_mb_111 None 166 0 107 59
000017 0.002568 0.231160 0.011111 AB p068_mb_019 None 249 0 194 55
000006 0.002084 0.189911 0.010975 AB p089_mb_007 None 202 0 137 65
000044 0.002445 0.223410 0.010943 AB p086_mb_047 None 237 0 163 74
000159 0.004164 0.383288 0.010864 AB p222_mb_163 None 404 0 294 110
000193 0.004997 0.465386 0.010737 ED p232_ed_198 None 485 0 314 171
000320 0.002290 0.218884 0.010464 AB p341_mb_326 None 222 0 162 60
000285 0.002919 0.281296 0.010376 AB p314_mb_291 None 283 0 227 56
000191 0.005326 0.517974 0.010282 ED p176_ed_196 None 517 0 302 215
000166 0.003022 0.299914 0.010075 ED p180_ed_170 None 293 0 189 104
000154 0.002960 0.296590 0.009980 AB p136_mb_158 None 287 0 208 79
000085 0.002568 0.257480 0.009976 EV p122_ev_085 None 249 0 127 122
000243 0.003001 0.307613 0.009756 AB p252_mb_248 None 291 0 217 74
000091 0.003197 0.331247 0.009651 EV p087_ev_091 None 310 0 176 134
000293 0.002898 0.302475 0.009581 AB p326_mb_299 None 281 0 195 86
000082 0.003608 0.384083 0.009395 AB p125_mb_084 None 350 0 278 72
000199 0.002228 0.239561 0.009302 ED p234_ed_200 None 216 0 161 55
000220 0.002414 0.260432 0.009269 AB p269_mb_225 None 234 0 181 53
000067 0.004473 0.484519 0.009231 EV p101_ev_070 None 434 0 349 85
000149 0.002074 0.232937 0.008903 AB p174_mb_152 None 201 0 145 56
000266 0.001218 0.137003 0.008891 AB p282_mb_272 None 118 0 90 28
000238 0.001857 0.211694 0.008774 AB p280_mb_242 None 180 0 128 52
000298 0.001352 0.155248 0.008709 AB p330_mb_304 None 131 0 96 35
000246 0.002785 0.326041 0.008541 AB p295_mb_250 None 270 0 196 74
000134 0.000878 0.105244 0.008338 AB p160_mb_138 None 85 0 55 30
000297 0.001270 0.152508 0.008325 AB p329_mb_303 None 123 0 90 33
000205 0.003917 0.471755 0.008303 EV p190_ev_203 None 380 0 302 78
000229 0.002043 0.248371 0.008225 AB p219_mb_234 None 198 0 142 56
000323 0.002332 0.287087 0.008121 AB p344_mb_329 None 226 0 168 58
000300 0.006065 0.755475 0.008028 AB p331_mb_306 None 589 0 442 147
000080 0.002146 0.273743 0.007840 AB p124_mb_083 None 208 0 153 55
000248 0.003094 0.394736 0.007838 AB p290_mb_253 None 300 0 195 105
000207 0.005418 0.694299 0.007804 ED p241_ed_207 None 526 0 355 171
000036 0.002198 0.282156 0.007788 AB p047_mb_038 None 213 0 165 48
000317 0.001641 0.213428 0.007688 AB p365_mb_323 None 159 0 107 52
000121 0.001857 0.242741 0.007652 AB p145_mb_125 None 180 0 141 39
000223 0.002496 0.328635 0.007596 AB p242_mb_228 None 242 0 203 39
000059 0.001476 0.196561 0.007509 AB p074_mb_062 None 143 0 102 41
000267 0.003804 0.508336 0.007483 AB p283_mb_273 None 369 0 294 75
000288 0.001857 0.248382 0.007478 ED p321_ed_294 None 180 0 104 76
000272 0.002012 0.269910 0.007454 AB p293_mb_278 None 195 0 143 52
000020 0.001754 0.236616 0.007414 AB p078_mb_022 None 170 0 131 39
000073 0.005880 0.799948 0.007351 EV p081_ev_076 None 571 0 280 291
000262 0.001074 0.146590 0.007324 ED p288_ed_251 None 104 0 71 33
000213 0.001899 0.265241 0.007158 AB p256_mb_218 None 184 0 132 52
000086 0.002445 0.344861 0.007089 EV p120_ev_089 None 237 0 126 111
000048 0.002620 0.370920 0.007064 AB p037_mb_051 None 254 0 188 66
000046 0.002125 0.302225 0.007033 AB p035_mb_049 None 206 0 162 44
000117 0.002908 0.417887 0.006960 ED p135_ed_121 None 282 0 197 85
000250 0.003588 0.515669 0.006958 AB p461_mb_255 None 348 0 226 122
000120 0.002888 0.423342 0.006821 AB p116_mb_124 None 280 0 216 64
000115 0.004195 0.626247 0.006698 ED p137_ed_119 None 407 0 272 135
000037 0.002733 0.409815 0.006670 AB p048_mb_039 None 265 0 205 60
000280 0.001971 0.297559 0.006623 AB p338_mb_286 None 191 0 122 69
000016 0.002919 0.446628 0.006535 AB p066_mb_018 None 283 0 230 53
000237 0.002826 0.433631 0.006517 EV p243_ev_220 None 274 0 160 114
000279 0.003753 0.578051 0.006492 AB p337_mb_285 None 364 0 246 118
000163 0.001847 0.289937 0.006371 AB p226_mb_167 None 179 0 124 55
000188 0.002579 0.411293 0.006270 ED p192_ed_193 None 250 0 165 85
000306 0.001063 0.172179 0.006175 EV p296_ev_288 None 103 0 82 21
000137 0.003557 0.596542 0.005963 ED p181_ed_141 None 345 0 210 135
000335 0.004596 0.772549 0.005949 EV j260_ev_101 None 446 0 372 74
000028 0.003979 0.669921 0.005939 EV p009_ev_030 None 386 0 292 94
000158 0.004339 0.732422 0.005924 AB p200_mb_162 None 421 0 333 88
000005 0.002630 0.447939 0.005872 AB p088_mb_006 None 255 0 179 76
000053 0.003032 0.517641 0.005857 AB p063_mb_056 None 294 0 231 63
000263 0.000743 0.127026 0.005852 AB p306_mb_268 None 72 0 36 36
000011 0.001991 0.342827 0.005809 AB p096_mb_013 None 193 0 132 61
000316 0.002486 0.428897 0.005796 AB p353_mb_322 None 241 0 170 71
000255 0.003032 0.527335 0.005750 AB p310_mb_261 None 294 0 198 96
000155 0.003948 0.690245 0.005720 AB p177_mb_159 None 383 0 262 121
000291 0.002022 0.355063 0.005696 AB p324_mb_297 None 196 0 119 77
000068 0.004010 0.712085 0.005631 EV p102_ev_071 None 389 0 283 106
000070 0.004185 0.748420 0.005591 EV p104_ev_073 None 406 0 303 103
000236 0.001692 0.305972 0.005531 AB p279_mb_241 None 164 0 122 42
000128 0.004627 0.856648 0.005401 AB p151_mb_129 None 449 0 325 124
000315 0.002270 0.421789 0.005381 AB p354_mb_321 None 220 0 166 54
000093 0.001486 0.278659 0.005333 AB p064_mb_096 None 144 0 108 36
000399 0.000186 0.035102 0.005296 ED j345_ed_069 None 18 0 12 6
000081 0.004637 0.883015 0.005251 EV p121_ev_077 None 450 0 237 213
000127 0.004030 0.771730 0.005222 ED p153_ev_131 None 391 0 246 145
000047 0.002362 0.458785 0.005149 AB p036_mb_050 None 229 0 189 40
000043 0.001435 0.283797 0.005055 AB p085_mb_046 None 139 0 114 25
000307 0.003300 0.652751 0.005055 EV p255_ev_313 None 320 0 236 84
000202 0.002517 0.498038 0.005054 AB p216_mb_206 None 244 0 170 74
000069 0.004010 0.799039 0.005018 EV p103_ev_072 None 389 0 295 94
000058 0.002733 0.545696 0.005009 AB p073_mb_061 None 265 0 196 69
000039 0.003125 0.630014 0.004960 EV p042_ev_033 None 303 0 233 70
000111 0.002589 0.529554 0.004889 AB p148_mb_113 None 251 0 201 50
000219 0.002723 0.564594 0.004823 AB p265_mb_224 None 264 0 206 58
000033 0.003135 0.650041 0.004823 AB p044_mb_035 None 304 0 239 65
000172 0.002053 0.432821 0.004744 AB p199_mb_177 None 199 0 159 40
000302 0.002156 0.456491 0.004724 AB p360_mb_308 None 209 0 140 69
000004 0.003804 0.806101 0.004719 AB p065_mb_005 None 369 0 281 88
000174 0.001950 0.414090 0.004710 AB p229_mb_179 None 189 0 136 53
000057 0.003361 0.716406 0.004692 AB p072_mb_060 None 326 0 254 72
000310 0.003691 0.800986 0.004608 AB p367_mb_316 None 358 0 285 73
000157 0.004133 0.903133 0.004576 AB p139_mb_161 None 401 0 296 105
000303 0.002383 0.525760 0.004533 AB p359_mb_309 None 231 0 167 64
000060 0.003001 0.673511 0.004456 AB p025_mb_063 None 291 0 237 54
000258 0.002527 0.569512 0.004438 AB p302_mb_264 None 245 0 179 66
000061 0.004277 0.980867 0.004361 EV p016_mb_053 None 415 0 280 135
000075 0.002301 0.530890 0.004333 AB p107_ev_078 None 223 0 151 72
000102 0.002836 0.660949 0.004291 EV p164_ev_105 None 275 0 217 58
000465 0.000269 0.062571 0.004291 ED j395_ed_141 None 26 0 24 2
000064 0.003927 0.925999 0.004241 EV p112_ev_067 None 381 0 302 79
000078 0.003053 0.722395 0.004226 AB p075_mb_081 None 296 0 216 80
000305 0.001806 0.430208 0.004198 AB p357_mb_311 None 175 0 138 37
000287 0.001497 0.357139 0.004190 ED p316_ed_293 None 145 0 109 36
000179 0.003083 0.740962 0.004161 ED p213_ed_184 None 299 0 197 102
000123 0.002033 0.491546 0.004135 AB p147_mb_126 None 197 0 132 65
000175 0.002960 0.717617 0.004125 AB p230_mb_180 None 287 0 226 61
000040 0.003083 0.749023 0.004117 AB p050_mb_041 None 299 0 232 67
000325 0.002775 0.685274 0.004049 AB p346_mb_331 None 269 0 188 81
000226 0.003897 0.964006 0.004042 AB p262_mb_231 None 378 0 276 102
000290 0.002991 0.745762 0.004010 AB p323_mb_296 None 290 0 195 95
000245 0.003639 0.917062 0.003968 ED p260_ev_213 None 353 0 202 151
000015 0.001713 0.439521 0.003898 AB p057_mb_016 None 166 0 140 26
000003 0.002115 0.543492 0.003892 AB p034_ev_003 None 205 0 147 58
000165 0.003011 0.781540 0.003853 ED p191_ed_169 None 292 0 176 116
000200 0.003063 0.797023 0.003843 AB p221_mb_204 None 297 0 220 77
000171 0.002878 0.749889 0.003837 AB p208_mb_168 None 279 0 224 55
000024 0.003197 0.837711 0.003816 EV p052_ev_026 None 310 0 259 51
000055 0.001899 0.503519 0.003771 AB p033_mb_058 None 184 0 140 44
000051 0.002672 0.714686 0.003738 AB p060_mb_054 None 259 0 190 69
000311 0.001208 0.325095 0.003715 AB p368_mb_317 None 117 0 75 42
000008 0.003588 0.966987 0.003710 AB p092_mb_010 None 348 0 254 94
000009 0.003083 0.832676 0.003703 AB p094_mb_011 None 299 0 232 67
000218 0.003392 0.922602 0.003677 AB p261_mb_223 None 329 0 253 76
000471 0.000114 0.030920 0.003674 ED j404_ed_148 None 11 0 10 1
000210 0.003042 0.842534 0.003611 AB p248_mb_215 None 295 0 230 65
000227 0.002198 0.608819 0.003610 AB p266_mb_232 None 213 0 170 43
000212 0.002713 0.754360 0.003596 AB p258_mb_216 None 263 0 186 77
000169 0.003516 0.985766 0.003567 ED p197_ed_174 None 341 0 227 114
000079 0.001971 0.554235 0.003556 AB p123_mb_082 None 191 0 147 44
000147 0.002270 0.645512 0.003516 AB p206_mb_150 None 220 0 140 80
000090 0.002527 0.721946 0.003501 AB p115_mb_093 None 245 0 180 65
000286 0.001290 0.368677 0.003500 ED p318_ed_281 None 125 0 79 46
000010 0.002857 0.818718 0.003489 AB p095_mb_012 None 277 0 215 62
000235 0.002826 0.814096 0.003471 AB p271_mb_240 None 274 0 228 46
000116 0.002198 0.633355 0.003470 ED p126_ed_120 None 213 0 148 65
000088 0.000764 0.224566 0.003402 AB p117_mb_088 None 74 0 57 17
000241 0.001971 0.580729 0.003394 AB p300_mb_245 None 191 0 154 37
000283 0.002702 0.802735 0.003367 AB p311_mb_289 None 262 0 201 61
000190 0.003053 0.908673 0.003359 ED p220_ed_195 None 296 0 201 95
000441 0.000083 0.024671 0.003349 ED j366_ed_117 None 8 0 5 3
000271 0.001960 0.586978 0.003340 AB p287_mb_277 None 190 0 133 57
000176 0.002991 0.899721 0.003324 AB p205_mb_181 None 290 0 220 70
000025 0.002290 0.703005 0.003258 AB p080_mb_024 None 222 0 159 63
000141 0.002414 0.743640 0.003246 AB p188_mb_145 None 234 0 158 76
000324 0.002641 0.819979 0.003220 AB p345_mb_330 None 256 0 175 81
000312 0.002280 0.712813 0.003199 AB p355_mb_318 None 221 0 164 57
000282 0.001301 0.407900 0.003188 AB p464_mb_287 None 126 0 94 32
000265 0.001971 0.618629 0.003186 AB p281_mb_271 None 191 0 110 81
000251 0.002342 0.738502 0.003171 AB p462_mb_256 None 227 0 150 77
000156 0.002805 0.890713 0.003150 AB p144_mb_160 None 272 0 206 66
000194 0.002538 0.806408 0.003147 ED p233_ed_199 None 246 0 166 80
000247 0.001507 0.482601 0.003122 AB p289_mb_252 None 146 0 104 42
000107 0.002672 0.857210 0.003117 AB p168_mb_110 None 259 0 203 56
000198 0.000991 0.318159 0.003115 AB p236_ev_202 None 96 0 79 17
000244 0.000764 0.247226 0.003090 AB p291_mb_249 None 74 0 56 18
000083 0.002393 0.778919 0.003073 AB p056_mb_086 None 232 0 188 44
000001 0.002558 0.844208 0.003030 AB p058_mb_002 None 248 0 186 62
000130 0.001393 0.462721 0.003011 ED p154_ed_132 None 135 0 90 45
000264 0.002847 0.949815 0.002997 AB p276_mb_270 None 276 0 217 59
000065 0.001775 0.594813 0.002984 EV p067_ev_068 None 172 0 132 40
000104 0.002960 0.992828 0.002981 AB p163_mb_107 None 287 0 216 71
000160 0.002558 0.860238 0.002974 AB p223_mb_164 None 248 0 177 71
000253 0.001600 0.541457 0.002954 AB p308_mb_259 None 155 0 94 61
000140 0.002754 0.935750 0.002943 AB p167_mb_139 None 267 0 221 46
000228 0.001950 0.693737 0.002811 AB p267_mb_233 None 189 0 135 54
000026 0.002641 0.940189 0.002809 AB p054_ev_028 None 256 0 194 62
000384 0.000145 0.051702 0.002797 ED j327_ed_054 None 14 0 9 5
000032 0.002692 0.966744 0.002785 AB p043_mb_034 None 261 0 206 55
000076 0.001981 0.712994 0.002779 AB p108_ev_079 None 192 0 132 60
000092 0.002352 0.849659 0.002768 AB p114_mb_094 None 228 0 184 44
000129 0.001135 0.411282 0.002761 AB p157_mb_133 None 110 0 85 25
000232 0.002733 0.990560 0.002759 AB p274_mb_237 None 265 0 200 65
000153 0.001930 0.704368 0.002739 AB p210_mb_156 None 187 0 124 63
000035 0.002136 0.790280 0.002702 AB p046_mb_037 None 207 0 162 45
000031 0.002290 0.849098 0.002697 AB p055_mb_029 None 222 0 167 55
000225 0.001950 0.726822 0.002683 AB p268_mb_230 None 189 0 148 41
000146 0.001301 0.488952 0.002660 ED p204_ed_149 None 126 0 81 45
000027 0.001548 0.585003 0.002646 EV p053_ev_027 None 150 0 112 38
000050 0.001301 0.491853 0.002644 AB p038_mb_052 None 126 0 86 40
000327 0.001476 0.567272 0.002602 AB p362_mb_333 None 143 0 107 36
000278 0.001940 0.746212 0.002600 AB p336_mb_284 None 188 0 130 58
000276 0.001899 0.736810 0.002577 AB p320_mb_280 None 184 0 116 68
000308 0.002383 0.949256 0.002510 ED p322_ed_295 None 231 0 161 70
000144 0.001022 0.410137 0.002492 ED p203_ed_148 None 99 0 58 41
000295 0.002208 0.897942 0.002459 AB p249_mb_301 None 214 0 162 52
000150 0.001662 0.678580 0.002449 AB p172_mb_154 None 161 0 115 46
000230 0.000723 0.299811 0.002411 AB p272_mb_235 None 70 0 48 22
000234 0.002228 0.942334 0.002365 AB p278_mb_239 None 216 0 175 41
000268 0.001734 0.735902 0.002356 AB p284_mb_274 None 168 0 124 44
000231 0.002043 0.872914 0.002340 AB p273_mb_236 None 198 0 147 51
000292 0.002043 0.873475 0.002339 AB p325_mb_298 None 198 0 164 34
000301 0.001899 0.826476 0.002297 AB p333_mb_307 None 184 0 136 48
000215 0.001053 0.463337 0.002273 AB p251_mb_219 None 102 0 63 39
000148 0.001259 0.557647 0.002258 EV p153_ev_131 None 122 0 99 23
000034 0.002074 0.918517 0.002258 AB p045_mb_036 None 201 0 160 41
000294 0.001445 0.643497 0.002245 AB p327_mb_300 None 140 0 83 57
000209 0.001919 0.856492 0.002241 AB p237_mb_214 None 186 0 119 67
000100 0.002146 0.959933 0.002236 EV p129_ev_099 None 208 0 160 48
000182 0.001270 0.570810 0.002224 ED p212_ed_185 None 123 0 83 40
000119 0.001600 0.727505 0.002199 AB p146_mb_116 None 155 0 111 44
000012 0.001579 0.730544 0.002161 AB p097_mb_014 None 153 0 119 34
000427 0.000114 0.052761 0.002153 ED j334_ed_102 None 11 0 7 4
000270 0.001651 0.772236 0.002138 AB p286_mb_276 None 160 0 130 30
000105 0.001352 0.634666 0.002130 AB p169_mb_108 None 131 0 102 29
000056 0.001486 0.703986 0.002111 AB p071_mb_059 None 144 0 106 38
000328 0.001362 0.652190 0.002089 AB p363_mb_334 None 132 0 93 39
000019 0.001125 0.540778 0.002081 AB p077_mb_021 None 109 0 79 30
000239 0.001342 0.653830 0.002052 AB p299_mb_244 None 130 0 94 36
000151 0.001765 0.901413 0.001958 AB p171_mb_155 None 171 0 121 50
000407 0.000269 0.138241 0.001942 ED j358_ed_077 None 26 0 22 4
000185 0.000857 0.444207 0.001929 ED p240_ed_190 None 83 0 52 31
000233 0.001270 0.673857 0.001884 AB p275_mb_238 None 123 0 87 36
000178 0.001672 0.909122 0.001839 ED p198_ed_176 None 162 0 108 54
000208 0.001775 0.990803 0.001791 AB p247_mb_212 None 172 0 121 51
000177 0.001703 0.962787 0.001769 AB p215_mb_182 None 165 0 113 52
000269 0.001445 0.822855 0.001756 AB p285_mb_275 None 140 0 102 38
000331 0.001424 0.831367 0.001713 AB p372_mb_336 None 138 0 103 35
000224 0.001476 0.861527 0.001713 AB p263_mb_229 None 143 0 98 45
000256 0.001208 0.727802 0.001659 AB p272_mb_262 None 117 0 80 37
000052 0.001187 0.721217 0.001646 AB p062_mb_055 None 115 0 75 40
000143 0.000764 0.470524 0.001624 ED p202_ed_147 None 74 0 46 28
000018 0.001445 0.898786 0.001608 AB p076_mb_020 None 140 0 92 48
000309 0.001290 0.814944 0.001583 AB p369_mb_312 None 125 0 79 46
000425 0.000269 0.170763 0.001572 ED j315_ed_098 None 26 0 19 7
000187 0.000805 0.520050 0.001549 ED p218_ed_192 None 78 0 44 34
000313 0.000341 0.223694 0.001523 AB p356_mb_319 None 33 0 23 10
000333 0.000960 0.632309 0.001518 EV j258_ev_099 None 93 0 64 29
000326 0.001373 0.922458 0.001488 AB p361_mb_332 None 133 0 104 29
000173 0.001455 0.986675 0.001475 AB p228_mb_178 None 141 0 90 51
000204 0.001218 0.829917 0.001468 AB p250_mb_209 None 118 0 83 35
000398 0.000165 0.113700 0.001453 ED j344_ed_068 None 16 0 13 3
000106 0.000547 0.376638 0.001453 AB p113_mb_109 None 53 0 29 24
000045 0.001259 0.893246 0.001410 AB p015_mb_048 None 122 0 88 34
000468 0.000248 0.179843 0.001378 ED j399_ed_145 None 24 0 17 7
000439 0.000134 0.097772 0.001373 ED j365_ed_115 None 13 0 10 3
000168 0.001208 0.898812 0.001344 ED p196_ed_173 None 117 0 68 49
000183 0.001249 0.965646 0.001293 ED p238_ed_188 None 121 0 71 50
000139 0.001053 0.816741 0.001289 ED p184_ed_143 None 102 0 66 36
000318 0.001115 0.881054 0.001265 AB p364_mb_324 None 108 0 66 42
000257 0.000898 0.740222 0.001213 AB p301_mb_263 None 87 0 63 24
000396 0.000031 0.025622 0.001209 ED j341_ed_066 None 3 0 3 0
000304 0.000908 0.788370 0.001152 AB p358_mb_310 None 88 0 70 18
000460 0.000155 0.141269 0.001097 ED j390_ed_136 None 15 0 10 5
000456 0.000186 0.171743 0.001082 ED j385_ed_132 None 18 0 14 4
000186 0.000568 0.531588 0.001068 ED p187_ed_191 None 55 0 38 17
000167 0.000712 0.671246 0.001061 ED p179_ed_171 None 69 0 39 30
000023 0.000320 0.304819 0.001050 EV p007_mb_025 None 31 0 20 11
000409 0.000310 0.300433 0.001031 ED j361_ed_080 None 30 0 18 12
000397 0.000114 0.110960 0.001024 ED j343_ed_067 None 11 0 10 1
000451 0.000186 0.182444 0.001019 ED j376_ed_127 None 18 0 10 8
000072 0.000248 0.246094 0.001007 EV p106_ev_075 None 24 0 17 7
000170 0.000929 0.935147 0.000994 ED p193_ed_175 None 90 0 54 36
000007 0.000650 0.670483 0.000970 AB p090_mb_008 None 63 0 47 16
000473 0.000248 0.267706 0.000926 ED j406_ed_150 None 24 0 17 7
000403 0.000010 0.011250 0.000918 ED j351_ed_074 None 1 0 1 0
000201 0.000795 0.868024 0.000916 ED p194_ed_205 None 77 0 38 39
000273 0.000754 0.823764 0.000915 AB p319_mb_279 None 73 0 44 29
000319 0.000465 0.523047 0.000888 AB p352_mb_325 None 45 0 29 16
000112 0.000785 0.917271 0.000855 AB p143_mb_115 None 76 0 46 30
000388 0.000176 0.206834 0.000849 ED j326_ed_058 None 17 0 16 1
000077 0.000650 0.776060 0.000838 AB p109_mb_080 None 63 0 50 13
000103 0.000609 0.730219 0.000834 AB p162_mb_103 None 59 0 41 18
000426 0.000330 0.407947 0.000810 ED j317_ed_099 None 32 0 21 11
000457 0.000145 0.184164 0.000785 ED j386_ed_133 None 14 0 14 0
000180 0.000361 0.460470 0.000785 AB p214_mb_183 None 35 0 22 13
000400 0.000186 0.240964 0.000771 ED j346_ed_070 None 18 0 10 8
000252 0.000558 0.745033 0.000748 AB p463_mb_257 None 54 0 34 20
000386 0.000238 0.327129 0.000726 ED j325_ed_056 None 23 0 18 5
000260 0.000506 0.697328 0.000726 AB p304_mb_266 None 49 0 28 21
000094 0.000444 0.619681 0.000717 AB p127_mb_097 None 43 0 34 9
000281 0.000640 0.906831 0.000706 EV p292_ev_282 None 62 0 44 18
000387 0.000217 0.315592 0.000687 ED j324_ed_057 None 21 0 13 8
000431 0.000217 0.316856 0.000684 ED j340_ed_107 None 21 0 17 4
000393 0.000176 0.260927 0.000673 ED j332_ed_063 None 17 0 13 4
000095 0.000568 0.874126 0.000650 EV p131_mb_095 None 55 0 31 24
000071 0.000361 0.563162 0.000642 EV p105_ev_074 None 35 0 18 17
000470 0.000134 0.216178 0.000621 ED j402_ed_147 None 13 0 10 3
000440 0.000134 0.216781 0.000619 ED j368_ed_116 None 13 0 12 1
000521 0.000052 0.083685 0.000617 ED j454_ed_198 None 5 0 1 4
000002 0.000289 0.474222 0.000610 EV p005_EV_001 None 28 0 15 13
000203 0.000341 0.567308 0.000601 AB p244_ev_208 None 33 0 22 11
000428 0.000083 0.137679 0.000600 ED j336_ed_103 None 8 0 5 3
000469 0.000155 0.266797 0.000581 ED j400_ed_146 None 15 0 13 2
000275 0.000320 0.554706 0.000577 EV p297_mb_246 None 31 0 21 10
000041 0.000320 0.556913 0.000575 EV p051_ev_042 None 31 0 19 12
000391 0.000176 0.313516 0.000560 ED j330_ed_061 None 17 0 12 5
000240 0.000413 0.772839 0.000534 EV p298_ev_243 None 40 0 30 10
000394 0.000310 0.601950 0.000515 ED j333_ed_064 None 30 0 25 5
