Audit Selection Report for STATE REPRESENTATIVE - DISTRICT 33

Proportion of the total number of votes for this contest that were cast within this county: 50.0%

See additional statistical information below...

The audit units are reported for selection in priority order, based on the threshholds below, and the "Sum of Square Roots" pseudorandom number generator using the random seed value 702758241994347 combined with the Batch sequence numbers.

Select the top 2 audit units.

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Dianne Primavera Democratic Nick Kliebenstein Republican Over Under
Totals 6148 4131 1 1090
000149 0.026777 0.003267 8.196011 AB p174_mb_152 None 64 37 25 0 2
000172 0.009287 0.004576 2.029283 AB p199_mb_177 None 22 12 10 0 0
000058 0.015151 0.009047 1.674647 AB p073_mb_061 None 36 22 11 0 3
000013 0.010127 0.006129 1.652112 AB p098_mb_015 None 24 12 9 0 3
000217 0.053238 0.057791 0.921220 AB p227_mb_222 None 129 66 43 1 19
000158 0.022226 0.027326 0.813363 AB p200_mb_162 None 53 27 22 0 4
000302 0.021811 0.032235 0.676635 AB p360_mb_308 None 52 38 13 0 1
000317 0.016820 0.027060 0.621607 AB p365_mb_323 None 40 25 11 0 4
000424 0.005076 0.008398 0.604474 ED j314_ed_097 None 12 4 7 0 1
000161 0.021396 0.044207 0.484000 AB p224_mb_165 None 51 29 15 0 7
000162 0.025124 0.053419 0.470330 AB p225_mb_166 None 60 38 16 0 6
000011 0.018487 0.043257 0.427373 AB p096_mb_013 None 44 27 12 0 5
000001 0.012223 0.029464 0.414854 AB p058_mb_002 None 29 16 11 0 2
000077 0.006341 0.017194 0.368808 AB p109_mb_080 None 15 10 4 0 1
000270 0.016403 0.046951 0.349376 AB p286_mb_276 None 39 21 14 0 4
000284 0.010966 0.031714 0.345767 AB p313_mb_290 None 26 16 10 0 0
000298 0.018487 0.053505 0.345516 AB p330_mb_304 None 44 27 15 0 2
000253 0.033768 0.098767 0.341895 AB p308_mb_259 None 81 36 32 0 13
000165 0.042741 0.145763 0.293223 ED p191_ed_169 None 103 32 55 0 16
000061 0.007184 0.025929 0.277052 EV p016_mb_053 None 17 13 1 0 3
000111 0.015986 0.061536 0.259788 AB p148_mb_113 None 38 17 18 0 3
000136 0.062030 0.268113 0.231358 ED p170_ed_140 None 151 67 68 0 16
000076 0.011385 0.050016 0.227630 AB p108_ev_079 None 27 15 10 0 2
000130 0.062428 0.275306 0.226758 ED p154_ed_132 None 152 69 70 0 13
000035 0.012223 0.057732 0.211724 AB p046_mb_037 None 29 20 9 0 0
000176 0.014316 0.068294 0.209616 AB p205_mb_181 None 34 24 8 0 2
000177 0.007184 0.035472 0.202513 AB p215_mb_182 None 17 4 10 0 3
000101 0.009287 0.047743 0.194513 EV p149_ev_104 None 22 16 2 0 4
000275 0.056445 0.309690 0.182262 EV p297_mb_246 None 137 76 41 0 20
000296 0.017654 0.100043 0.176464 AB p328_mb_302 None 42 25 16 0 1
000041 0.033768 0.191916 0.175952 EV p051_ev_042 None 81 53 22 0 6
000037 0.015151 0.089783 0.168754 AB p048_mb_039 None 36 25 11 0 0
000239 0.018487 0.111660 0.165564 AB p299_mb_244 None 44 17 23 0 4
000110 0.049617 0.310111 0.159999 EV p165_ev_106 None 120 63 47 0 10
000093 0.031717 0.201320 0.157545 AB p064_mb_096 None 76 30 40 0 6
000062 0.005498 0.035140 0.156460 EV p099_ev_065 None 13 12 1 0 0
000202 0.009707 0.062966 0.154157 AB p216_mb_206 None 23 13 8 0 2
000297 0.018071 0.117556 0.153719 AB p329_mb_303 None 43 28 13 0 2
000183 0.074673 0.499646 0.149452 ED p238_ed_188 None 183 86 77 0 20
000065 0.018487 0.127484 0.145013 EV p067_ev_068 None 44 29 11 0 4
000139 0.105161 0.785947 0.133802 ED p184_ed_143 None 262 122 101 0 39
000327 0.015151 0.124721 0.121481 AB p362_mb_333 None 36 21 12 0 3
000005 0.014316 0.120455 0.118845 AB p088_mb_006 None 34 24 8 0 2
000208 0.025951 0.224622 0.115531 AB p247_mb_212 None 62 29 23 0 10
000316 0.018903 0.165528 0.114199 AB p353_mb_322 None 45 19 22 0 4
000052 0.014316 0.126224 0.113414 AB p062_mb_055 None 34 24 9 0 1
000315 0.018903 0.169221 0.111706 AB p354_mb_321 None 45 24 19 0 2
000168 0.100977 0.908553 0.111140 ED p196_ed_173 None 251 119 115 0 17
000381 0.007605 0.071664 0.106113 ED j313_ed_051 None 18 5 12 0 1
000105 0.014316 0.138734 0.103187 AB p169_mb_108 None 34 20 13 0 1
000292 0.019319 0.188559 0.102456 AB p325_mb_298 None 46 33 12 0 1
000353 0.006762 0.068036 0.099395 ED j279_ed_023 None 16 5 8 0 3
000152 0.013897 0.144502 0.096175 EV p173_ev_153 None 33 20 12 0 1
000180 0.024297 0.256286 0.094805 AB p214_mb_183 None 58 29 21 0 8
000054 0.017237 0.183764 0.093802 AB p070_mb_057 None 41 21 15 0 5
000322 0.018903 0.204882 0.092263 AB p343_mb_328 None 45 23 15 0 7
000312 0.017237 0.188398 0.091494 AB p355_mb_318 None 41 21 13 0 7
000227 0.013897 0.155452 0.089400 AB p266_mb_232 None 33 16 15 0 2
000003 0.013479 0.151958 0.088703 AB p034_ev_003 None 32 20 9 0 3
000050 0.021811 0.247434 0.088150 AB p038_mb_052 None 52 47 5 0 0
000118 0.048004 0.552485 0.086887 ED p134_ed_122 None 116 62 43 0 11
000114 0.054041 0.634562 0.085162 ED p142_ed_118 None 131 59 63 0 9
000278 0.018071 0.213471 0.084651 AB p336_mb_284 None 43 27 10 0 6
000246 0.014316 0.169589 0.084413 AB p295_mb_250 None 34 21 8 0 5
000269 0.016403 0.208188 0.078791 AB p285_mb_275 None 39 23 10 0 6
000260 0.015569 0.198535 0.078419 AB p304_mb_266 None 37 15 17 0 5
000285 0.010546 0.137082 0.076933 AB p314_mb_291 None 25 19 5 0 1
000212 0.016403 0.219129 0.074857 AB p258_mb_216 None 39 22 14 0 3
000080 0.017237 0.238008 0.072424 AB p124_mb_083 None 41 22 16 0 3
000036 0.017654 0.249835 0.070663 AB p047_mb_038 None 42 19 19 0 4
000334 0.057245 0.811934 0.070504 EV j259_ev_100 None 139 87 43 0 9
000189 0.018071 0.257382 0.070209 ED p217_ed_194 None 43 16 23 0 4
000265 0.032538 0.471476 0.069013 AB p281_mb_271 None 78 42 23 0 13
000290 0.014316 0.208914 0.068524 AB p323_mb_296 None 34 12 16 0 6
000157 0.022641 0.344686 0.065685 AB p139_mb_161 None 54 41 10 0 3
000286 0.009287 0.143221 0.064841 ED p318_ed_281 None 22 9 6 0 7
000268 0.015151 0.234266 0.064675 AB p284_mb_274 None 36 20 14 0 2
000051 0.018903 0.292429 0.064642 AB p060_mb_054 None 45 19 24 0 2
000044 0.010546 0.168918 0.062434 AB p086_mb_047 None 25 16 6 0 3
000141 0.013061 0.210194 0.062136 AB p188_mb_145 None 31 19 7 0 5
000091 0.024297 0.399583 0.060806 EV p087_ev_091 None 58 30 22 0 6
000325 0.011385 0.192354 0.059188 AB p346_mb_331 None 27 17 6 0 4
000288 0.050826 0.864592 0.058786 ED p321_ed_294 None 123 50 55 0 18
000267 0.007184 0.122233 0.058770 AB p283_mb_273 None 17 7 5 0 5
000154 0.011804 0.202043 0.058425 AB p136_mb_158 None 28 15 10 0 3
000173 0.025124 0.454557 0.055272 AB p228_mb_178 None 60 23 24 0 13
000249 0.018071 0.328980 0.054929 AB p249_mb_254 None 43 18 23 0 2
000247 0.006762 0.125145 0.054037 AB p289_mb_252 None 16 11 3 0 2
000150 0.013897 0.265712 0.052303 AB p172_mb_154 None 33 19 10 0 4
000103 0.008866 0.170237 0.052082 AB p162_mb_103 None 21 14 5 0 2
000280 0.030073 0.582000 0.051672 AB p338_mb_286 None 72 39 24 0 9
000378 0.009287 0.182740 0.050819 ED j310_ed_048 None 22 9 13 0 0
000170 0.036223 0.721237 0.050224 ED p193_ed_175 None 87 39 20 0 28
000263 0.011385 0.230019 0.049496 AB p306_mb_268 None 27 13 10 0 4
000089 0.011804 0.239103 0.049369 AB p040_mb_092 None 28 18 9 0 1
000010 0.014316 0.291832 0.049054 AB p095_mb_012 None 34 18 13 0 3
000186 0.039895 0.817508 0.048801 ED p187_ed_191 None 96 31 58 0 7
000151 0.015151 0.310707 0.048764 AB p171_mb_155 None 36 19 13 0 4
000300 0.030895 0.654246 0.047223 AB p331_mb_306 None 74 48 21 0 5
000257 0.031306 0.670399 0.046698 AB p301_mb_263 None 75 39 25 0 11
000042 0.021396 0.462045 0.046308 AB p082_mb_043 None 51 26 19 0 6
000213 0.015986 0.350121 0.045659 AB p256_mb_218 None 38 20 11 0 7
000305 0.019735 0.433716 0.045502 AB p357_mb_311 None 47 26 21 0 0
000034 0.022641 0.498673 0.045402 AB p045_mb_036 None 54 31 20 0 3
000352 0.019735 0.439485 0.044905 ED j278_ed_022 None 47 24 17 0 6
000313 0.014316 0.319390 0.044822 AB p356_mb_319 None 34 13 18 0 3
000156 0.021396 0.482789 0.044318 AB p144_mb_160 None 51 29 19 0 3
000082 0.007605 0.172216 0.044157 AB p125_mb_084 None 18 11 4 0 3
000020 0.015986 0.367308 0.043523 AB p078_mb_022 None 38 23 14 0 1
000251 0.027602 0.636421 0.043370 AB p462_mb_256 None 66 27 26 0 13
000104 0.012642 0.297840 0.042446 AB p163_mb_107 None 30 20 9 0 1
000148 0.021811 0.516807 0.042204 EV p153_ev_131 None 52 38 12 0 2
000209 0.029250 0.694904 0.042092 AB p237_mb_214 None 70 33 28 0 9
000301 0.014316 0.342725 0.041770 AB p333_mb_307 None 34 22 11 0 1
000121 0.022226 0.532542 0.041736 AB p145_mb_125 None 53 31 13 0 9
000155 0.017654 0.436894 0.040408 AB p177_mb_159 None 42 16 16 0 10
000055 0.016820 0.418615 0.040181 AB p033_mb_058 None 40 23 13 0 4
000240 0.039080 0.974692 0.040095 EV p298_ev_243 None 94 42 40 0 12
000222 0.009287 0.235613 0.039415 AB p264_mb_227 None 22 12 9 0 1
000129 0.024297 0.617854 0.039325 AB p157_mb_133 None 58 42 15 0 1
000159 0.020981 0.535253 0.039199 AB p222_mb_163 None 50 27 17 0 6
000057 0.012642 0.326407 0.038731 AB p072_mb_060 None 30 21 8 0 1
000125 0.034587 0.897371 0.038543 EV p166_ev_114 None 83 40 32 0 11
000023 0.020566 0.549183 0.037448 EV p007_mb_025 None 49 32 15 0 2
000128 0.017654 0.477745 0.036953 AB p151_mb_129 None 42 21 15 0 6
000200 0.025124 0.684977 0.036679 AB p221_mb_204 None 60 35 21 0 4
000309 0.024297 0.664173 0.036583 AB p369_mb_312 None 58 40 13 0 5
000109 0.013479 0.369190 0.036510 AB p119_mb_112 None 32 23 5 0 4
000307 0.026777 0.756144 0.035412 EV p255_ev_313 None 64 43 18 0 3
000293 0.018903 0.545312 0.034665 AB p326_mb_299 None 45 26 11 0 8
000328 0.026777 0.772728 0.034652 AB p363_mb_334 None 64 28 33 0 3
000079 0.020981 0.609047 0.034449 AB p123_mb_082 None 50 28 17 0 5
000415 0.011385 0.332757 0.034214 ED j274_ed_088 None 27 14 11 0 2
000048 0.016820 0.498529 0.033740 AB p037_mb_051 None 40 27 12 0 1
000008 0.029662 0.880630 0.033682 AB p092_mb_010 None 71 40 25 0 6
000031 0.015151 0.455040 0.033297 AB p055_mb_029 None 36 22 13 0 1
000336 0.018487 0.563096 0.032831 EV j262_ev_102 None 44 31 12 0 1
000228 0.026364 0.803459 0.032813 AB p267_mb_233 None 63 37 24 0 2
000094 0.015151 0.471245 0.032152 AB p127_mb_097 None 36 20 14 0 2
000123 0.018071 0.567461 0.031845 AB p147_mb_126 None 43 21 18 0 4
000004 0.008866 0.279562 0.031715 AB p065_mb_005 None 21 14 5 0 2
000254 0.016403 0.527756 0.031082 AB p309_mb_260 None 39 19 17 0 3
000416 0.010127 0.329064 0.030774 ED j277_ed_089 None 24 10 8 0 6
000086 0.024297 0.799229 0.030401 EV p120_ev_089 None 58 29 25 0 4
000224 0.025951 0.875592 0.029638 AB p263_mb_229 None 62 31 23 0 8
000230 0.017654 0.601019 0.029374 AB p272_mb_235 None 42 27 13 0 2
000282 0.014734 0.516208 0.028542 AB p464_mb_287 None 35 16 18 0 1
000131 0.013479 0.473318 0.028478 AB p156_mb_134 None 32 14 15 0 3
000271 0.021396 0.753401 0.028400 AB p287_mb_277 None 51 21 25 0 5
000241 0.015151 0.535908 0.028272 AB p300_mb_245 None 36 11 20 0 5
000242 0.022641 0.806037 0.028089 AB p254_mb_247 None 54 19 27 0 8
000083 0.013479 0.481368 0.028002 AB p056_mb_086 None 32 23 7 0 2
000354 0.013897 0.497025 0.027961 ED j280_ed_024 None 33 15 14 0 4
000032 0.005920 0.215026 0.027530 AB p043_mb_034 None 14 11 3 0 0
000107 0.012642 0.461162 0.027414 AB p168_mb_110 None 30 17 12 0 1
000303 0.012223 0.465219 0.026274 AB p359_mb_309 None 29 17 9 0 3
000195 0.017654 0.673990 0.026193 AB p182_mb_187 None 42 27 14 0 1
000006 0.011804 0.456282 0.025871 AB p089_mb_007 None 28 17 10 0 1
000324 0.021811 0.844861 0.025816 AB p345_mb_330 None 52 28 21 0 3
000276 0.010127 0.394008 0.025701 AB p320_mb_280 None 24 9 15 0 0
000262 0.009707 0.379132 0.025602 ED p288_ed_251 None 23 8 10 0 5
000304 0.014734 0.592823 0.024853 AB p358_mb_310 None 35 22 9 0 4
000084 0.016820 0.687722 0.024458 AB p118_mb_087 None 40 29 9 0 2
000204 0.015151 0.623554 0.024298 AB p250_mb_209 None 36 26 9 0 1
000026 0.015151 0.628036 0.024125 AB p054_ev_028 None 36 25 9 0 2
000174 0.018487 0.780197 0.023695 AB p229_mb_179 None 44 22 20 0 2
000205 0.010966 0.464447 0.023610 EV p190_ev_203 None 26 17 7 0 2
000329 0.020981 0.912836 0.022985 AB p371_mb_335 None 50 27 19 0 4
000038 0.013479 0.591411 0.022792 AB p049_mb_040 None 32 22 10 0 0
000295 0.022641 0.999703 0.022647 AB p249_mb_301 None 54 30 18 0 6
000022 0.019735 0.891621 0.022134 EV p006_mb_017 None 47 33 12 0 2
000134 0.011385 0.516951 0.022024 AB p160_mb_138 None 27 16 10 0 1
000120 0.008446 0.385586 0.021904 AB p116_mb_124 None 20 15 5 0 0
000056 0.010127 0.464511 0.021800 AB p071_mb_059 None 24 13 9 0 2
000012 0.018903 0.875137 0.021600 AB p097_mb_014 None 45 27 14 0 4
000124 0.011804 0.549879 0.021467 AB p110_mb_128 None 28 16 9 0 3
000140 0.013897 0.648979 0.021414 AB p167_mb_139 None 33 8 25 0 0
000019 0.008446 0.394928 0.021386 AB p077_mb_021 None 20 7 9 0 4
000018 0.011385 0.534207 0.021312 AB p076_mb_020 None 27 16 11 0 0
000210 0.013479 0.635824 0.021200 AB p248_mb_215 None 32 17 15 0 0
000181 0.016403 0.776682 0.021120 AB p211_mb_186 None 39 22 13 0 4
000225 0.004654 0.223085 0.020863 AB p268_mb_230 None 11 9 2 0 0
000171 0.008866 0.427688 0.020731 AB p208_mb_168 None 21 13 7 0 1
000281 0.002118 0.102395 0.020686 EV p292_ev_282 None 5 2 3 0 0
000043 0.009287 0.451200 0.020582 AB p085_mb_046 None 22 18 4 0 0
000021 0.010546 0.514263 0.020507 AB p079_mb_023 None 25 17 8 0 0
000040 0.012642 0.630700 0.020045 AB p050_mb_041 None 30 18 9 0 3
000045 0.012223 0.624209 0.019582 AB p015_mb_048 None 29 18 10 0 1
000106 0.009287 0.474561 0.019569 AB p113_mb_109 None 22 14 6 0 2
000351 0.011804 0.605689 0.019489 ED j276_ed_021 None 28 18 9 0 1
000318 0.016403 0.847468 0.019356 AB p364_mb_324 None 39 16 19 0 4
000272 0.006341 0.330290 0.019199 AB p293_mb_278 None 15 3 9 0 3
000229 0.018071 0.943567 0.019151 AB p219_mb_234 None 43 14 24 0 5
000233 0.017237 0.900779 0.019136 AB p275_mb_238 None 41 26 12 0 3
000244 0.009707 0.512910 0.018925 AB p291_mb_249 None 23 15 6 0 2
000248 0.015569 0.842521 0.018479 AB p290_mb_253 None 37 20 13 0 4
000075 0.017654 0.965698 0.018281 AB p107_ev_078 None 42 23 17 0 2
000335 0.006762 0.370993 0.018228 EV j260_ev_101 None 16 12 2 0 2
000289 0.010546 0.583095 0.018087 AB p315_mb_292 None 25 18 7 0 0
000059 0.009287 0.516975 0.017963 AB p074_mb_062 None 22 17 4 0 1
000231 0.014316 0.799032 0.017916 AB p273_mb_236 None 34 21 9 0 4
000319 0.012642 0.708189 0.017851 AB p352_mb_325 None 30 15 11 0 4
000096 0.013479 0.756051 0.017828 AB p128_mb_098 None 32 20 10 0 2
000273 0.013897 0.780271 0.017811 AB p319_mb_279 None 33 14 13 0 6
000092 0.014734 0.844567 0.017445 AB p114_mb_094 None 35 17 17 0 1
000033 0.009707 0.556787 0.017433 AB p044_mb_035 None 23 11 10 0 2
000310 0.010546 0.605093 0.017429 AB p367_mb_316 None 25 18 3 0 4
000119 0.007184 0.413207 0.017385 AB p146_mb_116 None 17 8 7 0 2
000283 0.014316 0.825360 0.017345 AB p311_mb_289 None 34 20 10 0 4
000015 0.014734 0.855960 0.017213 AB p057_mb_016 None 35 25 8 0 2
000160 0.014734 0.872822 0.016880 AB p223_mb_164 None 35 24 7 0 4
000238 0.015569 0.935403 0.016644 AB p280_mb_242 None 37 16 18 0 3
000234 0.013897 0.842665 0.016492 AB p278_mb_239 None 33 15 17 0 1
000099 0.009287 0.565134 0.016433 AB p132_mb_102 None 22 12 9 0 1
000163 0.014734 0.904305 0.016293 AB p226_mb_167 None 35 18 13 0 4
000024 0.008446 0.531600 0.015888 EV p052_ev_026 None 20 17 3 0 0
000232 0.008866 0.559018 0.015861 AB p274_mb_237 None 21 8 9 0 4
000016 0.013479 0.852267 0.015816 AB p066_mb_018 None 32 20 8 0 4
000196 0.012223 0.774330 0.015786 EV p209_ev_157 None 29 20 8 0 1
000087 0.010966 0.707846 0.015492 EV p150_ev_090 None 26 13 12 0 1
000046 0.012642 0.825597 0.015313 AB p035_mb_049 None 30 18 12 0 0
000007 0.006762 0.442883 0.015269 AB p090_mb_008 None 16 12 3 0 1
000221 0.013061 0.858255 0.015218 AB p270_mb_226 None 31 18 10 0 3
000216 0.002964 0.196259 0.015104 AB p253_mb_221 None 7 4 3 0 0
000243 0.011804 0.795192 0.014845 AB p252_mb_248 None 28 12 10 0 6
000215 0.002964 0.199952 0.014825 AB p251_mb_219 None 7 5 2 0 0
000073 0.006341 0.436279 0.014535 EV p081_ev_076 None 15 7 5 0 3
000259 0.012223 0.860967 0.014197 AB p303_mb_265 None 29 12 11 0 6
000279 0.013479 0.953039 0.014143 AB p337_mb_285 None 32 18 8 0 6
000188 0.007605 0.538879 0.014112 ED p192_ed_193 None 18 6 8 0 4
000049 0.013897 0.984988 0.014109 EV p084_mb_045 None 33 19 10 0 4
000377 0.004654 0.330455 0.014084 ED j309_ed_047 None 11 3 7 0 1
000064 0.008025 0.582289 0.013782 EV p112_ev_067 None 19 9 8 0 2
000264 0.012642 0.926281 0.013648 AB p276_mb_270 None 30 20 8 0 2
000320 0.009287 0.680569 0.013645 AB p341_mb_326 None 22 10 9 0 3
000326 0.012642 0.941297 0.013430 AB p361_mb_332 None 30 16 12 0 2
000030 0.003387 0.257027 0.013177 EV p041_ev_032 None 8 7 1 0 0
000108 0.011804 0.898908 0.013132 AB p141_mb_111 None 28 10 12 0 6
000067 0.010127 0.778241 0.013012 EV p101_ev_070 None 24 15 7 0 2
000025 0.011385 0.879093 0.012951 AB p080_mb_024 None 27 13 12 0 2
000060 0.010966 0.854543 0.012832 AB p025_mb_063 None 26 16 8 0 2
000219 0.009287 0.738920 0.012568 AB p265_mb_224 None 22 13 9 0 0
000098 0.008866 0.709513 0.012496 AB p161_mb_101 None 21 6 10 0 5
000047 0.009707 0.781153 0.012426 AB p036_mb_050 None 23 15 7 0 1
000380 0.006762 0.551269 0.012267 ED j312_ed_050 None 16 9 6 0 1
000323 0.010546 0.862444 0.012228 AB p344_mb_329 None 25 13 10 0 2
000090 0.010546 0.864922 0.012193 AB p115_mb_093 None 25 16 8 0 1
000255 0.009287 0.762607 0.012177 AB p310_mb_261 None 22 12 7 0 3
000250 0.007184 0.591425 0.012146 AB p461_mb_255 None 17 9 6 0 2
000009 0.004232 0.350912 0.012060 AB p094_mb_011 None 10 4 5 0 1
000211 0.004654 0.387249 0.012018 EV p246_ev_211 None 11 6 2 0 3
000218 0.010546 0.878199 0.012009 AB p261_mb_223 None 25 12 13 0 0
000028 0.005498 0.459467 0.011966 EV p009_ev_030 None 13 10 3 0 0
000311 0.004232 0.356518 0.011870 AB p368_mb_317 None 10 5 4 0 1
000223 0.010546 0.893175 0.011808 AB p242_mb_228 None 25 14 9 0 2
000069 0.010127 0.864196 0.011718 EV p103_ev_072 None 24 12 8 0 4
000097 0.008866 0.773564 0.011462 AB p130_mb_100 None 21 10 9 0 2
000070 0.008025 0.702959 0.011416 EV p104_ev_073 None 19 14 3 0 2
000220 0.008025 0.711300 0.011283 AB p269_mb_225 None 19 13 3 0 3
000256 0.008866 0.808503 0.010966 AB p272_mb_262 None 21 11 9 0 1
000252 0.005076 0.470216 0.010795 AB p463_mb_257 None 12 6 5 0 1
000258 0.003810 0.353039 0.010791 AB p302_mb_264 None 9 3 4 0 2
000236 0.006341 0.593827 0.010678 AB p279_mb_241 None 15 8 6 0 1
000147 0.008446 0.799431 0.010565 AB p206_mb_150 None 20 7 7 0 6
000235 0.004232 0.401724 0.010534 AB p271_mb_240 None 10 9 1 0 0
000063 0.009287 0.886027 0.010481 EV p111_ev_066 None 22 17 5 0 0
000198 0.007605 0.727792 0.010449 AB p236_ev_202 None 18 7 10 0 1
000175 0.010127 0.983977 0.010291 AB p230_mb_180 None 24 16 8 0 0
000074 0.007605 0.761919 0.009981 AB p059_mb_064 None 18 9 7 0 2
000068 0.008866 0.890274 0.009959 EV p102_ev_071 None 21 14 3 0 4
000029 0.005920 0.599575 0.009873 EV p039_ev_031 None 14 9 2 0 3
000379 0.008866 0.922308 0.009613 ED j311_ed_049 None 21 10 10 0 1
000314 0.008866 0.929544 0.009538 AB p366_mb_320 None 21 12 7 0 2
000261 0.003387 0.369921 0.009156 AB p305_mb_267 None 8 7 0 0 1
000294 0.007184 0.815237 0.008812 AB p327_mb_300 None 17 7 9 0 1
000237 0.003810 0.433775 0.008782 EV p243_ev_220 None 9 5 1 0 3
000321 0.007184 0.827524 0.008681 AB p342_mb_327 None 17 4 8 0 5
000145 0.005498 0.642488 0.008557 AB p189_mb_146 None 13 4 5 0 4
000100 0.002964 0.359264 0.008251 EV p129_ev_099 None 7 5 1 0 1
000066 0.004232 0.525036 0.008060 EV p100_ev_069 None 10 4 6 0 0
000078 0.006762 0.869479 0.007778 AB p075_mb_081 None 16 5 10 0 1
000153 0.005920 0.773054 0.007657 AB p210_mb_156 None 14 11 2 0 1
000299 0.006762 0.909126 0.007438 AB p332_mb_305 None 16 8 6 0 2
000039 0.005498 0.767668 0.007162 EV p042_ev_033 None 13 9 4 0 0
000053 0.005076 0.754775 0.006725 AB p063_mb_056 None 12 10 2 0 0
000206 0.005076 0.800274 0.006343 AB p245_ev_210 None 12 7 3 0 2
000266 0.005076 0.869028 0.005841 AB p282_mb_272 None 12 9 3 0 0
000088 0.002964 0.520600 0.005694 AB p117_mb_088 None 7 4 3 0 0
000014 0.003387 0.616283 0.005496 EV p034_ev_003 None 8 5 3 0 0
000522 0.005076 0.968336 0.005242 EV j261_ev_103 None 12 7 3 0 2
000102 0.003810 0.737253 0.005167 EV p164_ev_105 None 9 6 2 0 1
000306 0.003810 0.769543 0.004950 EV p296_ev_288 None 9 5 3 0 1
000112 0.004232 0.893416 0.004737 AB p143_mb_115 None 10 6 4 0 0
000277 0.001695 0.361186 0.004693 AB p335_mb_283 None 4 2 2 0 0
000291 0.003387 0.743575 0.004555 AB p324_mb_297 None 8 2 5 0 1
000350 0.002541 0.560694 0.004532 ED j275_ed_020 None 6 2 4 0 0
000081 0.003387 0.758403 0.004466 EV p121_ev_077 None 8 4 0 0 4
000330 0.002541 0.570288 0.004456 EV p370_ev_314 None 6 3 1 0 2
000331 0.003387 0.768301 0.004408 AB p372_mb_336 None 8 6 2 0 0
000214 0.004232 0.960275 0.004407 EV p257_ev_217 None 10 5 2 0 3
000203 0.002118 0.495950 0.004271 AB p244_ev_208 None 5 2 3 0 0
000071 0.001695 0.409409 0.004140 EV p105_ev_074 None 4 1 3 0 0
000226 0.003810 0.972028 0.003919 AB p262_mb_231 None 9 9 0 0 0
000333 0.003387 0.870048 0.003893 EV j258_ev_099 None 8 6 2 0 0
000095 0.002118 0.655711 0.003230 EV p131_mb_095 None 5 2 3 0 0
000197 0.002541 0.791842 0.003209 EV p236_ev_202 None 6 1 3 0 2
000085 0.002118 0.793090 0.002671 EV p122_ev_085 None 5 2 1 0 2
000017 0.001271 0.713799 0.001781 AB p068_mb_019 None 3 2 1 0 0
000002 0.001271 0.718974 0.001768 EV p005_EV_001 None 3 0 3 0 0
000027 0.001271 0.811460 0.001567 EV p053_ev_027 None 3 1 2 0 0
000133 0.000848 0.575065 0.001474 AB p207_mb_136 None 2 1 1 0 0
000072 0.000848 0.986298 0.000860 EV p106_ev_075 None 2 0 2 0 0
000169 0.000424 0.882475 0.000480 ED p197_ed_174 None 1 1 0 0 0

Audit statistics

The "Number of audit units to audit" is based on the NEGEXP method, which is very efficient and requires selecting larger audit units with higher probability than smaller ones. The numbers given here are based on a confidence level of 75%. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to (100 - 75)%, even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest


Contest: STATE REPRESENTATIVE - DISTRICT 33

Number of precincts: 313
Total number of votes cast:  11370
Average number of votes/precinct: 36.3258785942
Median number of votes/precinct: 30
Maximum number of votes/precinct: 262
Minimum number of votes/precinct: 1
Ratio of max/min: 262.0
margin =  11.5 percent, 1307.55 votes
s =  0.2  (maximum within-precinct-miscount)
alpha =  0.25  (confidence is 1 - alpha:  0.75 )

Rule of Thumb says:
    4.82189342998 precincts.
    expected workload =  326.932907348 votes counted.

APR says:
    b = 89.9875 precincts needed to hold corruption
    u =  5 precincts to audit
    expected workload =  181.629392971 votes
    confidence level to find one of b =  0.818757420155
    bmin = 30
    confidence level to find one of bmin =  0.397822388817

SAFE says:
    bmin = 30
    Number of precincts to audit = u = 14
    Confidence level achieved =  0.763634084143
    expected workload =  508.562300319

Negexp says:
    w = 943.197950357
    largest probability =  0.105160899247
    smallest probability =  0.00042399921884
    expected number of precincts audited =  4.75763137983
    expected workload =  300.674327745 votes counted

PPEBWR says:
    t =  5
    largest total probability =  0.11002658865
    smallest total probability =  0.00043967639137
    expected number of precincts audited = 4.94439349236
    expected workload =  313.004571684 votes counted.
    max difference from negexp =  0.00486568940229