Audit Selection Report for UNITED STATES SENATOR

Proportion of the total number of votes for this contest that were cast within this county: 6.0%

See additional statistical information below...

The audit units are reported for selection in priority order, based on the threshholds below, and the "Sum of Square Roots" pseudorandom number generator using the random seed value 702758241994347 combined with the Batch sequence numbers.

Select the top 1 audit units.

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Bob Kinsey Green Bob Schaffer Republican Bruce E. Lohmiller Green (W) Buddy Moore Unity (W) Douglas "Dayhorse" Campbell American Constitution Gary Cooper Unity (W) Mark Udall Democratic Over Under
Totals 3327 42274 0 0 2150 0 113762 34 5824
000149 0.080113 0.003267 24.521676 AB p174_mb_152 None 739 13 219 0 0 19 0 475 0 13
000172 0.053436 0.004576 11.676685 AB p199_mb_177 None 486 7 115 0 0 3 0 353 0 8
000013 0.054291 0.006129 8.857437 AB p098_mb_015 None 494 6 120 0 0 7 0 339 0 22
000058 0.054398 0.009047 6.012530 AB p073_mb_061 None 495 8 121 0 0 3 0 355 0 8
000217 0.176262 0.057791 3.050004 AB p227_mb_222 None 1716 40 368 0 0 13 0 1220 1 74
000158 0.080633 0.027326 2.950768 AB p200_mb_162 None 744 13 162 0 0 9 0 544 0 16
000061 0.054505 0.025929 2.102107 EV p016_mb_053 None 496 5 48 0 0 4 0 411 0 28
000317 0.054077 0.027060 1.998447 AB p365_mb_323 None 492 8 132 0 0 7 0 331 0 14
000001 0.054718 0.029464 1.857128 AB p058_mb_002 None 498 8 106 0 0 7 0 365 0 12
000161 0.080321 0.044207 1.816921 AB p224_mb_165 None 741 9 172 0 0 12 0 530 0 18
000284 0.054291 0.031714 1.711881 AB p313_mb_290 None 494 10 96 0 0 6 0 369 1 12
000302 0.054291 0.032235 1.684233 AB p360_mb_308 None 494 10 152 0 0 9 0 311 0 12
000384 0.001581 0.000983 1.607602 ED j327_ed_054 None 14 0 5 0 0 0 0 9 0 0
000077 0.027634 0.017194 1.607238 AB p109_mb_080 None 248 2 54 0 0 2 0 181 0 9
000162 0.080841 0.053419 1.513342 AB p225_mb_166 None 746 11 138 0 0 6 0 572 0 19
000062 0.050436 0.035140 1.435295 EV p099_ev_065 None 458 7 73 0 0 4 0 364 0 10
000011 0.054505 0.043257 1.260022 AB p096_mb_013 None 496 12 136 0 0 3 0 335 0 10
000113 0.030268 0.024408 1.240068 ED p138_ed_117 None 272 8 83 0 0 4 0 169 0 8
000466 0.002145 0.001833 1.169857 ED j396_ed_142 None 19 0 3 0 0 0 0 15 0 1
000101 0.054825 0.047743 1.148350 EV p149_ev_104 None 499 15 53 0 0 3 0 413 0 15
000270 0.053115 0.046951 1.131290 AB p286_mb_276 None 483 10 122 0 0 5 0 330 0 16
000076 0.054718 0.050016 1.094023 AB p108_ev_079 None 498 9 140 0 0 5 0 333 0 11
000253 0.105635 0.098767 1.069535 AB p308_mb_259 None 988 16 351 0 0 18 0 562 0 41
000298 0.054398 0.053505 1.016686 AB p330_mb_304 None 495 9 120 0 0 3 0 354 0 9
000035 0.054932 0.057732 0.951498 AB p046_mb_037 None 500 14 138 0 0 10 0 323 0 15
000287 0.045919 0.051838 0.885810 ED p316_ed_293 None 416 15 122 0 0 8 0 254 1 16
000111 0.053543 0.061536 0.870110 AB p148_mb_113 None 487 10 110 0 0 7 0 348 0 12
000202 0.053864 0.062966 0.855440 AB p216_mb_206 None 490 7 138 0 0 4 0 326 1 14
000281 0.082915 0.102395 0.809757 EV p292_ev_282 None 766 11 261 0 0 12 0 464 0 18
000176 0.053970 0.068294 0.790261 AB p205_mb_181 None 491 8 92 0 0 2 0 375 3 11
000177 0.027854 0.035472 0.785233 AB p215_mb_182 None 250 9 58 0 0 1 0 171 0 11
000135 0.058875 0.076011 0.774561 ED p158_mb_137 None 537 11 208 0 0 15 0 281 1 21
000037 0.054184 0.089783 0.603502 AB p048_mb_039 None 493 11 117 0 0 11 0 348 0 6
000296 0.054291 0.100043 0.542676 AB p328_mb_302 None 494 5 164 0 0 8 0 304 0 13
000065 0.064706 0.127484 0.507560 EV p067_ev_068 None 592 16 136 0 0 3 0 417 0 20
000239 0.054291 0.111660 0.486218 AB p299_mb_244 None 494 10 148 0 0 7 0 313 0 16
000297 0.054612 0.117556 0.464560 AB p329_mb_303 None 497 4 134 0 0 5 0 342 0 12
000005 0.054184 0.120455 0.449828 AB p088_mb_006 None 493 7 100 0 0 6 0 362 0 18
000267 0.054825 0.122233 0.448530 AB p283_mb_273 None 499 7 79 0 0 4 0 400 0 9
000327 0.054932 0.124721 0.440438 AB p362_mb_333 None 500 7 110 0 0 9 0 362 0 12
000052 0.055252 0.126224 0.437734 AB p062_mb_055 None 503 10 150 0 0 13 0 320 0 10
000165 0.063119 0.145763 0.433027 ED p191_ed_169 None 577 18 212 0 0 4 0 309 0 34
000285 0.053970 0.137082 0.393708 AB p314_mb_291 None 491 15 94 0 0 4 0 361 0 17
000105 0.054505 0.138734 0.392872 AB p169_mb_108 None 496 10 137 0 0 11 0 329 0 9
000003 0.054291 0.151958 0.357276 AB p034_ev_003 None 494 15 137 0 0 7 0 311 0 24
000137 0.038234 0.108062 0.353815 ED p181_ed_141 None 345 9 94 0 0 1 0 212 0 29
000227 0.054291 0.155452 0.349246 AB p266_mb_232 None 494 9 131 0 0 5 0 338 0 11
000316 0.055679 0.165528 0.336374 AB p353_mb_322 None 507 13 119 0 0 4 0 348 0 23
000193 0.071340 0.219598 0.324867 ED p232_ed_198 None 655 25 138 0 0 8 0 441 0 43
000286 0.046242 0.143221 0.322873 ED p318_ed_281 None 419 6 110 0 0 13 0 260 0 30
000246 0.054612 0.169589 0.322023 AB p295_mb_250 None 497 10 115 0 0 9 0 346 0 17
000315 0.054398 0.169221 0.321461 AB p354_mb_321 None 495 8 125 0 0 6 0 347 0 9
000182 0.061212 0.190495 0.321330 ED p212_ed_185 None 559 21 161 0 0 7 0 352 1 17
000044 0.053650 0.168918 0.317609 AB p086_mb_047 None 488 13 103 0 0 11 0 334 4 23
000082 0.054077 0.172216 0.314008 AB p125_mb_084 None 492 7 73 0 0 5 0 398 0 9
000041 0.056852 0.191916 0.296236 EV p051_ev_042 None 518 4 113 0 0 5 0 381 0 15
000054 0.054077 0.183764 0.294276 AB p070_mb_057 None 492 5 119 0 0 12 0 342 0 14
000292 0.054291 0.188559 0.287926 AB p325_mb_298 None 494 8 104 0 0 5 0 369 0 8
000325 0.054398 0.192354 0.282802 AB p346_mb_331 None 495 8 113 0 0 3 0 356 0 15
000312 0.051830 0.188398 0.275109 AB p355_mb_318 None 471 13 120 0 0 6 0 317 0 15
000260 0.054077 0.198535 0.272382 AB p304_mb_266 None 492 9 169 0 0 10 0 295 0 9
000093 0.054612 0.201320 0.271268 AB p064_mb_096 None 497 16 152 0 0 13 0 302 0 14
000154 0.054505 0.202043 0.269769 AB p136_mb_158 None 496 5 106 0 0 6 0 368 1 10
000322 0.054718 0.204882 0.267073 AB p343_mb_328 None 498 13 135 0 0 4 0 325 0 21
000269 0.054505 0.208188 0.261805 AB p285_mb_275 None 496 6 146 0 0 6 0 326 0 12
000290 0.053650 0.208914 0.256803 AB p323_mb_296 None 488 21 111 0 0 11 0 320 0 25
000141 0.053757 0.210194 0.255747 AB p188_mb_145 None 489 12 112 0 0 7 0 338 0 20
000278 0.054291 0.213471 0.254326 AB p336_mb_284 None 494 6 130 0 0 0 0 347 0 11
000032 0.053650 0.215026 0.249503 AB p043_mb_034 None 488 8 96 0 0 3 0 373 0 8
000144 0.046673 0.187196 0.249329 ED p203_ed_148 None 423 8 188 0 0 6 0 203 0 18
000212 0.054077 0.219129 0.246783 AB p258_mb_216 None 492 4 122 0 0 9 0 340 0 17
000208 0.054612 0.224622 0.243127 AB p247_mb_212 None 497 6 148 0 0 7 0 325 1 10
000225 0.054077 0.223085 0.242407 AB p268_mb_230 None 492 6 130 0 0 5 0 339 0 12
000132 0.056533 0.233305 0.242312 ED p159_ed_135 None 515 15 137 0 0 4 0 333 0 26
000157 0.080113 0.344686 0.232424 AB p139_mb_161 None 739 17 170 0 0 11 0 521 1 19
000080 0.055252 0.238008 0.232145 AB p124_mb_083 None 503 7 128 0 0 4 0 348 0 16
000268 0.054184 0.234266 0.231293 AB p284_mb_274 None 493 9 143 0 0 8 0 316 1 16
000222 0.053970 0.235613 0.229064 AB p264_mb_227 None 491 12 119 0 0 6 0 341 0 13
000089 0.053757 0.239103 0.224826 AB p040_mb_092 None 489 12 102 0 0 11 0 341 0 23
000308 0.042787 0.193891 0.220678 ED p322_ed_295 None 387 9 119 0 0 7 0 239 0 13
000050 0.054505 0.247434 0.220281 AB p038_mb_052 None 496 9 125 0 0 6 0 346 0 10
000036 0.053970 0.249835 0.216025 AB p047_mb_038 None 491 13 108 0 0 0 0 360 0 10
000189 0.055359 0.257382 0.215086 ED p217_ed_194 None 504 20 127 0 0 4 0 326 0 27
000103 0.035949 0.170237 0.211170 AB p162_mb_103 None 324 3 96 0 0 5 0 210 0 10
000180 0.053970 0.256286 0.210587 AB p214_mb_183 None 491 10 170 0 0 9 0 280 1 21
000150 0.054612 0.265712 0.205529 AB p172_mb_154 None 497 6 138 0 0 9 0 326 0 18
000136 0.054612 0.268113 0.203689 ED p170_ed_140 None 497 9 227 0 0 9 0 229 0 23
000130 0.055039 0.275306 0.199919 ED p154_ed_132 None 501 8 201 0 0 3 0 276 0 13
000004 0.054505 0.279562 0.194965 AB p065_mb_005 None 496 16 71 0 0 2 0 399 0 8
000275 0.058981 0.309690 0.190453 EV p297_mb_246 None 538 12 149 0 0 2 0 348 0 27
000300 0.123246 0.654246 0.188378 AB p331_mb_306 None 1164 17 242 0 0 12 0 874 0 19
000247 0.023450 0.125145 0.187383 AB p289_mb_252 None 210 5 51 0 0 3 0 145 0 6
000010 0.054612 0.291832 0.187133 AB p095_mb_012 None 497 7 113 0 0 4 0 362 0 11
000155 0.080529 0.436894 0.184322 AB p177_mb_159 None 743 20 211 0 0 6 0 472 0 34
000051 0.053436 0.292429 0.182731 AB p060_mb_054 None 486 8 117 0 0 7 0 338 0 16
000104 0.054077 0.297840 0.181565 AB p163_mb_107 None 492 10 114 0 0 7 0 352 0 9
000110 0.054932 0.310111 0.177137 EV p165_ev_106 None 500 10 158 0 0 1 0 314 0 17
000173 0.079905 0.454557 0.175787 AB p228_mb_178 None 737 15 222 0 0 16 0 452 0 32
000151 0.054398 0.310707 0.175078 AB p171_mb_155 None 495 10 161 0 0 11 0 298 0 15
000418 0.001919 0.011004 0.174403 ED j283_ed_091 None 17 1 6 0 0 1 0 9 0 0
000030 0.044193 0.257027 0.171937 EV p041_ev_032 None 400 7 44 0 0 3 0 321 0 25
000313 0.054612 0.319390 0.170987 AB p356_mb_319 None 497 11 184 0 0 6 0 277 0 19
000057 0.054612 0.326407 0.167311 AB p072_mb_060 None 497 8 90 0 0 5 0 385 0 9
000128 0.079593 0.477745 0.166602 AB p151_mb_129 None 734 14 158 0 0 7 0 535 0 20
000272 0.054718 0.330290 0.165668 AB p293_mb_278 None 498 4 168 0 0 9 0 309 0 8
000249 0.054291 0.328980 0.165028 AB p249_mb_254 None 494 13 125 0 0 5 0 330 0 21
000335 0.060363 0.370993 0.162706 EV j260_ev_101 None 551 12 57 0 0 2 0 474 0 6
000424 0.001355 0.008398 0.161361 ED j314_ed_097 None 12 0 6 0 0 0 0 6 0 0
000213 0.055252 0.350121 0.157809 AB p256_mb_218 None 503 3 137 0 0 12 0 333 0 18
000073 0.068397 0.436279 0.156775 EV p081_ev_076 None 627 27 108 0 0 2 0 424 0 66
000301 0.053650 0.342725 0.156539 AB p333_mb_307 None 488 9 125 0 0 7 0 330 0 17
000258 0.054825 0.353039 0.155295 AB p302_mb_264 None 499 6 122 0 0 6 0 348 0 17
000215 0.030815 0.199952 0.154114 AB p251_mb_219 None 277 8 82 0 0 4 0 164 0 19
000091 0.061530 0.399583 0.153985 EV p087_ev_091 None 562 15 103 0 0 5 0 393 0 46
000009 0.053757 0.350912 0.153191 AB p094_mb_011 None 489 4 89 0 0 2 0 384 0 10
000191 0.062590 0.417861 0.149786 ED p176_ed_196 None 572 17 132 0 0 7 0 358 0 58
000109 0.055039 0.369190 0.149080 AB p119_mb_112 None 501 20 125 0 0 6 0 330 0 20
000311 0.053008 0.356518 0.148682 AB p368_mb_317 None 482 9 138 0 0 11 0 305 0 19
000020 0.054398 0.367308 0.148099 AB p078_mb_022 None 495 10 113 0 0 4 0 355 0 13
000152 0.021241 0.144502 0.146991 EV p173_ev_153 None 190 2 44 0 0 0 0 142 0 2
000159 0.078553 0.535253 0.146758 AB p222_mb_163 None 724 16 179 0 0 4 0 503 1 21
000216 0.028513 0.196259 0.145282 AB p253_mb_221 None 256 5 84 0 0 9 0 154 0 4
000211 0.055786 0.387249 0.144057 EV p246_ev_211 None 508 12 66 0 0 3 0 385 0 42
000120 0.054184 0.385586 0.140524 AB p116_mb_124 None 493 7 109 0 0 8 0 359 0 10
000019 0.054718 0.394928 0.138553 AB p077_mb_021 None 498 3 150 0 0 4 0 329 0 12
000336 0.077198 0.563096 0.137096 EV j262_ev_102 None 711 12 109 0 0 10 0 567 0 13
000235 0.054612 0.401724 0.135943 AB p271_mb_240 None 497 9 82 0 0 4 0 391 0 11
000276 0.053543 0.394008 0.135893 AB p320_mb_280 None 487 7 145 0 0 12 0 295 0 28
000071 0.054932 0.409409 0.134174 EV p105_ev_074 None 500 11 167 0 0 2 0 297 0 23
000055 0.053970 0.418615 0.128926 AB p033_mb_058 None 491 8 143 0 0 7 0 315 0 18
000171 0.054291 0.427688 0.126941 AB p208_mb_168 None 494 7 85 0 0 3 0 393 0 6
000305 0.054932 0.433716 0.126654 AB p357_mb_311 None 500 10 106 0 0 6 0 364 0 14
000118 0.068082 0.552485 0.123228 ED p134_ed_122 None 624 14 176 0 0 9 0 400 0 25
000007 0.054505 0.442883 0.123068 AB p090_mb_008 None 496 13 153 0 0 10 0 306 0 14
000143 0.057705 0.469479 0.122912 ED p202_ed_147 None 526 11 210 0 0 23 0 264 0 18
000043 0.054718 0.451200 0.121273 AB p085_mb_046 None 498 12 121 0 0 4 0 349 0 12
000114 0.076781 0.634562 0.120999 ED p142_ed_118 None 707 11 280 0 0 17 0 377 0 22
000006 0.054932 0.456282 0.120390 AB p089_mb_007 None 500 5 130 0 0 6 0 346 0 13
000008 0.105837 0.880630 0.120183 AB p092_mb_010 None 990 13 290 0 0 14 0 643 0 30
000201 0.044840 0.373456 0.120069 ED p194_ed_205 None 406 8 161 0 0 7 0 198 0 32
000028 0.055146 0.459467 0.120021 EV p009_ev_030 None 502 10 64 0 0 4 0 407 0 17
000263 0.027524 0.230019 0.119661 AB p306_mb_268 None 247 9 67 0 0 3 0 150 0 18
000205 0.055573 0.464447 0.119653 EV p190_ev_203 None 506 8 58 0 0 3 0 428 0 9
000031 0.054291 0.455040 0.119311 AB p055_mb_029 None 494 13 112 0 0 9 0 348 0 12
000107 0.054184 0.461162 0.117495 AB p168_mb_110 None 493 10 101 0 0 3 0 355 1 23
000056 0.054505 0.464511 0.117338 AB p071_mb_059 None 496 8 151 0 0 6 0 321 0 10
000168 0.106241 0.908553 0.116934 ED p196_ed_173 None 994 16 391 0 0 21 0 528 0 38
000303 0.054398 0.465219 0.116930 AB p359_mb_309 None 495 7 138 0 0 7 0 328 0 15
000200 0.079905 0.684977 0.116654 AB p221_mb_204 None 737 14 190 0 0 7 0 509 0 17
000042 0.053864 0.462045 0.116576 AB p082_mb_043 None 490 4 104 0 0 0 0 367 0 15
000265 0.054505 0.471476 0.115605 AB p281_mb_271 None 496 16 156 0 0 8 0 279 0 37
000252 0.054291 0.470216 0.115460 AB p463_mb_257 None 494 15 178 0 0 12 0 265 0 24
000094 0.054291 0.471245 0.115208 AB p127_mb_097 None 494 5 157 0 0 10 0 313 0 9
000194 0.056319 0.489524 0.115049 ED p233_ed_199 None 513 8 178 0 0 2 0 283 0 42
000106 0.054291 0.474561 0.114403 AB p113_mb_109 None 494 10 183 0 0 11 0 280 0 10
000066 0.059832 0.525036 0.113957 EV p100_ev_069 None 546 16 126 0 0 11 0 371 0 22
000131 0.053864 0.473318 0.113800 AB p156_mb_134 None 490 5 150 0 0 15 0 309 0 11
000083 0.054612 0.481368 0.113451 AB p056_mb_086 None 497 11 123 0 0 6 0 346 0 11
000014 0.069239 0.616283 0.112350 EV p034_ev_003 None 635 5 52 0 0 7 0 540 0 31
000387 0.002370 0.021107 0.112289 ED j324_ed_057 None 21 1 6 0 0 0 0 14 0 0
000156 0.053970 0.482789 0.111789 AB p144_mb_160 None 491 7 105 0 0 4 0 363 0 12
000142 0.053329 0.480324 0.111027 ED p186_ed_144 None 485 20 136 0 0 11 0 280 1 37
000048 0.054825 0.498529 0.109974 AB p037_mb_051 None 499 4 130 0 0 5 0 347 0 13
000034 0.053757 0.498673 0.107799 AB p045_mb_036 None 489 13 124 0 0 12 0 329 0 11
000021 0.054505 0.514263 0.105986 AB p079_mb_023 None 496 12 133 0 0 7 0 336 0 8
000244 0.054291 0.512910 0.105849 AB p291_mb_249 None 494 7 159 0 0 11 0 299 0 18
000138 0.064494 0.609689 0.105782 ED p183_ed_142 None 590 16 200 0 0 6 0 339 0 29
000059 0.054612 0.516975 0.105637 AB p074_mb_062 None 497 7 135 0 0 6 0 335 0 14
000134 0.054184 0.516951 0.104815 AB p160_mb_138 None 493 6 154 0 0 10 0 315 0 8
000282 0.053864 0.516208 0.104345 AB p464_mb_287 None 490 6 157 0 0 10 0 306 0 11
000254 0.054398 0.527756 0.103074 AB p309_mb_260 None 495 8 113 0 0 5 0 350 0 19
000121 0.054718 0.532542 0.102750 AB p145_mb_125 None 498 6 122 0 0 7 0 353 0 10
000018 0.054718 0.534207 0.102429 AB p076_mb_020 None 498 6 157 0 0 8 0 322 0 5
000241 0.054825 0.535908 0.102304 AB p300_mb_245 None 499 11 117 0 0 2 0 357 0 12
000099 0.057172 0.565134 0.101165 AB p132_mb_102 None 521 11 170 0 0 14 0 316 0 10
000166 0.054398 0.543315 0.100122 ED p180_ed_170 None 495 14 168 0 0 6 0 288 1 18
000207 0.078761 0.786875 0.100093 ED p241_ed_207 None 726 26 178 0 0 14 0 468 0 40
000124 0.054932 0.549879 0.099898 AB p110_mb_128 None 500 9 78 0 0 6 0 398 0 9
000049 0.097411 0.984988 0.098896 EV p084_mb_045 None 907 21 149 0 0 5 0 712 0 20
000293 0.053757 0.545312 0.098580 AB p326_mb_299 None 489 11 114 0 0 3 0 337 0 24
000232 0.054932 0.559018 0.098265 AB p274_mb_237 None 500 6 123 0 0 6 0 353 0 12
000188 0.052794 0.538879 0.097970 ED p192_ed_193 None 480 12 126 0 0 6 0 318 0 18
000033 0.054398 0.556787 0.097700 AB p044_mb_035 None 495 12 103 0 0 2 0 362 1 15
000330 0.054825 0.570288 0.096136 EV p370_ev_314 None 499 19 26 0 0 4 0 430 0 20
000183 0.047535 0.499646 0.095137 ED p238_ed_188 None 431 9 143 0 0 6 0 251 0 22
000123 0.053864 0.567461 0.094920 AB p147_mb_126 None 490 16 139 0 0 8 0 313 0 14
000064 0.054932 0.582289 0.094338 EV p112_ev_067 None 500 2 53 0 0 0 0 429 0 16
000170 0.067555 0.721237 0.093665 ED p193_ed_175 None 619 10 226 0 0 14 0 319 0 50
000289 0.054612 0.583095 0.093658 AB p315_mb_292 None 497 9 90 0 0 5 0 386 0 7
000333 0.080944 0.870048 0.093034 EV j258_ev_099 None 747 21 227 0 0 9 0 478 0 12
000324 0.078344 0.844861 0.092731 AB p345_mb_330 None 722 10 200 0 0 6 0 470 0 36
000304 0.054612 0.592823 0.092121 AB p358_mb_310 None 497 8 160 0 0 4 0 311 0 14
000117 0.067239 0.732077 0.091847 ED p135_ed_121 None 616 25 192 0 0 10 0 355 0 34
000203 0.045488 0.495950 0.091718 AB p244_ev_208 None 412 8 131 0 0 10 0 246 0 17
000038 0.054077 0.591411 0.091438 AB p049_mb_040 None 492 17 141 0 0 14 0 308 1 11
000087 0.064389 0.707846 0.090964 EV p150_ev_090 None 589 8 79 0 0 5 0 469 0 28
000250 0.053757 0.591425 0.090893 AB p461_mb_255 None 489 22 80 0 0 1 0 353 0 33
000230 0.054505 0.601019 0.090687 AB p272_mb_235 None 496 11 155 0 0 4 0 316 0 10
000310 0.054184 0.605093 0.089547 AB p367_mb_316 None 493 10 79 0 0 4 0 388 0 12
000116 0.077928 0.870546 0.089516 ED p126_ed_120 None 718 23 259 0 0 20 0 389 0 27
000079 0.053543 0.609047 0.087912 AB p123_mb_082 None 487 14 129 0 0 5 0 325 0 14
000024 0.046566 0.531600 0.087595 EV p052_ev_026 None 422 5 54 0 0 1 0 353 0 9
000204 0.054612 0.623554 0.087581 AB p250_mb_209 None 497 7 151 0 0 11 0 314 0 14
000129 0.053970 0.617854 0.087351 AB p157_mb_133 None 491 4 122 0 0 7 0 352 0 6
000040 0.054932 0.630700 0.087097 AB p050_mb_041 None 500 4 107 0 0 5 0 377 0 7
000045 0.054184 0.624209 0.086805 AB p015_mb_048 None 493 8 142 0 0 8 0 327 0 8
000197 0.068292 0.791842 0.086245 EV p236_ev_202 None 626 15 76 0 0 3 0 477 0 55
000026 0.054077 0.628036 0.086106 AB p054_ev_028 None 492 8 113 0 0 9 0 350 0 12
000210 0.054505 0.635824 0.085723 AB p248_mb_215 None 496 9 96 0 0 5 0 372 0 14
000251 0.054505 0.636421 0.085643 AB p462_mb_256 None 496 12 138 0 0 3 0 321 0 22
000307 0.064177 0.756144 0.084874 EV p255_ev_313 None 587 15 78 0 0 2 0 461 1 30
000145 0.054505 0.642488 0.084834 AB p189_mb_146 None 496 13 77 0 0 6 0 377 0 23
000140 0.054825 0.648979 0.084479 AB p167_mb_139 None 499 4 95 0 0 2 0 385 1 12
000023 0.046242 0.549183 0.084202 EV p007_mb_025 None 419 2 107 0 0 3 0 295 0 12
000280 0.048933 0.582000 0.084077 AB p338_mb_286 None 444 13 101 0 0 10 0 294 0 26
000309 0.054398 0.664173 0.081903 AB p369_mb_312 None 495 11 138 0 0 6 0 335 0 5
000126 0.052687 0.646314 0.081519 ED p140_ed_127 None 479 11 120 0 0 4 0 311 0 33
000029 0.048825 0.599575 0.081433 EV p039_ev_031 None 443 4 55 0 0 1 0 370 0 13
000257 0.054398 0.670399 0.081143 AB p301_mb_263 None 495 7 158 0 0 11 0 299 1 19
000195 0.054398 0.673990 0.080710 AB p182_mb_187 None 495 9 136 0 0 2 0 337 0 11
000320 0.054612 0.680569 0.080244 AB p341_mb_326 None 497 11 125 0 0 9 0 325 0 27
000237 0.034641 0.433775 0.079859 EV p243_ev_220 None 312 3 33 0 0 5 0 243 0 28
000398 0.001806 0.022774 0.079314 ED j344_ed_068 None 16 3 4 0 0 0 0 9 0 0
000209 0.054932 0.694904 0.079050 AB p237_mb_214 None 500 7 150 0 0 3 0 325 0 15
000017 0.056213 0.713799 0.078751 AB p068_mb_019 None 512 7 135 0 0 8 0 358 0 4
000070 0.055039 0.702959 0.078296 EV p104_ev_073 None 501 14 76 0 0 3 0 396 0 12
000146 0.065973 0.843876 0.078179 ED p204_ed_149 None 604 13 209 0 0 12 0 345 0 25
000084 0.053757 0.687722 0.078166 AB p118_mb_087 None 489 11 131 0 0 3 0 328 0 16
000199 0.045380 0.583412 0.077783 ED p234_ed_200 None 411 12 131 0 0 6 0 241 0 21
000098 0.054718 0.709513 0.077121 AB p161_mb_101 None 498 9 140 0 0 9 0 329 0 11
000220 0.054825 0.711300 0.077078 AB p269_mb_225 None 499 10 95 0 0 3 0 381 0 10
000067 0.059832 0.778241 0.076881 EV p101_ev_070 None 546 12 45 0 0 3 0 472 0 14
000277 0.027744 0.361186 0.076814 AB p335_mb_283 None 249 1 99 0 0 6 0 132 0 11
000100 0.027524 0.359264 0.076613 EV p129_ev_099 None 247 5 22 0 0 2 0 209 0 9
000370 0.001242 0.016220 0.076585 ED j299_ed_040 None 11 0 5 0 0 0 0 6 0 0
000179 0.047965 0.627326 0.076460 ED p213_ed_184 None 435 15 56 0 0 6 0 339 0 19
000167 0.060893 0.796520 0.076449 ED p179_ed_171 None 556 19 188 0 0 16 0 316 0 17
000139 0.059407 0.785947 0.075586 ED p184_ed_143 None 542 12 181 0 0 10 0 310 0 29
000423 0.001919 0.025980 0.073869 ED j308_ed_096 None 17 0 10 0 0 0 0 7 0 0
000261 0.027195 0.369921 0.073515 AB p305_mb_267 None 244 4 44 0 0 2 0 190 0 4
000219 0.054184 0.738920 0.073329 AB p265_mb_224 None 493 3 92 0 0 8 0 377 0 13
000291 0.054291 0.743575 0.073014 AB p324_mb_297 None 494 12 149 0 0 14 0 289 0 30
000499 0.003046 0.041931 0.072650 ED j430_ed_176 None 27 0 14 0 0 0 0 13 0 0
000053 0.054825 0.754775 0.072638 AB p063_mb_056 None 499 3 96 0 0 1 0 390 0 9
000334 0.058769 0.811934 0.072381 EV j259_ev_100 None 536 12 142 0 0 1 0 369 0 12
000115 0.063119 0.874239 0.072199 ED p137_ed_119 None 577 18 177 0 0 8 0 350 1 23
000262 0.027305 0.379132 0.072019 ED p288_ed_251 None 245 1 81 0 0 3 0 148 0 12
000074 0.054612 0.761919 0.071676 AB p059_mb_064 None 497 9 111 0 0 5 0 354 0 18
000148 0.037038 0.516807 0.071666 EV p153_ev_131 None 334 9 58 0 0 3 0 254 0 10
000096 0.053864 0.756051 0.071243 AB p128_mb_098 None 490 13 107 0 0 3 0 350 0 17
000063 0.063119 0.886027 0.071238 EV p111_ev_066 None 577 7 45 0 0 2 0 510 0 13
000271 0.053650 0.753401 0.071210 AB p287_mb_277 None 488 11 145 0 0 4 0 307 0 21
000255 0.054077 0.762607 0.070911 AB p310_mb_261 None 492 10 107 0 0 5 0 343 0 27
000081 0.053650 0.758403 0.070740 EV p121_ev_077 None 488 13 61 0 0 3 0 358 0 53
000328 0.054612 0.772728 0.070674 AB p363_mb_334 None 497 13 158 0 0 10 0 301 0 15
000153 0.054291 0.773054 0.070229 AB p210_mb_156 None 494 5 138 0 0 9 0 333 0 9
000097 0.054184 0.773564 0.070045 AB p130_mb_100 None 493 9 172 0 0 8 0 285 0 19
000181 0.053970 0.776682 0.069488 AB p211_mb_186 None 491 5 141 0 0 7 0 326 0 12
000047 0.054077 0.781153 0.069228 AB p036_mb_050 None 492 7 106 0 0 6 0 362 0 11
000174 0.053970 0.780197 0.069175 AB p229_mb_179 None 491 15 132 0 0 6 0 329 0 9
000086 0.054718 0.799229 0.068464 EV p120_ev_089 None 498 12 101 0 0 1 0 345 0 39
000095 0.044516 0.655711 0.067890 EV p131_mb_095 None 403 5 139 0 0 8 0 242 0 9
000231 0.054184 0.799032 0.067812 AB p273_mb_236 None 493 7 122 0 0 7 0 341 0 16
000119 0.027964 0.413207 0.067675 AB p146_mb_116 None 251 2 45 0 0 4 0 189 0 11
000228 0.054184 0.803459 0.067439 AB p267_mb_233 None 493 7 124 0 0 4 0 346 0 12
000242 0.054184 0.806037 0.067223 AB p254_mb_247 None 493 8 140 0 0 8 0 318 0 19
000283 0.054505 0.825360 0.066038 AB p311_mb_289 None 496 4 109 0 0 5 0 366 1 11
000243 0.052473 0.795192 0.065987 AB p252_mb_248 None 477 8 114 0 0 8 0 324 0 23
000046 0.054184 0.825597 0.065630 AB p035_mb_049 None 493 5 131 0 0 4 0 342 0 11
000323 0.056533 0.862444 0.065549 AB p344_mb_329 None 515 14 119 0 0 7 0 356 0 19
000294 0.053436 0.815237 0.065546 AB p327_mb_300 None 486 14 169 0 0 13 0 266 1 23
