|  | 
| |   | City of Boulder Drinking Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2000
 Boulder Creek Supply Canal
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  | Monitoring site information: |    | | 
Location: Boulder Creek Supply Canal
Name: BCSC
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 12'
Latitude: 40 ° N 47'
Elevation:  feet asl
Site photo
 | 
 | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | 
| 01 | January, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 02 | February, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 03 | March, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 04 | April, 2000 | 7.72 | 9.49 | 461 | 8.25 | 3.76 | No Data | 98.5 | 214.7 | 0.01 | No Data | 0.02 | 0.00* | 360 | 11 | 281 | 12.50 | No Data |  
| 05 | May, 2000 | 13.58 | 8.71 | 445 | 8.48 | 3.88 | No Data | 99.8 | 207.6 | 0.01 | No Data | 0.01 | 0.00* | 1 | 7 | 271 | 6.14 | No Data |  
| 06 | June, 2000 | 18.17 | 7.57 | 228 | 7.97 | 3.69 | No Data | 56.6 | 98.3 | 0.01 | No Data | 0.02 | No Data | 4 | 7 | 139 | 14.90 | No Data |  
| 07 | July, 2000 | 16.85 | 6.05 | 142 | 7.71 | 3.66 | No Data | 43.0 | 62.1 | 0.03 | No Data | 0.02 | No Data | 0* | 6 | 87 | 37.60 | No Data |  
| 08 | August, 2000 | 21.63 | 6.09 | 145 | 7.69 | 3.65 | No Data | 43.4 | 66.4 | 0.02 | No Data | 0.02 | No Data | 20 | 5 | 88 | 19.90 | No Data |  
| 09 | September, 2000 | 20.39 | 7.43 | 112 | 7.93 | 3.56 | No Data | 37.9 | 49.2 | 0.00* | No Data | 0.03 | No Data | 0* | 13 | 68 | 23.40 | No Data |  
| 10 | October, 2000 | 15.24 | 7.74 | 114 | 8.06 | 3.58 | No Data | 38.7 | 49.7 | 0.00* | No Data | 0.03 | No Data | 350 | 9 | 70 | 25.90 | No Data |  
| 11 | November, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 12 | December, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.01 | 0.01 | 0.0002 | 0.03 | 1.0 | 1 | 1 | 0.01 | 0.001 | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |