|  | 
| |   | City of Boulder Drinking Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2000
 Boulder Feeder Canal at Boulder Reservoir
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  | Monitoring site information: |    | | 
Location: Boulder Feeder Canal at Boulder Reservoir
Name: BFCaBR
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 13'
Latitude: 40 ° N 53'
Elevation:  feet asl
Site photo
 | 
 | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | 
| 01 | January, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 02 | February, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 03 | March, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 04 | April, 2000 | 4.45 | 10.65 | 87 | 7.91 | 3.42 | 15.00 | 35.4 | 40.6 | 0.02 | No Data | 0.02 | 0.00* | 73 | 4 | 53 | 2.88 | No Data |  
| 05 | May, 2000 | 8.45 | 9.75 | 72 | 8.22 | 5.00 | 36.00 | 32.0 | 34.0 | 0.01 | No Data | 0.01 | 0.00* | 2 | 6 | 44 | 4.02 | No Data |  
| 06 | June, 2000 | 9.17 | 9.82 | 64 | 7.73 | 3.59 | 173.00 | 28.4 | 28.9 | 0.02 | No Data | 0.01 | No Data | 3 | 6 | 39 | 3.90 | No Data |  
| 07 | July, 2000 | 12.91 | 9.16 | 59 | 8.09 | 3.50 | 68.00 | 25.0 | 26.9 | 0.02 | No Data | 0.02 | No Data | No Data | 4 | 36 | 3.33 | No Data |  
| 08 | August, 2000 | 13.37 | 8.89 | 58 | 8.11 | 3.24 | 51.00 | 24.9 | 27.0 | 0.01 | No Data | 0.01 | No Data | 43 | 4 | 35 | 2.26 | No Data |  
| 09 | September, 2000 | 15.57 | 9.26 | 55 | 8.15 | 3.23 | 56.00 | 24.2 | 24.1 | 0.03 | No Data | 0.02 | No Data | 71 | 5 | 34 | 2.92 | No Data |  
| 10 | October, 2000 | 15.24 | 9.29 | 78 | 8.83 | 3.60 | 8.30 | 31.5 | 33.4 | 0.00* | No Data | 0.01 | No Data | 8 | 2 | 48 | 3.38 | No Data |  
| 11 | November, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 12 | December, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.01 | 0.01 | 0.0002 | 0.03 | 1.0 | 1 | 1 | 0.01 | 0.001 | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |