|  | 
| |   | City of Boulder Drinking Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2000
 Boulder Reservoir South Dam - Bottom
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  | Monitoring site information: |    | | 
Location: Boulder Reservoir South Dam - Bottom 
Name: BR_SDB
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 13'
Latitude: 40 ° N 42'
Elevation:  feet asl
Site photo
 | 
 | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | 
| 01 | January, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 02 | February, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 03 | March, 2000 | 6.34 | 9.85 | 455 | 8.30 | 3.76 | No Data | 104.0 | 207.1 | 0.00* | No Data | 0.02 | 0.00* | 0* | No Data | 278 | 9.48 | No Data |  
| 04 | April, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 05 | May, 2000 | 11.88 | 6.01 | 452 | 7.92 | 3.71 | No Data | No Data | No Data | 0.01 | No Data | 0.01 | 0.00* | 0* | 10 | 276 | No Data | No Data |  
| 06 | June, 2000 | 12.73 | 6.18 | 161 | 7.72 | 3.73 | No Data | 46.7 | 71.8 | 0.03 | No Data | 0.04 | No Data | 8 | 27 | 98 | 74.80 | No Data |  
| 07 | July, 2000 | 15.95 | 3.66 | 149 | 7.47 | 3.83 | No Data | 45.3 | 65.7 | 0.06 | No Data | 0.06 | No Data | 10 | 44 | 91 | 107.00 | No Data |  
| 08 | August, 2000 | 16.78 | 0.18 | 183 | 7.32 | 3.59 | No Data | 46.4 | 66.0 | 0.11 | No Data | 0.04 | No Data | 61 | 22 | 112 | 82.00 | No Data |  
| 09 | September, 2000 | 18.95 | 2.97 | 112 | 7.43 | 3.65 | No Data | 38.5 | 49.3 | 0.04 | No Data | 0.06 | No Data | 18 | 53 | 68 | 95.60 | No Data |  
| 10 | October, 2000 | 14.94 | 7.35 | 110 | 7.89 | 3.57 | No Data | 39.3 | 50.3 | 0.00* | No Data | 0.04 | No Data | 23 | 18 | 67 | 29.50 | No Data |  
| 11 | November, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 12 | December, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.01 | 0.01 | 0.0002 | 0.03 | 1.0 | 1 | 1 | 0.01 | 0.001 | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |