|  | 
| |   | City of Boulder Drinking Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2000
 Boulder Reservoir South Dam - Top
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  | Monitoring site information: |    | | 
Location: Boulder Reservoir South Dam - Top
Name: BR_SDT
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 13'
Latitude: 40 ° N 42'
Elevation:  feet asl
Site photo
 | 
 | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | 
| 01 | January, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 02 | February, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 03 | March, 2000 | 6.73 | 9.95 | 454 | 8.34 | 3.70 | No Data | 100.0 | 204.0 | 0.01 | No Data | 0.02 | 0.00* | 0* | No Data | 277 | 7.67 | No Data |  
| 04 | April, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 05 | May, 2000 | 14.51 | 8.61 | 451 | 8.44 | 3.82 | No Data | 97.5 | 208.0 | 0.01 | No Data | 0.01 | 0.00* | 0* | 6 | 275 | 6.02 | No Data |  
| 06 | June, 2000 | 18.51 | 7.55 | 241 | 8.04 | 3.68 | No Data | 58.1 | 103.2 | 0.01 | No Data | 0.02 | No Data | 0* | 4 | 147 | 12.40 | No Data |  
| 07 | July, 2000 | 21.89 | 7.06 | 151 | 7.82 | 3.74 | No Data | 44.2 | 65.3 | 0.01 | No Data | 0.02 | No Data | 1 | 3 | 92 | 18.10 | No Data |  
| 08 | August, 2000 | 24.29 | 6.56 | 155 | 7.58 | 3.86 | No Data | 45.0 | 62.3 | 0.01 | No Data | 0.02 | No Data | 14 | 7 | 95 | 15.00 | No Data |  
| 09 | September, 2000 | 20.63 | 7.43 | 112 | 7.74 | 3.54 | No Data | 38.4 | 49.1 | 0.00* | No Data | 0.03 | No Data | 5 | 7 | 68 | 20.50 | No Data |  
| 10 | October, 2000 | 15.09 | 7.83 | 115 | 8.03 | 3.68 | No Data | 38.5 | 50.1 | 0.00* | No Data | 0.03 | No Data | 22 | 13 | 70 | 27.20 | No Data |  
| 11 | November, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 12 | December, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.01 | 0.01 | 0.0002 | 0.03 | 1.0 | 1 | 1 | 0.01 | 0.001 | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |