|  | 
| |   | City of Boulder Drinking Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2000
 Dry Creek
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  | Monitoring site information: |    | | 
Location: Dry Creek
Name: DC
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 14'
Latitude: 40 ° N 52'
Elevation:  feet asl
Site photo
 | 
 | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | 
| 01 | January, 2000 | 2.54 | 10.90 | 1519 | 8.08 | 2.14 | 0.34 | 296.0 | 812.0 | 0.64 | No Data | 0.02 | 0.00* | 23 | 19 | 927 | 16.80 | No Data |  
| 02 | February, 2000 | 3.56 | 11.71 | 1589 | 8.08 | 2.32 | 0.30 | 308.0 | 852.0 | 0.60 | No Data | 0.01 | 0.00* | 0* | 4 | 969 | 5.82 | No Data |  
| 03 | March, 2000 | 6.93 | 10.25 | 1511 | 8.18 | 2.20 | 0.30 | 282.0 | 836.0 | 0.28 | No Data | 0.02 | 0.00* | 6 | 14 | 922 | 12.60 | No Data |  
| 04 | April, 2000 | 7.50 | 10.24 | 1554 | 8.18 | 3.69 | 0.51 | 275.0 | 797.0 | 0.32 | No Data | 0.02 | 0.00* | 25 | 13 | 948 | 10.10 | No Data |  
| 05 | May, 2000 | 17.23 | 8.11 | 1341 | 8.12 | 5.99 | 0.47 | 285.0 | 749.0 | 0.22 | No Data | 0.02 | 0.00* | 10 | 16 | 818 | 9.64 | No Data |  
| 06 | June, 2000 | 23.84 | 9.85 | 1294 | 8.19 | 3.45 | 0.23 | 251.0 | 664.0 | 0.04 | No Data | 0.02 | No Data | 100 | 7 | 789 | 6.88 | No Data |  
| 07 | July, 2000 | 27.44 | 10.32 | 1221 | 8.23 | 3.80 | 0.23 | 249.0 | 628.0 | 0.01 | No Data | 0.02 | No Data | 60 | 8 | 745 | 6.43 | No Data |  
| 08 | August, 2000 | 24.64 | 8.16 | 1315 | 8.03 | 3.59 | 0.19 | 267.0 | 677.0 | 0.06 | No Data | 0.02 | No Data | 20 | 10 | 802 | 6.13 | No Data |  
| 09 | September, 2000 | 22.81 | 8.59 | 1251 | 8.09 | 3.25 | 0.23 | 268.0 | 654.0 | 0.12 | No Data | 0.02 | No Data | 88 | 20 | 763 | 13.60 | No Data |  
| 10 | October, 2000 | 16.42 | 8.73 | 1387 | 8.16 | 3.36 | 0.23 | 282.0 | 734.0 | 0.27 | No Data | 0.02 | No Data | 13 | 11 | 846 | 7.61 | No Data |  
| 11 | November, 2000 | 4.22 | 11.17 | 1375 | 8.22 | No Data | 0.34 | 294.0 | 750.0 | 0.67 | No Data | 0.01 | No Data | 38 | 4 | 839 | 4.99 | No Data |  
| 12 | December, 2000 | 3.47 | 11.37 | 1489 | 8.15 | No Data | 0.26 | 312.0 | 822.0 | 0.70 | No Data | 0.01 | No Data | 5 | 13 | 908 | 11.20 | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.01 | 0.01 | 0.0002 | 0.03 | 1.0 | 1 | 1 | 0.01 | 0.001 | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |