|  | 
| |   | City of Boulder Drinking Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2000
 Little Dry Creek
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  | Monitoring site information: |    | | 
Location: Little Dry Creek
Name: LDC
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 14'
Latitude: 40 ° N 45'
Elevation:  feet asl
Site photo
 | 
 | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | 
| 01 | January, 2000 | 0.03 | 4.75 | 1823 | 7.34 | 3.57 | 0.37 | 363.0 | 1100.0 | 0.00* | No Data | 0.05 | 0.00* | 1 | 9 | 1112 | 6.92 | No Data |  
| 02 | February, 2000 | 0.11 | 5.22 | 2044 | 7.45 | 4.37 | 0.27 | 374.0 | 1239.0 | 0.01 | No Data | 0.02 | 0.00* | 6 | 35 | 1247 | 16.20 | No Data |  
| 03 | March, 2000 | 2.93 | 8.89 | 1985 | 7.75 | 3.93 | 0.18 | 300.0 | 1211.0 | 0.01 | No Data | 0.01 | 0.00* | 45 | 1 | 1211 | 0.76 | No Data |  
| 04 | April, 2000 | 3.81 | 9.74 | 1873 | 7.88 | 5.38 | 0.71 | 253.0 | 1108.0 | 0.00* | No Data | 0.02 | 0.00* | 16 | 8 | 1143 | 3.60 | No Data |  
| 05 | May, 2000 | 13.49 | 7.61 | 2092 | 7.78 | 3.06 | 0.22 | 275.0 | 1308.0 | 0.01 | No Data | 0.01 | 0.00* | 47 | 4 | 1276 | 2.27 | No Data |  
| 06 | June, 2000 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 07 | July, 2000 | 21.36 | 7.43 | 806 | 7.71 | 7.28 | 0.25 | 293.0 | 463.0 | 0.00* | No Data | 0.01 | No Data | 103 | 0* | 492 | 0.93 | No Data |  
| 08 | August, 2000 | 17.68 | 6.09 | 801 | 7.57 | 7.44 | 0.25 | 288.0 | 448.0 | 0.00* | No Data | 0.01 | No Data | 51 | 8 | 489 | 1.67 | No Data |  
| 09 | September, 2000 | 17.68 | No Data | 918 | 7.68 | 7.37 | 0.12 | 335.0 | 510.0 | 0.01 | No Data | 0.02 | No Data | 500 | 31 | 560 | 15.10 | No Data |  
| 10 | October, 2000 | 12.20 | 7.14 | 1398 | 7.69 | 7.19 | 0.20 | 332.0 | 814.0 | 0.00* | No Data | 0.02 | No Data | 297 | 17 | 853 | 7.56 | No Data |  
| 11 | November, 2000 | 1.66 | 10.35 | 1665 | 7.90 | No Data | 0.55 | 289.0 | 981.0 | 0.00* | No Data | 0.01 | No Data | 42 | 2 | 1016 | 0.87 | No Data |  
| 12 | December, 2000 | 0.05 | 7.69 | 1911 | 7.48 | No Data | 0.29 | 370.0 | 823.0 | 0.01 | No Data | 0.01 | No Data | 0* | 4 | 1166 | 2.82 | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.01 | 0.01 | 0.0002 | 0.03 | 1.0 | 1 | 1 | 0.01 | 0.001 | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |