![]() |
North Boulder Creek diversion to Lakewood |
For January, 2006 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Excellent (A) due to a WQI value of 93.42.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 103.34 | 98.68 | 0.17 | 16.77 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 7.22 | 91.64 | 0.11 | 10.08 |
Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | 0.04 | 98.54 | 0.10 | 9.85 |
Turbidity | NTU | 6.05 | 82.79 | 0.08 | 6.62 |
Total Solids | mg/l | 8.00 | 81.45 | 0.07 | 5.70 |
Totals (factors, total) | 0.63 | 58.86 | |||
Adjusted WQI | 93.42 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.