![]() |
Boulder Creek at 61st St. |
For August, 2006 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 71.29.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 108.20 | 97.54 | 0.17 | 16.58 |
| Fecal Coliform | #/100 mL | 5400.00 | 10.18 | 0.16 | 1.63 |
| pH | pH | 7.93 | 88.85 | 0.11 | 9.77 |
| Total Phosphate | mg PO4/L | 0.07 | 95.32 | 0.10 | 9.53 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 4.46 | 86.39 | 0.08 | 6.91 |
| Total Solids | mg/l | 219.00 | 68.06 | 0.07 | 4.76 |
| Totals (factors, total) | 0.69 | 49.19 | |||
| Adjusted WQI | 71.29 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.