![]() |
Boulder Creek at Orodell |
For September, 2006 the WQI rating at Boulder Creek at Orodell (BC-ORO) was Good (B) due to a WQI value of 84.11.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 99.10 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
pH | pH | 6.76 | 79.34 | 0.11 | 8.73 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 4.24 | 86.39 | 0.08 | 6.91 |
Total Solids | mg/l | 40.00 | 85.81 | 0.07 | 6.01 |
Totals (factors, total) | 0.69 | 58.03 | |||
Adjusted WQI | 84.11 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.