![]() |
Boulder Creek above Dry Creek |
For October, 2006 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 63.24.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 105.70 | 98.35 | 0.17 | 16.72 |
Fecal Coliform | #/100 mL | 490.00 | 23.85 | 0.16 | 3.82 |
pH | pH | 7.31 | 92.95 | 0.11 | 10.22 |
Total Phosphate | mg PO4/L | 1.80 | 25.16 | 0.10 | 2.52 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 7.94 | 78.69 | 0.08 | 6.30 |
Total Solids | mg/l | 297.00 | 58.06 | 0.07 | 4.06 |
Totals (factors, total) | 0.69 | 43.64 | |||
Adjusted WQI | 63.24 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.