![]() |
North Boulder Creek at Boulder Falls |
For November, 2006 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Good (B) due to a WQI value of 84.82.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 95.70 | 97.21 | 0.17 | 16.53 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 7.03 | 87.21 | 0.11 | 9.59 |
| Total Phosphate | mg PO4/L | 0.03 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 5.13 | 84.10 | 0.08 | 6.73 |
| Total Solids | mg/l | 65.00 | 85.81 | 0.07 | 6.01 |
| Totals (factors, total) | 0.69 | 58.52 | |||
| Adjusted WQI | 84.82 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.