![]() |
North Boulder Creek diversion to Lakewood |
For December, 2006 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Excellent (A) due to a WQI value of 94.39.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 102.53 | 98.84 | 0.17 | 16.80 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 7.29 | 92.62 | 0.11 | 10.19 |
Total Phosphate | mg PO4/L | Data Unavailable | |||
Nitrates | mg NO3/L | 0.03 | 98.54 | 0.10 | 9.85 |
Turbidity | NTU | 1.18 | 94.92 | 0.08 | 7.59 |
Total Solids | mg/l | 0.50 | 79.84 | 0.07 | 5.59 |
Totals (factors, total) | 0.53 | 50.03 | |||
Adjusted WQI | 94.39 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.