|
|||||||||
Colorado Department of Health Water Quality Control Commission Stream Classifications and Water Quality Standards for the Boulder Creek Watershed |
REGION: 2 and 3 | Desig. | Classifications | NUMERIC STANDARDS | TEMPORARY | |||||
BASIN: Boulder Creek | PHYSICAL |
INORGANIC
|
METALS | MODIFICATIONS | |||||
and |
mg/l
|
ug/l | AND | ||||||
Stream Segment Description | BIOLOGICAL | QUALIFICATIONS | |||||||
1. All tributaries to Boulder Creek, | OW | Aq Life Cold 1 | D.O.=6.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | |
including all lakes, reservoirs, and wetlands, | Recreation 1a | D.O.(sp)=7.0 mg/l | NH3 (ch)=0.02 | B=0.75 | Cd(ac)=TVS(tr) | Fe(ch)=1000(Trec) | Se(ac/ch)=10(Trec) | ||
within the Indian Peaks Wilderness Area. | Water Supply | pH=6.5-9.0 | Cl2 (ac)=0.019 | NO2 =0.05 | Cd(ch)=TVS | Pb(ac/ch)=TVS | Ag(ac)=TVS | ||
Agriculture | F.Coli=200/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ch)=TVS(tr) | |||
E.Coli=126/100ml | CN=0.005 | Cl=250 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | ||||
SO4 =WS | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | |||||||
2. Mainstem of Boulder Creek, including all | Aq Life Cold 1 | D.O.=6.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | ||
tributaries, lakes, reservoirs, and wetlands, from the | Recreation 1a | D.O.(sp)=7.0 mg/l | NH3 (ch)=0.02 | B=0.75 | Cd(ac)=TVS(tr) | Fe(ch)=1000(Trec) | Se(ac/ch)=10(Trec) | ||
boundary of the Indian Peaks Wilderness | Water Supply | pH=6.5-9.0 | Cl2 (ac)=0.019 | NO2 =0.05 | Cd(ch)=TVS | Pb(ac/ch)=TVS | Ag(ac)=TVS | ||
Area to a point immediately above the | Agriculture | F.Coli=200/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ch)=TVS(tr) | ||
confluence with South Boulder Creek, except | E.Coli=126/100ml | CN=0.005 | Cl=250 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | |||
for the specific listings in Segment 3 and 12. | SO4 =WS | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | ||||||
3. Mainstem of Middle Boulder Creek, | Aq Life Cold 1 | D.O.=6.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | ||
including all tributaries, lakes, reservoirs, and | Recreation 1a | D.O.(sp)=7.0 mg/l | NH3 (ch)=0.02 | B=0.75 | Cd(ac)=TVS(tr) | Fe(ch)=1000(Trec) | Se(ac/ch)=10(Trec) | ||
wetlands, from the source to the outlet of Barker | Water Supply | pH=6.5-9.0 | Cl2 (ac)=0.019 | NO2 =0.05 | Cd(ch)=TVS | Pb(ac/ch)=TVS | Ag(ac)=TVS | ||
Reservoir. | Agriculture | F.Coli=200/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ch)=TVS(tr) | ||
E.Coli=126/100ml | CN=0.005 | Cl=250 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | ||||
SO4 =WS | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | |||||||
4a. Mainstem of South Boulder Creek, | Aq Life Cold 1 | D.O.=6.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | ||
including all tributaries, lakes, reservoirs, and | Recreation 1a | D.O.(sp)=7.0 mg/l | NH3 (ch)=0.02 | B=0.75 | Cd(ac)=TVS(tr) | Fe(ch)=1000(Trec) | Se(ac/ch)=10(Trec) | ||
wetlands, from the source to the outlet of Gross | Water Supply | pH=6.5-9.0 | Cl2 (ac)=0.019 | NO2 =0.05 | Cd(ch)=TVS | Pb(ac/ch)=TVS | Ag(ac)=TVS | ||
Reservoir. | Agriculture | F.Coli=200/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ch)=TVS(tr) | ||
E.Coli=126/100ml | CN=0.005 | Cl=250 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | ||||
SO4 =WS | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | |||||||
4b. Mainstem of South Boulder Creek, | Aq Life Cold 1 | D.O.=6.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | ||
including all tributaries, lakes, and reservoirs, | Recreation 1a | D.O.(sp)=7.0 mg/l | NH3 (ch)=0.02 | B=0.75 | Cd(ac)=TVS(tr) | Fe(ch)=1000(Trec) | Se(ac/ch)=10(Trec) | ||
from the outlet of Gross Reservoir to South | Water Supply | pH=6.5-9.0 | Cl2 (ac)=0.019 | NO2 =0.05 | Cd(ch)=TVS | Pb(ac/ch)=TVS | Ag(ac)=TVS | ||
Boulder Road, except for specific | Agriculture | F.Coli=200/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ch)=TVS(tr) | ||
listings in Segments 4c and 4d. | E.Coli=126/100ml | CN=0.005 | Cl=250 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | |||
SO4 =WS | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | |||||||
4c. Mainstem of Cowdrey Drainage from | UP | Aq Life Warm 2 | D.O.=5.0 mg/l | CN=0.2 | NO3 =10 | As(ac)=50 | Cu(ch)=1000 | Se(ch)=10 | All Metals Trec |
the source below Cowdrey Reservoir #2 to | Recreation 1a | pH=6.5-9.0 | F=2 | Cl=320 | Ba(ac)=1000 | Fe(ch)=WS(dis) | Ag(ac)=50 | unless otherwise | |
the Davidson Ditch. | Water Supply | F.Coli=200/100ml | NO2 =1.0 | SO4 =WS | Cd(ac)=10 | Pb(ac)=50 | Zn(ch)=5000 | noted. | |
Agriculture | E.Coli=126/100ml | CrIII(ac)=50 | Mn(ch)=WS(dis) | ||||||
4d. Mainstem of Cowdrey Drainage from | UP | Aq Life Warm 2 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | |
immediately downstream of the Davidson | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Pb(ac/ch)=TVS | Se(ac/ch)=TVS | ||
Ditch to the confluence with South Boulder | Water Supply | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ac/ch)=TVS | ||
Creek. | Agriculture | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | ||
CN=0.003 | Cl=320 | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | ||||||
SO4 =WS | |||||||||
5. Mainstem of South Boulder Creek from | UP | Aq Life Warm 1 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50 | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | All Metals Trec |
South Boulder Road to the confluence | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Pb(ac/ch)=TVS | Se(ac/ch)=TVS | unless otherwise | |
with Boulder Creek. | Water Supply | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ac/ch)=TVS | noted. | |
Agriculture | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | |||
CN=0.005 | Cl=250 | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | ||||||
6. Mainstem of Coal Creek, including all | UP | Aq Life Cold 2 | D.O.=6.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=300(dis) | Ni(ac/ch)=TVS | |
tributaries, lakes, reservoirs, and wetlands, from the | Recreation 1a | D.O.(sp)=7.0 mg/l | NH3 (ch)=0.02 | B=0.75 | Cd(ac)=TVS(tr) | Fe(ch)=1000(Trec) | Se(ac/ch)=TVS | ||
source to highway 93. | Water Supply | pH=6.5-9.0 | Cl2 (ac)=0.019 | NO2 =0.05 | Cd(ch)=TVS | Pb(ac/ch)=TVS | Ag(ac)=TVS | ||
Agriculture | F.Coli=200/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrIII(ac)=50(Trec) | Mn(ac/ch)=TVS | Ag(ch)=TVS(tr) | |||
E.Coli=126/100ml | CN=0.2 | Cl=250 | CrVI(ac/ch)=TVS | Mn(ch)=WS(dis) | Zn(ac/ch)=TVS | ||||
SO4 =WS | Cu(ac/ch)=TVS | Hg(ch)=0.01(Tot) | |||||||
7a. Mainstem of Coal Creek from highway 93 | UP | Aq Life Warm 1 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ch)=100(Trec) | Fe(ch)=1000(Trec) | Ni(ac/ch)=TVS | |
to highway 36 (Boulder Turnpike). | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Pb(ac/ch)=TVS | Se(ac/ch)=TVS | ||
Agriculture | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac/ch)=TVS | Mn(ac/ch)=TVS | Ag(ac/ch)=TVS | |||
E.Coli=126/100ml | Cl2 (ch)=0.011 | CrVI(ac/ch)=TVS | Hg(ch)=0.01(Tot) | Zn(ac/ch)=TVS | |||||
CN=0.005 | Cu(ac/ch)=TVS | ||||||||
7b. Mainstem of Coal Creek from Highway 36 | UP | Aq Life Warm 2 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ch)=100(Trec) | Fe(ch)=1000(Trec) | Ni(ac/ch)=TVS | |
to the confluence with Boulder Creek. | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Pb(ac/ch)=TVS | Se(ac/ch)=TVS | ||
Agriculture | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac/ch)=TVS | Mn(ac/ch)=TVS | Ag(ac/ch)=TVS | |||
E.Coli=126/100ml | Cl2 (ch)=0.011 | CrVI(ac/ch)=TVS | Hg(ch)=0.01(Tot) | Zn(ac/ch)=TVS | |||||
CN=0.005 | Cu(ac/ch)=TVS | ||||||||
8. All tributaries to South Boulder Creek, including | UP | Aq Life Warm 2 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ch)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | |
all lakes, reservoirs, and wetlands, from South | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.10 | B=0.75 | Cd(ac/ch)=TVS | Fe(ch)=1000(Trec) | Se(ac/ch)=TVS | ||
Boulder Road to the confluence with Boulder | Agriculture | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Pb(ac/ch)=TVS | Ag(ac/ch)=TVS | ||
Creek and all tributaries to Coal Creek, including | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ac/ch)=TVS | Zn(ac/ch)=TVS | |||
all lakes, reservoirs, and wetlands, from Highway | CN=0.005 | Cl=250 | Cu(ac/ch)=TVS | Mn(ch)=WS(dis) | |||||
93 to the confluence with Boulder Creek. | SO4 =WS | Hg(ch)=0.01(Tot) | |||||||
9. Mainstem of Boulder Creek from a point | Aq Life Warm 1 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | ||
immediately above the confluence with | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Fe(ch)=1000(Trec) | Se(ac/ch)=TVS | ||
South Boulder Creek to the confluence with | Water Supply | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Pb(ac/ch)=TVS | Ag(ac/ch)=TVS | ||
Coal Creek. | Agriculture | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ac/ch)=TVS | Zn(ac/ch)=TVS | ||
CN=0.005 | Cl=250 | Cu(ac/ch)=TVS | Mn(ch)=WS(dis) | ||||||
SO4 =WS | Hg(ch)=0.01(Tot) | ||||||||
10. Mainstem of Boulder Creek from the | UP | Aq Life Warm 1 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | |
confluence with Coal Creek to the confluence | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Fe(ch)=1000(Trec) | Se(ac/ch)=TVS | ||
with St. Vrain Creek. | Water Supply | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Pb(ac/ch)=TVS | Ag(ac/ch)=TVS | ||
Agriculture | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ac/ch)=TVS | Zn(ac/ch)=TVS | |||
CN=0.005 | Cl=250 | Cu(ac/ch)=TVS | Mn(ch)=WS(dis) | ||||||
SO4 =WS | Hg(ch)=0.01(Tot) | ||||||||
11. All tributaries to Boulder Creek from a | UP | Aq Life Warm 2 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | |
point immediately above the confluence with | Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.10 | B=0.75 | Cd(ac/ch)=TVS | Fe(ch)=1000(Trec) | Se(ac/ch)=TVS | ||
South Boulder Creek to the confluence with | Agriculture | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Pb(ac/ch)=TVS | Ag(ac/ch)=TVS | ||
St. Vrain Creek, except for specific | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ac/ch)=TVS | Zn(ac/ch)=TVS | |||
listings in Segments 5 and 7. | CN=0.005 | Cl=250 | Cu(ac/ch)=TVS | Mn(ch)=WS(dis) | |||||
SO4 =WS | Hg(ch)=0.01(Tot) | ||||||||
12. Boulder Reservoir and Coot Lake. | Aq Life Warm 1 | D.O.=5.0 mg/l | NH3 (ac)=TVS | S=0.002 | As(ac)=50(Trec) | Fe(ch)=WS(dis) | Ni(ac/ch)=TVS | ||
Recreation 1a | pH=6.5-9.0 | NH3 (ch)=0.06 | B=0.75 | Cd(ac/ch)=TVS | Fe(ch)=1000(Trec) | Se(ac/ch)=TVS | |||
Water Supply | F.Coli=200/100ml | Cl2 (ac)=0.019 | NO2 =0.5 | CrIII(ac)=50(Trec) | Pb(ac/ch)=TVS | Ag(ac/ch)=TVS | |||
Agriculture | E.Coli=126/100ml | Cl2 (ch)=0.011 | NO3 =10 | CrVI(ac/ch)=TVS | Mn(ac/ch)=TVS | Zn(ac/ch)=TVS | |||
CN=0.005 | Cl=250 | Cu(ac/ch)=TVS | Mn(ch)=WS(dis) | ||||||
SO4 =WS | Hg(ch)=0.01(Tot) | ||||||||
For an explanation of the stream classification system see the BASIN discussion on applicable water quality standards . Explanation of table abbreviations and additional information, see Regulation 38 at http://www.cdphe.state.co.us/op/regs/waterqualityregs.asp. |