![]() |
North Boulder Creek at Boulder Falls |
For April, 2006 the WQI rating at North Boulder Creek at Boulder Falls (NBC-FALLS) was Good (B) due to a WQI value of 88.51.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 97.00 | 97.86 | 0.17 | 16.64 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 6.87 | 82.46 | 0.11 | 9.07 |
Total Phosphate | mg PO4/L | 0.05 | 97.26 | 0.10 | 9.73 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 13.00 | 68.36 | 0.08 | 5.47 |
Total Solids | mg/l | 39.00 | 85.81 | 0.07 | 6.01 |
Totals (factors, total) | 0.53 | 46.91 | |||
Adjusted WQI | 88.51 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.