![]() |
North Boulder Creek diversion to Lakewood |
For April, 2006 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Good (B) due to a WQI value of 89.65.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 106.47 | 98.19 | 0.17 | 16.69 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 7.26 | 92.62 | 0.11 | 10.19 |
Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
Nitrates | mg NO3/L | 0.02 | 98.54 | 0.10 | 9.85 |
Turbidity | NTU | 28.60 | 51.80 | 0.08 | 4.14 |
Total Solids | mg/l | 11.70 | 82.58 | 0.07 | 5.78 |
Totals (factors, total) | 0.63 | 56.48 | |||
Adjusted WQI | 89.65 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.