![]() |
Boulder Creek at 107th St |
For November, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 56.26.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 75.50 | 79.20 | 0.17 | 13.46 |
Fecal Coliform | #/100 mL | 790.00 | 20.83 | 0.16 | 3.33 |
pH | pH | 7.56 | 93.61 | 0.11 | 10.30 |
Total Phosphate | mg PO4/L | 2.35 | 21.94 | 0.10 | 2.19 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 7.26 | 80.16 | 0.08 | 6.41 |
Total Solids | mg/l | 401.00 | 44.52 | 0.07 | 3.12 |
Totals (factors, total) | 0.69 | 38.82 | |||
Adjusted WQI | 56.26 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.