![]() |
Boulder Creek at 107th St |
For December, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 66.14.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 85.20 | 89.42 | 0.17 | 15.20 |
Fecal Coliform | #/100 mL | 40.00 | 52.48 | 0.16 | 8.40 |
pH | pH | 8.21 | 80.66 | 0.11 | 8.87 |
Total Phosphate | mg PO4/L | 1.29 | 30.97 | 0.10 | 3.10 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 11.40 | 71.15 | 0.08 | 5.69 |
Total Solids | mg/l | 263.00 | 62.58 | 0.07 | 4.38 |
Totals (factors, total) | 0.69 | 45.64 | |||
Adjusted WQI | 66.14 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.