![]() |
Boulder Creek at 95th St |
For December, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 64.63.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 93.50 | 95.92 | 0.17 | 16.31 |
Fecal Coliform | #/100 mL | 170.00 | 35.78 | 0.16 | 5.72 |
pH | pH | 7.58 | 93.61 | 0.11 | 10.30 |
Total Phosphate | mg PO4/L | 1.64 | 26.61 | 0.10 | 2.66 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 12.50 | 69.02 | 0.08 | 5.52 |
Total Solids | mg/l | 293.00 | 58.39 | 0.07 | 4.09 |
Totals (factors, total) | 0.69 | 44.60 | |||
Adjusted WQI | 64.63 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.