![]() |
Boulder Creek above Dry Creek |
For December, 2006 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 66.96.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 86.00 | 90.56 | 0.17 | 15.40 |
Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
pH | pH | 7.40 | 93.61 | 0.11 | 10.30 |
Total Phosphate | mg PO4/L | 2.18 | 22.90 | 0.10 | 2.29 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 9.90 | 74.59 | 0.08 | 5.97 |
Total Solids | mg/l | 273.00 | 61.29 | 0.07 | 4.29 |
Totals (factors, total) | 0.69 | 46.20 | |||
Adjusted WQI | 66.96 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.