![]() |
Boulder Creek at 61st St. |
For January, 2005 the WQI rating at Boulder Creek at 61st St. (BC-61) was Medium (C) due to a WQI value of 68.36.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 134.50 | 82.28 | 0.17 | 13.99 |
| Fecal Coliform | #/100 mL | 2400.00 | 14.31 | 0.16 | 2.29 |
| pH | pH | 7.86 | 90.16 | 0.11 | 9.92 |
| Total Phosphate | mg PO4/L | 0.08 | 95.32 | 0.10 | 9.53 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 4.80 | 85.57 | 0.08 | 6.85 |
| Total Solids | mg/l | 238.00 | 65.65 | 0.07 | 4.60 |
| Totals (factors, total) | 0.69 | 47.17 | |||
| Adjusted WQI | 68.36 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.