![]() |
Boulder Creek above Dry Creek |
For June, 2005 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 65.55.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 178.20 | 50.00 | 0.17 | 8.50 |
| Fecal Coliform | #/100 mL | 110.00 | 40.87 | 0.16 | 6.54 |
| pH | pH | 7.62 | 93.28 | 0.11 | 10.26 |
| Total Phosphate | mg PO4/L | 0.28 | 82.42 | 0.10 | 8.24 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 8.80 | 76.56 | 0.08 | 6.12 |
| Total Solids | mg/l | 126.00 | 79.52 | 0.07 | 5.57 |
| Totals (factors, total) | 0.69 | 45.23 | |||
| Adjusted WQI | 65.55 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.