![]() |
Boulder Creek at 107th St |
For January, 2007 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 68.83.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
| Fecal Coliform | #/100 mL | Data Unavailable | |||
| pH | pH | 8.05 | 85.74 | 0.11 | 9.43 |
| Total Phosphate | mg PO4/L | 1.60 | 26.94 | 0.10 | 2.69 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 8.83 | 76.56 | 0.08 | 6.12 |
| Total Solids | mg/l | 560.00 | 20.00 | 0.07 | 1.40 |
| Totals (factors, total) | 0.53 | 36.48 | |||
| Adjusted WQI | 68.83 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.