![]() |
Boulder Creek at 107th St |
For April, 2007 the WQI rating at Boulder Creek at 107th St (BC-107) was Bad (D) due to a WQI value of 38.76.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 7.14 | 2.92 | 0.17 | 0.50 |
| Fecal Coliform | #/100 mL | 330.00 | 27.19 | 0.16 | 4.35 |
| pH | pH | 8.20 | 80.66 | 0.11 | 8.87 |
| Total Phosphate | mg PO4/L | 0.90 | 40.48 | 0.10 | 4.05 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 9.45 | 75.25 | 0.08 | 6.02 |
| Total Solids | mg/l | 419.00 | 42.26 | 0.07 | 2.96 |
| Totals (factors, total) | 0.69 | 26.75 | |||
| Adjusted WQI | 38.76 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.