![]() |
Boulder Creek at 61st St. |
For April, 2007 the WQI rating at Boulder Creek at 61st St. (BC-61) was Good (B) due to a WQI value of 71.08.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 107.70 | 97.70 | 0.17 | 16.61 |
| Fecal Coliform | #/100 mL | 330.00 | 27.19 | 0.16 | 4.35 |
| pH | pH | 8.11 | 84.59 | 0.11 | 9.30 |
| Total Phosphate | mg PO4/L | 0.05 | 97.26 | 0.10 | 9.73 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 17.10 | 62.62 | 0.08 | 5.01 |
| Total Solids | mg/l | 299.00 | 57.74 | 0.07 | 4.04 |
| Totals (factors, total) | 0.69 | 49.04 | |||
| Adjusted WQI | 71.08 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.