City of Boulder Storm Water Quality Program
Boulder Creek Watershed
Water Quality Data Time Series for 2002
Boulder Creek above WW Plant

Preliminary Data - subject to revision


Temp Plot
DO Plot
SC Plot
pH Plot
TOC Plot
Flow Plot
Alk Plot
Hard Plot
NO3+NO2 Plot
NH3 Plot
TP Plot
OP_Dis Plot
FColi Plot
TSS Plot
TDS Plot
Turb Plot
NO2 Plot
DOpercent Plot
Marker Indicates no data available
Marker Indicates data exceeds plot scale.
Data Source: City of Boulder Storm Water Quality Program
Point of Contact: Jim Stout
Collection and Analysis notes

Monitoring site information:
BC-aWWTP Map
BC-aWWTP Photo
  • Location: Boulder Creek above WW Plant
  • Name: BC-aWWTP
  • Type: Composite
  • Frequency: Monthly
  • Longitude: 105 ° W 11'
  • Latitude: 40 ° N 30'
  • Elevation: 5125 feet asl
  • Site photo
Downstream Site: Boulder Creek at 75th St
Upstream Site: Boulder Creek at 61st St.

Plot Label Date Temp
° C
DO
mg/L
SC
µ mhos/cm
pH
stnd units
TOC
mg/L
Flow
cfs
Alk
mg/L as CaCO3
Hard
mg/L as CaCO3
NO3+NO2
mg/L as N
NH3
mg/L as N
TP
mg/L as P
OP_Dis
mg/L as P
FColi
#/100 mL
TSS
mg/L
TDS
mg/L
Turb
NTU
NO2
mg/L as N
DO%
-
01 January, 2002 1.10 11.10 427 7.69 2.58 No Data 118.0 No Data 0.10 < 0.10* < 0.02* < 0.03* 20 3 232 0.34 0.0* 93.70
02 February, 2002 0.60 9.62 399 7.87 No Data No Data 105.0 No Data 0.10 < 0.10* < 0.02* < 0.03* < 20* 2 262 2.31 < 0.0* 79.90
03 March, 2002 6.70 No Data 114 7.90 2.80 No Data 118.0 No Data < 0.10* No Data < 0.02* 0.05 < 20* 3 332 1.41 < 0.0* No Data
04 April, 2002 11.60 10.40 361 7.94 2.79 No Data 88.0 No Data < 0.10* < 0.10* 0.03 < 0.03* < 20* 4 222 3.69 0.0* 114.50
05 May, 2002 13.30 9.41 44 8.32 3.25 No Data 53.0 No Data < 0.10* < 0.10* 0.05 < 0.03* 20 5 148 11.40 < 0.0* 108.80
06 June, 2002 No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data
07 July, 2002 23.30 9.05 191 7.79 3.44 No Data 56.0 No Data < 0.10* < 0.10* 0.10 < 0.03* 80 16 122 15.60 < 0.0* 127.10
08 August, 2002 22.80 7.10 183 8.03 3.29 75.21 55.0 No Data < 0.10* < 0.10* 0.05 0.04 1600 11 252 No Data < 0.0* 109.20
09 September, 2002 18.20 9.42 224 7.16 9.12 53.07 23.0 No Data < 0.10* 0.20 0.10 0.04 24000 18 180 18.00 0.0* 118.60
10 October, 2002 13.30 9.30 126 8.16 3.24 10.45 59.0 No Data < 0.10* < 0.10* No Data < 0.03* 230 10 134 10.90 < 0.0* 107.30
11 November, 2002 4.20 10.66 324 7.72 4.42 No Data 125.0 No Data < 0.10* < 0.10* 0.08 < 0.03* < 20* 7 318 1.19 < 0.0* 100.40
12 December, 2002 0.70 14.90 369 7.84 No Data No Data 149.0 No Data 0.10 < 0.10* 0.07 < 0.03* < 20* 3 0* 7.30 0.0* 122.50
* indicates measured value below analysis detection limit listed below:
Lower Detection Limit 0.0  1.0NA    1.00.10.10.10.030.0320.0110.010.001 

Preliminary Data - subject to revision

Select on the parameter name to view more detailed information on that parameter at this station. Select on the table date to view stream data profiles observed on that date.

Return to the BASIN water quality catalog

Return to the BASIN environmental data catalog


INVITATION: BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.

Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | Feedback | Search
Last Page Update - Saturday December 24, 2005
IMS support provided by Enfo.com