![]() |
Boulder Creek at 95th St |
For May, 2007 the WQI rating at Boulder Creek at 95th St (BC-95) was Good (B) due to a WQI value of 74.26.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 98.20 | 98.19 | 0.17 | 16.69 |
| Fecal Coliform | #/100 mL | Data Unavailable | |||
| pH | pH | 7.54 | 93.61 | 0.11 | 10.30 |
| Total Phosphate | mg PO4/L | 0.91 | 39.35 | 0.10 | 3.94 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 24.30 | 55.74 | 0.08 | 4.46 |
| Total Solids | mg/l | 307.00 | 56.77 | 0.07 | 3.97 |
| Totals (factors, total) | 0.53 | 39.36 | |||
| Adjusted WQI | 74.26 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.