![]() |
Boulder Creek at 75th St |
For February, 2002 the WQI rating at Boulder Creek at 75th St (BC-75) was Medium (C) due to a WQI value of 60.45.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 84.20 | 88.94 | 0.17 | 15.12 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 6.93 | 84.43 | 0.11 | 9.29 |
| Total Phosphate | mg PO4/L | 2.53 | 20.97 | 0.10 | 2.10 |
| Nitrates | mg NO3/L | 10.70 | 10.52 | 0.10 | 1.05 |
| Turbidity | NTU | 2.65 | 90.49 | 0.08 | 7.24 |
| Total Solids | mg/l | 401.00 | 44.52 | 0.07 | 3.12 |
| Totals (factors, total) | 0.79 | 47.76 | |||
| Adjusted WQI | 60.45 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.