![]() |
Boulder Creek at Orodell |
For May, 2002 the WQI rating at Boulder Creek at Orodell (BC-ORO) was Good (B) due to a WQI value of 87.97.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 106.00 | 98.35 | 0.17 | 16.72 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 7.77 | 91.97 | 0.11 | 10.12 |
| Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
| Turbidity | NTU | 2.80 | 90.49 | 0.08 | 7.24 |
| Total Solids | mg/l | 75.00 | 85.16 | 0.07 | 5.96 |
| Totals (factors, total) | 0.79 | 69.50 | |||
| Adjusted WQI | 87.97 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.