![]() |
Boulder Creek above Dry Creek |
For May, 2002 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 68.47.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 104.30 | 98.68 | 0.17 | 16.77 |
| Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
| pH | pH | 7.96 | 88.20 | 0.11 | 9.70 |
| Total Phosphate | mg PO4/L | 0.67 | 49.19 | 0.10 | 4.92 |
| Nitrates | mg NO3/L | 3.10 | 45.15 | 0.10 | 4.51 |
| Turbidity | NTU | 12.50 | 69.02 | 0.08 | 5.52 |
| Total Solids | mg/l | 228.00 | 67.10 | 0.07 | 4.70 |
| Totals (factors, total) | 0.79 | 54.09 | |||
| Adjusted WQI | 68.47 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.